Comparison of the FLUKA calculations with CAPRICE94 data on muons in atmosphere

G. Battistonia, A. Ferraria,b, T. Montarulic
P. R. Salaa,b
Abstract

In order to benchmark the 3-dimensional calculation of the atmospheric neutrino flux based on the FLUKA Monte Carlo code, muon fluxes in the atmosphere have been computed and compared with data taken by the CAPRICE94 experiment at ground level and at different altitudes in the atmosphere. For this purpose only two additions have been introduced with respect to the neutrino flux calculation: the specific solar modulation corresponding to the period of data taking and the bending of charged particles in the atmosphere. Results are in good agreement with experimental data, although improvements in the model are possible. At this level, however, it is not possible to disentangle the interplay between the primary flux and the interaction model.

a)a) INFN and Dipartimento di Fisica dell’ Universitá, 20133 Milano, Italy

b)b) now at CERN, Geneva, Switzerland

c)c) INFN and Dipartimento di Fisica dell’ Universitá, 70126 Bari, Italy

and INFN Laboratori Nazionali di Frascati, 00044 Frascati, Italy

1 Introduction

Recently, a new atmospheric neutrino flux calculation, based on the FLUKA Monte Carlo model[1], has been proposed[2]. This new calculation has been produced with the aim to introduce a high level of refinement in the modeling of all aspects of shower calculations in atmosphere, from particle production to particle transport. The need for a 3-Dimensional approach has also been demonstrated. For example, considering as reference the Bartol flux calculation[3], and accounting for the differences in the 1-D and 3-D approaches, the FLUKA results are, for Eν>subscript𝐸𝜈absentE_{\nu}> 1 GeV, similar-to\sim15% lower. This has been obtained for the same input primary spectrum and the reduction is present also at energies far from effects due to geomagnetic field. This was attributed to the differences between particle production models[4]. An almost identical difference is present with respect to the Honda et al. simulation[5] (HKKM in the following), but in this case the input primary spectrum is not the same and is believed to be the main source of the discrepancy.

Since at present there is not yet a firm experimental determination of the absolute neutrino flux, one of the possible ways to check the validity of shower calculations, and of the corresponding interaction models, is to compare the results for other detectable particles, like for instance muons. Muons have a direct link with neutrinos through the decay mechanisms, which are rather well known. Unlike neutrinos, not all muons produced in atmospheric showers are available at ground level, due to energy loss and decay along their path. Therefore, the data taken at different altitudes by means of balloon–born detectors are of particular interest. In this respect, the data obtained by the CAPRICE experiment are of particular interest and considered among the most reliable by the scientific community. We are interested in particular to the data taken at Lynn Lake in 1994 and published in [6]. In this paper we describe the results of the comparison of our FLUKA calculations with this data set, showing that, under the assumption concerning the validity of the input primary spectrum adopted so far, a good agreement with these muon data is achieved.

Another neutrino flux calculation has been recently proposed[7], with a model capable of obtaining a successful comparison with the CAPRICE data. In this case the normalization of the resulting neutrino flux is different from the FLUKA one, depending on neutrino flavor and energy, but with the general trend of producing a 20 – 25% lower normalization in the sub–GeV region. According to the authors, when switching from their particle production model to the Bartol one the resulting neutrino fluxes obtained with their code (CORT) increase by a factor exceeding 50% in the Sub–GeV range. They conclude that their model, which is able to reproduce the muon fluxes in the atmosphere, predicts significantly lower neutrino fluxes than those currently used in the experimental analyses (mostly the Bartol[3] and HKKM[5] computations).

2 Monte Carlo setup

The FLUKA code [1] is a general purpose Monte Carlo code for the interaction and transport of particles. It is built and maintained with the aim of including the best possible physical models in terms of completeness and precision. It contains detailed models of electromagnetic, hadron–hadron and hadron–nucleus interactions, covering the range from the MeV scale to the many–TeV one. Extensive benchmarking against experimental data has been produced (see the references in [1]). In view of applications for cosmic ray physics, we have implemented in the FLUKA environment a 3–Dimensional spherical representation of the whole Earth and of the surrounding atmosphere. The latter is described by a by a proper mixture of N, O and Ar, arranged in 100 concentric spherical shells, whose densities follow the known profile of the USA “standard atmosphere”. This is the standard choice in neutrino flux calculations, although we are aware that important differences exist as a function of latitude and season. For a muon flux calculation the specific features of the local geographical site and the actual situation on the days of measurement could be relevant for a fully significant comparison with data. We have also tried to set the boundaries between the atmospheric shells in such a way to reproduce as much as possible the different “flux weighted average depths” at which the CAPRICE94 measurements were reported. Considering our discrete structure and the adopted atmosphere profile, we evaluated a systematic error on the atmospheric depth of less than few percent.

The starting point of any calculation of particle fluxes in the atmosphere is the primary flux. In order to allow a direct comparison with previously published computations, we used the fit of all–nucleon flux proposed by the Bartol group[3]. This flux has also the merit that, at least up to about hundred GeV it is quite close to the recent measurements of proton primaries performed by BESS[8] and AMS[9]. A comparison with these data sets is shown in Fig. 1, where the all–nucleon spectrum has been divided in the free–proton and bounded–nucleon components. To the bounded–nucleon component, mass groups heavier than helium contribute. The sum of such contributions, taken from ref. [10], are represented by a continuous line. Nuclei are treated in the framework of the super-position model, namely a nucleus of mass number A, and total energy E0 is considered to be equivalent to A nucleons each having energy E0/A. At present, this is the approach followed in all other neutrino calculations, except the case of ref.[7], where a Glauber-like model is used for the primary nuclear component.

For the purpose of the present calculation, we have modified the spectrum in order to take into account the solar modulation at the time of the experimental measurement (August 8th 1994). In order to do that, we have followed the modeling of ref. [11]. First, a Local Interstellar Spectrum has been derived from the Bartol spectrum at solar minimum, and than it has been modulated back to the desired level according to the counting rate of the Climax neutron monitor. The effect of solar modulation on all–nucleon spectrum is shown in Fig. 2. Primary particles, sampled from the continuous energy spectrum, are injected at the top of the atmosphere, at about 100 km of altitude.

The primary flux is assumed to be uniform and isotropic far from the Earth, and it is locally modified by the effects of the geomagnetic field[12] and solar modulation. Contrary to our previous neutrino flux calculation we have switched on the local magnetic field also during shower development, in order to allow the bending of charged particle trajectories.

In the simulation we score the muon flux separately for each muon charge, at each boundary crossing between the different atmospheric shells, and at the Earth boundary as well. We have tested different acceptance cones to define the fluxes, using half-cone angles of 8, 12 and 20 degrees. At a few altitudes we have also added a cone of 50 degrees of half-aperture. The muon flux is recorded as function of laboratory momentum, in 30 logarithmic bins between 0.2 and 200 GeV/c. In order to compare our results to the experimental data, a binning of calculated fluxes has been performed to reproduce the momentum ranges considered in [6]

We have also performed simulation runs in the 1–Dimensional approximation, that is aligning all secondary particles to the primary at each interaction.

3 Results

As a first step, we have studied the dependence of simulated fluxes, at different heights, as a function of the different aperture cones. As a result we may conclude that up to 20 degrees, the simulation does not show a significant dependence on the aperture cone at all heights. In the 50 degrees cone, instead, a loss of muon flux at low muon momentum can be observed with respect to the lower apertures. As an example, in Fig. 3 the negative muon flux as a function of momentum for different aperture cones is shown at the nominal atmospheric depth of 50.7 g/cm2 (a), corresponding to about 20.6 km of altitude (a) and at the nominal depth of 308.9 g/cm2 (b), that is at about 9.08 km of altitude. The loss at low muon momentum at large angle is explained by muon energy loss and decay.

The comparison with the experimental data from CAPRICE is performed using the muon flux recorded in the 12 degrees half-aperture cone, the one closer to the apparatus acceptance. The results, relative to the full 3–Dimensional simulation runs, are summarized in Fig. 4 for the negative muon measurements at different depths in atmosphere and in Fig. 5 for the positive muons. The numeric values of the simulated fluxes reported in these figures are reported in Tables 3 and 4 in the Appendix, for the different detector depths. The same data are reported as a function of depth, in different momentum intervals, in Fig. 6 and 7, for negative and positive muons respectively. In order to express numerically the level of agreement between data and simulation, we report in table 1 the weighted average of ratios of Monte Carlo to experimental data at each atmospheric depth. as from Fig. 4 and 5, (thus integrating on all momentum bins). In a similar way, table 2 shows the average ratios at each momentum bin (integrating on all atmospheric depths). Statistical errors have been used to calculate the weights.

Atmospheric Depth (g/cm2) MC/Exp. Data (μsuperscript𝜇\mu^{-}) MC/Exp. Data (μ+superscript𝜇\mu^{+})
3.99 0.84 ±plus-or-minus\pm 0.06 0.78 ±plus-or-minus\pm 0.07
25.7 0.97 ±plus-or-minus\pm 0.07 1.00 ±plus-or-minus\pm 0.08
50.7 1.00 ±plus-or-minus\pm 0.05 1.06 ±plus-or-minus\pm 0.07
77.3 1.04 ±plus-or-minus\pm 0.06 0.96 ±plus-or-minus\pm 0.07
104.1 0.94 ±plus-or-minus\pm 0.05 0.91 ±plus-or-minus\pm 0.04
135.3 0.94 ±plus-or-minus\pm 0.05 0.92 ±plus-or-minus\pm 0.06
173.8 0.98 ±plus-or-minus\pm 0.05 0.92 ±plus-or-minus\pm 0.06
218.8 1.03 ±plus-or-minus\pm 0.04 1.11 ±plus-or-minus\pm 0.07
308.9 0.97 ±plus-or-minus\pm 0.06 0.83 ±plus-or-minus\pm 0.07
463.7 0.96 ±plus-or-minus\pm 0.05 0.97 ±plus-or-minus\pm 0.08
709 1.04 ±plus-or-minus\pm 0.06 1.27 ±plus-or-minus\pm 0.19
1000 0.99 ±plus-or-minus\pm 0.03 0.79 ±plus-or-minus\pm 0.04
Table 1: Weighted average ratios of simulated to experimental data for different atmospheric depths and integrating on the different momentum ranges.
Muon momentum (GeV/c) MC/Exp. Data (μsuperscript𝜇\mu^{-}) MC/Exp. Data (μ+superscript𝜇\mu^{+})
0.3–0.53 1.02 ±plus-or-minus\pm 0.05 0.92 ±plus-or-minus\pm 0.04
0.53–0.75 0.97 ±plus-or-minus\pm 0.03 0.94 ±plus-or-minus\pm 0.04
0.75–0.97 1.04 ±plus-or-minus\pm 0.05 0.83 ±plus-or-minus\pm 0.03
0.97–1.23 1.00 ±plus-or-minus\pm 0.05 0.94 ±plus-or-minus\pm 0.05
1.23–1.55 0.88 ±plus-or-minus\pm 0.04 1.00 ±plus-or-minus\pm 0.06
1.55–2.0 0.91 ±plus-or-minus\pm 0.04 0.98 ±plus-or-minus\pm 0.06
2.0–3.2 0.97 ±plus-or-minus\pm 0.04 —-
3.2–8.0 1.02 ±plus-or-minus\pm 0.03 —-
8.0–40.0 0.96 ±plus-or-minus\pm 0.05 —-
Table 2: Weighted average ratios of simulated to experimental data in different momentum bins and integrated on the different atmospheric depths.

We consider satisfactory the general level of agreement, also taking into account that here we are assuming that no systematic error exist for this set of experimental data. Instead, as stated before, a few percent systematics in the calculation should come from the atmospheric description. We notice a deficit in the simulation with respect to the data at very low momenta at the topmost altitude. In the case of negative muons there could be at most a 10% deficit in simulation. in the range 1.23÷\div2.0 GeV/c. Here the deficit is dominated by low values obtained at the shower depths between 100 and 170 g/cm2, although both at 77 and 218 g/cm2 (still close to the shower maximum) a ratio close to 1.0 is again achieved. For positive muons the maximum deficit is limited to 0.75÷\div0.97 momentum bin, again dominated by the results in the range between 100 and 170 g/cm2. However, we want to stress that, for a given interaction model and calculation scheme, these values depend also on the choice of primary all nucleon spectrum. Furthermore we also expect that our assumption on the total absence of systematics in the experimental data is probably too optimistic. With the present level of statistical error we cannot identify systematic problems in the μ+/μsuperscript𝜇superscript𝜇\mu^{+}/\mu^{-} ratio at these altitudes.

Fig. 8 shows the comparison with the measurement at ground level. Numerical values are given in table 5. In this case the flux have been calculated in momentum bins which are slightly different with respect to those of experimental data. Therefore, in order to evaluate the level of agreement, we calculated the ratios of simulated fluxes to the values at the same momentum (above 0.3 GeV/c) taken from the phenomenological fits to experimental data shown as continuous lines in Fig. 8. The distribution of these ratios are shown in Fig. 9. Here, the present results could point out a possible deficit in the calculated μ+superscript𝜇\mu^{+}’s with respect to the μsuperscript𝜇\mu^{-}. However, it is again important to remember that also the modeling of primary spectrum does affect this result, through the neutron to proton ratio which in turn is determined by the relative abundances of nuclei and free nucleons.

In order to understand the possible relevance of the 3–dimensional simulation setup we have also analyzed data obtained with the 1–dimensional runs. From this comparison we can conclude that differences exist at low muon momenta, where a noticeable excess of muons is produced in the 1–Dimensional simulations. As an example, we show in Fig. 10 the calculated negative muon flux as a function of atmospheric depth in 4 different momentum intervals for the 1–Dimensional and 3–Dimensional simulations. Fig. 11 shows similar results for positive muons. In the lowest momentum bins, the 1–D simulation yields a larger muon flux. We attribute the difference between the 1–D and 3–D cases to a different path length distribution of muons: the inclusion of kinematic production angle, together with particle bending in the geomagnetic field, brings to an increase of path length and, as a consequence, to a larger decay probability. This argument has been discussed by the Bartol group and other authors in ref. [14], after that preliminary comparisons of the Bartol 1–D results with CAPRICE data were showing a significant excess in the calculated flux in the low momentum region, as also reported in [15]. However, in our opinion it is more probable that the main reason for the excess in that calculation was an excess of pion multiplicity. In fact the Bartol group is preparing an improved version of their interaction model which seems to yield charged pion multiplicities closer to those from the FLUKA model[16]. Other differences in Monte Carlo calculations of muons in the atmosphere between the 1–D and 3–D case have been already reported in ref.[17], where the original interaction model from Bartol was used: however, in this case, significant excess of calculated muons as compared to HEAT data was observed at high altitude for a wide range of momentum. This reinforces our interpretation on the excess of multiplicity in the first Bartol model.

4 Conclusions

The results presented here demonstrate that the FLUKA model can reasonably reproduce the muon fluxes in the atmosphere as measured by the CAPRICE experiment. Of course, the accuracy and reliability of such a comparison depends also on the choice of the atmospheric model and, mostly, on the assumptions concerning the primary spectrum and the geomagnetic cutoff. In particular we are aware that the Bartol all nucleon flux should be slightly modified in order to be compatible with the latest data on primaries[19]. Furthermore, one should also consider that also the present data from balloon experiments might be affected by systematic errors which could be <superscriptsimilar-to\buildrel<\over{{}_{\sim}} 10%[18]. In this work we are are relying on the choices adopted for our calculation of neutrino fluxes in atmosphere, and therefore we can use the results of the present study to at least partially validate the neutrino results, due to the strong link between muon and neutrino production. As a result we can conclude that, having used the same primary spectrum, the normalization difference in neutrino flux with respect to the Bartol results cannot be attributed to an insufficient particle production yield in the shower development in the FLUKA model. As far as absolute normalization is concerned, the muon data considered here allow to conclude that the FLUKA calculation should have at maximum a 10% error in the neutrino energy range up to few GeVs. Of course this last statement is strongly related to the choice of the primary spectrum, and it is not possible at this stage to disentangle this factor from the feature of the FLUKA interaction model, which is otherwise independently benchmarked against particle production data. We wish to stress that data taken in controlled conditions at accelerators should remain the main constraint for any interaction model to be used for particle production in atmosphere. In particular we remind that hadron–Nucleus and Nucleus–Nucleus interactions in the energy range 1÷\div30 GeV are still insufficiently known to allow the construction of a fully reliable model. The check with measured fluxes of different particles in atmosphere remains however relevant in order to verify that all other ingredients of the simulation setup are taken into account correctly.

Another conclusion of this work is that 3–Dimensional effects are of some important also for low energy muons. If we assume that our 3–D vs. 1–D effect is correct, there could be implications for the results recently presented by Fiorentini et al., in [7]. However, the significant differences in SubGev neutrino fluxes between the results of [7] and those from the FLUKA calculation[2] seem hard to explain on the basis of a geometrical effect or of differences in the primary spectrum. The main difference should be the interaction model, but then it is still difficult to explain why different neutrino fluxes arise from calculations yielding reasonable reproduction of the same data on muon fluxes, a part from technical errors or, maybe, from important differences in muon energy loss and decay, but at this stage this is just a guess. As far as FLUKA is concerned the energy loss models have been obviously widely cross–checked and verified after many years of practice in precision problems like radiation shielding, dosimetry and other radio–biological applications. Muon decay with correct polarization effects has been checked together with the Bartol group.

Acknowledgments

We wish to thank M. Boezio and M. Circella for the help received in understanding the muon experiments and their data.

References

  • [1] A. Ferrari and P.R. Sala, ATLAS internal note ATL-PHYS-97-113 (1997) accessible through the CERN preprint server; Proc. of the Workshop on Nuclear Reaction Data and Nuclear Reactors Physics, Design and Safety, ICTP, Miramare-Trieste, Italy, 15 April–17 May 1996, Proceedings published by World Scientific, A. Gandini, G. Reffo eds, Vol. 2, p. 424, (1998).
  • [2] G. Battistoni et al., Nuclear Phys. B (Proc. Suppl.) 70 (1998) 358; G. Battistoni et al., Astrop. Phys. 12 (2000) 315. FLUKA flux tables are available in http://www.mi.infn.it/b̃attist/neutrino.html.
  • [3] V. Agrawal et al., Phys. Rev. D53 (1996) 1314; G. Barr et al., Phys. Rev. D39 (1989) 3532; T. K. Gaisser and T. Stanev, Proc. of the 24th ICRC (Rome, 1995), vol.1, 694.
  • [4] G. Battistoni, hep-ph/0012268, and Nucl. Phys. Proc. Suppl. 100 (2001) 101 (Proc of the Neutrino Oscillation Workshop 2000, Otranto, Sep. 2000).
  • [5] M. Honda et al., Phys. Rev. D52 (1995) 4985.
  • [6] M. Boezio et al., Phys. Rev. D62 (2000) 032007.; J. Kremer et al., Phys. Rev. Lett. 83 (1999) 4241.
  • [7] G. Fiorentini, V.A. Naumov, F.L. Villante, hep-ph/0103322.
  • [8] T. Sanuki et al., Astrophys. J. 545 (2000) 1135.
  • [9] J. Alcaraz et al., Phys. Lett. B472 (2000) 215.
  • [10] B. Wiebel-Sooth, P. Biermann and H. Meyer, astro-ph/9709253
  • [11] G.D. Badhwar and P.M. O’Neill, Adv. Space Res. Vol. 17, No. 2 (1996) 7.
  • [12] In the FLUKA calculations of particle fluxes in atmosphere we have used the IGRF (International Geomagnetic Reference Field) available from NASA/NSSDC.
  • [13] The fit to atmospheric profile has been taken from T. K. Gaisser, “Cosmic Rays and Particle Physics”, Cambridge University Press, Cambridge, England.
  • [14] T. Stanev, S. Coutu, T.K. Gaisser and G. Barr, Proc. of the 26th ICRC, Utah 1999, Vol. 2, 96.
  • [15] M. Circella, talk at the VIII Workshop on Neutrino Telescope, Venezia, Feb. 1999.
  • [16] R. Engel, T.K. Gaisser, P. Lipari and T. Stanev, Proc. of the 27th ICRC (Hamburg, 2001), Session HE2.02.
  • [17] S. Coutu et al., Phys. Rev. D62 (2000) 032001.
  • [18] M. Circella, private communication.
  • [19] T.K. Gaisser, M. Honda, P. Lipari and T. Stanev, Proc. of the 27th ICRC (Hamburg, 2001), Session OG1.01

Refer to caption

Figure 1: All-nucleon primary spectrum (from Bartol group) used for the FLUKA calculations in the atmosphere as compared to recent AMS and BESS data sets. The continuous line representing higher mass components has been derived from ref. [10].

Refer to caption

Figure 2: Ratio of all-nucleon primary spectrum modulated for the date of August 8th 1994 to that at solar minimum value, as obtained using the algorithm of ref. [11].
Refer to caption
Refer to caption
Figure 3: Calculated Negative muon flux as a function of momentum for different aperture cones is shown at the atmospheric depth of 50.7 g/cm2 (a), corresponding to about 20.6 km of altitude (a) and at the depth of 308.9 g/cm2 (b), that is at about 9.08 km of altitude). The lines are phenomenological fits meant to guide the eye.
Refer to caption Refer to caption
Figure 4: Comparison between simulated and detected negative muon flux as a function of momentum for different atmospheric depths.
Refer to caption Refer to caption
Figure 5: Comparison between simulated (small full symbols) and detected positive muon flux (open symbols) as a function of momentum for different atmospheric depths.

Refer to caption

Figure 6: Comparison between simulated (full symbols) and detected negative muon flux (open symbols) as a function of atmospheric depth, for different momentum bins. The dotted line is draw to guide the eye.

Refer to caption

Figure 7: Comparison between simulated (full symbols) and detected positive muon flux (open symbols) as a function of atmospheric depth, for different momentum bins. The dotted line is drawn to guide the eye.
Refer to caption
Refer to caption
Figure 8: Comparison between simulated (full symbols) and detected (open symbols) negative and positive muon fluxes as a function of momentum at ground level. The continuous lines are phenomenological fits to the experimental data (above 0.3 GeV/c).

Refer to caption

Figure 9: Distribution of the ratios of calculated to experimental muon flux at ground level for the different muon charges.
Refer to caption Refer to caption
Refer to caption Refer to caption
Figure 10: Comparison between 3–Dimensional and 1–Dimensional negative muon flux calculations as a function of atmospheric depth in a few different momentum ranges. The lines are drawn to guide the eye. case.
Refer to caption Refer to caption
Refer to caption Refer to caption
Figure 11: Comparison between 3–Dimensional and 1–Dimensional positive muon flux calculations as a function of atmospheric depth in a few different momentum ranges. The lines are drawn to guide the eye.

Appendix: Tables of numerical values

Table 3: Simulated negative muon flux as a function of momentum for the different depths in atmosphere.
Muon Mom. Flux Flux Flux
(GeV/c) (cm2 s sr GeV/c)1{}^{-}1 (m2 s sr GeV/c)1{}^{-}1 (m2 s sr GeV/c)1{}^{-}1
3.9 g/cm2 25.7 g/cm2 50.7 g/cm2
0.22 9.31104±36plus-or-minus9.31superscript104369.31\cdot 10^{-4}\pm 36 % 2.63103±19plus-or-minus2.63superscript103192.63\cdot 10^{-3}\pm 19 % 7.93103±14plus-or-minus7.93superscript103147.93\cdot 10^{-3}\pm 14 %
0.28 5.18104±31plus-or-minus5.18superscript104315.18\cdot 10^{-4}\pm 31 % 6.04103±24plus-or-minus6.04superscript103246.04\cdot 10^{-3}\pm 24 % 6.94103±15plus-or-minus6.94superscript103156.94\cdot 10^{-3}\pm 15 %
0.36 1.92103±25plus-or-minus1.92superscript103251.92\cdot 10^{-3}\pm 25 % 4.55103±24plus-or-minus4.55superscript103244.55\cdot 10^{-3}\pm 24 % 9.45103±10plus-or-minus9.45superscript103109.45\cdot 10^{-3}\pm 10 %
0.45 8.63104±25plus-or-minus8.63superscript104258.63\cdot 10^{-4}\pm 25 % 2.85103±18plus-or-minus2.85superscript103182.85\cdot 10^{-3}\pm 18 % 8.75103±12plus-or-minus8.75superscript103128.75\cdot 10^{-3}\pm 12 %
0.56 1.17103±17plus-or-minus1.17superscript103171.17\cdot 10^{-3}\pm 17 % 2.14103±17plus-or-minus2.14superscript103172.14\cdot 10^{-3}\pm 17 % 4.68103±12plus-or-minus4.68superscript103124.68\cdot 10^{-3}\pm 12 %
0.71 6.33104±22plus-or-minus6.33superscript104226.33\cdot 10^{-4}\pm 22 % 1.85103±12plus-or-minus1.85superscript103121.85\cdot 10^{-3}\pm 12 % 5.15103±13plus-or-minus5.15superscript103135.15\cdot 10^{-3}\pm 13 %
0.89 8.43104±35plus-or-minus8.43superscript104358.43\cdot 10^{-4}\pm 35 % 1.68103±12plus-or-minus1.68superscript103121.68\cdot 10^{-3}\pm 12 % 3.23103±12plus-or-minus3.23superscript103123.23\cdot 10^{-3}\pm 12 %
1.12 4.47104±32plus-or-minus4.47superscript104324.47\cdot 10^{-4}\pm 32 % 9.58104±20plus-or-minus9.58superscript104209.58\cdot 10^{-4}\pm 20 % 2.26103±13plus-or-minus2.26superscript103132.26\cdot 10^{-3}\pm 13 %
1.42 2.52104±18plus-or-minus2.52superscript104182.52\cdot 10^{-4}\pm 18 % 6.83104±18plus-or-minus6.83superscript104186.83\cdot 10^{-4}\pm 18 % 1.70103±16plus-or-minus1.70superscript103161.70\cdot 10^{-3}\pm 16 %
1.78 1.94104±24plus-or-minus1.94superscript104241.94\cdot 10^{-4}\pm 24 % 3.84104±19plus-or-minus3.84superscript104193.84\cdot 10^{-4}\pm 19 % 1.27103±9plus-or-minus1.27superscript10391.27\cdot 10^{-3}\pm 9 %
2.24 1.10104±21plus-or-minus1.10superscript104211.10\cdot 10^{-4}\pm 21 % 1.34104±23plus-or-minus1.34superscript104231.34\cdot 10^{-4}\pm 23 % 6.74104±12plus-or-minus6.74superscript104126.74\cdot 10^{-4}\pm 12 %
2.83 7.03105±37plus-or-minus7.03superscript105377.03\cdot 10^{-5}\pm 37 % 8.21105±21plus-or-minus8.21superscript105218.21\cdot 10^{-5}\pm 21 % 2.46104±16plus-or-minus2.46superscript104162.46\cdot 10^{-4}\pm 16 %
3.56 2.72105±24plus-or-minus2.72superscript105242.72\cdot 10^{-5}\pm 24 % 9.20105±22plus-or-minus9.20superscript105229.20\cdot 10^{-5}\pm 22 % 1.84104±15plus-or-minus1.84superscript104151.84\cdot 10^{-4}\pm 15 %
4.48 2.18105±30plus-or-minus2.18superscript105302.18\cdot 10^{-5}\pm 30 % 5.22105±25plus-or-minus5.22superscript105255.22\cdot 10^{-5}\pm 25 % 1.55104±15plus-or-minus1.55superscript104151.55\cdot 10^{-4}\pm 15 %
5.64 6.62106±37plus-or-minus6.62superscript106376.62\cdot 10^{-6}\pm 37 % 2.66105±18plus-or-minus2.66superscript105182.66\cdot 10^{-5}\pm 18 % 6.18105±16plus-or-minus6.18superscript105166.18\cdot 10^{-5}\pm 16 %
7.10 5.66106±26plus-or-minus5.66superscript106265.66\cdot 10^{-6}\pm 26 % 1.29105±23plus-or-minus1.29superscript105231.29\cdot 10^{-5}\pm 23 % 5.04105±23plus-or-minus5.04superscript105235.04\cdot 10^{-5}\pm 23 %
8.93 1.13105±40plus-or-minus1.13superscript105401.13\cdot 10^{-5}\pm 40 % 1.52105±30plus-or-minus1.52superscript105301.52\cdot 10^{-5}\pm 30 % 3.44105±15plus-or-minus3.44superscript105153.44\cdot 10^{-5}\pm 15 %
11.25 1.35106±40plus-or-minus1.35superscript106401.35\cdot 10^{-6}\pm 40 % 3.83106±29plus-or-minus3.83superscript106293.83\cdot 10^{-6}\pm 29 % 1.00105±22plus-or-minus1.00superscript105221.00\cdot 10^{-5}\pm 22 %
14.16 3.46107±64plus-or-minus3.46superscript107643.46\cdot 10^{-7}\pm 64 % 2.11106±30plus-or-minus2.11superscript106302.11\cdot 10^{-6}\pm 30 % 5.93106±19plus-or-minus5.93superscript106195.93\cdot 10^{-6}\pm 19 %
17.83 3.90107±37plus-or-minus3.90superscript107373.90\cdot 10^{-7}\pm 37 % 1.34106±23plus-or-minus1.34superscript106231.34\cdot 10^{-6}\pm 23 % 2.65106±17plus-or-minus2.65superscript106172.65\cdot 10^{-6}\pm 17 %
22.44 1.37107±60plus-or-minus1.37superscript107601.37\cdot 10^{-7}\pm 60 % 6.22107±26plus-or-minus6.22superscript107266.22\cdot 10^{-7}\pm 26 % 3.11106±24plus-or-minus3.11superscript106243.11\cdot 10^{-6}\pm 24 %
28.25 5.71108±63plus-or-minus5.71superscript108635.71\cdot 10^{-8}\pm 63 % 4.84107±22plus-or-minus4.84superscript107224.84\cdot 10^{-7}\pm 22 % 1.08106±30plus-or-minus1.08superscript106301.08\cdot 10^{-6}\pm 30 %
35.57 7.24107±67plus-or-minus7.24superscript107677.24\cdot 10^{-7}\pm 67 % 8.17107±59plus-or-minus8.17superscript107598.17\cdot 10^{-7}\pm 59 % 1.26106±39plus-or-minus1.26superscript106391.26\cdot 10^{-6}\pm 39 %
44.77 1.12108±54plus-or-minus1.12superscript108541.12\cdot 10^{-8}\pm 54 % 1.56107±32plus-or-minus1.56superscript107321.56\cdot 10^{-7}\pm 32 % 2.41107±24plus-or-minus2.41superscript107242.41\cdot 10^{-7}\pm 24 %
56.37 3.62108±49plus-or-minus3.62superscript108493.62\cdot 10^{-8}\pm 49 % 6.07108±46plus-or-minus6.07superscript108466.07\cdot 10^{-8}\pm 46 % 9.43108±38plus-or-minus9.43superscript108389.43\cdot 10^{-8}\pm 38 %
