Table 2: 12 Boo V2 Dataset, Best-Fit Model Predictions, and Residuals
MJD Cal Date/UT WL (μ𝜇\mum) Meas V2superscript𝑉2V^{2} Error Pred V2superscript𝑉2V^{2} Resid u (m) v (m) HA (hrs)
50985.1681 6/21/98 04:01 2.20 0.300 0.022 0.296 0.004 -36.90 -101.78 0.01
50985.1847 6/21/98 04:25 2.20 0.436 0.027 0.415 0.021 -30.47 -103.27 0.41
51007.1544 7/13/98 03:42 2.20 0.745 0.039 0.774 -0.028 -18.13 -105.21 1.13
51007.1652 7/13/98 03:57 2.20 0.750 0.037 0.762 -0.012 -13.49 -105.67 1.39
51008.1611 7/14/98 03:52 2.20 0.940 0.100 0.870 0.070 -14.06 -105.62 1.36
51008.1747 7/14/98 04:11 2.20 0.972 0.093 0.915 0.057 -8.15 -106.02 1.68
51009.1677 7/15/98 04:01 2.19 0.509 0.044 0.439 0.070 -10.01 -105.92 1.58
51009.1871 7/15/98 04:29 2.19 0.734 0.080 0.587 0.148 -1.44 -106.22 2.05
51009.1888 7/15/98 04:31 2.19 0.647 0.062 0.598 0.048 -0.73 -106.22 2.09
51237.4622 2/28/99 11:05 2.20 0.757 0.137 0.697 0.060 -42.40 -100.17 -0.35
51237.4895 2/28/99 11:44 2.20 0.684 0.143 0.698 -0.015 -32.20 -102.90 0.31
51237.5166 2/28/99 12:23 2.20 0.697 0.102 0.693 0.004 -21.12 -104.84 0.96
51237.5444 2/28/99 13:03 2.20 0.783 0.055 0.684 0.099 -9.15 -105.97 1.63
51237.5727 2/28/99 13:44 2.20 0.704 0.063 0.666 0.038 3.32 -106.19 2.31
51238.3866 3/1/99 09:16 2.20 0.450 0.041 0.442 0.008 -62.79 -89.75 -2.10
51238.4299 3/1/99 10:19 2.20 0.573 0.041 0.551 0.022 -52.03 -96.43 -1.06
51238.4676 3/1/99 11:13 2.20 0.767 0.048 0.692 0.075 -39.47 -101.06 -0.15
51238.5350 3/1/99 12:50 2.20 0.964 0.068 0.930 0.034 -12.07 -105.78 1.47
51238.5531 3/1/99 13:16 2.20 0.932 0.071 0.955 -0.023 -4.12 -106.17 1.90
51239.3645 3/2/99 08:44 2.20 0.133 0.010 0.125 0.008 -66.13 -86.41 -2.57
51239.4151 3/2/99 09:57 2.19 0.084 0.010 0.079 0.005 -55.44 -94.70 -1.35
51239.4702 3/2/99 11:17 2.19 0.133 0.010 0.121 0.012 -37.50 -101.61 -0.02
51239.5062 3/2/99 12:08 2.19 0.255 0.030 0.280 -0.025 -23.23 -104.54 0.84
51239.5640 3/2/99 13:32 2.19 0.669 0.027 0.701 -0.032 1.90 -106.21 2.23
51240.5061 3/3/99 12:08 2.19 0.137 0.010 0.149 -0.012 -22.10 -104.71 0.91
51240.5382 3/3/99 12:54 2.19 0.269 0.010 0.272 -0.003 -8.30 -106.01 1.68
51240.5664 3/3/99 13:35 2.19 0.419 0.013 0.417 0.002 4.17 -106.17 2.36
51256.3226 3/19/99 07:44 2.21 0.419 0.025 0.363 0.056 -65.43 -87.21 -2.46
51256.3500 3/19/99 08:23 2.21 0.446 0.018 0.391 0.055 -60.12 -91.81 -1.80
51256.3980 3/19/99 09:33 2.21 0.458 0.015 0.447 0.011 -46.61 -98.71 -0.65
51256.4316 3/19/99 10:21 2.21 0.478 0.024 0.494 -0.016 -34.54 -102.36 0.16
51256.4559 3/19/99 10:56 2.21 0.515 0.018 0.526 -0.012 -24.82 -104.30 0.75
51256.4827 3/19/99 11:35 2.21 0.556 0.014 0.561 -0.005 -13.44 -105.67 1.39
51256.5048 3/19/99 12:06 2.21 0.585 0.016 0.585 0.000 -3.77 -106.18 1.92
51262.3474 3/25/99 08:20 2.21 0.774 0.020 0.799 -0.025 -56.75 -93.97 -1.47
51283.2720 4/15/99 06:31 2.22 0.104 0.010 0.103 0.002 -61.07 -91.12 -1.90
51283.2859 4/15/99 06:51 2.22 0.095 0.010 0.085 0.011 -57.82 -93.32 -1.57
51283.2972 4/15/99 07:07 2.22 0.085 0.010 0.075 0.010 -54.84 -95.03 -1.30
51283.3097 4/15/99 07:25 2.22 0.081 0.010 0.073 0.008 -51.22 -96.80 -1.00
51283.3231 4/15/99 07:45 2.22 0.084 0.010 0.083 0.001 -47.00 -98.56 -0.67
51283.3515 4/15/99 08:26 2.22 0.169 0.010 0.166 0.003 -36.96 -101.76 0.01
51283.3889 4/15/99 09:19 2.22 0.412 0.010 0.407 0.005 -22.04 -104.71 0.91
51316.2033 5/18/99 04:52 2.19 0.067 0.010 0.077 -0.010 -55.86 -94.47 -1.39
51316.2252 5/18/99 05:24 2.19 0.062 0.010 0.073 -0.011 -49.50 -97.55 -0.86
51316.2465 5/18/99 05:54 2.19 0.086 0.010 0.096 -0.010 -42.40 -100.17 -0.35
51319.2974 5/21/99 07:08 2.19 0.560 0.079 0.660 -0.101 -19.17 -105.09 1.07
51319.3234 5/21/99 07:45 2.19 0.597 0.020 0.586 0.011 -7.91 -106.03 1.70
51319.3455 5/21/99 08:17 2.19 0.535 0.030 0.517 0.018 1.87 -106.21 2.23
51326.1502 5/28/99 03:36 1.62 0.631 0.031 0.622 0.008 -62.01 -90.39 -2.01
51326.1546 5/28/99 03:42 1.62 0.626 0.020 0.608 0.018 -61.07 -91.12 -1.90
51326.1650 5/28/99 03:57 1.62 0.565 0.018 0.567 -0.002 -58.68 -92.78 -1.65
51326.1751 5/28/99 04:12 1.62 0.520 0.015 0.521 -0.001 -56.11 -94.33 -1.41
51326.1820 5/28/99 04:22 1.62 0.484 0.016 0.487 -0.003 -54.22 -95.35 -1.24
51326.1890 5/28/99 04:32 1.62 0.453 0.019 0.450 0.003 -52.20 -96.35 -1.08
51326.2008 5/28/99 04:49 1.62 0.400 0.015 0.383 0.017 -48.59 -97.93 -0.79
51326.2128 5/28/99 05:06 1.62 0.302 0.012 0.312 -0.010 -44.62 -99.43 -0.50
51326.2192 5/28/99 05:15 1.62 0.265 0.010 0.273 -0.007 -42.38 -100.18 -0.35
51326.2260 5/28/99 05:25 1.62 0.229 0.010 0.233 -0.004 -39.95 -100.93 -0.18
51351.1581 6/22/99 03:47 2.20 0.080 0.010 0.089 -0.009 -39.84 -100.96 -0.18
51351.1788 6/22/99 04:17 2.20 0.133 0.010 0.145 -0.012 -32.00 -102.95 0.32
51351.1996 6/22/99 04:47 2.20 0.247 0.010 0.245 0.001 -23.56 -104.49 0.82
51351.2205 6/22/99 05:17 2.20 0.375 0.011 0.382 -0.007 -14.67 -105.56 1.32
51351.2418 6/22/99 05:48 2.20 0.545 0.023 0.545 0.000 -5.36 -106.13 1.84
51354.2142 6/25/99 05:08 2.19 0.728 0.028 0.727 0.000 -13.86 -105.64 1.37
51354.2393 6/25/99 05:44 2.19 0.836 0.038 0.866 -0.030 -2.86 -106.20 1.97
51355.2126 6/26/99 05:06 2.18 0.305 0.015 0.291 0.014 -13.36 -105.68 1.40
51356.1764 6/27/99 04:14 2.20 0.140 0.010 0.147 -0.007 -27.47 -103.85 0.59
51356.2139 6/27/99 05:08 2.20 0.240 0.010 0.239 0.001 -11.59 -105.81 1.49
51356.2534 6/27/99 06:04 2.20 0.375 0.010 0.374 0.001 5.79 -106.12 2.44
51357.1790 6/28/99 04:17 2.20 0.435 0.010 0.439 -0.003 -25.31 -104.22 0.72
51357.1932 6/28/99 04:38 2.20 0.417 0.019 0.430 -0.013 -19.33 -105.07 1.06
51357.2077 6/28/99 04:59 2.20 0.417 0.011 0.422 -0.005 -13.09 -105.70 1.41
\tblnote@list