Parameter | Power-law | Single Temperature | Double Temperature | Raymond Smith + | Triple temperature | cevmekl | cevmekl + |
---|---|---|---|---|---|---|---|
Raymond-Smith | Raymond Smith | Power-law | Raymond Smith | power-law | |||
kT (KeV) | |||||||
/ d.o.f. | 490.0/242 | ||||||
Flux‡ (0.1-2.0keV) | 9.72 | 8.85 | 8.5 | 9.0 | 8.95 | 8.62 | 8.2 |
Flux‡ (2.0-10.0keV) | 7.68 | 9.59 | 10.8 | 10.8 | 10.3 | 9.9 | 10.8 |
Total Luminosity∗ (0.1-10.0keV) | 8.3 | 8.8 | 9.2 | 9.46 | 9.2 |
The slope of power-law distribution of temperatures in
the cevmekl model.
The fluxes are in units of .
The luminosity is in units of .