The Araucaria Project: Distance to the Local Group Galaxy NGC 3109 from Near-Infrared Photometry of Cepheids111Based on observations obtained with the ESO VLT for Large Programme 171.D-0004
Abstract
We present near-infrared - and -band photometry of 77 Cepheid variables in the Local Group galaxy NGC 3109. Combining our data with the previously published optical - and -band photometry of Cepheids in this galaxy we derive an accurate distance and interstellar reddening to NGC 3109. Adopting a distance modulus of 18.5 mag for the Large Magellanic Cloud, we obtain a true distance modulus to NGC 3109 of mag (random error), corresponding to a distance of Mpc. The systematic uncertainty on this value (apart from the adopted LMC distance) is of the order of 3%, the main contributors to this value being the uncertainty on the photometric zero points, and the effect of blending with unresolved companion stars. The total reddening determined from our multiwavelength solution is mag. About half of the reddening is produced internal to NGC 3109. Our distance result is consistent with previous determinations of the distance to NGC 3109, but has significantly reduced error bars.
1 Introduction
The effectiveness of using multiwavelength optical and near-infrared (NIR) observations of Cepheids for determining extragalactic distances has been known for years (McGonegal et al., 1982; Madore & Freedman, 1991). However, only recently the technical problems with obtaining reliable NIR photometry of faint objects in dense regions have been solved. Using NIR photometry of the Cepheids provides a number of advantages. First, the total and differential reddening is significantly reduced in comparison with the optical bandpasses. Second, the width of the Cepheid period–luminosity (PL) relation is decreasing toward longer wavelengths. Third, NIR photometry of Cepheids is thought to be less sensitive to eventual metallicity effects than optical photometry. Fourth, the amplitudes of variability are significantly smaller in the NIR than in the optical bands, so even single-epoch NIR observations are sufficient to approximate the mean magnitudes. Moreover, Soszyński et al. (2005) showed that phase offsets and amplitude ratios between NIR and visual light curves of the fundamental mode Cepheids are very stable. Thus, it is possible to accurately transform random-phase single-epoch observations to mean magnitudes using the complete optical light curves.
Studying simultaneously the NIR and optical PL relations of Cepheids provides one additional advantage. It allows to precisely determine the total reddening, and measure the distance to nearby galaxies with an unprecedented accuracy of better than 3% (Gieren et al., 2005a, 2006; Pietrzyński et al., 2006a).
NGC 3109 is a well-studied galaxy on the periphery of the Local Group. It has been classified as an irregular galaxy (Irr; Sandage, 1961), a dwarf spiral (Sm; Sandage & Tammann, 1981) or a dwarf barred spiral (SBm; de Vaucouleurs et al., 1991). The galaxy is seen almost edge-on at an inclination of and a position angle of the disk of (Jobin & Carignan, 1990). The mean metallicity of the old stellar population was estimated to be about dex (Méndez et al., 2002). Little is known about the metallicity of the young stellar population of NGC 3109. For one H II region in this galaxy Lee et al. (2003) have determined an oxygen abundance of about -1.0 dex, which should be representative for the average metallicity of the Cepheids.
NGC 3109 is one of the largest and brightest Local Group galaxies visible in the Southern hemisphere, and as such it was added to the list of targets observed in the course of the Araucaria Project (Gieren et al., 2005b). The project aims at determining accurate distances to a number of nearby galaxies and investigating the environmental dependences of a number of stellar indicators: Cepheids, RR Lyrae stars, blue supergiants, the tip of the red giant branch and red clump stars.
Historically, the first attempt of a Cepheid distance determination to NGC 3109 was made by Demers et al. (1985), who used photographic observations to discover 5 Cepheids in this galaxy. They obtained a true distance modulus of mag. This value, and all other distance estimations presented in this paper, is tied to an assumed Large Magellanic Cloud (LMC) distance modulus of 18.50 mag. Sandage & Carlson (1988) increased the number of known Cepheids in NGC 3109 to 29, and suggested the same distance modulus to NGC 3109. Subsequent CCD photometry (Capaccioli et al., 1992) revealed systematic errors in the previous photographic data, and adjusted the distance modulus estimation to mag. This revision corresponded to a distance about 25% shorter than the one obtained by Demers et al. (1985) and Sandage & Carlson (1988). Musella et al. (1997) increased the number of known Cepheids in NGC 3109 by another 16 objects and secured multiwavelength (BVRI) photometry for some of them. They obtained a true distance modulus of mag, but they adopted a total interstellar reddening , because their forced solution yielded a negative reddening value.
Recently, Pietrzyński et al. (2006b, hereafter Paper I) presented a catalog of 113 Cepheids in NGC 3109 discovered from and observations collected with the 1.3-m Warsaw Telescope at Las Campanas Observatory. 76 of these objects were not known before, and for the remaining 37 Cepheids improved periods were measured. Adopting a total reddening mag a true distance modulus mag (statistical error) was obtained.
In this work, we extend the light curve coverage for 77 of the Cepheids presented in Paper I to the NIR and bands. We utilize multiband NIR/optical photometry for an accurate determination of the distance, and the total (average) interstellar extinction to the Cepheids in NGC 3109.
The paper is composed as follows. In Section 2, we describe the and band observations, data reductions and calibration of the photometry. In Sections 3 and 4, we derive the Cepheid PL relations from our data and determine the true distance modulus to NGC 3109 with the mean color excess. Our results are discussed and summarized in Sections 5 and 6.
2 Observations and Data Reduction
We used deep - and -band images recorded with the 8.2-m ESO Very Large Telescope equipped with the Infrared Spectrometer And Array Camera (ISAAC). Fig. 1 shows the location of the three fields observed in service mode on 6 nights between 31 Jan and 19 Feb 2004. Each field was observed in and bands two times on two different nights, with exception of the field F-I, for which data in the band was only obtained once. Observations were carried out using a jitter imaging technique, with a dithering of the frames following a random pattern characterized by typical offsets about . The final frames in the and bands were obtained as a co-addition of 32 and 88 single exposures obtained with integration times 30 s and 15 s, respectively. Thus, the total exposure time for a given observation was 16 minutes in and 22 minutes in . The observations were obtained under very good seeing conditions. During four of six observing nights photometric standard stars on the UKIRT system (Hawarden et al., 2001) were observed along with the science fields.
The images were reduced using the program Jitter from the Eclipse package developed by ESO to reduce the NIR data. The PSF photometry was obtained with the programs Daophot and Allstar. The PSF model was derived iteratively from 20-30 isolated bright stars following the procedure described by Pietrzyński et al. (2002). In order to convert our profile photometry to the aperture system, aperture corrections were computed using the same stars as for the calculation of the PSF model. The median of the aperture corrections obtained for all the stars was finally adopted as the aperture correction for a given frame. The aperture photometry for our standard stars was performed with Daophot using the same aperture as for the calculation of the aperture corrections. The photometry obtained on the two nights with no standard observations was tied to the standard system using several hundred comparison stars.
The astrometric solution for the observed fields was performed by cross-identification of the brightest stars in each field with the Infrared Digitized Sky Survey 2 (DSS2-infrared) images. We used programs developed by Udalski et al. (1998) to calculate the transformations between pixel grid of our images and equatorial coordinates of the DSS astrometric system. The internal error of the transformation is less than 0.3 arcsec, but systematic errors of the DSS coordinates can be up to about 0.7 arcsec.
We performed an external check of our photometry by comparing the magnitudes of the brightest stars ( mag, mag) with the 2MASS Point Source Catalog (Cutri et al., 2003). Unfortunately, even the most luminous stars in our dataset are close to the limiting magnitudes of the 2MASS catalog. Only about one dozen 2MASS stars identified with our objects have photometric errors smaller than 0.1 mag. However, for these stars we have not noticed any evident zero point offsets between both datasets. We estimate that the agreement between the zero points of both photometries is better than 0.03 mag.
Our three fields in the central regions of NGC 3109 contain 77 of the 113 Cepheids listed in Paper I. All the individual observations in and are given in Table 1, which lists the stars’ IDs, Heliocentric Julian Day of the observations, and measurements in and with the standard deviations. For most of the stars we collected two observations per given filter. The exception are -band observations of stars in the field F-I for which only one point was secured. There are some other objects for which we obtained only one observation in the or band. For most of these cases the cause was the location of the variable close to the edge of the field and imperfections of the telescope pointing. On the other hand, there are three variables for which we collected more than two data points because they were located in the overlapping parts of adjacent fields.
3 The Cepheid Period–Luminosity Relations in and
All the individual and measurements reported in Table 1 were transformed to the mean magnitudes of the Cepheids using the recipe given by Soszyński et al. (2005). The corrections were derived using the complete -band light curves from Paper I. For the vast majority of our Cepheids the mean magnitudes obtained from the independent measurements at different phases agreed very well, especially for objects discovered during the earlier surveys (Sandage & Carlson, 1988; Musella et al., 1997) for which improved periods were available. The precisely determined -band phases are of crucial importance for the accuracy of the estimated mean and magnitudes. For most of our objects, the difference between the two estimates of the mean magnitude were comparable with the measurement errors of the original points.
Table 2 gives the intensity mean and magnitudes of our sample of Cepheids. Each value was derived as an average from the individual determinations of the mean luminosities. In Table 2, we also provide the periods (from Paper I), uncertainties on the mean magnitudes (which contain the intrinsic error 0.03 mag of the mean magnitude estimation technique) and remarks on some of the variables.
In Fig. 2, we display the - and -band PL diagrams for the Cepheids in NGC 3109. Following Paper I, the Cepheids with were excluded from our distance determination. In this range of periods the scatter of points around the average PL relation substantially grows, which is an effect of the larger photometric errors and the contamination with probable first overtone pulsators. It is also clearly appreciated from Fig. 2 that below our adopted cutoff period a Malmquist bias begins to appear, due to the depth limit of our photometry. Especially in the K band, for smaller periods we see only the Cepheids lying towards the bright end of the instability strip at these periods, whereas the fainter Cepheids are mostly below the detection threshold.
Ideally, we should retain the same value of the cutoff period for all our target galaxies. However, in practice this is not the best solution because our photometry extends to different levels of faintness in the different galaxies our program, corresponding to different periods at which an incompleteness bias begins to be a serious problem. Also, there is quite a variety in the relative numbers of long- and short-period Cepheids in the different galaxies, making the choice of a uniform value of the cutoff period difficult. We can, however, check on the effect of changing the cutoff period to larger values. Our present solution for the distance modulus of NGC 3109 (see below) changes by less than 0.01 mag if the cutoff period of is changed to values of 0.80, 0.90, and 1.0. In the band, the maximum change is 0.04 mag, or 2%, which is 1 , and therefore not significant. We therefore conclude that our distance result for NGC 3109 does not depend in any significant way on the adopted cutoff period (as long as its value is large enough to avoid the problem of Malmquist bias and contamination with overtone Cepheids).
We also omitted 5 variables with periods longer than our adopted cutoff period, but significantly brighter than the ridge line luminosity at the respective periods. All these outliers from the NIR PL relation are also overluminous in the and bands (Paper I), though, in some cases, the NIR deviation is larger than in the visual bands. A possible explanation of this behavior is the presence of a bright red companion star (but see our discussion). All the excluded objects are marked with empty circles in Fig. 2.
The straight lines superimposed in Fig. 2 are the best-fitting linear functions with slopes adopted from the LMC Cepheids as given by Persson et al. (2004): and for and bands, respectively. Free least-square fits to the PL relations yield somewhat shallower slopes: for and for the -band, but still statistically consistent with the Persson et al. slopes. The weighted least-squares fits with forced slopes yield the following relations:
To determine the relative distance moduli between NGC 3109 and LMC we need to convert the NICMOS (LCO) photometric system used by Persson et al. (2004) to the UKIRT system utilized in this paper. According to Hawarden et al. (2001), the magnitudes in both systems differ by constant, color-independent values: and for the and wavebands, respectively. Applying these offsets, we obtained the following relative apparent distance moduli with respect to the LMC: mag and mag, or, assuming the LMC distance modulus of 18.5 mag, mag and mag.
Taking into consideration the apparent distance moduli measured in the and bands in Paper I, mag and mag, we can determine the true distance modulus and total interstellar reddening to NGC 3109. In Fig. 3 we present the apparent distance moduli for the , , and wavebands plotted against the total-to-selective absorption provided by the Schlegel et al. (1998) reddening law. One can notice the extraordinary agreement between the measured distance moduli and the linear function fitted to the points. The slope and the intersection of this relation give and the true distance modulus to the galaxy, respectively. The best-fitting relation yields:
corresponding to a distance 1.30 Mpc 0.02 Mpc.
4 Period – NIR Wesenheit Index Relation
The Wesenheit index (Madore, 1982) is a reddening-free quantity defined as a linear combination of the selected magnitude and color of the star. For example, for and magnitudes it is defined as:
Using Schlegel’s et al. (1998) ratios of total-to-selective absorption measured for the UKIRT system (, ), we obtain . The advantage of using the Wesenheit index is the canceling of the interstellar extinction effect star by star without explicitly determining this effect.
Fig. 4 shows the period– diagram for our sample of Cepheids in NGC 3109. The straight line shows the linear least-squares fit to the selected Cepheids indicated with filled circles. Similarly to the procedure adopted for the and bands, we force the slope of the – relation to the relation defined by the LMC Cepheids (Persson et al., 2004). After converting Persson’s et al. photometry onto the UKIRT system, we obtained the following period– relation for the LMC Cepheids:
Solving for the best coefficients of the period– relation in NGC 3109 leads to the following relation:
which corresponds to a NGC 3109 distance modulus of 25.579 mag. This value is fully consistent with the true distance modulus obtained from the multiwavelength analysis.
5 Discussion
An exhaustive discussion about possible systematic errors that can affect our distance determination was presented by Gieren et al. (2005a, 2006) and Pietrzyński et al. (2006a). Here we describe only the most important issues concerning this subject.
The source of largest systematic error on our distance determination is probably the unsolved problem of the LMC distance modulus. The possible uncertainty on the distance to the LMC may exceed 10%. For consistency with our previous work, as well as with many other extragalactic distance determinations, we assumed that the true distance modulus to the LMC is equal to 18.50 mag. If future studies change this determination our distance moduli can be easily transformed to the proper value.
Another potential source of systematic uncertainty of our results is the unknown effect of metal abundances on the slopes and zero points of Cepheid PL relations. To date very few empirical studies deal with this problem, especially in the NIR domain. Theoretical considerations are also inconclusive. Linear pulsation models (e.g. Saio & Gautschy, 1998; Sandage et al., 1999; Alibert et al., 1999; Baraffe & Alibert, 2001) suggest that the dependence of the Cepheid PL relation on chemical composition is very weak. On the other hand, the nonlinear models (e.g. Bono et al., 1999; Caputo et al., 2000) predict that metal-rich Cepheids are significantly fainter than metal-poor ones, but the effect decreases with increasing wavelength. In our previous studies (Gieren et al., 2005a, 2006; Pietrzyński et al., 2006a) we have not noticed any statistically significant relationships between slopes of the NIR PL relations and mean metallicities. In the case of NGC 3109 the PL relation seem somewhat shallower than in the LMC, but taking into account the relatively smaller range of periods, the disagreement is statistically insignificant. Our knowledge about the influence of metallicity on the zero points of the NIR PL relations is even more incomplete. While preliminary results from our project seem to indicate that the effect of metallicity on the PL relation zero point is very modest (Pietrzyński & Gieren, 2002), we will have a much better database to investigate the effect once we have measured the distances to all our target galaxies with a variety of methods, including red clump stars (Pietrzyński et al., 2003), and the blue supergiant Flux-Weighted Gravity-Luminosity Relation (Kudritzki et al., 2003). We will therefore leave an exhaustive discussion of this point to a later stage of the Araucaria Project, and for the time being assume that the Cepheid PL relation is universal.
Selection effects, such as an inhomogeneous distribution of the Cepheids in the instability strip, do not influence significantly the total error because our Cepheid sample is large enough to minimize such random effects. Our variables seem to be randomly distributed across the strip, with no tendency for grouping near the red or blue edges.
Similar conclusions can be drawn for possible crowding effects. Recently, Bresolin et al. (2005) demonstrated that blending in the Sculptor galaxy NGC 300 affects the distance determination from ground-based Cepheid photometry by less than 2%. In the case of NGC 3109, the effect should be even smaller because the galaxy is much closer, and the average density of stars is smaller.
The group of five overluminous stars in the period–luminosity diagrams which were excluded in the distance determination are potentially interesting objects. While one possibility for their excessive brightness is that they are normal Cepheids which are blended with very bright unresolved stars, it is intriguing that all these objects are about 1 mag brighter than the PL relation at the corresponding period. If blending was the cause for the over-brightness of these stars, one might expect a continuum of luminosity offsets, and not the same value for each of them. This might suggest that an intrinsic cause is responsible for these objects to be so luminous. If these objects are binary Cepheids, they would certainly harbour some very interesting new information on binary star formation for massive stars. Such an investigation is beyond the scope of this work, however. We just mention that very similar, overluminous Cepheids are also seen in IC 1613 (Pietrzyński et al., 2006a), and NGC 6822 (Gieren et al., 2006), making it worthwhile to look more closely into the nature of these stars.
From this discussion, and from the conclusions presented in the previous papers of this series we conclude that the total systematic error on our distance determination does not exceed 3%. However, one should remember that this estimate does not contain the currently largest uncertainty – the still debated distance modulus to the LMC.
Our determination of the total color excess ( mag), based on the multiwavelength approach, can be compared with the Galactic reddening maps of Schlegel et al. (1998). According to these maps, the foreground changes across NGC 3109 from 0.03 to 0.07 mag. Our estimation then indicates that the intrinsic average reddening in NGC 3109 appropriate to the Cepheids is about 0.04 mag.
6 Summary and Conclusions
All previous CCD surveys for Cepheids in NGC 3109 were carried out at blue wavelengths, thus the effect of obscuration by interstellar dust was a significant factor affecting the final results. In the present study, we present for the first time NIR CCD photometry of the Cepheids in this galaxy, and we have determined an accurate distance and reddening. Although NGC 3109 does not contain a population of very long-period Cepheids, which carry the strongest weight in the distance determinations, we were able to measure the distance to this galaxy relative to the LMC with an accuracy of about 3%.
In Table 3, we list the most important previous distance determinations to NGC 3109. Fig. 5 shows the same results in a different way, highlighting the trend of increasing accuracy in the results over the past two decades. It can be appreciated that our result derived in this paper is in excellent agreement with the most recent estimations of the distance to NGC 3109, but it is clearly more accurate and will therefore be very useful for an improved determination of environmental effects on stellar distance indicators. Such studies will be the subject of forthcoming papers which will take advantage of the series of accurate Cepheid distances to nearby galaxies from NIR photometry which we are providing in our project.
References
- Alibert et al. (1999) Alibert, Y., Baraffe, I., Hauschildt, P., & Allard, F. 1999, A&A, 344, 551
- Baraffe & Alibert (2001) Baraffe, I., & Alibert, Y. 2001, A&A, 371, 592
- Bono et al. (1999) Bono, G., Caputo, F., Castellani, V., & Marconi, M. 1999, ApJ, 512, 711
- Bresolin et al. (2005) Bresolin, F., Pietrzyński, G., Gieren, W., & Kudritzki, R.-P. 2005, ApJ, 634, 1020
- Capaccioli et al. (1992) Capaccioli, M., Piotto, G., & Bresolin, F. 1992, AJ, 103, 1151
- Caputo et al. (2000) Caputo, F., Marconi, M., & Musella, I. 2000, A&A, 354, 610
- Cutri et al. (2003) Cutri, R. M. et al. 2003, 2MASS All-Sky Catalog of Point Sources
- Demers et al. (1985) Demers, S., Irwin, M. J., & Kunkel, W. E. 1985, AJ, 90, 1967
- de Vaucouleurs et al. (1991) de Vaucouleurs, G., de Vaucouleurs, A., Corwin, H. G., Buta, R. J., Paturel, G., & Fouque, P. 1991, Third Reference Catalogue of Bright Galaxies (New York: Springer)
- Elias & Frogel (1985) Elias, J. H., & Frogel, J. A. 1985, ApJ, 289, 141
- Gieren et al. (2005a) Gieren, W., Pietrzyński, G., Soszyński, I., Bresolin, F., Kudritzki, R.-P., Minniti, D., & Storm, J. 2005a, ApJ, 628, 695
- Gieren et al. (2005b) Gieren, W., Pietrzyński, G., Bresolin, F., Kudritzki, R.-P., Minniti, D., Urbaneja, M., Soszyński, I., Storm, J., Fouque, P., Bono, G., Walker, A. & Garcia, J. 2005b, The Messenger, 121, 23
- Gieren et al. (2006) Gieren, W., Pietrzyński, G., Nalewajko, K., Soszyński, I., Bresolin, F., Kudritzki, R.-P., Minniti, D., & Romanowsky, A. 2006, ApJ, in press (astro-ph/0605231)
- Hawarden et al. (2001) Hawarden, T. G., Leggett, S. K., Letawsky, M. B., Ballantyne, D. R., & Casali, M. M. 2001, MNRAS, 325, 563
- Jobin & Carignan (1990) Jobin, M., & Carignan, C. 1990, AJ, 100, 648
- Karachentsev et al. (2002) Karachentsev, I. D., Sharina, M. E., Makarov, D. I., et al. 2002, A&A, 389, 812
- Kudritzki et al. (2003) Kudritzki, R. P., Bresolin, F., & Przybilla, N. 2003, ApJ, 582, L83
- Lee (1993) Lee, M. G. 1993, ApJ, 408, 409
- Lee et al. (2003) Lee, H., Grebel, E. K., & Hodge, P. W. 2003, A&A, 401, 141
- Madore (1982) Madore, B. F. 1982, ApJ, 253, 575
- Madore & Freedman (1991) Madore, B. F., & Freedman, W. L. 1991, PASP, 103, 933
- McGonegal et al. (1982) McGonegal, R., McAlary, C. W., Madore, B. F., & McLaren, R. A. 1982, ApJ, 257, L33
- Méndez et al. (2002) Méndez, B., Davis, M., Moustakas, J., Newman, J., Madore, B. F., & Freedman, W. L. 2002, AJ, 124, 213
- Minniti et al. (1999) Minniti, D., Zijlstra, A. A., & Alonso, M. V. 1999, AJ, 117, 881
- Musella et al. (1997) Musella, I., Piotto, G., & Capaccioli, M. 1997, AJ, 114, 976
- Persson et al. (2004) Persson, S. E., Madore, B. F., Krzemiński, W., Freedman, W. L., Roth, M., & Murphy, D. C. 2004, AJ, 128, 2239
- Pietrzyński & Gieren (2002) Pietrzyński, G., & Gieren, W. 2002, AJ, 124, 2633
- Pietrzyński et al. (2002) Pietrzyński, G., Gieren, W., & Udalski, A. 2002, PASP, 114, 298
- Pietrzyński et al. (2003) Pietrzyński, G., Gieren, W., & Udalski, A. 2003, AJ, 125, 2494
- Pietrzyński et al. (2006a) Pietrzyński, G., Gieren, W., Soszyński, I., Bresolin, F., Kudritzki, R.-P., Dall’Ora M., Storm, J., & Bono, B. 2006a, ApJ, 642, 216
- Pietrzyński et al. (2006b) Pietrzyński, G., Gieren, W., Udalski, A., Soszyński, I., Bresolin, F., Kudritzki, R.-P., Mennickent R., Kubiak, M., Szymański, M., & Hidalgo, S. 2006b, ApJ, in press (astro-ph/0605226; Paper I)
- Richer & McCall (1992) Richer, M. G., & McCall, M. L. 1992, AJ, 103, 54
- Saio & Gautschy (1998) Saio, H., & Gautschy, A. 1998, ApJ, 498, 360
- Sandage (1961) Sandage, A. 1961, The Hubble Atlas of Galaxies (Carnegie Inst. of Washington)
- Sandage & Tammann (1981) Sandage, A., & Tammann, G. A. 1981, A revised Shapley-Ames Catalog of bright galaxies (Carnegie Inst. of Washington)
- Sandage & Carlson (1988) Sandage, A., & Carlson, G. 1988, AJ, 96, 1599
- Sandage et al. (1999) Sandage, A., Bell, R. A., & Tripicco, M. J. 1999, ApJ, 522, 250
- Schlegel et al. (1998) Schlegel, D. J., Finkbeiner, D. P., & Davis, M. 1998, ApJ, 500, 525
- Soszyński et al. (2005) Soszyński, I., Gieren, W., & Pietrzyński, G. 2005, PASP, 117, 823
- Udalski et al. (1998) Udalski, A., Szymański, M., Kubiak, M., Pietrzyński, G., Woźniak, P., & Żebruń, K. 1998, Acta Astron., 48, 147
ID | HJD | HJD | ||||
---|---|---|---|---|---|---|
cep001 | – | – | – | 2453036.80998 | 18.392 | 0.020 |
cep001 | 2453047.68199 | 18.730 | 0.014 | 2453047.76282 | 18.265 | 0.018 |
cep002 | 2453037.69282 | 18.966 | 0.021 | 2453037.76573 | 18.374 | 0.025 |
cep002 | 2453049.67836 | 18.730 | 0.041 | 2453049.74253 | 18.165 | 0.016 |
cep003 | – | – | – | 2453036.80998 | 18.632 | 0.026 |
cep003 | 2453047.68199 | 19.017 | 0.024 | 2453047.76282 | 18.495 | 0.026 |
cep004 | – | – | – | 2453036.80998 | 18.643 | 0.023 |
cep004 | 2453047.68199 | 18.882 | 0.014 | 2453047.76282 | 18.394 | 0.019 |
cep005 | 2453037.69282 | 19.338 | 0.030 | 2453037.76573 | 18.831 | 0.039 |
cep005 | 2453049.67836 | 18.899 | 0.030 | 2453049.74253 | 18.352 | 0.027 |
cep007 | 2453045.77048 | 19.873 | 0.023 | 2453045.83694 | 19.255 | 0.035 |
cep007 | 2453055.62418 | 19.715 | 0.031 | 2453055.70117 | 19.237 | 0.029 |
cep009 | 2453045.77048 | 19.408 | 0.022 | 2453045.83694 | 18.829 | 0.024 |
cep009 | 2453055.62418 | 19.231 | 0.032 | 2453055.70117 | 18.865 | 0.021 |
cep011 | 2453045.77048 | 19.874 | 0.026 | 2453045.83694 | 19.342 | 0.037 |
cep011 | 2453055.62418 | 19.649 | 0.032 | 2453055.70117 | 19.121 | 0.027 |
cep012 | 2453045.77048 | 19.739 | 0.029 | 2453045.83694 | 19.286 | 0.048 |
cep012 | 2453055.62418 | 19.938 | 0.048 | 2453055.70117 | 19.338 | 0.039 |
cep014 | 2453037.69282 | 19.616 | 0.041 | 2453037.76573 | 19.236 | 0.042 |
cep014 | 2453045.77048 | 19.486 | 0.026 | 2453045.83694 | 19.202 | 0.036 |
cep014 | 2453049.67836 | 19.777 | 0.057 | 2453049.74253 | 19.221 | 0.035 |
cep014 | 2453055.62418 | 19.764 | 0.051 | 2453055.70117 | 19.448 | 0.032 |
cep015 | – | – | – | 2453036.80998 | 19.250 | 0.036 |
cep015 | 2453047.68199 | 19.847 | 0.027 | 2453047.76282 | 19.334 | 0.032 |
cep016 | 2453037.69282 | 19.540 | 0.025 | 2453037.76573 | 19.315 | 0.038 |
cep016 | 2453049.67836 | 19.800 | 0.039 | 2453049.74253 | 19.291 | 0.024 |
cep017 | 2453045.77048 | 19.789 | 0.024 | 2453045.83694 | 19.353 | 0.035 |
cep017 | 2453055.62418 | 20.061 | 0.039 | 2453055.70117 | 19.590 | 0.032 |
cep018 | 2453037.69282 | 20.078 | 0.043 | 2453037.76573 | 19.597 | 0.041 |
cep018 | 2453049.67836 | 20.076 | 0.072 | – | – | – |
cep020 | 2453045.77048 | 20.250 | 0.029 | 2453045.83694 | 19.852 | 0.048 |
cep020 | 2453055.62418 | 20.250 | 0.036 | 2453055.70117 | 19.639 | 0.033 |
