A Catalogue of RR Lyrae Stars from the Northern Sky Variability Survey

Patrick Wils1, Christopher Lloyd2, Klaus Bernhard3,4
1Vereniging voor Sterrenkunde, Belgium, email: patrick.wils@cronos.be
2Space Science & Technology Department, Rutherford Appleton Laboratory, Chilton, Didcot, Oxon. OX11 0QX, UK, email: cl@astro1.bnsc.rl.ac.uk
3A-4030 Linz, Austria, email: klaus.bernhard@liwest.at
4Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V. (BAV), Munsterdamm 90, D-12169 Berlin, Germany
(Accepted 2006 February 23. Received 2006 February 21; in original form 2006 January 16)
Abstract

A search for RR Lyrae stars has been conducted in the publicly available data of the Northern Sky Variability Survey (NSVS). Candidates have been selected by the statistical properties of their variation; the standard deviation, skewness and kurtosis with appropriate limits determined from a sample 314 known RRab and RRc stars listed in the GCVS. From the period analysis and light curve shape of over 3000 candidates 785 RR Lyrae have been identified of which 188 are previously unknown. The light curves were examined for the Blazhko effect and several new stars showing this were found. Six double-mode RR Lyrae stars were also found of which two are new discoveries. Some previously known variables have been reclassified as RR Lyrae stars and similarly some RR Lyrae stars have been found to be other types of variable, or not variable at all.

keywords:
stars: variables: other - stars: Population II
pagerange: A Catalogue of RR Lyrae Stars from the Northern Sky Variability Survey4pubyear: 2006

1 Introduction

Statistical studies of the relative numbers of the different classes of RR Lyrae variable stars and especially the incidence rate of multi-periodicity may give indications of the metallicity of different stellar systems and of their evolution (see e.g. Moskalik & Poretti, 2003). Exhaustive studies have been done in the Magellanic Clouds by the MACHO collaboration (Alcock et al., 2000, and 2003) and the OGLE survey (Soszynski et al., 2003). Other studies have searched for RR Lyrae stars in the Galaxy, such as QUEST (Vivas et al., 2004) and also OGLE (Collinge, Sumi & Fabrycky, 2006). Most of the stars found in these studies are faint, and limited to a small region of sky (the galactic bulge and the equator for OGLE and QUEST respectively). The Robotic Optical Transient Search Experiment (ROTSE-1, Akerlof et al., 2000) found a fairly large number of previously unknown bright (magnitude <15absent15<15) RR stars in a part of the sky.

This paper sets out to extend this search for field galactic RR Lyrae stars to the whole northern sky in the ROTSE-1 data, made publicly available via the Internet (Northern Sky Variability Survey - NSVS, Wozniak et al., 2004).

2 Methodology

With only photometric data, and no spectral information, the type of a short period variable can only be determined once the (phased) light curve is known, and hence only once the period is known. However, determining the period from sparse data is a computationally demanding process. Therefore it was decided to limit the number of objects by statistical parameters involving much less computation: standard deviation, skewness, kurtosis and the mean square of successive differences of the magnitude data.

By looking at the values for these statistics for the RR Lyrae stars listed in the General Catalogue of Variable Stars (GCVS, Kholopov et al., 1985, and its online edition), limiting conditions were then derived. The aim was to set these limits as strict as possible, so that not too many objects needed to be checked, but still to include the majority of RR Lyrae stars. Those GCVS stars that did not follow the criteria, can then provide an estimate for the completeness of the survey.

2.1 Data

The ROTSE-1 was an unfiltered CCD survey of the sky from the north pole to declination 38similar-toabsent38\sim-38, reaching magnitude 15similar-toabsent15\sim 15 with varying levels of completeness. The survey lasted nominally for one year but depending on the circumstances coverage of individual objects may be significantly less than this. Objects typically have 100 to 500 measurements with a median photometric accuracy of 0.02 mag for 10th magnitude stars and a positional accuracy of 2”. The spatial resolution of 14” compromises the photometry in crowded fields, typically with |b|<20𝑏20|b|<20, but also at higher galactic latitudes for stars with companions within 45"similar-toabsent45"\sim 45".

The data are publicly available from the Sky Database for Objects in Time-Domain (SkyDOT) web site (Wozniak et al., 2004) and it is possible to select data with respect to 8 extraction flags and 7 photometric correction flags. The default selection for good data sets all but one, PATCH, of the photometric correction flags and only one, SATURATED, of the extraction flags. However, experience of working with the data has shown that observations with the extraction flag APINCOMPL set are often completely out of range and should be rejected. On the other hand data with the photometric correction flag RADECFLIP set are often indistinguishable from the other data. So the data have been selected with the SATURATED and APINCOMPL flags set and the PATCH and RADECFLIP flags unset.

It was also decided that only stars with 100 good NSVS observations or more were to be considered, in order to get good statistics and reliable period determinations, and to possibly detect multiperiodicity (double-mode pulsation or a Blazhko effect). With fewer data points, statistics may be influenced substantially by erroneous observations, such as those introduced by e.g. a close companion. Also, it is then not always possible to derive the correct period: in view of the sampling frequency, and the rather short total time span of the available data (less than a year) alias frequencies will be more important.

RR Lyrae stars are fairly blue stars (spectral types A and F). The NSVS survey however observed only in one colour (unfiltered CCD), so colour information has to be retrieved from another source, such as 2MASS (Cutri et al., 2003). The NSVS positions are not very accurate however, and matching them to 2MASS coordinates may be troublesome in crowded fields. In view of this and of reddening aspects, it was decided not to use colour information as a filter.

2.2 Control group: GCVS stars

The GCVS stars that were to be considered for the control group, had to be well-known and have an accurate position. Therefore only the GCVS types RRab or RRc were taken (no RR, RR:, RRab: or RRc: stars, i.e. the GCVS classification should be precise enough to give the exact subtype). Because of the limited number of RRd stars in the GCVS (the RR(B) class), these were not taken into account either. For practical purposes, as far as their statistical parameters are concerned, these double-mode stars can be considered to be RRc stars. The known RR Lyrae stars in the GCVS were further limited to the constellations And to Ori for which precise positions had been determined by the GCVS team at the time this study started. Many stars in other constellations did not have accurate enough coordinates, which could lead to misidentifications with the NSVS stars. It is however still possible that a faint RR Lyrae star unobservable by the ROTSE camera, lies close to a brighter (constant) companion, leading to a false identification. Because of this, the success rates for finding an RR star, may be underestimated. On the other hand, especially at fainter magnitudes, some stars which should have been detectable, will not have been registered, thus overestimating the success rate.

With the above restrictions imposed, 582 NSVS objects were identifed as GCVS RR Lyrae stars by their HTM identification (see Wozniak et al., 2004). NSVS synonyms, the same object observed in overlapping NSVS fields, have been counted separately here. This will be done also for the remainder of this section, as it will not change the statistics very much.

The further restriction that there needed to be at least 100 good data points limited the sample to 314 objects (273 RRab and 41 RRc), or 54% of the total number of stars identified. Compare this to the overall 42% of objects with at least 100 good points (8393519 out of a total of 19995106 NSVS objects). 60% of the GCVS stars that are on average brighter than magnitude 14, have more than 100 observations, and 68% if only objects North of the equator are counted.

2.3 Skewness

RRab stars have a typical light curve, spending more time near minimum than near maximum, while RRc stars have more symmetric light curves. It distinguishes them from eclipsing binaries, by far the most common type of variable star found in the NSVS database. As a result, the distribution of magnitudes of an RRab star shows a negative skewness, while those of an RRc star shows a skewness near zero (note that a perfect sine curve has a skewness equal to 0). The distribution of the skewness values for the selected GCVS stars is given in Fig. 1.

Refer to caption
Figure 1: Distribution of the skewness values of the NSVS data for RRab and RRc stars from the GCVS.

The maximum value for the skewness statistic was set to 0.5, which selects 303 out of 314 stars (96%). Most of the GCVS objects with higher skewness values did not satisfy the standard deviation criterion either. Therefore the chosen restriction seems to be an appropriate one. The objects not selected include HM Aql (probably a constant star, see below) and UU Cam (often referred to as an EW type variable) and a few objects near the magnitude limit resulting in a disproportionally high number of bright observations, and hence a larger skewness. One star had two very faint data points, outside its normal range, most probably data errors, also influencing skewness to rise abnormally.

Some of the objects selected with positive skewness are eclipsing variables of the W UMa type (EW). Especially for skewness values >0.5absent0.5>0.5, most of the variables are EW stars or other eclipsing binaries. Some of these have been reported by Otero, Wils & Dubovsky (2004). In a number of cases it is impossible to distinguish between EW and RRc on the basis of the light curve alone. These stars have not been withheld.

2.4 Mean square of successive differences

The mean square of successive differences (MSSD) gives an indication for the timescale of the variation of a star as compared to the sampling timescale. The statistic considered further in this paper is in fact the rescaled value

θ=1MSSD/2σ2,𝜃1MSSD2superscript𝜎2\theta=1-{\sc MSSD}/2\sigma^{2}, (1)

with σ𝜎\sigma the standard deviation. For a purely random distribution of the data θ=0𝜃0\theta=0 (Cuypers, 1985), and for a star that only brightens or fades during the total time interval, θ𝜃\theta will approach 1. RR Lyrae stars are rapidly changing stars (their periods range between about 0.2 and 1 day), compared to the frequency of observation by ROTSE (up to 5 points per night). Therefore a raw light curve will show almost random variation. The criterion θ<0.65𝜃0.65\theta<0.65 was chosen. 307 (98%) of the selected GCVS stars satisfy this criterion.

Because of the ROTSE observing regime, in some cases it is possible that a star with a period close to an integer fraction of a day, will show a raw light curve that resembles one of a much longer period star. This extreme aliasing is the case for RU Boo (period 0.4927d), V1949 Cyg (0.4989d), AW Lyr (0.4975d), BT Leo (0.4997d) and FY Aqr. For the latter, a period has not been given in the GCVS, but from ASAS3 (Pojmanski, 2002) and NSVS data a period of 1.0229 days may be derived; see also Domingo et al. (2004) for another period determination of this star.

2.5 Kurtosis

Kurtosis is a measure of the ”peakedness” of a distribution and it was found to be useful here as a discriminator against stars with extreme values. A maximum value of 4.5 was set for the kurtosis value of the magnitudes (a perfect sine has kurtosis = 1.5). It excludes stars which have some unusually faint or bright data points. This criterion effectively removes stars with bad data points making the standard deviation erroneously large. It may however hide true variation in some particular cases, as some stars with highly deviating points which are really variable are excluded as well. This did not affect the majority of the RR Lyrae stars as the criterion selects 301 (96%) of the GCVS stars, All of the objects that failed this test also violated other criteria as well. Overall with all criteria so far applied (without limits on the standard deviation) 287 (255 RRab and 32 RRc) out of 314 (91%) are left.

2.6 Standard deviation

Being the most important parameter for the recognition of a variable star, a cut is difficult to define for the standard deviation, as it strongly depends on the average magnitude of the stars, especially for fainter objects. From a Fourier fit to the observations, ”theoretical” standard deviations (i.e. without observational errors) for the selected RR Lyrae stars were found to be always larger than 0.1 mag, unless the star was in a close pair which could not be resolved by the instrument. Most RRab stars have ”theoretical” standard deviations between 0.15 and 0.30 mag, RRc variables between 0.10 and 0.20 mag (note that in the case of a perfect sine curve, the standard deviation σ=Δm/22𝜎Δ𝑚22\sigma=\Delta m/2\sqrt{2}, with ΔmΔ𝑚\Delta m the total amplitude from minimum to maximum).

A survey for Cepheids in Milky Way fields of the NSVS (Wils & Greaves, 2004) has shown that the standard deviation needed to be at least about twice that of the average standard deviation at the star’s magnitude, to be certain the star is a genuine variable star, and not one with unusually high observational scatter. Therefore this restriction was chosen. Without imposing it, the number of stars to be checked grows exponentially with decreasing standard deviation. True variables exist which have a lower standard deviation, as shown by some of the GCVS stars, but these cases are rather rare and/or hard to confirm, as true variation gets masked by observational scatter. In addition, inaccuracies on the other statistics calculated, increase as well.

The cutoff for the standard deviation σ𝜎\sigma is graphically illustrated in Fig. 2. It plots σ𝜎\sigma for the 314 GCVS RR Lyrae stars against their average magnitude. The thin full lines represent the average σ𝜎\sigma (lower line) and the chosen lower limit 2σ2𝜎2\sigma (upper line) at the given magnitude for all stars with more than 100 data points in the NSVS database. 0.1% of the stars have a value of σ𝜎\sigma above the upper dashed line, and 1% above the lower dashed line. Almost all the RR Lyrae stars belong to the latter group.

It is probably worth looking at the brightest stars with low standard deviation. HM Aql (Harwood, 1962) looks constant in NSVS data as well as in ASAS3 data (Pojmanski, Pilecki & Szczygiel, 2005). Also V1510 Cyg and HU Cam appear to be constant in NSVS data. There might be an identification problem for these stars or a bright close companion.

Refer to caption
Figure 2: NSVS standard deviation compared to magnitude for the RRab (open circles) and RRc stars (filled circles) selected from the GCVS. The lower and upper dashed lines represent respectively the 99 and 99.9 percentiles of the NSVS standard deviations σ𝜎\sigma as a function of magnitude. The bottom thin full line gives the average standard deviation for a given magnitude (1σ1𝜎1\sigma level). The upper thin full line is the 2σ2𝜎2\sigma level and it represents the chosen cutoff limit. The total number of stars with at least 100 data points, is given per 0.1 mag bin by the thick line (right axis).

2.7 Detection probability

Only 205 RRab and 16 RRc stars out of the total of 314 GCVS objects are left after applying the criterion on the standard deviation. So the overall detection possibility for RRab stars is 75%, for RRc stars it is only 40%. However, for stars on average brighter than mag 13, the success rate is 91 and 83% respectively. For stars brighter than magnitude 14, these rates are reduced to 83 and 57%. If these numbers are then applied to the requirement that the stars needed to be observed at least 100 times, it follows that 56% of the RRab stars on average brighter than magnitude 14 in the northern hemisphere are detectable with the assumed criteria and nearly 40% of the RRc stars. These detection probabilities will be compared with the results from the ASAS3 survey. Because of the different detection possibilities, it is hard to accurately determine the ratio between the number of RRab and RRc stars.

3 Results

More than 3000 objects satisfy all the criteria. These are not all RR Lyrae stars however, some are not even genuine variables. The final selection was based on the period and the shape of the phased light curve. Periods were determined using the PDM technique (Stellingwerf, 1978). For RRab stars the default setting Nb=5subscript𝑁𝑏5N_{b}=5 gives only approximate values, because the rise to maximum is so steep both minimum and maximum observations may appear in the same bin, with an excessively large value for the PDM statistic as a consequence. Therefore Nb=10subscript𝑁𝑏10N_{b}=10 was used. The RR Lyrae subtype was determined by inspection of the phased light curve: stars for which the ascending branch takes less than 30% of the period were considered to be of type RRab (in most cases it is much less), others of type RRc. Stars with a symmetric light curve, which could also be contact binaries, were rejected from the final catalogue. All in all 785 RR Lyrae stars were detected, for which the following details are given in the main catalogue (Table 1; the complete table is available electronically only): NSVS number, coordinates in degrees, magnitude range (brightest and faintest observed magnitude), type, period in days, epoch of maximum light (HJD - 2450000) and a cross identification if one exists. References for some of the abbreviations used in the cross identifications are given below the table. NSVS synonyms have not been included in this table.

714 of these stars are of type RRab (of which 469 are brighter than magnitude 14 on average), 65 of type RRc (all brighter than magnitude 14; not surprisingly since the lower limit for the standard deviation at magnitude 14 is larger than the average standard deviation for RRc stars) and 6 are of type RRd. Of the 785 stars, 188 are previously unknown. Many others have only been suspected of variability before or had been wrongly classified. For others, it is the first time a period has been given. The catalogue contains 342 RR Lyrae stars already known in the GCVS and 23 stars with an incorrect type in the GCVS. However it does not contain 178 GCVS RR Lyrae stars with 50 or more good data points that could be confirmed to be RR Lyrae stars from the NSVS data, but that did not satisfy all of the selection criteria given above. For completeness these variables are given in Table 2 (available in full electronically only), with the same layout as Table 1.

3.1 Blazhko stars

Some RR Lyrae stars show a cyclic modulation of the amplitude and shape of their light curves known as the Blazhko effect (Blazhko, 1907). The effect manifests itself as one or two additional frequencies in the periodogram, very close to the main frequency. The total timespan of available NSVS data is only about 9 months, which is short to accurately determine Blazhko periods. However, it can provide reasonable indications, as a number of the known Blazhko stars were easily picked up, and gave Blazhko periods in good agreement with the values from the literature. All stars from Tables 1 and 2 were checked for a Blazhko effect. Objects for which no effect was found include SW And, RS Boo (known Blazhko period >500absent500>500 days, so it is not surprising its effect was not noticed), SW Boo, XZ and DM Cyg, XZ Dra, RU Psc, and RR Lyr itself (in the latter case too few data points are available). It has been impossible to detect a Blazhko effect in stars fainter than about magnitude 13.5.

The results are summarized in Table 3. Stars for which at least one linear combination of the main frequency and the additional frequency have been found, can be positively identified as Blazhko stars. Stars for which no such combination has been detected are indicated with a ”:” after the Blazhko period, and need further confirmation. The stars which are known to be Blazhko stars in the GCVS are marked with an asterisk after their name. Except for RZ Lyr and AR Ser, the Blazhko periods given are not much different from those derived here. For RZ Lyr the Blazhko period given in the GCVS is 59 days. For AR Ser, a variable Blazhko period between 80 and 120 days has been given. Lee & Schmidt (2001a) give a Blazhko period of 122 days for FM Per and 57.5 days for DR And (Lee & Schmidt, 2001b). Lee, Gay & Smith (1996) already noted the Blazhko effect in V421 Her. Finally, the Blazhko effect of OV And has been studied in more detail by Kolenberg et al. (2005), but the data were inconclusive.

3.2 Double mode stars

Galactic field double-mode RR Lyrae stars (RRd) are very rare with less than twenty currently known. These are low-amplitude variables very similar to RRc stars but showing two periods, the fundamental P0subscript𝑃0P_{0} and first overtone, P1subscript𝑃1P_{1}, with a ratio P1/P00.744subscript𝑃1subscript𝑃00.744P_{1}/P_{0}\approx 0.744. In most cases, the first overtone mode has the highest amplitude. Six RRd stars have been detected. The double-mode nature of V372 Ser (García-Melendo, Henden & Gomez-Forrellad, 2001) was already known before. The true nature of GSC 3047-0176 (Koppelman et al., 2004), GSC 3059-0636 (Oaster, Smith & Kinemuchi, 2005) and GSC 4868-0831 (Wils & Otero, 2005) was recently found in other studies of the NSVS or ASAS3 data. The two remainig RRd stars are identified here for the first time. Table 4 gives the fundamental period P0subscript𝑃0P_{0} and the first overtone period P1subscript𝑃1P_{1}, as well as the period ratio for the six double mode stars.

3.3 Misclassified GCVS stars

Ten stars classified as RR Lyrae variables in the GCVS, turned out to be of another type. V1180 Aql is a close double (Hoffmeister, 1967), one star of the pair is a Mira variable, not an RR. AU and V556 Cas, V811 Oph, V421 Per and BQ Pup are Cepheids and V1823 Cyg and IT Her are probably EW-type stars. V1069 Sgr may be constant or its position may be in error. Also BU UMa is most likely a constant star (P. Van Cauteren, private communication).

23 genuine RR Lyrae stars (included in Table 1) are also misclassified in the GCVS. These include DP Aqr, AL and TZ Cap, V939 Cyg, SX and FM Del, AQ and KO Dra, V534 Her and V1429 Oph. Others like V344 Ser and KQ UMa have been identified earlier also by Khruslov (2005).

3.4 Period corrections

Some stars in the GCVS are correctly classified but have a wrong period, mostly an alias of the correct period. These stars include GT Aqr (Diethelm, 1996), X CMi, RW Equ, DG Hya, V418 Her and V784 Oph.

3.5 Estimates of the number of RR Lyrae stars

From the analysis and the detection possibilities discussed above, it is found that there should be about 650 RRab stars in the northern hemisphere brighter than magnitude 14 (of which 365 have been detected in this study) and about 140 RRc stars (56 have been detected). One could state that about four out of five galactic field RR Lyrae stars are of type RRab. However, because of selection effects which favour RRab stars, the exact fraction of the different subtypes are uncertain. Only about 2% of the RR Lyrae stars are double-mode stars. But because of the low number of RRd stars, this frequency is even more uncertain.

These estimates can be compared to those obtained from a comparison of the current catalogue with the results of the All Sky Automated Survey (ASAS3, Pojmanski, Pilecki & Szczygiel, 2005). That survey is based in the southern sky and detected variables south of declination +28similar-toabsent28\sim+28. In the overlapping region from declination 1515-15 to +1515+15, ASAS3 detected 323 objects unambiguously identified as RRab stars on average brighter than magnitude 14 (assuming that the average magnitude of an RRab star equals the maximum magnitude plus 0.65 times the full amplitude), and 73 RRab stars fainter than magnitude 14. Of these respectively 150 and 28 were detected in the NSVS data, giving detection probabilities of 46 and 38%. These probabilities do not change when only the region from declination 1010-10 to +1010+10 is considered. However if the declination zone between 00 and +1515+15 is considered only, the detection probability for RRab stars brighter than magnitude 14 rises to 53% (89 out of 168 stars were identified), very close to the 56% found from the GCVS sample. It is clear that the efficiency of the search deteriorates fast for negative declinations, probably for a large part due to the requirement of at least 100 data points.

The estimate for the RRc stars differs more. ASAS3 identified 83 stars unambiguously as RRc stars in the considered overlapping region (all brighter than magnitude 14), of which only 10 were found in the NSVS data. This results in a detection probability of only 12% (14% if the region from declination 1010-10 to +1010+10 is considered, and 19% for stars in the declination zone between 00 and +1515+15). The large difference with the estimate from the GCVS sample can probably be explained by the small number of RRc stars found overall, so that the chosen samples are not really representative for the total population. Again, it can be concluded that the estimate for the number of RRc stars is not very reliable, and may in reality be considerably higher.

Figures for the southern sky can be obtained from the reverse comparison. Of the 124 RRab stars brighter than magnitude 14 between declination 1515-15 to +1515+15 found in this study, 114 were identified as well by ASAS3 (including four that have an ambiguous variability type, but not including five stars with a different type in ASAS3). This results in a detection probability of 92% for ASAS3. As the survey unambiguously identified 817 objects south of the equator and brighter than magnitude 14 as RRab stars (1015 if ambiguous types are considered as well), there will be about 890 in total (or 1100 when all the ambiguously typed stars are taken into account). It may be concluded that there is an over-abundance of RRab stars in the southern sky compared to the northern sky.

For the RRc stars the figures are as follows: of the 16 RRc stars found in this study in the overlapping region between declinations 1515-15 and +1515+15, 12 or 75% were identified by ASAS3 as RR Lyrae stars as well. With 259 stars brighter than magnitude 14 unambiguously identified as RRc stars, there may be about 345 in total south of the equator. This may be considered as a lower limit as there are 1047 possible RRc stars given by ASAS3. However a large part of those are probably not genuine RRc stars.

4 Conclusion

This paper has enlarged the known number of galactic field RR Lyrae stars in the northern sky. The number of known stars showing multiperiodicity (Blazhko effect and double-mode pulsation) has been enlarged as well. The number of RR Lyrae stars brighter than magnitude 14 has been estimated, showing that there is an over-abundance of RRab stars in the southern hemisphere.

Acknowledgments

The authors thank John Greaves, Sebastián Otero, Gisela Maintz and Christoph Kaser for helpful suggestions. Doug Welch is acknowledged for granting access to the copy of the NSVS database at McMaster University. This publication makes use of the data from the Northern Sky Variability Survey created jointly by the Los Alamos National Laboratory and University of Michigan. The NSVS was funded by the US Department of Energy, the National Aeronautics and Space Administration and the National Science Foundation. This study also used the SIMBAD and VizieR databases operated at the Centre de Données Astronomiques (Strasbourg) in France.

References

  • Alcock et al. (2000) Alcock C. et al., 2000, ApJ, 542, 257
  • Alcock et al. (2003) Alcock C. et al., 2003, ApJ, 598, 597
  • Akerlof et al. (2000) Akerlof C., Amrose S., Balsano R., Bloch J., Casperson D., Fletcher S., Gisler G., Hills J., Kehoe R., Lee B., Marshall S., McKay T., Pawl A., Schaefer J., Szymanski J., Wren J., 2000, AJ, 119, 1901
  • Bernasconi, Behrend & Rinner (2004) Bernasconi L., Behrend R., Rinner C., 2004, IBVS, 5600
  • Blazhko (1907) Blazhko, S., 1907, Astron. Nachr., 173, 325
  • Collinge, Sumi & Fabrycky (2006) Collinge M.J., Sumi T., Fabrycky D., 2006, astro-ph 061137
  • Cutri et al. (2003) Cutri R.M. et al., 2003, Expl. Suppl. To the 2MASS All Sky Data Release, http://www.ipac.caltech.edu/2mass/releases/allsky/doc/explsup.html
  • Cuypers (1985) Cuypers J., 1985, PhD thesis, Katholieke Universiteit Leuven
  • Diethelm (1996) Diethelm R., 1996, IBVS, 4337
  • Domingo et al. (2004) Domingo A., Risquez D., Caballero M.D., Mas-Hesse J.M., Giménez A., Gutiérrez R., Solano E., Sarro L., 2004, Proc. 5th INTEGRAL Workshop, to be published in ESA SP552
  • García-Melendo, Henden & Gomez-Forrellad (2001) García-Melendo E., Henden A.A., Gomez-Forrellad J.M., 2001, IBVS, 5167
  • Harwood (1962) Harwood M., 1962, Leid Ann 21, N8, 387
  • Henden & Stone (1998) Henden A.A., Stone R.C., 1998, AJ, 115, 296
  • Hoffmeister (1967) Hoffmeister C., 1967, AN, 290, 43
  • Kazarovets, Pastukhova & Samus (2005) Kazarovets E.V., Pastukhova E.N., Samus N.N., 2005, PZ, 25, N 2
  • Kholopov et al. (1985) Kholopov P.N. et al., 1985, General Catalogue of Variable Stars 4th edition Volumes I-III, Moscow, Nauka Publishing House
  • Khruslov (2005) Khruslov A.V., 2005, IBVS, 5599
  • Kolenberg et al. (2005) Kolenberg K., Guggenberger E., Lenz P., Van Cauteren P., Lampens P., Wils P., 2005, Communications in Asteroseismology, 146, 11
  • Koppelman et al. (2004) Koppelman M.D., Wils P., Welch D.L., Durkee R., Vidal-Sáinz J., 2004, AAS, 205, 5405
  • Lee, Gay & Smith (1996) Lee K., Gay P., Smith H.A., 1996, PASP, 108, 659
  • Lee & Schmidt (2001a) Lee K.M., Schmidt E.G., 2001a, PASP, 113, 835
  • Lee & Schmidt (2001b) Lee K.M., Schmidt E.G., 2001b, PASP, 113, 1140
  • Moskalik & Poretti (2003) Moskalik P., Poretti E., 2003, A&A, 398, 213
  • Nicholson, Sutherland & Sutherland (2005) Nicholson M., Sutherland J., Sutherland C., 2005, Open European Journal on Variable stars, 12, 1
  • Nicholson (2005) Nicholson M.P., 2005, IBVS, 5700
  • Oaster, Smith & Kinemuchi (2005) Oaster L., Smith, H.A., Kinemuchi, K., 2005, astro-ph 0511585
  • Otero, Wils & Dubovsky (2004) Otero S.A., Wils P., Dubovsky P.A., 2004, IBVS, 5570
  • Pojmanski (2002) Pojmanski G., 2002, Acta Astron., 52, 397
  • Pojmanski (2003) Pojmanski G., 2003, Acta Astron., 53, 341.
  • Pojmanski & Maciejewski (2004) Pojmanski G., Maciejewski G., 2004, Acta Astron., 54, 153
  • Pojmanski & Maciejewski (2005) Pojmanski G., Maciejewski G., 2005, Acta Astron., 55, 97
  • Pojmanski, Pilecki & Szczygiel (2005) Pojmanski G., Pilecki B., Szczygiel D., 2005, Acta Astron., 55, 275
  • Soszynski et al. (2003) Soszynski I., Udalski A., Szymanski M., Kubiak M., Pietrzynski G., Wozniak P., Zebrun K., Szewczyk O., Wyrzykowski L., 2003, Acta Astron., 53, 93
  • Stellingwerf (1978) Stellingwerf R.F., 1978, ApJ, 224, 953
  • Vivas et al. (2004) Vivas A.K. et al, 2004, AJ, 127, 1158
  • Welsh et al. (2005) Welsh B.Y., Wheatley J.M., Heafield K., Seibert M., Browne S.E., Salim S., Rich R.M., Barlow T.A., Bianchi L., Byun Y.-I., et al., 2005, ApJ, 633, 447
  • Wils & Greaves (2004) Wils P., Greaves J., 2004, IBVS, 5512
  • Wils & Otero (2005) Wils P., Otero S.A., 2005, IBVS, 5593
  • Wozniak et al. (2004) Wozniak P.R., Vestrand W.T., Akerlof C.W., Balsano R., Bloch J., Casperson D., Fletcher S., Gisler G., Kehoe R., Kinemuchi K., Lee B.C., Marshall S., McGowan K.E., McKay T.A., Rykoff E.S., Smith D.A., Szymanski J., Wren J., 2004, AJ, 127, 2436
Table 1: RR Lyrae objects identified in the NSVS database
NSVS ID RA (2000) Dec NSVS Mag. Type Period Epoch Cross ID
[degrees] [days] HJD-2450000
6313547 0.0164 +35.3631 12.71-13.88 RRab 0.70669 1465.50 GM And
14654207 0.9480 -11.4764 12.58-13.62 RRab 0.74084 1438.52 ASAS000348-1128.6
17443023 1.5857 -35.2884 13.43-14.12 RRab 0.36595 1487.71 NSV 29
1616266 3.8114 +60.3403 10.38-10.77 RRc 0.54647 1505.61 V363 Cas
9088466 4.4523 + 9.8886 11.94-12.56 RRab 0.70119 1462.67 ASAS001748+0953.3
3656843 5.1850 +40.8276 10.90-11.26 RRab 0.47060 1403.69 OV And
9091171 5.8449 +13.7610 13.22-14.14 RRab 0.53151 1497.69 ASAS002323+1345.6
6302330 5.9297 +29.4009 9.55-10.29 RRab 0.44223 1416.32 SW And
3703390 6.2954 +51.5924 13.30-14.04 RRab 0.48325 1540.62
3707286 6.9956 +49.1627 12.22-12.62 RRc 0.39202 1541.62
6381354 8.2156 +26.3040 14.30-15.37 RRab 0.51203 1532.63
3735016 8.2257 +47.1466 12.73-13.39 RRab 0.56741 1443.72
14669480 8.4908 -13.5221 12.98-14.63 RRab 0.43731 1422.20 NSV 201
14685164 10.1027 -21.5763 13.42-14.06 RRab 0.56485 1491.73 NSV 252
258744 10.1815 +76.9803 12.98-14.03 RRab 0.45746 1505.61
1704599 10.5062 +54.2509 11.14-11.47 RRc 0.33440 1413.66
9129904 10.9981 +22.1527 14.19-15.34 RRab 0.52516 1403.89
11967992 11.3361 - 4.3236 13.34-13.91 RRab 0.56684 1488.83
9130769 11.4220 +18.9520 13.14-13.97 RRab 0.55024 1522.69 ASAS004541+1857.1
9149730 11.9844 +11.7048 11.81-12.54 RRab 0.45577 1508.80
11955058 12.2681 + 2.4212 13.38-14.86 RRab 0.52649 1497.71 ST Cet
