Full-Polarization Observations of OH Masers in Massive Star-Forming Regions: I. Data
Abstract
We present full-polarization VLBA maps of the ground-state, main-line, OH masers in 18 Galactic massive star-forming regions. This is the first large polarization survey of interstellar hydroxyl masers at VLBI resolution. A total of 184 Zeeman pairs are identified, and the corresponding magnetic field strengths are indicated. We also present spectra of the NH3 emission or absorption in these star-forming regions. Analysis of these data will be presented in a companion paper.
1 Introduction
Hydroxyl (OH) masers are an important tool for probing the environment of high-mass star-forming regions (SFRs). They are bright, often greater than 1 Jy, so they can be seen in SFRs that are located across the Galaxy. Due to Zeeman splitting, the magnetic field strength and line-of-sight direction can be inferred in situ. The linear polarization direction and fraction provides additional information about the three-dimensional alignment of the magnetic field. The velocity field of many points around the central star can also be probed using the velocity of emission of maser features.
Only one high-mass SFR has been studied in great depth: W3(OH). Images obtained using VLBI techniques conclusively detected the presence of Zeeman pairs of OH maser spots in all four ground-state () transitions (Lo et al., 1975; Reid et al., 1980; Fouquet & Reid, 1982) as well as in the 6035 MHz transition (Moran et al., 1978). Subsequent imaging uncovered a plethora of Zeeman pairs in the ground-state transitions (García-Barreto et al., 1988; Bloemhof, Reid, & Moran, 1992) as well as in the two main-line transitions (Desmurs et al., 1998) and the 13441 MHz transition (Baudry & Diamond, 1998); additionally, W3(OH) is known to have a Zeeman pair at 13434 MHz (Güsten, Fiebig, & Uchida, 1994). More recently, Wright, Gray, & Diamond (2004a, b) have mapped all four ground-state transitions in full polarization.
These observations led to several surprising results. First, maser spots appeared to be clustered on a scale of several times cm (Reid et al., 1980; Wright, Gray, & Diamond, 2004a). Second, the magnetic fields implied by Zeeman splitting consistently had the same line-of-sight direction across W3(OH), suggesting an organized magnetic field structure. Third, proper motions obtained over an eight-year time baseline showed that the OH maser spots were moving outward from the central ultracompact (UC) H II region (Bloemhof, Reid, & Moran, 1992). Wright, Gray, & Diamond (2004a) conclude from a third epoch of data taken a decade later that the OH motions trace rotation in the north-south direction as well as expansion, a conclusion supported by the distribution of 4765 MHz masers as well (Harvey-Smith & Cohen, 2005). Fourth, most maser spots were 100% polarized, and most of these were nearly totally circularly polarized (García-Barreto et al., 1988). No spots with a linear polarization fraction greater than 45% were detected. Fifth, maser distributions in one transition correlate with those in certain transitions but not with others. For instance, the spatial distributions of 1720 and 4765 MHz masers overlap (Baudry et al., 1988; Gray et al., 2001; Palmer, Goss, & Devine, 2003), while the 1665 and 1667 MHz transitions are spatially separated (Norris & Booth, 1981).
While OH masers have been observed using VLBI techniques in other massive SFRs (for instance, Zheng, Reid, & Moran, 2000; Argon, Reid, & Menten, 2002; Slysh et al., 2002), the total number of such sources observed remains only a handful. In order to more rigorously test the universality of the properties discovered in W3(OH), as well as in the hope of uncovering additional interesting phenomena, we have undertaken a survey of 18 sources, including two for which preliminary results were presented by Argon, Reid, & Menten (2002).
2 Observations and Data Reduction
Dist. | Obs. | Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Source | Alias | RA | Dec | (kpc) | EpochaaEpochs of observation: (1) 1996 March 01-02, (2) 2000 November 22 and 2001 January 06, (3) 2001 February 16-17, (4) 2001 May 26 and 2001 May 28, (5) 2002 February 06. | TimebbApproximate amount of total on-source observing time, in minutes. | Reference | ||||
G005.8860.393 | 18 | 00 | 30.41 | 24 | 04 | 00.9 | 3.8 | 4 | 135 | 1 | |
G009.6220.195 | 18 | 06 | 14.74 | 20 | 31 | 33.9 | 5.7 | 4 | 135 | 2 | |
G010.6240.385 | 18 | 10 | 28.68 | 19 | 55 | 49.7 | 4.8 | 4 | 135 | 1 | |
G034.2570.154 | 18 | 53 | 18.67 | 01 | 14 | 58.5 | 3.8 | 3 | 450 | 3 | |
G035.5770.029 | 18 | 56 | 22.50 | 02 | 20 | 27.1 | 10.5 | 4 | 150 | 1 | |
G040.6220.137 | 19 | 06 | 01.61 | 06 | 46 | 35.8 | 2.2 | 4 | 150 | 4 | |
G043.7960.127 | 19 | 11 | 54.01 | 09 | 35 | 50.0 | 9.0 | 4 | 135 | 5 | |
G049.4880.387 | W51 M/S | 19 | 23 | 43.93 | 14 | 30 | 31.5 | 7.0 | 1 | 500 | 6 |
G069.5400.976 | ON 1 | 20 | 10 | 09.05 | 31 | 31 | 35.2 | 3.0 | 2 | 220 | 7 |
G070.2931.601 | K350 | 20 | 01 | 45.73 | 33 | 32 | 45.3 | 8.7 | 2 | 220 | 8 |
G075.7820.343 | ON 2 N | 20 | 21 | 43.97 | 37 | 26 | 38.1 | 5.6 | 2 | 220 | 9 |
G081.7210.571 | W75 S | 20 | 39 | 00.96 | 42 | 22 | 48.1 | 2.0 | 2 | 220 | 10 |
G081.8710.781 | W75 N | 20 | 38 | 36.39 | 42 | 37 | 34.3 | 2.0 | 2 | 220 | 10 |
G109.8712.114 | Cep A | 22 | 56 | 17.87 | 62 | 01 | 48.6 | 0.7 | 3 | 240 | 11 |
G111.5430.777 | NGC 7538 | 23 | 13 | 45.34 | 61 | 28 | 10.1 | 2.8 | 3 | 240 | 12 |
G196.4541.677 | S269 | 06 | 14 | 37.07 | 13 | 49 | 36.3 | 3.8 | 5 | 180 | 13 |
G213.70612.60 | Mon R2 | 06 | 07 | 47.84 | 06 | 22 | 56.7 | 0.9 | 5 | 180 | 9 |
G351.7750.538 | 17 | 26 | 42.70 | 36 | 09 | 17.4 | 2.2 | 1 | 255 | 14 |
Note. — Units of right ascension are hours, minutes, and seconds, and units of declination are degrees, arcminutes, and arcseconds. All coordinates are J2000.
References. — (1) Fish et al. 2003; (2) Hofner et al. 1994; (3) Reifenstein et al. 1970; (4) Hughes & MacLeod 1993; (5) Watson et al. 2003; (6) Genzel et al. 1981; (7) Araya et al. 2002; (8) Harris 1975; (9) Wink, Altenhoff, & Mezger 1982; (10) Dickel, Dickel, & Wilson 1978; (11) Blaauw, Hiltner, & Johnson 1959; (12) Crampton, Georgelin, & Georgelin 1978; (13) Moffat, Fitzgerald, & Jackson 1979; (14) Caswell 1997
We observed 18 sources in 5 separate epochs with the National Radio Astronomy Observatory’s111The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc. Very Long Baseline Array (VLBA). Sixteen of the sources were observed at the frequencies of both main-line OH transitions (1665.4018 and 1667.3590 MHz) using 125 kHz bands divided into 128 spectral channels, which corresponds to a velocity width of 0.176 km s-1 per channel. W51 and G351.7750.538 were observed using 250 kHz bands instead, resulting in a velocity width of 0.352 km s-1 per channel. Both the parallel and cross-polarization data were correlated in order to produce images in all Stokes parameters. Dates of observations and on-source observing times can be found in Table 2.
Data processing was done using the NRAO Astronomical Image Processing System (AIPS). A full description of the calibration procedure occurs in Appendix A. The source 3C286 was used to calibrate polarization position angles. For each source, an iterative self-calibration was performed. A single maser spot in a single maser transition and polarization was selected based on overall intensity on all baselines, and the resulting self-calibration was applied to both transitions and polarizations of the source. In sources for which interstellar scatter broadening is large, extended baselines were discarded. Since interstellar scattering enlarges the observed angular size of objects, the visibilities on long baselines (corresponding to small angular scales) are nearly zero. These baselines are therefore not useful, since their visibilities simply add noise to the images. Due to the distribution of VLBA antennas, this is effectively equivalent to discarding all data from the Mauna Kea and St. Croix antennas for moderate scatter broadening (e.g., in G40.6220.137); for large scatter broadening (e.g., in K350), the Hancock, North Liberty, and Brewster data were discarded as well. The resulting synthesized beam size for each source is listed in Tables 2 to 20.
Imaging was performed using the AIPS task IMAGR. First, low-resolution Stokes I map cubes were made in both transitions encompassing an area greater than that of known OH maser emission (Argon, Reid, & Menten, 2000). Then, all fields in this map that contained OH maser emission in one or more velocity planes were imaged with a cellsize approximately one-fifth the synthesized beam size. Maser spots were identified in each velocity plane of these cubes. Gaussians were fit to the maser spots using a modified version of the AIPS task JMFIT.
Maser lines were identified when maser emission was seen in essentially the same location in two or more consecutive velocity planes. Zeeman pairing of maser lines in LCP and RCP was done in a similar fashion to the method used in Fish et al. (2002), but the milliarcsecond resolution afforded by the VLBA permits unambiguous identification of components of a Zeeman pair in the vast majority of cases. When an LCP line and an RCP line at a different velocity were found in the same region of space typically to within cm, they were identified as a Zeeman pair. This separation was chosen based on the empirical results of previous observations of W3(OH) (Reid et al., 1980).
Additionally, we observed the line of ammonia (rest frequency 23694.495 MHz) with the VLA. Observations of G5.8860.393, G9.6220.195, and G351.7750.538 were taken on 2001 September 27 with the VLA in DnC configuration, while the rest of our sources were observed on 2002 January 6 in the D configuration. On-source observation times were about 35 minutes for the first set of sources and 20 minutes for the second set. Data reduction was carried out using AIPS. Gaussians were fitted to the spectra where absorption or emission was detected.
3 Images and Tables
The maser spots are shown superposed on continuum images in Figures 1 to 39. Most of these are X-band continuum images taken from the VLA survey (Argon, Reid, & Menten, 2000), although U-band continuum images are substituted when they are of higher quality. There is a registration uncertainty between the maser spots and continuum maps. We have attempted to use the same registrations as in the survey, but this is not always possible for two reasons. First, OH masers are variable, so some maser spots have disappeared or appeared in the years between the survey paper and the VLBA observations described in this paper. Second, the beamsize for the VLA OH observations was greater than . The VLA maps suffer from blending of maser spots along with the concomitant positional smearing. The positional uncertainties of weak, isolated maser spots in the VLA survey are also large. Unlike in the VLA survey, however, there should be essentially no relative registration error ( mas) between the 1665 and 1667 MHz spots. Both transitions were observed simultaneously, and the self-calibration from one transition was applied to the other. The maser spot used for self-calibration of each source is located at the origin.
Maser spots are indicated by stars and squares for 1665 and 1667 MHz emission, respectively in Figures 1 to 38. Emission in RCP is represented by open symbols and LCP by filled symbols. Locations with identified Zeeman pairs are indicated by arrows, and the numbers indicate magnetic fields in milligauss. Positive field strengths denote fields for which the line-of-sight component is directed away from the Sun (), while negative field strengths denote fields oriented toward the Sun. The velocity of each maser spot is indicated in color, with a velocity key appearing below each map. The velocities are not corrected to remove the Zeeman effect. That is, a Zeeman pair consisting of two -components at the same location would be indicated by an open and filled spot at different velocities, even though the true velocity of the material would be at the average of the two velocities. While the velocity of the material is more physically significant than the uncorrected velocities of the maser spots, Zeeman velocity shifts have not been removed because it is not possible to do so consistently for all maser spots in a source. Magnetic field strengths (and directions) vary across sources, and in most sources the majority of maser spots cannot be identified as components of a Zeeman pair (or triplet).
Maser line parameters are also listed in Tables 2 to 20. For each maser line, the position, velocity and velocity FWHM, flux density, linear polarization parameters, spot fit parameters, and minimum peak brightness temperature are given. Flux densities are given for RCP (Stokes RR), LCP (LL), and linear () polarizations. Positions and fit parameters for maser lines seen in linear polarization are based on a flux-weighted average of Stokes Q and U. When the same maser line is seen in more than one polarization, as is the case for spots with a high degree of linear polarization or a substantial unpolarized component, all relevant parameters except the linear polarization fraction and position angle are given for each polarization, and the entries are grouped together on adjacent lines without additional interline spacing. Thus, any maser line is represented by one to three lines of the table, depending on its polarization characteristics. The listed linear polarization parameters are based on brightnesses in the peak channel of brightest circular polarization. Since polarization properties may change across a spot size, the listed linear polarization fraction may not always be identical to that which would be computed from the listed flux densities.
Since only two adjacent detectable channels of emission were required for the identification of maser spots, it is not always possible to fit for the velocity center and FWHM. When such fits are impossible, the velocity listed is the center velocity of the channel of peak emission, and no FWHM is given. The listed velocity may be offset from the actual line velocity by up to half of the 0.176 km s-1 velocity channel width, although in most cases the velocity error should be significantly less.
Generally the detectability limit for maser spots in a single channel of the Stokes Q and U maps was 30-40 mJy/beam. When no emission was detected in either Stokes Q or U, the linear polarization fraction is listed as zero. This is provided in preference to an upper limit of linear polarization in order to leave the tables less cluttered and more easily readable. Frequently a maser spot was seen in either Stokes Q or U, but not both. This corresponds to electric-vector polarization position angles (PPAs) of 0, 45, 90, or 135. In each case, the undetected Stokes parameter was assumed to be identically zero, but could actually be nonzero within the previously quoted noise limits. In almost no cases would this lead to an error of more than a few degrees in the quoted PPA.
3.1 Polarization Maps
Polarization maps of all the sources are shown in Figures 2 to 39. Each maser spot is marked as a circle, and the electric polarization vector is indicated with a line. A line indicating 100% fractional linear polarization is shown below each map. The ratio of the length of the vector drawn through a maser spot and the length of the vector shown in the key is the fractional linear polarization for each spot.
3.2 Zeeman Pairs
Zeeman pairs were identified where an LCP and an RCP line are coincident to within cm (67 AU). These pairs are listed in Table 21. Zeeman pairs with larger separations were also identified when unambiguous. For instance, the separation between the components of the first listed pair for G351.7750.538 is over 200 AU, but the lack of any other nearby maser spots leads us to identify these spots as a Zeeman pair. We do not attempt to identify Zeeman pairs when the implied magnetic field would be less than 0.5 mG.
3.3 Ammonia Spectra
Spectra of ammonia emission or absorption are shown in Figures 40 to 42. A vertical line running the entire height of the box represents the velocity of the main hyperfine transition. No such line is drawn in cases where no clear absorption or emission is seen or in cases where it is unclear which line is the main hyperfine line. The velocities of the OH masers are shown as shorter vertical lines at the bottom of each panel. Analysis of the implications of the relation of OH maser velocities to ammonia velocities will be provided in a companion paper.
Spot Fit Parameters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | RCP | LCP | Lin. | PPA | Maj. | Min. | PA | |||||
(mas) | (mas) | (km s-1) | (km s-1) | Flux Density (Jy) | () | (mas) | (mas) | () | ( K) | |||
1665 MHz — Beam: mas, PA | ||||||||||||
-4223.71 | -278.37 | 11.45 | 0.78 | 0.25 | 0. | 40.28 | 16.13 | 9 | 0.2 | |||
-4219.57 | -116.11 | 8.54 | 0.35 | 0.58 | 0. | 33.82 | 18.09 | 15 | 0.6 | |||
-4198.76 | -107.11 | 7.25 | 0.41 | 0.35 | 0. | 37.21 | 15.01 | 15 | 0.4 | |||
-4101.75 | -168.22 | 2.68 | 0.22 | 0. | 35.74 | 15.28 | 15 | 0.3 | ||||
-3973.05 | -53.22 | 3.74 | 0.65 | 0. | 33.83 | 18.49 | 16 | 0.7 | ||||
-3972.31 | -54.21 | 3.71 | 0.30 | 0.70 | 0. | 37.60 | 16.04 | 11 | 0.7 | |||
-3970.74 | -333.66 | 5.67 | 0.28 | 0. | 47.06 | 14.08 | 14 | 0.3 | ||||
-3967.34 | -307.14 | 10.79 | 0.39 | 0.65 | 0. | 45.52 | 25.81 | 23 | 0.4 | |||
-3935.02 | -79.50 | 2.64 | 0.54 | 1.49 | 0. | 35.24 | 19.57 | 9 | 1.4 | |||
-3934.46 | -79.67 | 2.63 | 0.53 | 1.72 | 0. | 35.16 | 20.74 | 15 | 1.5 | |||
-3924.28 | -68.48 | 4.09 | 0.26 | 0. | 40.06 | 17.80 | 5 | 0.2 | ||||
-3909.61 | -310.65 | 2.68 | 0.42 | 0. | 40.29 | 16.70 | 7 | 0.4 | ||||
-3903.97 | -440.64 | 6.97 | 0.65 | 0.55 | 0. | 35.71 | 16.98 | 13 | 0.6 | |||
-3901.46 | -289.64 | 11.21 | 0.45 | 0.85 | 0. | 35.57 | 18.84 | 16 | 0.8 | |||
-3890.06 | -326.85 | 2.86 | 0.63 | 0. | 33.98 | 18.70 | 6 | 0.6 | ||||
-3887.11 | -739.10 | 14.78 | 0.42 | 1.96 | 0.54 | 12 | 37.60 | 24.80 | 3 | 1.3 | ||
-3887.02 | -737.08 | 14.75 | 0.36 | 0.96 | 37.58 | 18.26 | 15 | 0.9 | ||||
-3887.01 | -734.50 | 14.81 | 0.28 | 0.55 | 37.33 | 16.11 | 16 | 0.5 | ||||
-3875.61 | -436.36 | 6.73 | 0.57 | 0. | 40.87 | 18.11 | 17 | 0.5 | ||||
-3864.28 | -660.81 | 13.98 | 0.48 | 1.54 | 0. | 47.88 | 24.97 | 2 | 0.8 | |||
-3852.55 | -725.13 | 14.50 | 0.58 | 0.73 | 0.36 | 162 | 47.43 | 21.65 | 18 | 0.5 | ||
-3818.78 | -724.87 | 14.29 | 0.75 | 0.76 | 0 | 39.06 | 24.91 | 10 | 0.5 | |||
-3810.50 | -720.64 | 14.20 | 0.41 | 0.44 | 35.87 | 20.02 | 14 | 0.4 | ||||
-3807.42 | -723.68 | 14.17 | 0.45 | 0.97 | 0.73 | 27 | 39.10 | 18.43 | 16 | 0.9 | ||
-3788.01 | -543.00 | 12.70 | 0.36 | 0. | 41.45 | 18.89 | 15 | 0.3 | ||||
-3787.36 | -541.27 | 13.58 | 2.75 | 0. | 41.18 | 23.94 | 32 | 1.8 | ||||
-3783.05 | -535.67 | 13.41 | 2.59 | 0. | 44.14 | 23.50 | 40 | 1.6 | ||||
-3773.48 | -530.53 | 12.38 | 0.64 | 0.74 | 0. | 36.45 | 28.30 | 11 | 0.5 | |||
-3765.89 | -533.58 | 13.40 | 0.48 | 3.15 | 0. | 34.42 | 17.18 | 17 | 3.4 | |||
-3756.53 | -652.25 | 3.39 | 0.22 | 0. | 38.79 | 18.36 | 7 | 0.2 | ||||
-3751.13 | -650.52 | 5.14 | 0.45 | 0. | 34.85 | 24.25 | 23 | 0.3 | ||||
-3684.98 | -715.60 | 5.79 | 0.41 | 0.75 | 0.45 | 0 | 36.88 | 18.78 | 14 | 0.7 | ||
-3685.93 | -714.00 | 5.85 | 0.17 | 40.81 | 16.04 | 10 | 0.2 | |||||
-3649.63 | -489.62 | 7.61 | 0.26 | 0. | 45.13 | 17.66 | 21 | 0.2 | ||||
-3540.85 | -612.20 | 12.64 | 0.47 | 0.78 | 0. | 37.81 | 22.73 | 24 | 0.6 | |||
-3538.93 | -599.75 | 12.61 | 0.52 | 0.89 | 0. | 49.09 | 19.95 | 14 | 0.6 | |||
-3537.24 | -620.07 | 14.46 | 0.46 | 0. | 48.62 | 21.00 | 176 | 0.3 | ||||
-3521.74 | -653.90 | 14.62 | 0.60 | 0.70 | 0. | 63.61 | 24.50 | 5 | 0.3 | |||
-2988.25 | -473.77 | 6.47 | 0.51 | 0.46 | 0. | 50.21 | 17.87 | 16 | 0.3 | |||
-2704.79 | 9.07 | 6.55 | 0.22 | 0. | 43.24 | 15.86 | 6 | 0.2 | ||||
-2703.76 | 13.02 | 7.25 | 0.42 | 2.37 | 0. | 37.05 | 23.75 | 3 | 1.7 | |||
-474.36 | -1166.64 | 11.82 | 0.56 | 0. | 37.83 | 17.32 | 11 | 0.5 | ||||
-472.17 | -1167.17 | 10.42 | 1.00 | 0. | 36.54 | 19.55 | 17 | 0.9 | ||||
-438.18 | -1162.23 | 10.24 | 0.69 | 0. | 41.17 | 15.62 | 9 | 0.7 | ||||
-103.12 | 1235.35 | 12.00 | 0.29 | 0. | 33.33 | 22.04 | 20 | 0.3 | ||||
0.20 | 0.05 | 10.93 | 0.29 | 5.27 | 0.79 | 37 | 34.18 | 15.98 | 16 | 6.1 | ||
-0.16 | 0.05 | 10.91 | 0.28 | 2.83 | 35.11 | 16.01 | 14 | 3.2 | ||||
-0.63 | -0.02 | 10.91 | 0.28 | 1.61 | 34.27 | 15.54 | 16 | 1.9 | ||||
14.79 | 1246.79 | 8.31 | 0.85 | 0. | 43.50 | 22.46 | 1 | 0.6 | ||||
18.17 | 1236.27 | 9.19 | 1.03 | 0. | 54.85 | 24.42 | 159 | 0.5 | ||||
25.54 | 1217.21 | 8.13 | 0.29 | 1.40 | 0. | 46.90 | 24.80 | 172 | 0.8 | |||
63.93 | 1221.82 | 8.66 | 0.86 | 0. | 40.77 | 23.79 | 0 | 0.6 | ||||
64.59 | 1231.39 | 9.71 | 0.44 | 0. | 43.80 | 23.80 | 177 | 0.3 | ||||
114.16 | 1303.90 | 10.44 | 0.26 | 1.94 | 0. | 38.89 | 27.42 | 178 | 1.2 | |||
114.44 | 1302.80 | 9.52 | 0.30 | 3.17 | 0. | 36.01 | 27.44 | 13 | 2.0 | |||
115.14 | 1238.17 | 10.42 | 0.50 | 0. | 37.98 | 14.94 | 9 | 0.6 | ||||
117.46 | 1235.15 | 9.54 | 1.24 | 0. | 60.05 | 20.51 | 6 | 0.6 | ||||
125.15 | 1200.44 | 10.27 | 0.44 | 0.34 | 0. | 36.31 | 16.97 | 17 | 0.4 | |||
1667 MHz — Beam: mas, PA | ||||||||||||
-3967.82 | -843.71 | 15.83 | 0.34 | 0.54 | 0. | 34.36 | 24.15 | 30 | 0.4 | |||
-3964.68 | -844.86 | 15.69 | 0.33 | 0. | 38.37 | 19.00 | 13 | 0.3 | ||||
-3964.37 | -881.44 | 15.34 | 0.47 | 0. | 39.12 | 17.35 | 8 | 0.4 | ||||
-3962.75 | -877.90 | 15.16 | 0.36 | 2.04 | 0.55 | 62 | 41.02 | 25.34 | 172 | 1.3 | ||
-3963.56 | -874.39 | 15.14 | 0.30 | 0.78 | 47.08 | 24.82 | 178 | 0.4 | ||||
-3937.52 | -836.87 | 15.51 | 0.67 | 0. | 38.71 | 33.43 | 16 | 0.3 | ||||
-3887.23 | -743.43 | 14.66 | 0.50 | 0.69 | 0.09 | 0 | 35.10 | 18.94 | 17 | 0.7 | ||
-3886.58 | -739.53 | 14.66 | 0.55 | 3.44 | 0.08 | 0 | 41.56 | 18.53 | 9 | 2.8 | ||
-3855.15 | -820.52 | 13.95 | 0.60 | 0.76 | 0.59 | 81 | 41.16 | 19.48 | 17 | 0.6 | ||
-3854.98 | -822.41 | 13.74 | 0.61 | 0.96 | 0.72 | 90 | 37.70 | 17.04 | 14 | 0.9 | ||
-3852.98 | -821.18 | 13.75 | 0.61 | 0.57 | 41.46 | 18.97 | 17 | 0.5 | ||||
-3854.68 | -887.97 | 15.34 | 0.37 | 0. | 40.92 | 17.41 | 14 | 0.3 | ||||
-3853.65 | -735.83 | 15.34 | 0.26 | 0. | 46.93 | 17.25 | 4 | 0.2 | ||||
-3849.94 | -664.98 | 13.97 | 0.44 | 1.43 | 0. | 35.17 | 22.41 | 11 | 1.2 | |||
-3846.68 | -728.11 | 14.49 | 0.38 | 1.33 | 0.53 | 157 | 38.03 | 17.00 | 12 | 1.3 | ||
-3830.86 | -766.76 | 13.76 | 0.43 | 0.89 | 0. | 38.17 | 16.73 | 13 | 0.9 | |||
-3827.32 | -680.12 | 14.28 | 0.64 | 0. | 40.54 | 22.84 | 19 | 0.4 | ||||
-3825.83 | -724.82 | 14.59 | 0.41 | 0.98 | 0.48 | 0 | 43.24 | 24.28 | 38 | 0.6 | ||
-3822.12 | -718.02 | 14.81 | 0.64 | 0. | 38.36 | 26.33 | 12 | 0.4 | ||||
-3797.93 | -657.66 | 14.28 | 0.44 | 0. | 37.09 | 18.81 | 12 | 0.4 | ||||
-3784.26 | -560.01 | 13.18 | 0.63 | 0.36 | 0. | 36.99 | 24.54 | 5 | 0.3 | |||
-3764.02 | -696.28 | 11.40 | 0.53 | 0.59 | 0.86 | 73 | 37.92 | 19.24 | 23 | 0.5 | ||
-3765.71 | -697.04 | 11.47 | 0.47 | 41.74 | 20.30 | 21 | 0.4 | |||||
-3765.03 | -698.71 | 11.47 | 0.36 | 0.38 | 35.36 | 17.22 | 22 | 0.4 | ||||
-3759.89 | -535.50 | 12.65 | 0.42 | 0.42 | 0. | 33.62 | 19.02 | 11 | 0.4 | |||
-3759.55 | -491.01 | 11.88 | 0.49 | 0.45 | 0. | 36.84 | 19.58 | 4 | 0.4 | |||
-3758.15 | -537.30 | 13.34 | 0.41 | 3.70 | 0. | 38.00 | 20.45 | 23 | 3.0 | |||
-3738.60 | -512.34 | 12.70 | 0.41 | 0. | 52.65 | 15.59 | 11 | 0.3 | ||||
-3734.20 | -510.55 | 12.72 | 0.33 | 1.00 | 0. | 40.58 | 17.91 | 13 | 0.9 | |||
-3727.16 | -788.14 | 7.96 | 0.19 | 0. | 38.22 | 15.91 | 10 | 0.2 | ||||
-3718.83 | -707.62 | 4.80 | 0.22 | 0. | 38.25 | 17.91 | 10 | 0.2 | ||||
-3704.87 | -755.94 | 15.69 | 0.19 | 0. | 38.16 | 14.87 | 20 | 0.2 | ||||
-3695.20 | -714.13 | 15.16 | 0.53 | 0. | 50.94 | 18.00 | 9 | 0.4 | ||||
-3681.47 | -716.41 | 5.90 | 0.60 | 0.79 | 0.68 | 0 | 39.09 | 26.09 | 26 | 0.5 | ||
-3683.45 | -714.97 | 5.85 | 0.28 | 36.20 | 19.34 | 15 | 0.3 | |||||
-3641.92 | -659.60 | 7.07 | 0.61 | 0.88 | 0. | 42.02 | 23.16 | 3 | 0.6 | |||
-3621.97 | -682.72 | 7.12 | 0.75 | 0.43 | 0. | 45.55 | 22.23 | 10 | 0.3 | |||
-3514.76 | -637.87 | 14.63 | 0.44 | 0. | 41.72 | 20.50 | 26 | 0.3 | ||||
-3359.09 | -884.92 | 4.88 | 0.43 | 1.01 | 0. | 39.80 | 24.37 | 23 | 0.7 | |||
-3346.47 | -876.69 | 4.45 | 0.48 | 0. | 44.14 | 31.11 | 31 | 0.2 | ||||
-3338.45 | -872.53 | 4.63 | 0.31 | 0. | 54.35 | 19.95 | 30 | 0.2 | ||||
-3336.61 | -862.43 | 5.15 | 0.65 | 0. | 36.58 | 21.06 | 21 | 0.5 | ||||
2.51 | -0.89 | 10.95 | 0.59 | 0.36 | 45 | 35.21 | 15.77 | 17 | 0.7 | |||
7.41 | -0.68 | 10.95 | 0.11 | 42.09 | 12.45 | 14 | 0.1 | |||||
31.76 | 1209.68 | 8.34 | 0.35 | 0.59 | 0. | 42.05 | 21.43 | 171 | 0.4 | |||
38.43 | 1204.77 | 8.86 | 0.40 | 0.83 | 0. | 63.83 | 26.91 | 158 | 0.3 | |||
68.45 | 1220.72 | 8.84 | 0.57 | 0. | 50.48 | 20.74 | 0 | 0.3 | ||||
74.69 | 1218.60 | 9.54 | 0.67 | 0. | 58.49 | 22.78 | 164 | 0.3 | ||||
125.79 | 1207.47 | 10.14 | 0.39 | 1.44 | 0. | 53.39 | 21.70 | 170 | 0.8 | |||
127.95 | 1209.01 | 9.72 | 1.75 | 0. | 58.47 | 23.01 | 172 | 0.8 | ||||
129.29 | 1296.34 | 9.75 | 0.35 | 7.42 | 0.13 | 112 | 40.10 | 27.37 | 167 | 4.3 | ||
129.83 | 1301.42 | 9.72 | 0.27 | 40.47 | 16.56 | 11 | 0.3 | |||||
131.02 | 1295.51 | 10.27 | 0.34 | 6.04 | 0. | 39.49 | 26.27 | 172 | 3.7 |
Spot Fit Parameters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | RCP | LCP | Lin. | PPA | Maj. | Min. | PA | |||||
(mas) | (mas) | (km s-1) | (km s-1) | Flux Density (Jy) | () | (mas) | (mas) | () | ( K) | |||
1665 MHz — Beam: mas, PA | ||||||||||||
-3844.53 | 11998.26 | 1.81 | 0.40 | 9.56 | 0.80 | 114 | 35.23 | 23.84 | 20 | 7.2 | ||
-3844.27 | 11997.98 | 1.82 | 0.38 | 4.80 | 35.06 | 23.90 | 23 | 3.7 | ||||
-3844.15 | 11998.37 | 1.83 | 0.38 | 2.41 | 34.15 | 23.60 | 23 | 1.9 | ||||
-3839.97 | 12000.33 | -1.09 | 0.52 | 1.94 | 0.14 | 0 | 35.82 | 21.77 | 23 | 1.6 | ||
-3832.74 | 12007.71 | 1.18 | 0.65 | 7.67 | 0.33 | 145 | 40.89 | 24.70 | 32 | 4.8 | ||
