A Catalog of Very Isolated Galaxies from the SDSS Data Release 1

Sahar S. Allam11affiliation: New Mexico State University, Department of Astronomy, P.O. Box 30001, Dept 4500, Las Cruces, NM 88003 22affiliation: Fermi National Accelerator Laboratory, P.O. Box 500, Batavia, IL 60510 , Douglas L. Tucker22affiliation: Fermi National Accelerator Laboratory, P.O. Box 500, Batavia, IL 60510 , Brian C. Lee33affiliation: Lawrence Berkeley National Laboratory, 1 Cyclotron Rd, Berkeley CA 94720-8160 , J. Allyn Smith44affiliation: Los Alamos National Laboratory, NIS-4, MS D448, Los Alamos, NM 87544-1724 55affiliation: University of Wyoming, Dept. of Physics & Astronomy, P.O.Box 3905, Laramie, WY 82071
Abstract

We present a new catalog of isolated galaxies obtained through an automated systematic search. These 2980 isolated galaxies were found in \approx 2099 deg2 of sky in the Sloan Digital Sky Survey Data Release 1 (SDSS DR1) photometry. The selection algorithm, implementing a variation on the criteria developed by Karachentseva in 1973, proved to be very efficient and fast. This catalog will be useful for studies of the general galaxy characteristics. Here we report on our results.

surveys — catalogs — atlases
slugcomment: Draft:

1 Introduction

Over the past few decades, observational and theoretical work has shown that truly isolated “field” galaxies, if they exist at all, are a rarity in the universe, comprising less than 5% of all galaxies (Adams, Jensen & Stocke 1980). Rare though they may be, they serve as an important comparison sample in studies of the effects of environment on galaxy morphologies and star formation rates (e.g., Adams, Jensen & Stocke 1980; Haynes & Giovanelli 1980; Haynes, Giovanelli & Chincarini 1984; Koopmann & Kenney 1998). Truly isolated galaxies, which may have experienced no major interactions in billions of years, can act as a zeropoint in these studies.

Furthermore, isolated galaxies are interesting in their own right. Recent studies of isolated galaxies include those by Aars (2002, 2003), who looked at the photometric and spectroscopic properties of extremely isolated elliptical galaxies in the Karachentseva (1973) catalog; Pisano et al. (2002) and Pisano & Wilcots (2003), who performed an H I survey for the gaseous remnants of the galaxy formation process around nearby (less-than-or-similar-to\lesssim 30h1superscript1h^{-1} Mpc) isolated galaxies they identified in the Tully (1988)’s “Nearby Galaxies Catalog”; Sauty et al. (2003), who measured the molecular gas mass of 99 isolated late-type galaxies in the Karachentseva (1973) catalog using observations of the 12CO(1-0) line; Stocke et al. (2004), who measured the the luminosity functions of isolated elliptical and S0 galaxies in the Karachentseva (1973) catalog; and Varela et al. (2004), who studied the properties of disk galaxies in a catalog of isolated galaxies that they extracted from a volume-limited sample of the CfA Redshift Survey (Huchra et al., 2000).

A simple method of identifying isolated galaxy candidates was described by Karachentseva (1973). She selected all galaxies in the Catalog of Galaxies & Clusters of Galaxies (Zwicky et al. 1968; Zwicky Catalog) whose nearest neighbors, of size within a factor of four of the same diameter, lie further than twenty diameters away. Then she compiled her catalog from work with prints of the Palomar Sky Survey. The original catalog contains 1052 candidate isolated galaxies, which was later reduced to 893 galaxies (Karachentseva 1980). She also showed that a significant number of the final catalog members are located in regions of low density in the periphery of superclusters. (Note that Leon & Verdes-Montenegro 2003 have recently updated the Karachentseva 1973 catalog with improved galaxy positions.)

Turner & Gott (1975) suggested an interesting prescription for isolating the classical uniform field population of galaxies in the Zwicky catalog. They placed galaxies brighter than 14th magnitude in two classes, the associated (A) that have at least one neighbor brighter than m=14𝑚14m=14 within 45\arcmin, and the single (S) which have none. The S galaxies, 43% of the sample, appear uniformly distributed across the sky, as expected for field galaxies. Later Huchra & Thuan (1977) determined that only 12 out of 1088 S galaxies (\approx1%) of the Turner & Gott sample can be considered as truly isolated. Turner & Gott S galaxies appeared single because the 14th magnitude cutoff misses fainter companions and the angular separation criterion of 454545\arcmin mistakes members of nearby groups of galaxies with large angular extent for singles.

These earlier efforts for identifying homogeneous samples of isolated galaxies were magnitude limited to B<15𝐵15B<15. The Sloan Digital Sky Survey (SDSS; York et al 2000), which will eventually cover up to one quarter of the sky with uniform photometry in five filters down to g22𝑔22g\approx 22, makes for an obvious hunting ground for isolated galaxies to much greater depths and volumes. Using a modified version of Karachentseva’s isolation criteria, we have extracted such an objectively defined catalog of isolated galaxies from the photometric catalog of the SDSS Data Release 1 (DR1; Abazajian et al. 2003). We present this catalog as follows. In § 2 we describe the region of the sky used for this preliminary search. In § 3, we describe the catalog construction techniques, and we present the catalog in § 4. In § 5 we conclude and describe our future plans.

2 The Data

The SDSS is a digital photometric and spectroscopic survey which will, when completed, cover one π𝜋\pi steradian of the celestial sphere in the North Galactic Hemisphere and an additional 225 square degrees in the South Galactic Hemisphere. The photometric mosaic camera (Gunn et al 1998) images the sky by scanning along great circles at the sidereal rate. The imaging data are produced simultaneously in five photometric bands (u𝑢u, g𝑔g, r𝑟r, i𝑖i, and z𝑧z, with effective wavelengths bands of λ𝜆\lambda4770, λ𝜆\lambda6231, λ𝜆\lambda7625, λ𝜆\lambda9134 Åitalic-Å\AA respectively, cf.  see Fukugita et al 1996), under photometric conditions (Hogg et al 2001) and is targeting 106 objects for spectroscopy (Blanton et al. 2003) most of which are galaxies with r𝑟r band magnitude << 17.77 (Strauss et al 2002).

The SDSS data are reduced by highly automated photometric and spectroscopic reduction pipelines (see Stoughton et al 2002). The astrometric calibration is automatically performed by a pipeline that obtains absolute positions to better than 0.1 arcsec (Pier et al 2003), sources are identified, deblended and photometrically measured (Lupton et al 2002), and then the magnitudes are calibrated to a standard star network approximately in the AB system (Smith et al. 2002). After selecting the targets for spectroscopy (Eisenstein et al 2001; Strauss et al 2002; Richards et al 2002), spectroscopic fibers are placed (Blanton et al 2003), and spectroscopic data reduction are automatically performed to measure redshift.

On 2003 April 17, the SDSS team made public their Data Release 1 (DR1; Abazajian et al 2003) to the astronomical community. SDSS DR1 covers \approx 2099 deg2 of five-band imaging data of the Sky and includes spectra, with derived spectroscopic parameters, for 22108 stars, 133996 galaxies and 18678 quasars. For more details see the on-line documentation at http://www.sdss.org/dr1.

We used all objects classified as galaxies by the SDSS imaging reduction software (photo, Lupton et al 2002) from the SDSS public database as our base catalog from whence we extracted our catalog of isolated galaxies.

3 Selection Criteria

We have developed a systematic search criterion for isolated galaxies in SDSS DR1. We have made use of a computer code embodying a slightly modified version of Karachentseva’s (1973) criteria. Under these criteria, a galaxy i𝑖i with angular diameter aisubscript𝑎𝑖a_{i} is considered isolated if the projected sky separation xi,jsubscript𝑥𝑖𝑗x_{i,j} between this galaxy and any neighboring galaxy j𝑗j of angular diameter ajsubscript𝑎𝑗a_{j} satisfies the following two relations:

xi,j20×ajsubscript𝑥𝑖𝑗20subscript𝑎𝑗\displaystyle x_{i,j}\geq 20\times a_{j} (1)
14ajai4×aj14subscript𝑎𝑗subscript𝑎𝑖4subscript𝑎𝑗\displaystyle\frac{1}{4}a_{j}\leq a_{i}\leq 4\times a_{j} (2)

As noted above, we selected for our base catalog all SDSS DR1 objects which were classified as galaxies by photo; we imposed the addition requirements that these objects have g𝑔g-band Petrosian magnitudes g>0𝑔0g>0 and Petrosian radii R>0𝑅0R>0. Under our modified Karachentseva criteria, a galaxy i𝑖i with a g𝑔g-band magnitude gisubscript𝑔𝑖g_{i} and g𝑔g-band Petrosian radius Risubscript𝑅𝑖R_{i} is considered to be isolated if the projected sky separation between this galaxy and any neighboring galaxy j𝑗j satisfies:

xi,j40×Rjsubscript𝑥𝑖𝑗40subscript𝑅𝑗\displaystyle x_{i,j}\geq 40\times R_{j} (3)
|gigj|>3.0subscript𝑔𝑖subscript𝑔𝑗3.0\displaystyle|g_{i}-g_{j}|>3.0 (4)

Note that a magnitude difference of 3 is about a factor of 16 in brightness; thus, equation 4 roughly approximates equation 2 for a galaxy with a flat surface-brightness profile.

We considered only candidate isolated galaxies in g𝑔g-band magnitude limit (after correcting for Galactic extinction using the dust distribution estimated by Schlegel, Finkbeiner & Davis 1998) of 16.0gi21.016.0subscript𝑔𝑖21.016.0\leq g_{i}\leq 21.0. (As we will see in § 4.3, our selection criteria effectively reduce this magnitude range to 16.0gi1916.0subscript𝑔𝑖less-than-or-similar-to1916.0\leq g_{i}\lesssim 19.) Using these modified criteria, we found a total of 3813 candidates in 2099 deg2. To remove spurious objects due to poor image de-blending, one of us (SSA) inspected all candidate by eye. She also used SExtractor (Bertin & Arnouts 1996) on the g𝑔g–band SDSS FITS images to double-check galaxy identification. 923 candidates were removed due to: bright stars misidentified as galaxies (320), part of bright galaxy (50), diffraction spike from nearby bright star (417), and finally 136 were found to be diffuse light. After all rejections and verifications, the final number of candidate isolated galaxies left for inclusion in this catalog was 2980, or \approx 1.4 per sq deg.

We note that Prada et al. (2003) have also extracted isolated galaxies from the SDSS. In their case, however, they used the SDSS spectroscopic sample of galaxies, which is restricted mostly to magnitudes r<17.77𝑟17.77r<17.77. Using the velocities of small satellite galaxies surrounding the isolated SDSS galaxies, they were able to measure the dark matter profile for relatively unperturbed galaxies. Our sample is complementary to theirs, in that our sample goes fainter and that our isolation criteria is somewhat more restrictive. Also, as our criteria closely mimic those of Karachentseva (1973), our sample has a close connection with previous studies of isolated galaxies.

4 Catalog

In Table 1 we list the general properties of the 2980 isolated galaxies: Col. (1) a running identification number, Col. (2) galaxy name (following the IAU-designated SDSS naming convention), Col. (3) the g𝑔g–band Petrosian magnitude corrected for Galactic extinction, Col. (4) the reddening in the g𝑔g band as estimated from the Schlegel, Finkbeiner & Davis (1998) reddening maps, Col. (5) the g𝑔g–band Petrosian radius, Col. (6) the galaxy redshift (when available), and Col. (7) the concentration index. In Table 2 we summarize the mean and median properties of the isolated sample. We also plot the distribution of apparent magnitudes, apparent colors, and Petrosian radii in Figures 1, 2, & 3 respectively.

Figure 4 presents the (apparent) ug𝑢𝑔u-g vs. gr𝑔𝑟g-r, the gr𝑔𝑟g-r vs. ri𝑟𝑖r-i, and the ri𝑟𝑖r-i vs. iz𝑖𝑧i-z color-color diagrams for all galaxies classified as isolated by our criteria. The color distributions compare well with those of Shimasaku et al. (2001)’s analysis of bright SDSS galaxies (see their Fig. 7) and those of Yasuda et al. (2001)’s galaxy number counts analysis of the SDSS (their Fig. 2).

In Figure 5 we show a polar view of the 1886 isolated sample with spectroscopic redshift (red dots) and for comparison plotted all the SDSS DR1 galaxies with redshift information. The mean redshift for our sample is zmeansubscript𝑧meanz_{\rm mean}=0.0642, which corresponds to a comoving distance of \approx 190h1superscript1h^{-1} Mpc, and the maximum redshift zmaxsubscript𝑧maxz_{\rm max}=0.2374, which corresponds to a a comoving distance of 669h1superscript1h^{-1} Mpc for an (ΩM=0.3,ΩΛ=0.7)formulae-sequencesubscriptΩM0.3subscriptΩΛ0.7(\Omega_{\rm M}=0.3,\Omega_{\Lambda}=0.7) cosmology.

We calculated the absolute magnitudes and colors for the 1886 isolated galaxies with spectroscopic redshifts by assuming a flat cosmological model with ΩM=0.3subscriptΩM0.3\Omega_{\rm M}=0.3, ΩΛ=0.7subscriptΩΛ0.7\Omega_{\Lambda}=0.7, and H0=100hsubscript𝐻0100H_{0}=100h km s-1 Mpc-1 and by applying k-corrections to the de-reddened galaxy magnitudes by means of the publicly available kcorrect (v1.10) code of Blanton et al (2003), where the luminosity distances were estimated using the analytical relation of Pen (1999). We plotted the absolute MgMrsubscript𝑀𝑔subscript𝑀𝑟M_{g}-M_{r} color vs. spectroscopic redshift for the galaxies (Fig. 6). In Figures 7, 8, and 9, we plot rest-frame color-magnitude and color-color diagrams for these isolated galaxies.

4.1 Concentration Index

The concentration index (CI) is defined by the ratio of the two r𝑟r–band Petrosian radii, CIr90/r50𝐶𝐼𝑟90𝑟50CI\equiv r90/r50, where r90𝑟90r90 and r50𝑟50r50 correspond to the radii at which the integrated fluxes are equal to 90% and 50% of the r𝑟r–band Petrosian flux, respectively. Shimasaku et al (2001) report that this CI𝐶𝐼CI parameter shows the strongest correlation with visually-classified morphology among simple photometrically-defined parameters. Spiral galaxies are usually found to have small CI𝐶𝐼CI (\leq 2.5) whereas ellipticals have higher CI𝐶𝐼CI (>>2.5). We thus separate morphologies into early and late types according as CI2.5𝐶𝐼2.5CI\leq 2.5 or CI>2.5𝐶𝐼2.5CI>2.5, which corresponds to the division at S0/a. In Fig 10 we show the distribution of concentration indices for isolated galaxies. We find our sample of isolated galaxies to contain 1414±plus-or-minus\pm38 (47%) late type Spirals and 1566±plus-or-minus\pm40 (53%) early type galaxies. (Error bars are based on N1/2superscript𝑁12N^{1/2} statistics.) Note that late–type Spirals only marginally outnumber early–type galaxies in our sample.

4.2 The Atlas

Due to the large number of galaxies in our catalog, we do not provide a hardcopy atlas. Instead, we have prepared an online color atlas from the SDSS DR1 located at our public URL. 111http://home.fnal.gov/similar-to\simsallam/ISOLATED

4.3 Completeness

As is typical for isolated galaxy catalogs based upon observed angular sizes and distances between galaxies, our catalog — like that of Karachentseva (1973) — is more representative than it is complete, due to the unintended exclusion of galaxies that would have otherwise met the isolation criteria but contained a foreground/background galaxy within its isolation radius (Karachentseva, 1980; Sauty et al., 2003; Stocke et al., 2004).

We can look at this in two ways. First, consider Figure 11. Here, we plot the number counts for all SDSS DR1 galaxies and the number counts for just the galaxies in our SDSS DR1 isolated galaxy catalog. In both cases, the number counts are for 0.1 mag bins and the error bars associated with each symbol are Poission (N𝑁\sqrt{N}). The number counts for the sample of all SDSS DR1 galaxies exhibit a linear behavior in logN𝑁\log N vs. g𝑔g, showing no obvious signs of evolution in this magnitude range (g=1621𝑔1621g=16-21). The number counts for the isolated sample, however, clearly reaches a maximum around g=17𝑔17g=17 and drops off essentially to zero for g19greater-than-or-equivalent-to𝑔19g\gtrsim 19. If we assume that the fraction of true isolated galaxies does not evolve substantially over this magnitude range, it is clear that fainter isolated galaxies are missing from our sample.

Second, to see that this incompleteness is inherent in the selection criteria, consider Figure 12. Here, we have plotted the minimum value of the scaled separation xi,j/Rjsubscript𝑥𝑖𝑗subscript𝑅𝑗x_{i,j}/R_{j} (see eq. 3) for each of 3354 galaxies in a subset of the SDSS DR1. (For each of these 3354 galaxies, only neighbors within 3.0 mag are considered; see eq. 4.) Galaxies whose nearest neighbor (in the sense of xi,j/Rjsubscript𝑥𝑖𝑗subscript𝑅𝑗x_{i,j}/R_{j}) lies more than 40×Rj40subscript𝑅𝑗40\times R_{j} away — i.e., above the horizontal dashed line in Figure 12 — would be considered isolated. Note that the xi,j/Rj40subscript𝑥𝑖𝑗subscript𝑅𝑗40x_{i,j}/R_{j}\geq 40 isolation criterion is quite restrictive. Essentially, only “outliers” meet it, and the number of outliers decreases with increasing g𝑔g magnitude; in the DR1 subsample plotted, no galaxies fainter than g18.5𝑔18.5g\approx 18.5 meet this criterion.

4.4 Nearest Neighbor and Comparison with a Field Sample

To test our isolation criteria for our isolated galaxies, we used all SDSS DR1 galaxies with redshifts to construct the search for the nearest-neighbor distance, dminsubscript𝑑𝑚𝑖𝑛d_{min}, which represents the separation in the 3-dimensional redshift space. To calculate the separation between each isolated galaxy and its nearest neighboring SDSS galaxy, we introduce the concept of a distance field (Stavrev 1990). Such an approach has been applied also by Frisch et al (1995), Lindner et al (1995), and by Aikio & Maehoenen (1998).

Let ISO𝐼𝑆𝑂ISO be an isolated galaxy with Cartesian coordinates xISOsubscript𝑥𝐼𝑆𝑂x_{ISO}, yISOsubscript𝑦𝐼𝑆𝑂y_{ISO}, zISOsubscript𝑧𝐼𝑆𝑂z_{ISO} in a 3-D coordinate system, and let j𝑗j be any other SDSS galaxy with Cartesian coordinates xjsubscript𝑥𝑗x_{j}, yjsubscript𝑦𝑗y_{j}, zjsubscript𝑧𝑗z_{j}. To speed the calculation, we only consider SDSS galaxies j𝑗j which lie within a one square degree box centered on an isolated galaxy’s RA and DEC. For each isolated galaxy the distance to its nearest neighboring object is computed as:

dmin=min[(xISOxj)2+(yISOyj)2+(zISOzj)2].subscript𝑑𝑚𝑖𝑛mindelimited-[]superscriptsubscript𝑥𝐼𝑆𝑂subscript𝑥𝑗2superscriptsubscript𝑦𝐼𝑆𝑂subscript𝑦𝑗2superscriptsubscript𝑧𝐼𝑆𝑂subscript𝑧𝑗2d_{min}=\mbox{min}[\sqrt{(x_{ISO}-x_{j})^{2}+(y_{ISO}-y_{j})^{2}+(z_{ISO}-z_{j})^{2}}]. (5)

The mean nearest-neighbor distance for the 1839 isolated galaxies is 4.18±plus-or-minus\pm0.24 h1superscript1h^{-1} Mpc, and the median is 1.144 h1superscript1h^{-1} Mpc.

In order to have a fair comparison, we have constructed a random field sample taken from the SDSS DR1 redshift sample having the exact same number of galaxies and having the same redshift distribution as the isolated galaxies sample. Figure 13 shows the distribution of the nearest neighbor distances for the 1839 (solid line) isolated galaxies and field sample (dash line). The mean nearest-neighbor distance for 1839 field galaxies is 3.12±plus-or-minus\pm0.19 h1superscript1h^{-1} Mpc, and the median is 0.978h1superscript1h^{-1} Mpc. A one-dimensional Kolmogorov-Smirnov (KS) test (Press et al. 1992) indicates that the distributions of nearest neighbors for the isolated and field galaxies have only a 0.0003% probability that they derive from the same parent (Fig. 14).

It is not surprising that the field sample has smaller mean and median nearest neighbor distances, since the field sample should be more clustered on average than the isolated galaxies – after all, the field sample is likely contaminated at about the 10% level by cluster galaxies, whereas the typical isolated galaxy will more likely sit in a wall or filament or the outer parts of a cluster.

5 Conclusions

A key problem in astronomy involves the role of the environment in the formation and evolution of galaxies. In order to answer this question it is necessary to characterize a reference sample with a minimum influence from the environment so that its evolution is completely determined by nature.

A fundamental issue in galactic evolution is the relative importance of initial conditions vs.  environment. To address the role of non-cluster environments, we present a new catalog of isolated galaxies in the SDSS DR1 data.

At a detection rate of 1.4 isolated galaxies per square degree, we expect that the final catalog, based upon the a completed SDSS covering up to one-quarter of the sky, will contain on the order of \approx 14,000 galaxies. This catalog will allow statistical study of the properties of the Interstellar Medium as a function of galaxy environment, and its relation to star formation, morphology and luminosities, as well as nuclear activity frequency (e.g. Lisenfeld et al. 2003). This catalog will also be useful for future studies of dark matter density profile of isolated galaxies (e.g. Prada et al. 2003). Finally, this catalog will offer a sample of galaxies which can greatly aid in the investigation of galaxy evolution and galaxy formation.

This paper is dedicated to the memory of Prof. Gamal El Din. During his career at NRAIG, the late Gamal El Din has had a major impact on the Astronomy research in Egypt. Funding for the creation and distribution of the SDSS Archive has been provided by the Alfred P. Sloan Foundation, the Participating Institutions, the National Aeronautics and Space Administration, the National Science Foundation, the U.S. Department of Energy, the Japanese Monbukagakusho, and the Max Planck Society. The SDSS Web site is http://www.sdss.org/. The SDSS is managed by the Astrophysical Research Consortium (ARC) for the Participating Institutions. The Participating Institutions are The University of Chicago, Fermilab, the Institute for Advanced Study, the Japan Participation Group, The Johns Hopkins University, Los Alamos National Laboratory, the Max-Planck-Institute for Astronomy (MPIA), the Max-Planck-Institute for Astrophysics (MPA), New Mexico State University, University of Pittsburgh, Princeton University, the United States Naval Observatory, and the University of Washington. This research has made use of the NASA/IPAC Extragalactic Database (NED), which is operated by the Jet Propulsion Laboratory, at the California Institute of Technology, under contract with the National Aeronautics and Space Administration.

References

  • Aars (2002) Aars, C. E. 2002, Ph.D. Thesis
  • Aars (2003) Aars, C. E., 2003, American Astronomical Society Meeting, 203, #65.01
  • Abazajian et al (2003) Abazajian K., et al. 2003, AJ, 126, 2081
  • Adams, Jensen & Stocke (1980) Adams M., Jensen E., Stocke J. 1980, AJ 85, 1010
  • Aikio & Maehoenen (1998) Aikio J., Maehoenen, P., 1998, ApJ 497, 534
  • Bertin & Arnouts (1996) Bertin E., Arnouts S. 1996, A&AS 117, 393
  • Blanton et al (2003) Blanton M. R., et al. 2003, AJ, 125, 2276
  • Eisenstein et al (2001) Eisenstein D. J., et al. 2001, AJ, 122, 2267
  • Frisch et al (1995) Frisch P., Einasto J., Einasto M., Freudling W., Fricke K.J., Gramann M., Saar V., Toomet O., 1995, A&A 296, 611
  • Fukugita et al (1996) Fukugita, M., et al. 1996, AJ 111, 1748
  • Gunn et al (1998) Gunn, J. E., et al. 1998, AJ 116, 3040
  • Haynes & Giovanelli (1980) Haynes, M. P.& Giovanelli, R. 1980, ApJ, 240, L87
  • Haynes, Giovanelli & Chincarini (1984) Haynes, M. P., Giovanelli, R., Chincarini, G. L. 1984, ARA&A, 22, 445
  • Hogg et al (2001) Hogg, D. W., Finkbeiner, D. P., Schlegel, D. J., Gunn, J. E., 2001, AJ, 122, 2129
  • Huchra & Thuan (1977) Huchra, J., Thuan, T. X. 1977, ApJ 216, 694
  • Huchra et al. (2000) Huchra, J., et al. 2000, CfA Redshift Catalog
  • Karachentseva (1973) Karachentseva, V. E. 1973, Soobshcheniya Spetsial’noj Astrofizicheskoj Observatorii, 8, 3
  • Karachentseva (1980) Karachentseva, V. E. 1980, AZh, 57, 1153 (Soviet Astronomy, 24, 665)
  • Koopmann & Kenney (1998) Koopmann, R. A., Kenney, J. D. P. 1998, ApJ, 497, L75
  • Leon & Verdes-Montenegro (2003) Leon, S., Verdes-Montenegro, L. 2003, A&A, 411, 391
  • Lindner et al (1995) Lindner U., Einasto J., Einasto M., Freudling W., Fricke K., Tago E., 1995, A&A 301, 329
  • Lisenfeld et al. (2003) Lisenfeld, U., Verdes-Montenegro, L., Espada, D., García, E., & Leon, S. 2003, ASP Conf. Ser. 297: Star Formation Through Time, 249
  • Lupton et al (2002) Lupton, R. H., Ivezic, Z., Gunn, J. E., Knapp, G., Strauss, M. A., & Yasuda, N. 2002, Proc. SPIE, 4836, 350
  • Pen (1999) Pen, U.-L. 1999, ApJS, 120, 49
  • Pier et al (2003) Pier, J. R., et al. 2003, AJ, 125, 1559
  • Pisano et al. (2002) Pisano, D., Wilcots, E. M., & Liu, C. T., 2002, ApJS, 142, 161
  • Pisano & Wilcots (2003) Pisano, D., & Wilcots, E. M. 2003, ApJ, 584, 228
  • Prada et al. (2003) Prada, F. et al. 2003,ApJ, 598, 260
  • Press et al. (1992) Press, W. H., Teukolsky, S. A., Vetterling, W. T., & Flannery, B. P. 1992, Numerical Recipes in Fortran: The Art of Scientific Computing, 2nd Edition, (Cambridge: Cambridge University Press)
  • Richards et al (2002) Richards, G. et al. 2002, AJ, 123, 2945
  • Sauty et al. (2003) Sauty, S. et al. 2003, A&A, 411, 381
  • Schlegel, Finkbeiner & Davis (1998) Schlegel, D. J., Finkbeiner, D. P. & Davis, M. 1998, ApJ, 500, 525
  • Shimasaku et al (2001) Shimasaku, K., et al. (2001), AJ, 122 1238
  • Smith et al. (2002) Smith, J. A., et al. 2002, 123, 2121
  • Stavrev (1990) Stavrev K.Y., 1990, Publ. Astron. Dept. E tv s Univ. 10, 115
  • Stocke et al. (2004) Stocke, J. T., Keeney, B. A., Lewis, A. D., Epps, H. W., & Schild, R. E., 2004, AJ, 127, 1336
  • Stoughton et al (2002) Stoughton, S. et al. 2002, AJ 123, 485
  • Strauss et al (2002) Strauss, M. A., et al. 2002, AJ, 124, 1810
  • Turner & Gott (1975) Turner, E., Gott, J.R., 1975, ApJ, 197L, 89
  • Tully (1988) Tully, R. B. 1988, “Nearby Galaxies Catalog,” Cambridge and New York, Cambridge University Press
  • Varela et al. (2004) Varela, J., Moles, M., Márquez, I., Galleta, G., Masegosa, J., & Bettoni, D. 2004, A&A, 420, 873
  • Yasuda et al (2001) Yasuda, N., et al. 2001, AJ, 122 1104
  • York et al (2000) York, D. G., et al. 2000, AJ 120, 1579
  • Zwicky et al. (1968) Zwicky, F., et al. 1968, Catalogue of Galaxies & Clusters of Galaxies
Table 1: The SDSS DR1 Isolated galaxies
ID SDSSID g A(g) Radius g z ci
arcsec
(1) (2) (3) (4) (5) (6) (7)
1 SDSS J000015.73-085327.92 16.639 0.145 6.256 0.055887 2.861
2 SDSS J000044.14+004022.80 16.203 0.106 6.823 0.062586 2.654
3 SDSS J000047.12-104809.00 16.879 0.133 5.913 0.061544 2.258
4 SDSS J000052.08-103512.84 17.187 0.140 8.356 0.062488 2.336
5 SDSS J000104.91-090915.55 16.448 0.141 9.741 0.055826 2.608
6 SDSS J000123.74-005106.95 17.248 0.132 5.173 0.078192 3.128
7 SDSS J000135.73-002342.63 16.736 0.135 9.146 0.078164 2.283
8 SDSS J000245.38-103429.28 18.049 0.148 3.234 0.058669 2.505
9 SDSS J000252.69+000029.95 17.282 0.119 5.305 0.079131 3.013
10 SDSS J000311.22-101421.12 16.538 0.162 10.941 0.061793 1.934
11 SDSS J000418.22-010941.25 16.827 0.119 7.959 0.088832 2.996
12 SDSS J000515.40-003834.91 16.909 0.135 6.785 0.032843 2.338
13 SDSS J000534.10+005142.20 16.481 0.115 11.759 0.061228 2.685
14 SDSS J000535.89-005520.34 16.956 0.121 12.894 0.089707 1.827
15 SDSS J000637.83-005113.03 17.886 0.110 4.025 0.074082 2.929
16 SDSS J000710.75-002453.13 16.118 0.121 10.834 0.073608 2.840
17 SDSS J000715.64+002225.21 16.959 0.257 5.688 0.090724 3.273
18 SDSS J000730.29+011003.64 16.938 0.115 10.163 0.051866 2.147
19 SDSS J000732.55-010408.72 17.893 0.119 5.491 0.075134 2.394
20 SDSS J000802.71-103645.72 17.694 0.141 5.293 0.055017 2.382
21 SDSS J000837.47+005602.54 16.895 0.107 8.961 0.049438 1.864
22 SDSS J000901.12-090205.06 16.441 0.146 8.884 0.035741 1.944
23 SDSS J000911.65+003922.40 16.641 0.103 6.190 0.059539 3.301
24 SDSS J000933.37-010508.84 16.601 0.103 7.575 0.062724 2.900
25 SDSS J000936.40+005309.75 16.169 0.092 10.796 0.052765 2.927
26 SDSS J001011.14-101340.44 17.242 0.144 8.170 0.083548 2.295
27 SDSS J001014.03-092840.36 16.590 0.122 3.973 0.022187 2.604
28 SDSS J001025.66-110213.56 16.885 0.136 5.174 0.077016 3.246
29 SDSS J001029.08-001909.99 17.168 0.154 6.599 2.004
30 SDSS J001100.18+001833.33 16.894 0.114 7.708 0.063022 2.168
31 SDSS J001100.54+010016.05 17.154 0.094 10.704 0.051732 2.423
32 SDSS J001107.12+002548.82 17.969 0.101 6.072 0.072608 2.449
33 SDSS J001108.83+005043.65 17.067 0.103 4.026 0.108472 2.543
34 SDSS J001111.47-001212.46 17.182 0.110 4.329 0.075208 2.740
35 SDSS J001114.37-110159.16 16.461 0.147 9.107 0.064712 2.052
36 SDSS J001223.63-094029.02 16.749 0.137 6.308 0.067342 3.082
37 SDSS J001308.82-010001.22 16.252 0.187 12.498 0.073234 2.237
38 SDSS J001426.49-002558.12 16.360 0.152 9.412 0.085060 2.118
39 SDSS J001504.44-095042.39 16.319 0.147 13.277 0.047674 2.197
40 SDSS J001529.74+003823.11 16.153 0.093 10.663 0.040337 2.590
41 SDSS J001548.46-103615.12 16.480 0.141 8.870 0.045714 2.055
42 SDSS J001621.30+004719.05 16.174 0.095 5.992 0.044313 3.226
43 SDSS J001630.42-003801.72 16.917 0.108 5.240 0.063454 2.922
44 SDSS J001656.57+010133.88 17.056 0.104 7.141 0.045240 2.253
45 SDSS J001713.85-105852.68 16.757 0.141 5.477 0.087981 2.890
46 SDSS J001717.14-100607.87 17.024 0.149 7.311 2.125
47 SDSS J001721.18-093819.17 16.583 0.181 9.053 0.086326 2.049
48 SDSS J001808.29-002235.23 16.887 0.100 3.312 0.039249 2.717
49 SDSS J001808.29-002235.23 16.887 0.100 3.312 0.039249 2.717
50 SDSS J001826.67+003519.99 17.025 0.098 9.886 0.047629 2.488
51 SDSS J001836.89+003930.91 16.510 0.099 2.943 0.047185 2.691
