Late Stages of Stellar Evolution
Abstract
The Square Kilometer Array will have the sensitivity, spatial resolution, and frequency resolution to provide new scientific knowledge of evolved stars. Four basic areas of scientific exploration are enhanced by the construction of the SKA: 1) detection and imaging of photospheric radio continuum emission and position correlation with maser distributions, 2) imaging of thermal dust emission around evolved stars and the detailed structures of their circumstellar winds (again, including comparison with maser distributions), 3) study of cm-wavelength molecular line transitions and the circumstellar chemistry around both O-rich and C-rich evolved stars and 4) the possible observation of polarized emission due to the influence of the magnetic fields of AGB stars. Since this short chapter is not meant to be a review article, a comprehensive reference list has not been generated. I have selected just one or perhaps two references for citations where appropriate.
1 Introduction
Although much can be learned by studying stellar nurseries and the fascinating process of stellar birth, we have much yet to learn in the field of stellar geriatrics. Stars that do not proceed to explosive ends, the low- and intermediate-mass stars, undergo a period of mass loss, often extreme, in which 50% or more of the star’s initial mass is transferred back to the ISM. The rates of this mass loss vary widely from per year to as much as per year.
Such prodigious mass loss and the large number of low- and intermediate mass stars results in the fact that most of the interstellar medium—perhaps as much as 80 to 90 percent—has been cycled through a star and ejected via this process. Flash-in-the-pan supernovae do have a significant impact, especially enriching the heavier metals in the ISM, but the bulk of the material is provided by the aging process of common stars similar to the Sun. Understanding how the mass loss process proceeds and its implications on the chemical modification of the ISM in our own galaxy has obvious implications for the study of more distant galaxies as well as being of interest itself.
The mass loss process proceeds from the formation of dust in the upper atmospheres of evolved stars, a few stellar radii from the optical photosphere. This process has long been thought to be driven by the pulsations inherent in these kinds of stars, but it now appears likely that it is driven by dramatic temperature fluctuations caused by the formation of TiO in the stellar atmosphere, which changes the physical conditions in the dust formation region [13].
Although the details of dust formation remain an unknown factor, we know roughly that when the temperature and density conditions are appropriate, nucleation can occur, leading to the formation of dust. This dust, exposed to the radiation field of the evolved star, absorbs outward momentum and begins to accelerate. Gas not incorporated into dust grains is carried along with the dust through momentum coupling. As conditions allow, molecules can form from the gas that is carried along with the outward-moving dust. Using existing centimeter and millimeter wave interferometers, studies of the molecules formed in these winds have been completed showing more or less spherically symmetric mass loss [17] with some interesting results such as rotation [1] and perfect spherical symmetry of an apparently single ejection event [10].
Certain molecules are capable of maser emission (e.g. SiO, H2O and OH). When such masers are found in the winds of evolved O-rich stars, they are powerful probes of the mass loss kinematics. Some C-rich stars do exhibit HCN masers at high frequencies, but the O-dominated species are absent. However, they can provide only rough information about the physical conditions of the wind itself, provided by the physical conditions required for maser emission. Using VLBI techniques, which provide resolutions as fine as 100 arcseconds, the motions of masing gas can be tracked with high accuracy and the kinematics of the wind modelled. In practice, this has proven to be a challenging undertaking. The non-linear emission process and apparently complex distributions of the masers make modelling difficult. Only rough models have yet been made placing the masers in ellipsoidal distributions undergoing a variety of kinematic motions. The maser observations do indicate more-or-less spherically or elliptically symmetric mass loss with acceleration occurring to the outermost regions of the wind where acceleration ceases due to decoupling of the gas from the dust. A mild controversy about the relative angular scales of the OH and H2O maser distributions (e.g. the OH masers, although predicted to be at large radii, appear at about the same angular scale as the H2O masers) is likely due to beaming effects. Water masers are preferentially tangentially beamed as they reside in an accelerating portion of the wind while the OH masers are radially beamed as they reside in a constant velocity region of the wind [14]. As difficult as the physics and geometries are, our current understanding is limited due to lack of adequate modelling in my opinion. Other results indicate non-negligible rotation [2] of the envelopes and the influence of magnetic fields on the shape of the shell [9].
We have yet to understand the dust formation process in these objects. Although infrared interferometric observations [7] hint at a very clumpy and dynamic process, we have few tools available to probe this process in detail. We have only a very rough picture of the structure of the extended photosphere and wind of evolved stars. The role of magnetic fields in AGB stars has not been explored in any detail, though they must impact the dust formation process, the wind itself and obviously provide information on the star itself.
Although detailed studies have been made using millimeter interferometers of the chemical structure of the nearest and largest evolved stars, much of the chemical structure in these objects remains a mystery. ALMA will help here but will miss the low-frequency line transitions. A detailed understanding of the structure of these objects awaits the Square Kilometer Array.
The SKA, with its high resolution, sensitivity to a range of emission mechanisms and low-frequency observing capability will allow studies of evolved stars that have not been possible before and provide complementary observations to those provided by ALMA and other instruments. I discuss the anticipated observations SKA can provide in the sections below.
2 Imaging the Surfaces of AGB Stars
2.1 Fluctuations First
It has been shown [11] that certain AGB stars, the Mira variables, undergo temperature changes of 30% and luminosity changes of a factor of two during their visual fluctuation period (). As shown in [13], these changes should result in stellar radius fluctuations of about 40%. Such dramatic fluctuations would lead to both dramatic shock waves that propagate from the star into its extended photosphere and also measurable changes in light curves at radio, infrared and optical wavelengths. The visual light curve fluctuates dramatically (extreme cases show fluctuations of 8 magnitudes) while the infrared light curves rarely fluctuate by more than a magnitude and the radio light curves fluctuate only by a few percent at most.
Observed light curves do not match those predicted by the radial fluctuations implied by the temperature and luminosity fluctuations [13]. Figure 1 shows the model from [13] that (to first order) reproduces the radio, infrared and visual light curves. The model predicts that TiO is formed in the upper atmosphere as the star approaches minimum light and this additional opacity source can greatly decrease the observed light at visual wavelengths while having less impact at infrared wavelengths and almost no impact at radio wavelengths. This new discovery shows that much remains to be learned about evolved stars. After all, Mira variables are one of the oldest astronomical phenomena studied and only now has an adequate first-order model been developed to explain their fluctuations.
The SKA will allow further testing of these models at far greater sensitivity. Observations of the flux from the photospheres of AGB stars are exceedingly difficult. Typical fluxes are on the order of 200 microJy and require special calibration techniques with current interferometers. The SKA, with a sensitivity of about 0.1 microJy at 20 GHz will provide the most accurate AGB star light curves across all wavelengths. Such measurements will allow improved modelling of the opacity source fluctuations in the star.
The discovery of particularly large extrasolar planets orbiting close to their host star opens up the possibility for the observation of eclipses using the SKA, as has been observed in the star HD 209458. However, the eclipse type that is potentially observable would be an active radio-emitting planet similar to Jupiter being eclipsed by its host star rather than the more typical eclipse. As pointed out in [18], Jupiter-like planets will produce detectable radio emission out to distances of 10 pc. The passage of a planet of this type behind its host AGB star would be detectable, since the emission from the planet would be of order 10 microJy, compared to the photospheric flux of 200 microJy.
2.2 Imaging Second
The diameter of the radio photosphere of a typical AGB star is of order 5 AU. At 1kpc, such a source would have a maximum angular diameter of 6 milliarcseconds. At 22 GHz and with 1000 km baselines, the SKA will have a resolution of roughly 3 milliarcseconds. This resolution corresponds to linear resolution of 3 AU at 1 kpc. For AGB star diameters of 3-5 AU, they can be moderately resolved with SKA. Thus, for only the nearest AGB stars will any degree of imaging be possible. The number of AGB stars closer than 1kpc is limited. Without a substantial increase in the highest frequency observed by the SKA or the maximum baselines, imaging of only the nearest AGB stars will be possible.
That said, some very interesting imaging projects can be undertaken for large AGB stars not further than 1 kpc from the Earth. For example, the well-known and nearby (150 pc) carbon star IRC+10216 has a photospheric size of 35 milliarcseconds and an extended envelope diameter of nearly 1’. With a resolution element of 3 mas, the surface of the star would be imaged well and the overall envelope, especially in spectral lines (see below) would be highly resolved. The imaging design goal of 0.1 arcsecond resolution at 1.4 GHz over a 1 degree field (and scaled with frequency) is sufficient to provide high spatial dynamic range imaging at high sensitivity for objects of this type. The science the SKA will allow is the direct imaging of the dust formation process and connection with stellar pulsation for the nearest and largest AGB stars.
3 Observations of Masers and their Host Stars
Maser emission from gas in the outflowing winds of AGB stars is a common phenomenon in O-rich AGB stars. Masers are regions of gas in the stellar wind that have sufficient velocity coherence to amplify background photons via amplified emission of radiation. Such amplification is possible due to a population inversion of the molecular species in question and a fortuitous alignment of molecular rotational, vibrational or ro-vibrational energy levels. Several species are found. SiO masers are located close to the star (within a few stellar radii and below the dust formation zone). H2O masers are located at intermediate distances from a few tens of stellar radii to a few hundred. The remote OH masers are located up to several thousand stellar radii from the host star.
In addition to knowing the location of the various maser species, we have a good understanding of the overall shell structure around these stars [14]. Figure 2 shows graphically our current understanding of the circumstellar region around an AGB star. The star itself is from between 1 and 5 AU in size. Above this surface is a chromospheric region followed by a molecular photosphere ending between 1 and 2 AU above the optical photosphere. The radio photosphere (about 0.5 to 1AU in thickness) is located near the SiO maser formation region. Beyond this zone, wind acceleration begins as dust forms in a region from roughly 5 AU to 10 AU (depending on the properties of the star and pulsation phase). The H2O and OH masers begin to appear at radii of 15 AU or more and the OH masers are found further out from the water maser shell. The exact sizes of the various regions, their exact locations and how they interact remain rough measurements.
Masers are imaged using VLBI techniques and typically have resolved sizes of a milliarcsecond or so, but observations with MERLIN show that a weak diffuse emission can also be present [15]. Depending on the upper frequency cutoff for the SKA, the OH (1.6 GHz), methanol (6.7 GHz) and water masers (22 GHz) could be observable. However, it is not the detection of maser emission with the SKA that is of greatest interest (though the sensitivity of the instrument would allow detection of extragalactic masers to a much greater distance than currently available). It is the sensitivity to both the stellar photospheric emission and the dust continuum in the wind combined with the VLBI observations that will be of prime interest.
VLBI imaging techniques are sensitive only to very high brightness temperatures and the smallest angular sizes ( 1-5 milliarcseconds) and therefore only the maser spots themselves and not the environment in which they are located can be imaged. With the angular resolution of the SKA at 1.4 GHz (0.1”), the thermal emission across a typical OH maser distribution 1”-2” in diameter could be mapped with sufficient resolution and sensitivity to allow alignment of the VLBI maser observations with the overall dust distribution and star itself. Combined with infrared interferometric observations, which are now beginning to show the details of the dust distribution at high angular resolutions (see Figure 3) [7] ( milliarseconds, but over limited fields of view), the SKA will play a critical role in providing information on the largest scales.
Outstanding problems to be addressed include the details of dust formation, such as whether the process proceeds uniformly as a function of pulsation cycle or at particular times, the degree of clumpiness of the dust formation and the exact physical conditions that lead to dust formation. The transition of AGB stars from roughly spherically symmetric mass-losing objects to the asymmetric planetary nebulae has yet to be understood completely and the combination of the kinematic information provided by VLBI maser observations and the dust distribution will hopefully shed new light on this area.
4 Molecular Gas
In the frequency range of the SKA are 634 molecular line transitions, many of which have not been well studied, only detected, and some of which have still not been identified [5]. For convenience, these transitions are provided in Table LABEL:LOVASTABLE .
Many of these species are expected to be present in the winds of evolved stars. As pointed out by Zijlstra (2003), both the dust and gas created in the stellar winds of AGB stars survive in the ISM. The dust, as indicated by reddening and particles found in meteorites or as micrometeoroid particulates in our own upper atmosphere [6], survives in interstellar space. The presence of the Diffuse Interstellar Bands are the main piece of evidence for the existence of rather complex molecules in interstellar space. As yet, we do not know if the molecules were formed within an envelope of an AGB star and survived ejection into interstellar space or if they were incorporated onto dust grains and later evaporated from their surfaces upon exposure to interstellar UV radiation. It is likely that the true situation will be a mixture of both of these cases.
A number of molecules with transitions in the frequency range of the SKA are of particular interest for astrobiology. These include the building block molecule for simple sugars such as ribose and deoxyribose, Furan ( ; e.g. with a transition at 10.6 GHz) [3]. The same authors detected c-C2H4O, one of the few cyclic molecules in space. They note that the presence of these molecular species in cold dark clouds suggests that rather complex organic molecules may have been present in the solar system before the planets formed, a first step toward explaining the origin of life on the early Earth.
5 Magnetic Fields
Magnetic fields of AGB stars are now thought to be fairly strong from observations of SiO masers [4]. Depending on the exact models used, the field strengths seem to be between 5-10 G at radii of 3 AU or so. Such strong magnetic fields will have obvious impacts on both the molecular gas (Zeeman splitting for a number of species such as CCS and SO) and possibly produce circularly polarized radio emission from the star itself (analogous to the emission observed from the Sun). Although requiring careful instrumental polarization characterization, observations of these effects will provide confirmation of the magnetic field strength implied by the SiO maser polarization observations and further constraints on AGB stars themselves. Potential movies of regions of magnetic field enhancements on the surfaces of nearby AGB stars could be tracked with time, testing maser observations of rotation.
References
- [1] J. H. Bieging and Rieu, N.Q., Astronomical Journal 112, (1996), 706.
- [2] D. A. Boboltz & K. B. Marvel, Astrophysical Journal 545, (2000), 149.
- [3] J.E. Dickens, W. M. Irvine, A. Nummelin, H. Mollendal, S. Saito, S. Thorwith, A. Hjalmarsoni, M. Ohishi, Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 57, (2001), 643.
- [4] A. J. Kemball & P.J. Diamond, Astrophysical Journal, 481L (1997), 111.
- [5] F.J. Lovas, NIST Recommended Rest Frequencies for Observed Interstellar Molecular Microwave Transitions: 2002 Revision, (2002).
- [6] S. Messenger, L.P. Keller, F.J. Stadermann, R.M. Walker and E. Zinner, Science 300, (2003), 105.
- [7] J.D. Monnier, R. Millan-Gabet, P.G. Tuthill, W.A. Traub, N.P. Carleton, V. Coudé du Foresto, W. C. Danchi, M.G. Lacasse, S. Morel, G. Perrin, I.L. Porro, F.P. Schloerb, C.H. Townes, Astrophysical Journal 605, (2004), 436.
- [8] J.D. Monnier, P.G. Tuthill, B. Lopez, P. Cruzalebes, W. C. Danchi, C.A. Haniff, Astrophysical Journal 512, (1999), 351.
- [9] K. Murakawa, J.A. Yates, A.M.S. Richards, R.J. Cohen Monthly Notices of the Royal Astronomical Society 344, (2003), 1.
- [10] H. Olofsson, P. Bergman, R. Lucas, K. Eriksson, B. Gustafsson and J.H. Bieging, Astronomy and Astrophysics 330, (1998), L1.
- [11] E. Petit and S. B. Nicholson, Astrophysical Journal 78, (1933), 320.
- [12] M.J. Reid and K.M. Menten, Astrophysical Journal 456, (1997) 327.
- [13] M.J. Reid and J.E. Goldston, Astrophysical Journal 568, (2002) 931.
- [14] M.J. Reid in Cosmic Masers: From Protostars to Blackholes, Astronomical Society of the Pacific, 2002.
- [15] A.M.S. Richards, J. A. Yates and R. J. Cohen, Monthly Notices of the Royal Astronomical Society 306, (1999) 954.
- [16] A.M.S. Richards, J. A. Yates and R. J. Cohen, Monthly Notices of the Royal Astronomical Society 299, (1998) 319.
- [17] N.Q. Rieu and J.H. Bieging, Astrophysical Journal 359, (1990), 131.
- [18] A.R. Taylor and R. Braun, Science with the Square Kilometer Array, 1999.
- [19] A.A. Zijlstra, The Scientific Promise of the SKA: SKA Workshop Oxford, 2003, Kramer & Rawlings, eds. Web Reference http://www.skatelescope.org/documents/Workshop_Oxford2002.pdf
6 Molecular Line Transitions Available to the SKA
Frequency (MHz) | Formula | Quantum Numbers | Frequency (MHz) | Formula | Quantum Numbers |
---|---|---|---|---|---|
701.679 | CH | 23/2 J=3/2 F=2-2 | 19418.796 | c-C3HD | 1(1,0)-1(0,1) F=1-0 |
704.175 | CH | 23/2 J=3/2 F=2+-1- | 19426.679 | CH2CHCN | 2(1,1)-1(1,0) F=2-1 |
722.303 | CH | 23/2 J=3/2 F=1+-2- | 19427.851 | CH2CHCN | 2(1,1)-1(1,0) F=3-2 |
724.791 | CH | 23/2 J=3/2 F=1-1 | 19429.098 | CH2CHCN | 2(1,1)-1(1,0) F=1-0 |
834.285 | CH3OH | 1(1,0)-1(1,1) A-+ | 19430.85 | unidentified | |
1065.076 | CH3CHO | 1(1,0) - 1(1,1) A-+ | 19609.78 | unidentified | |
1371.722 | CH2CHCN | 2(1,1)-2(1,2) F=1-1 | 19682.50 | unidentified | |
1371.797 | CH2CHCN | 2(1,1)-2(1,2) F=3-3 | 19692.50 | unidentified | |
1371.934 | CH2CHCN | 2(1,1)-2(1,2) F=2-2 | 19755.111 | HC9N | 34-33 |
1538.108 | NH2CHO | 1(1,0)-1(1,1) F=1-1 | 19757.538 | NH3 | 6(3)-6(3) |
1538.676 | NH2CHO | 1(1,0)-1(1,1) F=1-2 | 19771.50 | unidentified | |
1539.264 | NH2CHO | 1(1,0)-1(1,1) F=2-1 | 19780.800 | CCCN | 2-1 J=5/2-3/2 F=5/2-3/2 |
1539.527 | NH2CHO | 1(1,0)-1(1,1) F=1-0 | 19780.826 | CCCN | 2-1 J=5/2-3/2 F=3/2-1/2 |
1539.832 | NH2CHO | 1(1,0)-1(1,1) F=2-2 | 19781.094 | CCCN | 2-1 J=5/2-3/2 F=7/2-5/2 |
1540.998 | NH2CHO | 1(1,0)-1(1,1) F=0-1 | 19799.951 | CCCN | 2-1 J=5/2-3/2 F=3/2-1/2 |
1570.805 | NHCHO | 1(1,0)-1(1,1) F=2-2 | 19800.121 | CCCN | 2-1 J=5/2-3/2 F=5/2-3/2 |
1584.274 | 18OH | 23/2 J=3/2 F=1-2 | 19838.346 | NH3 | 5(1)-5(1) |
1610.247 | CH3OCHO | 1(1,0)-1(1,1) A | 19871.344 | HCCNC | 2-1 |
1610.900 | CH3OCHO | 1(1,0)-1(1,1) E | 19967.396 | CH3OH | 2(1,1)-3(0,3) E |
1612.2310 | OH | 23/2 J=3/2 F=1-2 | 19974.50 | unidentified | |
1624.518 | 17OH | 23/2 J=3/2 F,F1=7/2,4-7/2,4 | 20064.21 | unidentified | |
1626.161 | 17OH | 23/2 J=3/2 F,F1=9/2,4-9/2,4 | 20109.547 | CH2CN | 1-0 3/2-1/2 5/2-3/2 5/2-5/2 |
1637.564 | 18OH | 23/2 J=3/2 F=1-1 | 20115.77 | CH2CN | 1-0 1/2-1/2 3/2-3/2 5/2-5/2 |
1638.805 | HCOOH | 1(1,0)-1(1,1) | 20117.43 | CH2CN | 1-0 3/2-1/2 5/2-3/2 3/2-1/2 |
1639.503 | 18OH | 23/2 J-3/2 F=2-2 | 20118.014 | CH2CN | 1-0 3/2-1/2 5/2-3/2 5/2-3/2 |
1665.4018 | OH | 23/2 J=3/2 F=1-1 | 20118.16 | CH2CN | 1-0 3/2-1/2 1/2-1/2 3/2-3/2 |
1667.3590 | OH | 23/2 J=3/2 F=2-2 | 20119.606 | CH2CN | 1-0 3/2-1/2 5/3-3/2 7/2-5/2 |
1692.795 | 18OH | 23/2 J=3/2 F=2-1 | 20121.61 | CH2CN | 1-0 3/2-1/2 3/2-3/2 3/2-3/2 |
1720.5300 | OH | 23/2 J=3/2 F=2-1 | 20123.96 | CH2CN | 1-0 3/2-1/2 1/2-1/2 3/2-3/2 |
2661.61 | HC5N | 1-0 F=1-1 | 20124.22 | CH2CN | 1-0 1/2-1/2 3/2-1/2 3/2-1/2 |
2662.87 | HC5N | 1-0 F=2-1 | 20124.22 | CH2CN | 1-0 3/2-1/2 3/2-3/2 1/2-1/2 |
2664.76 | HC5N | 1-0 F=0-1 | 20124.45 | CH2CN | 1-0 3/2-1/2 3/2-1/2 3/2-3/2 |
3139.404 | H2CS | 2(1,1)-2(1,2) | 20124.49 | CH2CN | 1-0 1/2-1/2 3/2-3/2 5/2-3/2 |
3195.162 | CH3CHO | 2(1,1) - 2(1,2) A-+ | 20126.031 | CH2CN | 1-0 3/2-1/2 3/2-3/2 3/2-1/2 |
3263.794 | CH | 21/2 J=1/2 F=0-1 | 20128.770 | CH2CN | 1-0 1/2-1/2 3/2-1/2 3/2-3/2 |
3335.481 | CH | 21/2 J=1/2 F=1-1 | 20139.76 | CH2CN | 1-0 1/2-1/2 1/2-3/2 3/2-5/2 |
3349.193 | CH | 21/2 J=1/2 F=1-0 | 20168.48 | unidentified | |
4388.7786 | H2C18O | 1(1,0)-1(1,1) F=1-0 | 20171.089 | CH3OH | 11(1,11)-10(2,8) A+ |
4388.7960 | H2C18O | 1(1,0)-1(1,1) F=0-1 | 20203.31 | unidentified | |
4388.7963 | H2C18O | 1(1,0)-1(1,1) F=2-2 | 20209.209 | CH2CO | 1(0,1)-0(0,0) |
4388.8011 | H2C18O | 1(1,0)-1(1,1) F=2-1 | 20281.00 | unidentified | |
4388.8035 | H2C18O | 1(1,0)-1(1,1) F=1-2 | 20303.946 | HC7N | 18-17 |
4388.8084 | H2C18O | 1(1,0)-1(1,1) F=1-1 | 20336.135 | HC9N | 35-34 |
4592.9563 | HCO | 1(1,0)-1(1,1)1/2,1/2-1/2,3/2 | 20357.226 | CH3C4H | 5(1)-4(1) |
4592.9738 | HCO | 1(1,0)-1(1,1)1/2,1/2-3/2,3/2 | 20357.423 | CH3C4H | 5(0)-4(0) |
4592.9759 | HCO | 1(1,0)-1(1,1)3/2,1/2-1/2,3/2 | 20371.45 | NH3 | 5(2)-5(2) |
4592.9857 | HCO | 1(1,0)-1(1,1)3/2,1/2-5/2,3/2 | 20460.01 | HDO | 3(2,1)-4(1,4) |
4592.9934 | HCO | 1(1,0)-1(1,1)3/2,1/2-3/2,3/2 | 20501.5 | unidentified | |
4593.0494 | HCO | 1(1,0)-1(1,1)1/2,1/2-1/2,1/2 | 20533.235 | unidentified | |
4593.0690 | HCO | 1(1,0)-1(1,1)3/2,1/2-1/2,1/2 | 20533.289 | C8H | 23/2 17.5-16.5 |
4593.0800 | HCO | 1(1,0)-1(1,1)1/2,1/2-3/2,1/2 | 20723.5 | unidentified | |
4593.0812 | HCO | 1(1,0)-1(1,1)1/2,3/2-1/2,3/2 | 20728.67 | unidentified | |
4593.0864 | HCO | 1(1,0)-1(1,1)3/2,3/2-1/2,3/2 | 20735.452 | NH3 | 9(7)-9(7) |
4593.0865 | HCO | 1(1,0)-1(1,1)5/2,3/2-5/2,3/2 | 20765.80 | unidentified | |
4593.0942 | HCO | 1(1,0)-1(1,1)5/2,3/2-3/2,3/2 | 20790.00 | unidentified | |
4593.0961 | HCO | 1(1,0)-1(1,1)3/2,3/2-5/2,3/2 | 20792.563 | H2CCC | 1(0,1)-0(0,0) |
4593.0985 | HCO | 1(1,0)-1(1,1)1/2,3/2-3/2,3/2 | 20792.872 | C6H | 23/2 J=15/2-13/2 F=8-7 e |
4593.0994 | HCO | 1(1,0)-1(1,1)3/2,1/2-3/2,1/2 | 20792.945 | C6H | 23/2 J=15/2-13/2 F=7-6 e |
4593.1039 | HCO | 1(1,0)-1(1,1)3/2,3/2-3/2,3/2 | 20794.444 | C6H | 23/2 J=15/2-13/2 F=8-7 f |
4593.1741 | HCO | 1(1,0)-1(1,1)1/2,3/2-1/2,1/2 | 20794.512 | C6H | 23/2 J=15/2-13/2 F=7-6 f |
4593.1795 | HCO | 1(1,0)-1(1,1)3/2,3/2-1/2,1/2 | 20804.830 | NH3 | 7(5)-7(5) |
4593.2003 | HCO | 1(1,0)-1(1,1)5/2,3/2-3/2,1/2 | 20838.20 | unidentified | |
4593.2046 | HCO | 1(1,0)-1(1,1)1/2,3/2-3/2,1/2 | 20847.50 | unidentified | |
4593.2099 | HCO | 1(1,0)-1(1,1)3/2,3/2-3/2,1/2 | 20852.527 | NH3 | 10(8)-10(8) |
4617.121 | NH2CHO | 2(1,1)-2(1,2) F=2-2 | 20878.00 | unidentified | |
4618.967 | NH2CHO | 2(1,1)-2(1,2) F=3-3 | 20908.848 | CH3OH | 16(-4,13)-15(-5,10) E |
4619.993 | NH2CHO | 2(1,1)-2(1,2) F=1-1 | 20917.157 | HC9N | 36-35 |
4660.242 | OH | 21/2 J=1/2 F=0-1 | 20970.658 | CH3OH | 10(1,10)-11(,9) A+ t=1 |
4750.656 | OH | 21/2 J=1/2 F=1-1 | 20994.617 | NH3 | 6(4)-6(4) |
4765.562 | OH | 21/2 J=1/2 F=1-0 | 20999.79 | unidentified | |
4829.6412 | H2CO | 1(1,0)-1(1,1) F=1-0 | 21070.739 | NH3 | 11(9)-11(9) |
4829.6587 | H2CO | 1(1,0)-1(1,1) F=0-1 | 21134.311 | NH3 | 4(1)-4(1) |
4829.6594 | H2CO | 1(1,0)-1(1,1) F=2-2 | 21143.18 | unidentified | |
4829.6639 | H2CO | 1(1,0)-1(1,1) F=2-1 | 21231.00 | unidentified | |
4829.6664 | H2CO | 1(1,0)-1(1,1) F=1-2 | 21285.275 | NH3 | 5(3)-5(3) |
4829.6710 | H2CO | 1(1,0)-1(1,1) F=1-1 | 21301.261 | HC5N | 8-7 |
4916.312 | HCOOH | 2(1,1)-2(1,2) | 21322.50 | unidentified | |
5005.3208 | CH3OH | 3(1,2)-3(1,3) A-+ | 21431.932 | HC7N | 19-18 |
5289.015 | CH2NH | 1(1,0)-1(1,1) F=0-1 | 21447.8 | unidentified | |
5289.678 | CH2NH | 1(1,0)-1(1,1) F=1-0 | 21453.93 | unidentified | |
5289.813 | CH2NH | 1(1,0)-1(1,1) F=2-2 | 21470.4 | unidentified | |
5290.614 | CH2NH | 1(1,0)-1(1,1) F=2-1 | 21480.809 | C5H | 21/2 J=9/2-7/2 F=5-4 e |
