The All Sky Automated Survey. The Catalog of Variable Stars. III. 12h–18h Quarter of the Southern Hemisphere
by
G.  P o j m a ń s k i
Warsaw University Observatory, Al Ujazdowskie 4, 00-478 Warszawa, Poland
e-mail:gp@astrouw.edu.pl
Gracjan Maciejewski
Toruń Centre for Astronomy, N. Copernicus University, ul. Gagarina 11, 87-100 Toruń, Poland
e-mail:Gracjan.Maciejewski@astri.uni.torun.pl

ABSTRACT

This paper describes the third part of the photometric data from the 9×9superscript9superscript99^{\circ}\times 9^{\circ} ASAS camera monitoring the whole southern hemisphere in V𝑉V-band. Preliminary list of variable stars based on observations obtained since January 2001 is presented. Over 3,200,000 stars brighter than V𝑉V=15 on 18,000 frames were analyzed and 10453 were found to be variable (1718 eclipsing, 731 regularly pulsating, 849 Mira and 7155 other stars). Light curves have been classified using the improved automated algorithm, which now takes into account 2MASS colors and IRAS infrared fluxes. Basic photometric properties are presented in the tables and some examples of thumbnail light curves are printed for reference. All photometric data are available over the INTERNET at
http://www.astrouw.edu.pl/~gp/asas/asas.html or http://archive.princeton.edu/~asas

Key words:  Catalogs – Stars: variables: general – Surveys

1 Introduction

The All Sky Automated Survey (ASAS, Pojmański 1997) follows the ideas of Paczyński (1997) of continuous monitoring of the whole sky with small automated instruments. With its wide-field cameras (9×9superscript9superscript99^{\circ}\times 9^{\circ}) equipped with f200/2.8 telephoto lenses and 2K×\times2K CCDs (Pojmański 2001), ASAS measures brightness of all stars, asteroids and comets brighter than limiting magnitude V14similar-to𝑉14V\sim~{}14 (I13similar-to𝐼13I\sim~{}13) every night.

Current ASAS system is located in Las Campanas Observatory (operated by the Carnegie Institution of Washington) and consists of four independent instruments equipped with standard V,R,I𝑉𝑅𝐼V,R,I filters and installed together in a small automated enclosure.

The V𝑉V filter system is working in the instantaneous mode. Its data are acquired, analyzed and made immediately available over the Internet. As of January 2004 the ASAS Alert Service is being tested. It detects in real-time new objects brighter then V12similar-to𝑉12V\sim~{}12 and substantial ( greater than 6 sigma ) brightness changes of known stars. However, due to many artifacts in data only raw alerts are immediately available. Necessary human verification delays final alerts by up to 48 hours.

Variability analysis of the V𝑉V-band data started as soon as reasonable amount of data had been collected. We have already presented preliminary catalogs of variable stars in the 0h6hsuperscript0superscript60^{h}-6^{h} (Pojmański 2002) and 6h12hsuperscript6superscript126^{h}-12^{h} (Pojma ski 2003) quarters the southern hemisphere. This paper contains the third part of the analyzed data - variable stars located in the fields centered between 12hsuperscript1212^{h} and 18hsuperscript1818^{h} of right ascension.

2 Observations and Data Reduction

Although current location of the ASAS instruments allows for clear observation of 70% of the sky, only stars with declination δ<0𝛿superscript0\delta<0^{\circ} are included in this catalog due to still limited number of measurements for northern fields.

The data reduction pipe-line used to process ASAS data was described in details by Pojmański (1997). Its most important feature is simultaneous photometry made through five apertures (2 to 6 pixels in diameter). Each aperture data is processed separately, so one can use data obtained with the smallest one for the faint (V>12𝑉12V>12) stars and with the largest one for the bright (V<9𝑉9V<9) objects. Substantial differences between large- and small-aperture magnitudes indicate close neighbors in which case large apertures should be avoided. More sophisticated methods like profile fitting and image subtraction were tested but did not perform well for highly variable and undersampled ASAS images.

Astrometry is based on the ACT (Urban et al. 1998) catalog and achieves positional accuracy better than 0.2 pixels ( <3absent3<3 arc sec).

The zero-point offset of photometry is based on the Tycho (Perryman et al. 1997) data. A few hundred Tycho stars are usually located in each 9×9superscript9superscript99^{\circ}\times 9^{\circ} field and we use them for precise offset calibration. Due to effects caused by non-perfect flat-fielding, lack of color terms in transformation and blending of the stars, systematic errors as large as several tens of magnitude could be observed for particular stars. Differential accuracy is much better, reaching 0.01 for bright stars.

3 Variability Search

Primary search for variables in the third quarter of the southern sky was done at the end of 2002, but data used for variability classification covered already three years (since 2001) of observation. Secondary search for variability is envisaged for the whole southern sky after completing publication of the fourth part of our data.

Variability analysis was similar to that performed on the ASAS-2 data (Pojmański 2000). Only stars with highest magnitude dispersion (top 5 %) and having large number of deviating observations were subject to Analysis Of Variance test (Schwarzenberg-Czerny 1989). Objects with AOV statistics value larger than 10., and those that have passed long-term variability tests: variance analysis in variable-length bins and trend analysis (average number of consecutive observations showing the same direction of brightness change) were visually inspected.

Out of 3,200,000 stars with sufficient number of measurements 39,000 have passed initial selection criteria and 10,500 were left after final visual inspection. These were subject to variability classification.

[Uncaptioned image]

Fig.  1. 2MASS JH𝐽𝐻J-H vs. HK𝐻𝐾H-K colors for variable stars from the GCVS. Only 5000 dots were plotted for clarity, but gray contours represent their true density. The largest contour encircles 99% of variables. Black dots and contours surrounding 50% of objects mark location of several classes from the GCVS catalog.

[Uncaptioned image]

Fig.  2. Logarithm of period vs. 2MASS JH𝐽𝐻J-H color for variable stars from the GCVS. All symbols as in Fig. 1.

[Uncaptioned image]

Fig.  3. 2MASS JH𝐽𝐻J-H vs. HK𝐻𝐾H-K colors for ASAS variables in the third quarter of the Southern Hemisphere. All contours are the same same as in Fig. 1. Filled and empty circles are for Mira and SR𝑆𝑅SR stars, filled and empty triangles for DCEP𝐷𝐶𝐸𝑃DCEP and CW𝐶𝑊CW stars, filled and empty squares for RRAB𝑅𝑅𝐴𝐵RRAB and RRC𝑅𝑅𝐶RRC, crosses for DSCT𝐷𝑆𝐶𝑇DSCT, pluses for BCEP𝐵𝐶𝐸𝑃BCEP stars for ACV𝐴𝐶𝑉ACV, tiny dots for MISC𝑀𝐼𝑆𝐶MISC, respectively.

[Uncaptioned image]

Fig.  4. Logarithm of period vs. 2MASS JH𝐽𝐻J-H color for variables in the third quarter of the Southern Hemisphere. All contours are the same same as in Fig. 2 and symbols as in Fig. 3.

4 Variability Classification

Preliminary classification follows strategy described in the first and second part of the catalog (Pojmański 2002, 2003).

All stars are first divided into two groups: strictly periodic and less regular ones. This is partly accomplished by a dedicated filter detecting difference between the actual light curve and averaged (folded) one and partly by visual inspection.

Automated classification scheme applied in our previous analysis used several parameters of the light curve (period, amplitude, Fourier coefficients) to divide stars into three eclipsing classes: EC𝐸𝐶EC (contact or almost contact configurations), ED𝐸𝐷ED (detached binaries), ESD𝐸𝑆𝐷ESD (semi-detached systems) and six pulsating categories: DSCT𝐷𝑆𝐶𝑇DSCT (delta Scuti), RRAB𝑅𝑅𝐴𝐵RRAB, RRC𝑅𝑅𝐶RRC (RR Lyrae), DCEPFU𝐷𝐶𝐸subscript𝑃𝐹𝑈DCEP_{FU}, DCEPFO𝐷𝐶𝐸subscript𝑃𝐹𝑂DCEP_{FO} (Cepheids in fundamental and first overtone mode), M𝑀M (Mira stars). All other stars (SR𝑆𝑅SR, IRR𝐼𝑅𝑅IRR, CV𝐶𝑉CV, LBV𝐿𝐵𝑉LBV, Novae, many multi-periodic, etc.) have been classified as MISC.

Such approach leads to serious ambiguity if no external information is provided. Fortunately 2MASS All-Sky Point Source Catalog is now available and its limiting magnitude is sufficient to provide very accurate, one-epoch J,K,H𝐽𝐾𝐻J,K,H measurements for most, if not all, ASAS objects. Therefore we have added two additional parametric planes: JH𝐽𝐻J-H vs. logPlog𝑃{\rm log}P and HK𝐻𝐾H-K vs. JH𝐽𝐻J-H to our classification automate.

In Fig. 1 we have plotted HK𝐻𝐾H-K vs. JH𝐽𝐻J-H colors for all non-eclipsing variable stars in the GCVS (Kholopov, et al. 1985) catalog and in Fig. 2 stars having known periods were plotted ind JH𝐽𝐻J-H vs. logPlog𝑃{\rm log}P diagram. In both diagrams gray contours encircle 99%, 80%, 70%, … etc. of all known GCVS variables. Black contours labeled with variability class names encircle 50% of stars belonging to the class, and black dots mark maxima of distributions.

Large scatter of color indexes is partly due to inaccurate coordinates in the GCVS catalog, often leading to wrong cross-identification with 2MASS objects, and partly due to high reddening close to the galactic plane.

Figs. 1 and 2 clearly show, that 2MASS colors combined with period sharply isolate ACV and BCEP classes. In many cases they help to remove EC/RRC/DSCT and SR/DCEP degeneracy (excluding pulsators with very red colors).

Since neither light curve parameters nor infrared colors easily separate Cepheids (DECP) and V Virginis (CW) stars we have decided to use galactic coordinates to make preliminary distinction between them. This is rather statistical than physical approach, and it should be replaced in future by more detailed analysis of physical parameters.

In Figs. 3 and 4, similar to Figs. 1 and 2, we have plotted ASAS variables, overplotted on the contours of GCVS distribution.

5 The Catalog

Current list of candidate variable stars in the third quarter of the Southern Hemisphere contains 10453 stars.

For each star the following data are provided: ASAS identification ID𝐼𝐷ID (coded from the star’s α2000subscript𝛼2000\alpha_{2000} and δ2000subscript𝛿2000\delta_{2000} in the form: hhmmssddmm.mformulae-sequence𝑚𝑚𝑠𝑠𝑑𝑑𝑚𝑚𝑚hhmmss-ddmm.m), period P𝑃P in days (or characteristic time scale of variation for irregular objects), T0subscript𝑇0T_{0} - epoch of minimum (for eclipsing) or maximum (for pulsating) brightness, Vmaxsubscript𝑉𝑚𝑎𝑥V_{max} - brightness at maximum, ΔVΔ𝑉\Delta V - amplitude of variation, Type𝑇𝑦𝑝𝑒Type - one of the predefined classes: DSCT𝐷𝑆𝐶𝑇DSCT, RRC𝑅𝑅𝐶RRC, RRAB𝑅𝑅𝐴𝐵RRAB, DCEPFU𝐷𝐶𝐸subscript𝑃𝐹𝑈DCEP_{FU}, DCEPFO𝐷𝐶𝐸subscript𝑃𝐹𝑂DCEP_{FO}, CW𝐶𝑊CW, ACV𝐴𝐶𝑉ACV, BCEP𝐵𝐶𝐸𝑃BCEP, M𝑀M and MISC𝑀𝐼𝑆𝐶MISC. We have also added J𝐽J, JH𝐽𝐻J-H and HK𝐻𝐾H-K taken from 2MASS catalog.

Stars classified as MISC contain mostly semi-regular and irregular variables detected by our algorithm but also many objects excluded from other classes after visual inspection. Original classification was often appended after MISC keyword. 1963 objects other then MISC have multiple classification. For 485 cases this is exclusively due to EC/ESD𝐸𝐶𝐸𝑆𝐷EC/ESD or ED/ESD𝐸𝐷𝐸𝑆𝐷ED/ESD confusion, but for 281 other this is a more serious EC/RRC𝐸𝐶𝑅𝑅𝐶EC/RRC or EC/DSCT𝐸𝐶𝐷𝑆𝐶𝑇EC/DSCT double classification. Quite often visual inspection helped to remove such degeneracy.

T a b l e 1
Number of various types of variable stars detected in the third quarter of the southern sky by ASAS-3 V𝑉V camera.

Type Count Type Count
DCEPFU𝐷𝐶𝐸subscript𝑃𝐹𝑈DCEP_{FU} 108 DSCT𝐷𝑆𝐶𝑇DSCT 116
DCEPFO𝐷𝐶𝐸subscript𝑃𝐹𝑂DCEP_{FO} 27 EC𝐸𝐶EC 923
CW𝐶𝑊CW 48 ED𝐸𝐷ED 278
ACV𝐴𝐶𝑉ACV 22 ESD𝐸𝑆𝐷ESD 517
BCEP𝐵𝐶𝐸𝑃BCEP 8 M𝑀M 849
RRAB𝑅𝑅𝐴𝐵RRAB 283 MISC𝑀𝐼𝑆𝐶MISC 7155
RRC𝑅𝑅𝐶RRC 118

Search for GCVS variables revealed about 2350 possible matches within 3 arc minute radius.

Table 1 summarizes our classification effort and Table 2 contains a compact version of the catalog. Only four columns are listed for each star: identification ID𝐼𝐷ID, P𝑃P, V𝑉V, and ΔVΔ𝑉\Delta V. Column ID𝐼𝐷ID also contains some flags - ”:” if classification was uncertain, ”?” if multiple classes were assigned (objects were grouped in the table according to the highest rank assignment), ”v” if SIMBAD lists a star to be variable.

Appendix shows exemplary light curves. Only ID𝐼𝐷ID is given for each. For periodic variables phase in the range (0.10.1-0.1 - 2.12.12.1) is plotted along the x𝑥x-axis, while for Mira’s and miscellaneous stars - HJD in the range (2451800-2453400). Larger ticks on y𝑦y-axis always mark 1 magnitude intervals and vertical span is never smaller than 1 mag.

The full catalog of variables observed by the ASAS system, containing more classification details, as well as complete data for the light curves, is available over the INTERNET:

http://www.astrouw.edu.pl/~gp/asas/asas.html

or

http://archive.pinceton.edu/~asas

.

6 Conclusions

We have presented preliminary catalog of variable stars located between 12hsuperscript12h12^{\rm h} - 18hsuperscript18h18^{\rm h} in the Southern Hemisphere. Almost 10500 variable stars were found among 3,200,000 stars brighter than V15similar-to𝑉15V\sim 15 mag. Our catalog is still incomplete and total number of variable stars will increase substantially when more data are analyzed.

We have added 2MASS colors and galactic coordinates to our classification algorithm, what resulted in discrimination between DCEP𝐷𝐶𝐸𝑃DCEP, ACV𝐴𝐶𝑉ACV, BCEP𝐵𝐶𝐸𝑃BCEP and CW𝐶𝑊CW pulsators and better definition of other classes.

Acknowledgements. This project was made possible by a generous gift from Mr. William Golden to Dr. Bohdan Paczyński, and funds from Princeton University. It is a great pleasure to thank Dr. B. Paczyński for his initiative, interest, valuable discussions, and the funding of this project.

I am indebted to the OGLE collaboration (Udalski, Kubiak, Szymański 1997) for the use of facilities of the Warsaw telescope at LCO, for their permanent support and maintenance of the ASAS instrumentation, and to The Observatories of the Carnegie Institution of Washington for providing the excellent site for the observations.

This research has made use of the SIMBAD database, operated at CDS, Strasbourg, France and of the NASA/ IPAC Infrared Science Archive, which is operated by the Jet Propulsion Laboratory, California Institute of Technology, under contract with the National Aeronautics and Space Administration.

This work was supported by the KBN 2P03D02024 grant.

References

  • Kholopov, P.N., et al.  1985, General Catalog of Variable Stars, The Fourth Edition, Nauka, Moscow.

  • Joint IRAS Science Working Group 1988, Infrared Astronomical Satellite Catalogs. The Point Source Catalog, NASA RP-1190.

  • Paczyński, B. 1997, “The Future of Massive Variability Searches”, in Proceedings of 12th IAP Colloquium: “Variable Stars and the Astrophysical Returns of Microlensing Searches”, Paris (Ed. R. Ferlet), p. 357.

  • Perryman, M.A.C. et al.  1997, Astron. Astroph, 323, L49.

  • Pojmański, G. 1997, Acta Astron., 47, 467.

  • Pojmański, G. 2000, Acta Astron., 50, 177.

  • Pojmański, G. 2002, Acta Astron., 52, 397.

  • Pojmański, G. 2003, Acta Astron., 53, 341.

  • Udalski, A. Kubiak, M., and Szymański, M. 1997, Acta Astr., 47, 319.

  • Schwarzenberg-Czerny, A. 1996, Astrophys. J., 460, L107.

  • Urban,S.E., Corbin T.E., Wycoff, G.L. 1998, AJ, 115,1709, 2161.

T a b l e 2
ASAS Catalog of Variable Stars. 12h - 18h Quarter of the Southern Hemisphere.

ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V
Stars classified as EC.
120103-3048.6 v 0.296580 13.20 0.89 120104-0000.8 ? 0.37571 12.55 0.46 120104-3103.3 ? 0.42785 13.15 0.41
120144-4616.7 v 0.53069 12.51 0.55 120231-7646.8 ? 0.39570 11.82 0.28 120233-2326.0 0.40135 12.60 0.44
120239-5145.3 ? 0.344646 12.97 0.48 120245-2608.3 0.41332 13.49 0.51 120307-4039.4 v 0.61427 12.58 0.57
120316-6256.3 ?v 0.38815 12.58 0.49 120400-3200.6 v 0.61130 12.74 0.49 120452-7252.2 v 0.79819 10.70 0.68
120516-3148.2 0.68191 11.15 0.37 120553-5629.3 1.2287 11.24 0.21 120609-4556.4 ? 0.77108 13.34 0.46
120623-1604.5 0.277664 13.05 0.77 120626-0309.9 0.284027 12.10 0.47 120643-0859.0 0.281819 12.90 0.71
120655-6002.7 ? 0.57819 12.06 0.23 120734-1309.0 v 0.38808 11.06 1.01 120802-4450.7 ? 0.66437 11.69 0.20
121102-4826.5 ? 0.62480 13.35 0.60 121146-3040.0 1.0525 12.21 0.30 121159-5847.0 v 198 8.19 0.83
121210-1238.4 ? 0.345926 12.30 0.31 121301-5558.5 ? 0.38210 11.21 0.24 121358-4800.4 0.57520 11.78 0.49
121507-2343.9 0.347591 12.65 0.78 121618-6105.5 0.53412 9.77 0.39 121643-4610.9 ?v 0.37261 13.06 0.71
121806-6523.0 ? 0.45323 12.18 0.32 121928-0408.9 ? 5.927 11.74 0.36 121934-1021.7 ? 0.328881 12.15 0.69
122003-5607.7 0.51013 12.11 0.47 122119-1359.9 0.47451 10.98 0.51 122155-6821.3 ? 0.339760 12.13 0.54
122258-0753.6 ? 0.37457 11.68 0.44 122259-3144.0 0.59030 12.58 0.33 122342-5227.4 ? 0.38574 11.80 0.37
122435-3848.3 ? 0.314459 12.60 0.37 122438-3141.3 ? 0.49439 12.97 0.45 122456-4854.4 1.1015 11.90 0.29
122548-0925.5 0.46905 11.58 0.43 122618-2546.3 ? 0.37150 12.38 0.56 122622-6519.1 ? 0.46270 12.19 0.34
122627-1623.7 ? 0.36124 11.22 0.27 122639-4012.9 ? 0.58375 12.46 0.30 122708-2246.5 ? 0.35580 11.75 0.30
122719-0950.8 ? 0.68066 10.64 0.20 122733-1836.5 ? 0.36068 9.77 0.45 122801-2328.4 ? 0.72127 13.19 0.56
122845-4739.3 ? 0.67603 12.74 0.35 122858-3415.0 ?v 0.323463 11.90 0.72 122949-1617.2 0.44728 11.44 0.24
122953-1714.1 0.41413 12.60 0.52 123140-6237.3 1.9308 11.13 0.62 123207-4814.5 0.49229 11.44 0.29
123211-2212.9 0.35423 11.53 0.52 123227-4921.9 0.343198 12.97 0.92 123238-4858.7 0.238326 13.21 0.67
123240-8726.4 v 0.338526 11.44 0.72 123246-1626.3 ? 0.41366 10.47 0.14 123249-3541.7 v 0.348303 11.34 0.85
123405-3710.5 0.51733 12.46 0.51 123438-3547.1 0.35377 11.40 0.23 123530-6315.3 v 0.69562 13.09 0.68
123538-4245.5 ? 0.37574 12.94 0.51 123544-4727.0 0.58107 10.74 0.30 123603-4743.1 0.45492 12.48 0.63
123603-5422.0 0.38704 13.30 0.42 123712-4856.2 : 0.37882 13.27 0.79 123721-8443.2 ? 0.66276 11.56 0.27
123727-7405.7 v 0.324078 13.47 0.73 123741-1934.6 v 0.74726 8.67 0.57 123756-1550.8 ? 0.44157 11.83 0.31
123759-3404.3 0.43727 11.45 0.42 123808-0359.3 v 0.36938 11.60 0.64 124015-1848.0 ?v 0.316620 8.98 0.20
124024-4929.5 0.38240 11.07 0.38 124035-1705.7 0.59919 11.92 0.50 124045-4828.1 ? 0.46320 12.57 0.55
124047-4121.2 ? 0.63872 12.46 0.36 124153-5217.2 0.60687 11.64 0.56 124338-4656.1 0.66936 10.23 0.39
124410-4617.5 ? 0.35344 13.21 0.43 124416-5233.0 0.85501 11.83 0.28 124453-4244.2 0.37079 11.41 0.64
124558-7646.8 0.48250 13.10 0.46 124617-7856.9 ? 0.72388 13.15 0.43 124625-1040.3 ? 0.67987 11.01 0.27
124629-3444.8 0.41930 11.09 0.32 124629-6455.1 v 3.672 9.11 0.31 124641-2156.6 221 9.77 0.41
124803-6849.7 1.0359 12.01 0.30 124900-5255.3 ? 0.70394 12.95 0.60 124913-3415.9 v 0.42271 12.58 0.45
125052-1919.1 0.43947 10.40 0.16 125114-3918.4 0.42246 11.82 0.36 125119-2808.4 1.0520 11.98 0.30
125129-4852.6 ? 0.62973 13.03 0.44 125230-3411.4 0.80976 10.94 0.38 125340-5010.6 0.40466 9.42 0.47
125341-6113.0 ?v 0.91685 9.91 0.19 125748-5946.3 0.52090 11.72 0.35 125827-6230.9 ? 6.093 12.97 0.37
125850-3658.5 v 0.330933 9.44 0.51 125857-8151.2 ? 0.39587 13.44 0.49 125958-0628.0 ? 0.279968 12.24 0.84
130034-2117.6 0.64891 12.52 0.42 130137-4040.9 ? 123 10.60 0.22 130139-2845.7 ? 0.296302 12.97 0.35
130302-3816.9 ? 0.334457 12.75 0.37 130310-2207.4 ? 0.68973 13.37 0.51 130311-3506.0 0.275466 13.78 0.62
130324-1425.1 0.316272 13.24 0.68 130423-7438.2 ? 0.45624 12.04 0.28 130438-4014.4 ? 0.38412 12.33 0.38
130534-7322.0 ? 0.45551 12.95 0.70 130611-7303.9 ? 0.40933 11.76 0.40 130614-5652.3 0.36637 13.11 0.76
130627-4231.8 0.328103 13.11 0.41 130637-2225.4 0.40009 11.49 0.28 130645-3518.5 ? 0.302127 13.21 0.49
130647-1136.9 0.45326 11.50 0.37 130722-6032.5 0.43295 12.41 0.52 130736-1414.7 ? 0.46898 10.52 0.25
130741-3729.5 0.37046 11.84 0.71 130758-3100.8 ? 0.332731 10.34 0.51 130904-1838.8 0.35004 11.52 0.42
130907-7057.6 0.37267 11.80 0.59 130958-3540.2 ? 0.38868 11.96 0.23 131012-2354.2 8.198 11.97 0.34
131032-0409.5 0.311251 9.69 0.47 131055-4844.0 7.067 10.88 0.44 131208-4810.1 ? 0.94895 12.71 0.29
131237-6322.5 ? 0.45168 12.62 0.36 131310-8528.6 0.55283 11.42 0.28 131316-1808.0 ? 0.38446 12.51 0.38
131324-1357.9 ?v 0.45486 11.57 0.61 131416-4827.8 0.86836 11.98 0.41 131518-2706.8 0.38778 13.00 0.53
131524-2410.8 0.88754 9.32 0.37 131527-6056.1 ? 0.84176 11.82 0.26 131528-3858.2 ? 0.335169 12.49 0.44
131531-1426.9 ? 0.326655 13.26 0.73 131544-6149.8 64.0 10.13 0.19 131602-1714.9 0.328493 11.55 0.75
131629-5408.1 ? 0.70131 12.21 0.31 131638-5956.3 0.45815 12.58 0.55 131649-4549.0 0.40970 9.50 0.51
131656-4244.1 ? 0.43591 13.14 0.45 131702-5155.9 0.42219 11.84 0.42 131713-6237.5 v 0.75534 10.28 0.77
131743-0033.7 ? 0.39851 10.43 0.52 131842-2528.5 ? 0.57826 13.02 0.37 132027-4210.7 0.60463 13.36 0.56
132028-5037.4 v 0.54683 11.98 0.67 132043-1847.6 0.39808 12.13 0.43 132058-4116.4 ? 0.54626 13.16 0.55
132136-6031.2 v 1.4951 9.46 0.79 132204-3706.0 0.51208 11.81 0.31 132245-0602.1 0.60457 9.41 0.46
132325-5439.0 ? 0.281928 13.43 0.64 132423-2002.9 ? 0.61923 11.61 0.22 132458-2841.9 ? 0.36662 12.01 0.44
132539-2024.9 0.47849 10.22 0.43 132631-6135.9 ? 2.6596 11.91 0.31 132642-5846.1 v 0.46233 12.33 0.67
132700-6201.8 v 2.1850 11.79 0.21 132743-6058.0 0.96460 11.94 0.53 132802-2729.8 0.302563 12.56 0.50
132811-3323.8 0.38995 12.74 0.81 132831-4107.9 ? 16.52 9.38 0.29 132840-4034.3 0.38475 11.96 0.46
132844-2142.1 0.36417 12.87 0.38 132852-4023.1 ? 0.344463 11.83 0.38 132906-3007.7 0.53963 11.88 0.61
132916-6819.6 ? 0.55180 11.34 0.26 132946-3220.1 0.279963 9.68 0.38 132953-7602.2 135 10.27 0.11
133001-7215.4 0.88007 11.86 0.47 133046-6413.7 16.07 11.05 0.13 133145-6452.4 0.85274 10.27 0.26
133211-3718.6 ? 0.82920 12.12 0.27 133230-3007.9 0.310098 12.86 0.63 133234-2534.7 0.60172 12.54 0.85
133246-1745.5 ?v 0.40945 8.39 0.19 133307-5044.7 0.38647 10.46 0.56 133316-4757.2 ? 0.35711 13.08 0.61
133322-6052.6 1.0769 10.72 0.24 133349-4757.9 ? 0.75028 12.03 0.49 133349-7624.3 ? 0.78642 12.08 0.22
133357-2837.4 ? 0.43299 12.19 0.45 133357-3153.3 0.323529 12.77 0.67 133426-6352.4 27.07 10.13 0.19
133447-0641.2 0.58824 10.99 0.18 133502-4219.7 ? 0.61337 11.46 0.61 133514-2655.0 ? 7.905 12.40 0.25
133613-5058.9 ? 0.72185 12.02 0.23 133710-6405.5 0.57799 11.23 0.53 133717-4607.6 0.60722 12.44 0.35
133727-2127.8 ? 0.36260 12.57 0.24 133730-4718.3 0.54262 12.68 0.54 133749-2909.3 0.90072 10.98 0.44
133835-4943.0 v 0.79383 9.72 0.21 133924-4505.9 v 0.53719 9.83 0.61 133949-1719.0 ? 0.41835 13.12 0.35
134006-3808.5 ? 0.42237 12.33 0.31 134021-2302.0 ? 0.68647 9.85 0.19 134048-4215.4 1.4265 12.80 0.36
134055-1150.2 ? 0.35080 12.25 0.22 134241-4939.0 0.341742 12.37 0.73 134247-1853.1 0.40898 10.06 0.29
134319-5942.2 ? 0.339672 12.98 0.58 134327-3950.7 0.42619 12.69 0.33 134405-1709.6 0.80193 11.16 0.31
134454-5744.1 ? 0.49764 11.39 0.41 134508-4609.6 v 0.50886 11.53 0.63 134526-5229.1 0.45768 11.93 0.69
134555-7336.6 0.48492 12.80 0.50 134559-1508.5 0.41603 13.27 0.49 134603-2719.4 ? 0.45342 11.89 0.22
134650-5915.9 v 0.35577 11.91 0.66 134650-6729.3 ? 0.37925 10.98 0.35 134703-5725.4 0.57144 11.25 0.31
134719-4135.0 0.62324 9.23 0.26 134753-0035.7 v 0.64057 9.95 0.62 134820-5429.6 0.62663 12.91 0.56
134841-4012.9 0.35130 11.44 0.30 134845-5529.0 v 0.40666 12.20 0.43 134911-5756.2 1.0330 12.75 0.32
134918-8036.3 ? 0.43504 13.14 0.42 134933-5758.6 ? 0.85506 12.96 0.36 135008-2856.1 ? 0.39286 11.71 0.29
135027-2119.0 0.70676 12.26 0.35 135124-5417.8 0.87312 11.58 0.36 135135-4150.4 1.1478 10.77 0.23
135151-0212.5 ? 0.276376 11.64 0.61 135156-3637.4 v 0.343163 8.48 0.48 135214-2308.0 ? 0.40448 12.95 0.71
135216-2333.6 1.7101 12.06 0.34 135243-5532.5 v 0.58079 9.46 0.51 135251-1813.5 0.36046 12.38 0.54
135251-5629.4 ?v 19.92 11.66 0.44 135314-3723.2 0.52599 11.37 0.81 135317-3551.1 0.56079 10.59 0.21
135318-8854.2 0.266899 13.34 0.62 135357-3736.5 0.53413 11.37 0.54 135437-4602.0 ? 0.86429 12.34 0.31
135447-1640.8 0.37224 12.13 0.77 135510-7219.7 ? 11.80 12.07 0.23 135511-4548.7 0.282865 12.99 0.75
135525-0913.0 0.273356 11.72 0.72 135526-6820.7 ? 0.70881 11.94 0.39 135550-1831.4 0.40120 12.82 0.51
135559-7506.1 0.42676 11.52 0.36 135643-4224.3 0.50687 10.78 0.62 135701-5717.6 ? 0.41079 12.19 0.40
135751-4431.8 ? 1.4132 12.09 0.26 135835-3340.7 ? 0.35685 12.36 0.45 135842-5515.9 ? 0.38010 12.57 0.59
135849-1530.1 0.345557 12.38 0.68 135900-3424.5 ? 0.59522 11.29 0.35 135908-4019.3 ? 0.51205 12.40 0.36
135917-5501.8 ? 82.3 11.25 0.39 140004-0510.1 ? 0.36560 12.09 0.36 140048-3715.3 0.87386 11.71 0.47
140055-1806.7 0.46499 9.76 0.35 140131-7015.7 ? 1.0841 11.41 0.15 140135-3325.5 0.78296 12.50 0.48
140259-2038.8 ? 0.52670 11.58 0.25 140312-4159.9 0.66870 12.73 0.43 140328-5512.8 0.41728 11.00 0.54
140402-5311.9 0.87817 12.18 0.71 140441-3754.6 0.49103 13.54 0.75 140442-4050.5 ? 0.274581 12.64 0.54
140444-5514.3 ? 0.310032 12.55 0.63 140516-7821.9 0.40081 12.68 0.98 140525-5243.4 0.72896 12.30 0.49
140614-1741.3 ?v 0.312436 9.28 0.32 140627-3051.3 0.41239 12.79 0.52 140641-3826.0 0.50199 11.87 0.44

T a b l e 2
Continued

ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V ID P𝑃P V𝑉V ΔVΔ𝑉\Delta~{}V
Stars classified as EC.
140655-4830.8 0.81669 11.05 0.35 140726-1415.0 0.44896 12.04 0.24 140732-5128.4 0.68769 12.04 0.50
140756-2907.7 ? 0.43894 12.47 0.47 140915-2045.7 0.39257 12.12 0.42 140916-3254.8 0.52665 12.24 0.45
140927-1534.9 v 0.74606 10.36 0.69 140959-7046.7 ? 0.42065 11.79 0.17 141023-3057.3 82.7 10.30 0.46
