The RR Lyrae Period-Luminosity Relation.
I. Theoretical Calibration

M. Catelan Pontificia Universidad Católica de Chile, Departamento de Astronomía y Astrofísica,
Av. Vicuña Mackenna 4860, 782-0436 Macul, Santiago, Chile
mcatelan@astro.puc.cl
Barton J. Pritzl Macalester College, 1600 Grand Avenue, Saint Paul, MN 55105 pritzl@macalester.edu Horace A. Smith Dept. of Physics and Astronomy, Michigan State University, East Lansing, MI 48824 smith@pa.msu.edu
Abstract

We present a theoretical calibration of the RR Lyrae period-luminosity (PL) relation in the UBVRIJHK𝑈𝐵𝑉𝑅𝐼𝐽𝐻𝐾UBVRIJHK Johnsons-Cousins-Glass system. Our theoretical work is based on calculations of synthetic horizontal branches (HBs) for several different metallicities, fully taking into account evolutionary effects besides the effect of chemical composition. Extensive tabulations of our results are provided, including convenient analytical formulae for the calculation of the coefficients of the period-luminosity relation in the different passbands as a function of HB type. We also provide “average” PL relations in IJHK𝐼𝐽𝐻𝐾IJHK, for applications in cases where the HB type is not known a priori; as well as a new calibration of the MV[M/H]subscript𝑀𝑉delimited-[]MHM_{V}-{\rm[M/H]} relation. These can be summarized as follows:

MI=0.4711.132logP+0.205logZ,subscript𝑀𝐼0.4711.132𝑃0.205𝑍M_{I}=0.471-1.132\,\log P+0.205\,\log Z,
MJ=0.1411.773logP+0.190logZ,subscript𝑀𝐽0.1411.773𝑃0.190𝑍M_{J}=-0.141-1.773\,\log P+0.190\,\log Z,
MH=0.5512.313logP+0.178logZ,subscript𝑀𝐻0.5512.313𝑃0.178𝑍M_{H}=-0.551-2.313\,\log P+0.178\,\log Z,
MK=0.5972.353logP+0.175logZ,subscript𝑀𝐾0.5972.353𝑃0.175𝑍M_{K}=-0.597-2.353\,\log P+0.175\,\log Z,

and

MV=2.288+0.882logZ+0.108(logZ)2.subscript𝑀𝑉2.2880.882𝑍0.108superscript𝑍2M_{V}=2.288+0.882\,\log Z+0.108\,(\log Z)^{2}.
Subject headings:
stars: horizontal-branch – stars: variables: other
slugcomment: ApJ Supplement Series, in press

1. Introduction

RR Lyrae (RRL) stars are the cornerstone of the Population II distance scale. Yet, unlike Cepheids, which have for almost a century been known to present a tight period-luminosity (PL) relation (Leavitt 1912), RRL have not been known for presenting a particularly noteworthy PL relation. Instead, most researchers have utilized an average relation between absolute visual magnitude and metallicity [Fe/H] when deriving RRL-based distances. This relation possesses several potential pitfalls, including a strong dependence on evolutionary effects (e.g., Demarque et al. 2000), a possible non-linearity as a function of [Fe/H] (e.g., Castellani, Chieffi, & Pulone 1991), and “pathological outliers” (e.g., Pritzl et al. 2002).

Refer to caption
Figure 1.— Upper panels: Morphology of the HB in different bandpasses (left: B𝐵B; middle: V𝑉V; right: I𝐼I). RRL variables are shown in gray, and non-variable stars in black. Lower panels: Corresponding RRL distributions in the absolute magnitude—log-period plane. The correlation coefficient r𝑟r is shown in the lower panels. All plots refer to an HB simulation with Z=0.002𝑍0.002Z=0.002 and an intermediate HB type, as indicated in the upper panels.

To be sure, RRL have also been noted to follow a PL relation, but only in the K𝐾K band (Longmore, Fernley, & Jameson 1986). This is in sharp contrast with the case of the Cepheids, which follow tight PL relations both in the visual and in the near-infrared (see, e.g., Tanvir 1999). The reason why Cepheids present a tight PL relation irrespective of bandpass is that these stars cover a large range in luminosities but only a modest range in temperatures. Conversely, RRL stars are restricted to the horizontal branch (HB) phase of low-mass stars, and thus necessarily cover a much more modest range in luminosities—so much so that, in their case, the range in temperature of the instability strip is as important as, if not more important than, the range in luminosities of RRL stars, in determining their range in periods. Therefore, RRL stars may indeed present PL relations, but only if the bolometric corrections are such as to lead to a large range in absolute magnitudes when going from the blue to the red sides of the instability strip—as is indeed the case in K𝐾K.

The purpose of the present paper, then, is to perform the first systematic analysis of whether a useful RRL PL relation may also be present in other bandpasses besides K𝐾K. In particular, we expect that, using bandpasses in which the HB is not quite “horizontal” at the RRL level, a PL relation should indeed be present. Since the HB around the RRL region becomes distinctly non-horizontal both towards the near-ultraviolet (e.g., Fig. 4 in Ferraro et al. 1998) and towards the near-infrared (e.g., Davidge & Courteau 1999), we present a full analysis of the slope and zero point of the RRL PL relation in the Johnsons-Cousins-Glass system, from U𝑈U to K𝐾K, including also BVRIJH𝐵𝑉𝑅𝐼𝐽𝐻BVRIJH.

2. Models

The HB simulations employed in the present paper are similar to those described in Catelan (2004a), to which the reader is referred for further details and references about the HB synthesis method. The evolutionary tracks employed here are those computed by Catelan et al. (1998) for Z=0.001𝑍0.001Z=0.001 and Z=0.0005𝑍0.0005Z=0.0005, and by Sweigart & Catelan (1998) for Z=0.002𝑍0.002Z=0.002 and Z=0.006𝑍0.006Z=0.006, and assume a main-sequence helium abundance of 23% by mass and scaled-solar compositions. The mass distribution is represented by a normal deviate with a mass dispersion σM=0.020Msubscript𝜎𝑀0.020subscript𝑀direct-product\sigma_{M}=0.020\,M_{\odot}. For the purposes of the present paper, we have added to this code bolometric corrections from Girardi et al. (2002) for URJHK𝑈𝑅𝐽𝐻𝐾URJHK over the relevant ranges of temperature and gravity. The width of the instability strip is taken as ΔlogTeff=0.075Δsubscript𝑇eff0.075\Delta\log T_{\rm eff}=0.075, which provides the temperature of the red edge of the instability strip for each star once its blue edge has been computed on the basis of RRL pulsation theory results. More specifically, the instability strip blue edge adopted in this paper is based on equation (1) of Caputo et al. (1987), which provides a fit to Stellingwerf’s (1984) results—except that a shift by 200200-200 K to the temperature values thus derived was applied in order to improve agreement with more recent theoretical prescriptions (see §6 in Catelan 2004a for a detailed discussion). We include both fundamental-mode (RRab) and “fundamentalized” first-overtone (RRc) variables in our final PL relations. The computed periods are based on equation (4) in Caputo, Marconi, & Santolamazza (1998), which represents an updated version of the van Albada & Baker (1971) period-mean density relation.

Refer to caption
Figure 2.— PL relations in several different passbands. Upper panels: U𝑈U (left), B𝐵B, V𝑉V, R𝑅R (right). Lower panels: I𝐼I (left), J𝐽J, H𝐻H, K𝐾K (right). The correlation coefficient is shown in all panels. All plots refer to an HB simulation with Z=0.001𝑍0.001Z=0.001 and an intermediate HB type.
Refer to caption
Figure 3.— Theoretically calibrated PL relations in the UBVR𝑈𝐵𝑉𝑅UBVR passbands (from top to bottom), for the four indicated metallicities. The zero points (left panels) and slopes (right panels) are given as a function of the Lee-Zinn HB morphology indicator.
Refer to caption
Figure 4.— As in Figure 3, but for IJHK𝐼𝐽𝐻𝐾IJHK (from top to bottom).
Refer to caption
Figure 5.— Variation in the MUlogPsubscript𝑀𝑈𝑃M_{U}-\log P relation as a function of HB type, for a metallicity Z=0.001𝑍0.001Z=0.001. The HB morphology, indicated by the \mathscr{L} value, becomes bluer from upper left to lower right. For each HB type, only the first in the series of 100 simulations used to compute the average coefficients shown in Figures 3 and 4 and Table 1 was chosen to produce this figure.
Refer to caption
Figure 6.— As in Figure 5, but for the MBlogPsubscript𝑀𝐵𝑃M_{B}-\log P relation.
Refer to caption
Figure 7.— As in Figure 5, but for the MVlogPsubscript𝑀𝑉𝑃M_{V}-\log P relation.
Refer to caption
Figure 8.— As in Figure 5, but for the MRlogPsubscript𝑀𝑅𝑃M_{R}-\log P relation.
Refer to caption
Figure 9.— As in Figure 5, but for the MIlogPsubscript𝑀𝐼𝑃M_{I}-\log P relation.
Refer to caption
Figure 10.— As in Figure 5, but for the MJlogPsubscript𝑀𝐽𝑃M_{J}-\log P relation.
Refer to caption
Figure 11.— As in Figure 5, but for the MHlogPsubscript𝑀𝐻𝑃M_{H}-\log P relation.
Refer to caption
Figure 12.— As in Figure 5, but for the MKlogPsubscript𝑀𝐾𝑃M_{K}-\log P relation.

In order to study the dependence of the zero point and slope of the RRL PL relation with both HB type and metallicity, we have computed, for each metallicity, sequences of HB simulations which produce from very blue to very red HB types. These simulations are standard, and do not include such effects as HB bimodality or the impact of second parameters other than mass loss on the red giant branch (RGB) or age. For each such simulation, linear relations of the type MX=a+blogPsubscript𝑀𝑋𝑎𝑏𝑃M_{X}=a+b\,\log P, in which X𝑋X represents any of the UBVRIJHK𝑈𝐵𝑉𝑅𝐼𝐽𝐻𝐾UBVRIJHK bandpasses, were obtained using the Isobe et al. (1990) “OLS bisector” technique. It is crucial that, if these relations are to be compared against empirical data to derive distances, precisely the same recipe be employed in the analysis of these data as well, particularly in cases in which the correlation coefficient is not very close to 1. The final result for each HB morphology actually represents the average a𝑎a, b𝑏b values over 100 HB simulations with 500 stars each.

Table 1RRL PL Relation in U𝑈U: Coefficients of the Fits
\mathscr{L} σ()𝜎\sigma({\mathscr{L}}) a𝑎a σ(a)𝜎𝑎\sigma(a) b𝑏b σ(b)𝜎𝑏\sigma(b)
Z=0.0005𝑍0.0005Z=0.0005
0.9340.9340.934 0.0130.0130.013 0.4970.4970.497 0.0420.0420.042 0.8630.863-0.863 0.1290.1290.129
0.8770.8770.877 0.0180.0180.018 0.5190.5190.519 0.0340.0340.034 0.8490.849-0.849 0.1100.1100.110
0.7760.7760.776 0.0220.0220.022 0.5470.5470.547 0.0240.0240.024 0.8270.827-0.827 0.0790.0790.079
0.6270.6270.627 0.0270.0270.027 0.5520.5520.552 0.0550.0550.055 0.8600.860-0.860 0.1920.1920.192
0.4140.4140.414 0.0280.0280.028 0.7990.7990.799 0.2670.2670.267 0.0370.037-0.037 0.9490.9490.949
0.1670.1670.167 0.0290.0290.029 1.0451.0451.045 0.0140.0140.014 0.8250.8250.825 0.0580.0580.058
0.1020.102-0.102 0.0310.0310.031 1.0131.0131.013 0.0100.0100.010 0.7060.7060.706 0.0480.0480.048
0.3580.358-0.358 0.0310.0310.031 0.9930.9930.993 0.0100.0100.010 0.6300.6300.630 0.0460.0460.046
0.5900.590-0.590 0.0250.0250.025 0.9830.9830.983 0.0090.0090.009 0.5950.5950.595 0.0410.0410.041
0.7650.765-0.765 0.0210.0210.021 0.9800.9800.980 0.0100.0100.010 0.5860.5860.586 0.0500.0500.050
0.8830.883-0.883 0.0140.0140.014 0.9770.9770.977 0.0130.0130.013 0.5870.5870.587 0.0680.0680.068
0.9500.950-0.950 0.0100.0100.010 0.9790.9790.979 0.0380.0380.038 0.6050.6050.605 0.2000.2000.200
Z=0.0010𝑍0.0010Z=0.0010
0.9400.9400.940 0.0110.0110.011 0.5370.5370.537 0.0700.0700.070 1.0271.027-1.027 0.1910.1910.191
0.8730.8730.873 0.0180.0180.018 0.5800.5800.580 0.0700.0700.070 0.9520.952-0.952 0.2170.2170.217
0.7440.7440.744 0.0250.0250.025 0.6090.6090.609 0.0830.0830.083 0.9230.923-0.923 0.2750.2750.275
0.5560.5560.556 0.0340.0340.034 0.8440.8440.844 0.2770.2770.277 0.1510.151-0.151 0.9620.9620.962
0.2820.2820.282 0.0330.0330.033 1.1341.1341.134 0.1090.1090.109 0.8330.8330.833 0.3760.3760.376
0.0370.037-0.037 0.0350.0350.035 1.1361.1361.136 0.0120.0120.012 0.8180.8180.818 0.0550.0550.055
0.3420.342-0.342 0.0360.0360.036 1.1171.1171.117 0.0110.0110.011 0.7410.7410.741 0.0470.0470.047
0.6030.603-0.603 0.0250.0250.025 1.1071.1071.107 0.0120.0120.012 0.6980.6980.698 0.0550.0550.055
0.7890.789-0.789 0.0220.0220.022 1.0981.0981.098 0.0170.0170.017 0.6590.6590.659 0.0810.0810.081
0.9060.906-0.906 0.0150.0150.015 1.0941.0941.094 0.0170.0170.017 0.6460.6460.646 0.0780.0780.078
0.9630.963-0.963 0.0080.0080.008 1.1041.1041.104 0.0340.0340.034 0.7010.7010.701 0.1690.1690.169
Z=0.0020𝑍0.0020Z=0.0020
0.9650.9650.965 0.0090.0090.009 0.6750.6750.675 0.2240.2240.224 0.8900.890-0.890 0.6960.6960.696
0.9100.9100.910 0.0150.0150.015 0.7080.7080.708 0.2070.2070.207 0.8260.826-0.826 0.6430.6430.643
0.7940.7940.794 0.0250.0250.025 0.8530.8530.853 0.2860.2860.286 0.4050.405-0.405 0.9200.9200.920
0.5940.5940.594 0.0290.0290.029 1.1551.1551.155 0.2500.2500.250 0.5410.5410.541 0.8160.8160.816
0.3070.3070.307 0.0360.0360.036 1.2551.2551.255 0.1170.1170.117 0.8470.8470.847 0.3830.3830.383
0.0230.023-0.023 0.0340.0340.034 1.2681.2681.268 0.0150.0150.015 0.8650.8650.865 0.0660.0660.066
0.3560.356-0.356 0.0350.0350.035 1.2581.2581.258 0.0170.0170.017 0.8200.8200.820 0.0690.0690.069
0.6300.630-0.630 0.0320.0320.032 1.2481.2481.248 0.0170.0170.017 0.7710.7710.771 0.0690.0690.069
0.8220.822-0.822 0.0210.0210.021 1.2471.2471.247 0.0210.0210.021 0.7680.7680.768 0.0890.0890.089
0.9280.928-0.928 0.0120.0120.012 1.2421.2421.242 0.0300.0300.030 0.7390.7390.739 0.1270.1270.127
0.9740.974-0.974 0.0080.0080.008 1.2361.2361.236 0.0770.0770.077 0.7090.7090.709 0.3260.3260.326
Z=0.0060𝑍0.0060Z=0.0060
0.9220.9220.922 0.0150.0150.015 1.0321.0321.032 0.3690.3690.369 0.4390.439-0.439 0.9850.9850.985
0.8100.8100.810 0.0210.0210.021 1.2431.2431.243 0.3830.3830.383 0.1280.1280.128 1.0341.0341.034
0.6010.6010.601 0.0340.0340.034 1.4451.4451.445 0.2850.2850.285 0.6480.6480.648 0.7920.7920.792
0.2980.2980.298 0.0390.0390.039 1.5351.5351.535 0.1860.1860.186 0.8710.8710.871 0.5200.5200.520
0.0700.070-0.070 0.0390.0390.039 1.5741.5741.574 0.0770.0770.077 0.9590.9590.959 0.2100.2100.210
0.4200.420-0.420 0.0360.0360.036 1.5821.5821.582 0.0240.0240.024 0.9580.9580.958 0.0750.0750.075
0.6930.693-0.693 0.0250.0250.025 1.5861.5861.586 0.0320.0320.032 0.9540.9540.954 0.0950.0950.095
0.8680.868-0.868 0.0180.0180.018 1.5711.5711.571 0.0790.0790.079 0.8870.8870.887 0.2290.2290.229
0.9510.951-0.951 0.0120.0120.012 1.5641.5641.564 0.1360.1360.136 0.8660.8660.866 0.3980.3980.398

3. Genesis of the RRL PL Relation

In Figure 1, we show an HB simulation computed for a metallicity Z=0.002𝑍0.002Z=0.002 and an intermediate HB morphology, indicated by a value of the Lee-Zinn type (BR)/(B+V+R)=0.05𝐵𝑅𝐵𝑉𝑅0.05\mathscr{L}\equiv(B-R)/(B+V+R)=-0.05 (where B𝐵B, V𝑉V, and R𝑅R are the numbers of blue, variable, and red HB stars, respectively). Even using only the more usual BVI𝐵𝑉𝐼BVI bandpasses of the Johnson-Cousins system, the change in the detailed morphology of the HB with the passband adopted is obvious. In the middle upper panel, one can see the traditional display of a “horizontal” HB, as obtained in the MVsubscript𝑀𝑉M_{V}, B VB V\bv plane. As a consequence, one can see, in the middle lower panel, that no PL relation results using this bandpass. On the other hand, the upper left panel shows the same simulation in the MBsubscript𝑀𝐵M_{B}, B VB V\bv plane. One clearly sees now that the HB is not anymore “horizontal.” This has a clear impact upon the resulting PL relation (lower left panel): now one does see an indication of a correlation between period and MBsubscript𝑀𝐵M_{B}, though with a large scatter. The reason for this scatter is that the effects of luminosity and temperature variations upon the expected periods are almost orthogonal in this plane. Now one can also see, in the upper right panel, that the HB is also not quite horizontal in the MIsubscript𝑀𝐼M_{I}, B VB V\bv plane—only that now, in comparison with the MBsubscript𝑀𝐵M_{B}, B VB V\bv plane, the stars that look brighter are also the ones that are cooler. Since a decrease in temperature, as well as an increase in brightness, both lead to longer periods, one expects the effects of brightness and temperature upon the periods to be more nearly parallel when using I𝐼I. This is indeed what happens, as can be seen in the bottom right panel. We now find a quite reasonable PL relation, with much less scatter than was the case in B𝐵B.

Table 2RRL PL Relation in B𝐵B: Coefficients of the Fits
\mathscr{L} σ()𝜎\sigma({\mathscr{L}}) a𝑎a σ(a)𝜎𝑎\sigma(a) b𝑏b σ(b)𝜎𝑏\sigma(b)
Z=0.0005𝑍0.0005Z=0.0005
0.9340.9340.934 0.0130.0130.013 0.5530.5530.553 0.1240.1240.124 0.7630.763-0.763 0.5240.5240.524
0.8770.8770.877 0.0180.0180.018 0.5550.5550.555 0.1100.1100.110 0.8380.838-0.838 0.4310.4310.431
0.7760.7760.776 0.0220.0220.022 0.7390.7390.739 0.2570.2570.257 0.2630.263-0.263 0.9400.9400.940
0.6270.6270.627 0.0270.0270.027 1.0931.0931.093 0.0580.0580.058 0.9330.9330.933 0.1990.1990.199
0.4140.4140.414 0.0280.0280.028 1.1041.1041.104 0.0130.0130.013 0.8990.8990.899 0.0440.0440.044
0.1670.1670.167 0.0290.0290.029 1.1071.1071.107 0.0120.0120.012 0.8730.8730.873 0.0400.0400.040
0.1020.102-0.102 0.0310.0310.031 1.1061.1061.106 0.0100.0100.010 0.8510.8510.851 0.0370.0370.037
0.3580.358-0.358 0.0310.0310.031 1.1051.1051.105 0.0100.0100.010 0.8360.8360.836 0.0350.0350.035
0.5900.590-0.590 0.0250.0250.025 1.1051.1051.105 0.0100.0100.010 0.8310.8310.831 0.0360.0360.036
0.7650.765-0.765 0.0210.0210.021 1.1071.1071.107 0.0110.0110.011 0.8390.8390.839 0.0470.0470.047
0.8830.883-0.883 0.0140.0140.014 1.1051.1051.105 0.0130.0130.013 0.8380.8380.838 0.0600.0600.060
0.9500.950-0.950 0.0100.0100.010 1.1081.1081.108 0.0200.0200.020 0.8530.8530.853 0.1000.1000.100
Z=0.0010𝑍0.0010Z=0.0010
0.9400.9400.940 0.0110.0110.011 0.5680.5680.568 0.1230.1230.123 0.9660.966-0.966 0.4370.4370.437
0.8730.8730.873 0.0180.0180.018 0.6510.6510.651 0.1960.1960.196 0.7680.768-0.768 0.6650.6650.665
0.7440.7440.744 0.0250.0250.025 0.9940.9940.994 0.2710.2710.271 0.3620.3620.362 0.9440.9440.944
0.5560.5560.556 0.0340.0340.034 1.1951.1951.195 0.0160.0160.016 1.0011.0011.001 0.0480.0480.048
0.2820.2820.282 0.0330.0330.033 1.2021.2021.202 0.0130.0130.013 0.9730.9730.973 0.0460.0460.046
0.0370.037-0.037 0.0350.0350.035 1.2061.2061.206 0.0150.0150.015 0.9550.9550.955 0.0510.0510.051
0.3420.342-0.342 0.0360.0360.036 1.2051.2051.205 0.0130.0130.013 0.9350.9350.935 0.0440.0440.044
0.6030.603-0.603 0.0250.0250.025 1.2051.2051.205 0.0130.0130.013 0.9230.9230.923 0.0480.0480.048
0.7890.789-0.789 0.0220.0220.022 1.2031.2031.203 0.0150.0150.015 0.9060.9060.906 0.0670.0670.067
0.9060.906-0.906 0.0150.0150.015 1.2001.2001.200 0.0190.0190.019 0.8950.8950.895 0.0760.0760.076
0.9630.963-0.963 0.0080.0080.008 1.2071.2071.207 0.0360.0360.036 0.9300.9300.930 0.1640.1640.164
Z=0.0020𝑍0.0020Z=0.0020
0.9650.9650.965 0.0090.0090.009 0.7410.7410.741 0.3000.3000.300 0.6590.659-0.659 0.9740.9740.974
0.9100.9100.910 0.0150.0150.015 0.8220.8220.822 0.3050.3050.305 0.4420.442-0.442 0.9720.9720.972
0.7940.7940.794 0.0250.0250.025 1.1161.1161.116 0.2940.2940.294 0.4660.4660.466 0.9390.9390.939
0.5940.5940.594 0.0290.0290.029 1.3021.3021.302 0.0680.0680.068 1.0221.0221.022 0.2140.2140.214
0.3070.3070.307 0.0360.0360.036 1.3151.3151.315 0.0170.0170.017 1.0241.0241.024 0.0590.0590.059
0.0230.023-0.023 0.0340.0340.034 1.3201.3201.320 0.0170.0170.017 1.0111.0111.011 0.0630.0630.063
0.3560.356-0.356 0.0350.0350.035 1.3191.3191.319 0.0180.0180.018 0.9900.9900.990 0.0660.0660.066
0.6300.630-0.630 0.0320.0320.032 1.3201.3201.320 0.0190.0190.019 0.9690.9690.969 0.0660.0660.066
0.8220.822-0.822 0.0210.0210.021 1.3201.3201.320 0.0210.0210.021 0.9690.9690.969 0.0800.0800.080
0.9280.928-0.928 0.0120.0120.012 1.3211.3211.321 0.0330.0330.033 0.9550.9550.955 0.1250.1250.125
0.9740.974-0.974 0.0080.0080.008 1.3151.3151.315 0.0840.0840.084 0.9230.9230.923 0.3460.3460.346
Z=0.0060𝑍0.0060Z=0.0060
0.9220.9220.922 0.0150.0150.015 1.0721.0721.072 0.4130.4130.413 0.2050.205-0.205 1.1101.1101.110
0.8100.8100.810 0.0210.0210.021 1.2881.2881.288 0.3770.3770.377 0.3700.3700.370 1.0201.0201.020
0.6010.6010.601 0.0340.0340.034 1.4951.4951.495 0.2120.2120.212 0.9070.9070.907 0.5890.5890.589
0.2980.2980.298 0.0390.0390.039 1.5631.5631.563 0.0790.0790.079 1.0671.0671.067 0.2220.2220.222
0.0700.070-0.070 0.0390.0390.039 1.5741.5741.574 0.0270.0270.027 1.0681.0681.068 0.0690.0690.069
0.4200.420-0.420 0.0360.0360.036 1.5801.5801.580 0.0280.0280.028 1.0601.0601.060 0.0780.0780.078
0.6930.693-0.693 0.0250.0250.025 1.5881.5881.588 0.0350.0350.035 1.0651.0651.065 0.0990.0990.099
0.8680.868-0.868 0.0180.0180.018 1.5731.5731.573 0.1080.1080.108 0.9920.9920.992 0.3170.3170.317
0.9510.951-0.951 0.0120.0120.012 1.5711.5711.571 0.1450.1450.145 0.9870.9870.987 0.4200.4200.420

The same concepts explain the behavior of the RRL PL relation in the other passbands of the Johnson-Cousins-Glass system, which becomes tighter both towards the near-ultraviolet and towards the near-infrared, as compared to the visual. In Figure 2, we show the PL relations in all of the UBVR𝑈𝐵𝑉𝑅UBVR (upper panels) and IJHK𝐼𝐽𝐻𝐾IJHK (lower panels) bandpasses, for a synthetic HB with a morphology similar to that shown in Figure 1, but computed for a metallicity Z=0.001𝑍0.001Z=0.001 (the results are qualitatively similar for all metallicities). As one can see, as one moves redward from V𝑉V, where the HB is effectively horizontal at the RRL level, an increasingly tighter PL relation develops. Conversely, as one moves from V𝑉V towards the ultraviolet, the expectation is also for the PL relation to become increasingly tighter—which is confirmed by the plot for B𝐵B. In the case of broadband U𝑈U, as can be seen, the expected tendency is not fully confirmed, an effect which we attribute to the complicating impact of the Balmer jump upon the predicted bolometric corrections in the region of interest.111The Balmer jump occurs at around λ3700Å𝜆3700Å\lambda\approx 3700\,{\rm\AA}, marking the asymptotic end of the Balmer line series—and thus a discontinuity in the radiative opacity. The broadband U𝑈U filter extends well redward of 4000Å4000Å4000\,{\rm\AA}, and is thus strongly affected by the detailed physics controlling the size of the Balmer jump. In the case of Strömgren u𝑢u, on the other hand, the transmission efficiency is practically zero already at λ=3800Å𝜆3800Å\lambda=3800\,{\rm\AA}, thus showing that it is not severely affected by the size of the Balmer jump. An investigation of the RRL PL relation in Strömgren u𝑢u (e.g., Clem et al. 2004), which is much less affected by the Balmer discontinuity (and might accordingly produce a tighter PL relation than in broadband U𝑈U), as well as of the UV domain, should thus prove of interest, but has not been attempted in the present work.

Table 3RRL PL Relation in V𝑉V: Coefficients of the Fits
\mathscr{L} σ()𝜎\sigma({\mathscr{L}}) a𝑎a σ(a)𝜎𝑎\sigma(a) b𝑏b σ(b)𝜎𝑏\sigma(b)
Z=0.0005𝑍0.0005Z=0.0005
0.9340.9340.934 0.0130.0130.013 0.2030.2030.203 0.0380.0380.038 0.9730.973-0.973 0.1260.1260.126
0.8770.8770.877 0.0180.0180.018 0.2310.2310.231 0.0290.0290.029 0.9470.947-0.947 0.0960.0960.096
0.7760.7760.776 0.0220.0220.022 0.2740.2740.274 0.0210.0210.021 0.8710.871-0.871 0.0650.0650.065
0.6270.6270.627 0.0270.0270.027 0.3050.3050.305 0.0170.0170.017 0.8150.815-0.815 0.0490.0490.049
0.4140.4140.414 0.0280.0280.028 0.3380.3380.338 0.0130.0130.013 0.7490.749-0.749 0.0410.0410.041
0.1670.1670.167 0.0290.0290.029 0.3600.3600.360 0.0130.0130.013 0.7230.723-0.723 0.0450.0450.045
0.1020.102-0.102 0.0310.0310.031 0.3740.3740.374 0.0140.0140.014 0.7140.714-0.714 0.0530.0530.053
0.3580.358-0.358 0.0310.0310.031 0.3850.3850.385 0.0170.0170.017 0.7230.723-0.723 0.0690.0690.069
0.5900.590-0.590 0.0250.0250.025 0.4150.4150.415 0.0960.0960.096 0.6390.639-0.639 0.4090.4090.409
0.7650.765-0.765 0.0210.0210.021 0.4480.4480.448 0.1340.1340.134 0.5300.530-0.530 0.6000.6000.600
0.8830.883-0.883 0.0140.0140.014 0.5100.5100.510 0.1580.1580.158 0.2710.271-0.271 0.7450.7450.745
0.9500.950-0.950 0.0100.0100.010 0.5200.5200.520 0.1370.1370.137 0.2490.249-0.249 0.6890.6890.689
Z=0.0010𝑍0.0010Z=0.0010
0.9400.9400.940 0.0110.0110.011 0.2150.2150.215 0.0650.0650.065 1.1621.162-1.162 0.1880.1880.188
0.8730.8730.873 0.0180.0180.018 0.2650.2650.265 0.0360.0360.036 1.0601.060-1.060 0.1030.1030.103
0.7440.7440.744 0.0250.0250.025 0.3120.3120.312 0.0280.0280.028 0.9670.967-0.967 0.0880.0880.088
0.5560.5560.556 0.0340.0340.034 0.3510.3510.351 0.0190.0190.019 0.8790.879-0.879 0.0570.0570.057
0.2820.2820.282 0.0330.0330.033 0.3830.3830.383 0.0160.0160.016 0.8150.815-0.815 0.0440.0440.044
0.0370.037-0.037 0.0350.0350.035 0.3990.3990.399 0.0160.0160.016 0.8010.801-0.801 0.0570.0570.057
0.3420.342-0.342 0.0360.0360.036 0.4280.4280.428 0.0960.0960.096 0.7410.741-0.741 0.3590.3590.359
0.6030.603-0.603 0.0250.0250.025 0.4680.4680.468 0.1470.1470.147 0.6270.627-0.627 0.5670.5670.567
0.7890.789-0.789 0.0220.0220.022 0.5960.5960.596 0.2050.2050.205 0.1460.146-0.146 0.8240.8240.824
0.9060.906-0.906 0.0150.0150.015 0.6250.6250.625 0.1830.1830.183 0.0370.037-0.037 0.7620.7620.762
0.9630.963-0.963 0.0080.0080.008 0.6640.6640.664 0.1520.1520.152 0.1260.1260.126 0.6780.6780.678
Z=0.0020𝑍0.0020Z=0.0020
0.9650.9650.965 0.0090.0090.009 0.2760.2760.276 0.1420.1420.142 1.1951.195-1.195 0.4150.4150.415
0.9100.9100.910 0.0150.0150.015 0.3100.3100.310 0.0630.0630.063 1.1181.118-1.118 0.1720.1720.172
0.7940.7940.794 0.0250.0250.025 0.3610.3610.361 0.0410.0410.041 1.0071.007-1.007 0.1070.1070.107
0.5940.5940.594 0.0290.0290.029 0.4010.4010.401 0.0240.0240.024 0.9190.919-0.919 0.0680.0680.068
0.3070.3070.307 0.0360.0360.036 0.4290.4290.429 0.0230.0230.023 0.8650.865-0.865 0.0610.0610.061
0.0230.023-0.023 0.0340.0340.034 0.4640.4640.464 0.0970.0970.097 0.7840.784-0.784 0.3140.3140.314
0.3560.356-0.356 0.0350.0350.035 0.4770.4770.477 0.0920.0920.092 0.7710.771-0.771 0.3120.3120.312
