11email: jesusv@imaff.cfmac.csic.es, moles@iaa.es, isabel@iaa.es, pepa@iaa.es 22institutetext: Dipartimento di Astronomia, Università di Padova, Vicolo dell’Osservatorio 2, I-35122, Padova
22email: galletta@pd.astro.it 33institutetext: Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, I-35122, Padova
33email: bettoni@pd.astro.it
Properties of Isolated Disk Galaxies
A new sample of northern isolated galaxies, which are defined by the physical criterion that they were not affected by other galaxies in their evolution during the last few Gyr, is presented. To find them we used the logarithmic ratio, , between inner and tidal forces acting upon the candidate galaxy by a possible perturber. The analysis of the distribution of the -values for the galaxies in the Coma cluster lead us to adopt the criterion for isolated galaxies. The candidates were chosen from the CfA catalog of galaxies within the volume defined by cz 5000 km/s, galactic latitude higher than 40∘ and declination 2.5∘. The selection of the sample, based on redshift values (when available), magnitudes and sizes of the candidate galaxies and possible perturbers present in the same field is discussed. The final list of selected isolated galaxies comprises of 203 objects from the initial 1706. The list contains only truly isolated galaxies in the sense defined, but it is by no means complete, since all the galaxies with possible companions under the -criterion but with unknown redshift were discarded. We also selected a sample of perturbed galaxies comprising of all the disk galaxies from the initial list with companions (with known redshift) satisfying 2 and km/s, a total of 130 objects. The statistical comparison of both samples shows significant differences in morphology, sizes, masses, luminosities and color indices. Confirming previous results, we found that late spiral, Sc type galaxies are, in particular, more frequent among isolated galaxies, whereas Lenticular galaxies are more abundant among perturbed galaxies. Isolated systems appear to be smaller, less luminous and bluer than interacting objects. We also found that bars are twice as frequent among perturbed galaxies compared to isolated galaxies, in particular for early Spirals and Lenticulars. The perturbed galaxies have higher LFIR/LB and Mmol/LB ratios, but the atomic gas content is similar for the two samples. The analysis of the luminosity-size and mass-luminosity relations shows similar trends for both families, the main difference being the almost total absence of big, bright and massive galaxies among the family of isolated systems, together with the almost total absence of small, faint and low mass galaxies among the perturbed systems. All those aspects indicate that the evolution induced by interactions with neighbors, would proceed from late, small, faint and low mass Spirals to earlier, bigger, more luminous and more massive spiral and lenticular galaxies, producing at the same time a larger fraction of barred galaxies, but preserving the same relations between global parameters. The properties we found for our sample of isolated galaxies appear rather similar to those of high redshift galaxies, suggesting that the present day isolated galaxies could be quietly evolved, unused building blocks surviving in low density environments.
Key Words.:
Isolation criteria – Disk Galaxies – Interacting Galaxies1 Introduction
Galaxies are presently most commonly found in aggregates of different density. Inside these aggregates, the observed morphology and the segregation of types (Dressler et al., 1997; Fasano et al., 2000) may have been determined by the local density of matter and by the subsequent interactions between galaxies. Exchanges and interaction with its neighbors can affect the galaxy global properties and their star formation rates, as shown by the members of dense groups or pairs (Moles et al., 1994a), even if the effects, in general, are not as dramatic as they are in the strongest cases (Moles et al., 1994b; Márquez & Moles, 1999).
Another way to look into the effects of interaction on the overall equilibrium of a galaxy is through the analysis of the relations found between the structural parameters for different families of galaxies. The E/S0 cluster (Faber et al., 1987; Davis & Djorgovski, 1987; Jørgensen, Franx, & Kjærgaard, 1996), and field galaxies (Treu et al., 2001) satisfy the Fundamental Plane (FP) relation, even if its form is not the same for both families. On their side, the Spiral (S) galaxies satisfy the Tully-Fisher (TF) relation. It has been indicated that the TF relation defined by isolated spiral galaxies presents a smaller scatter than non-isolated galaxies (Márquez & Moles, 1996; Márquez et al., 2002; van Kannappan et al., 2002).
To find isolated galaxies, a physically grounded and operational definition of isolation has to be given. Often one speaks of field galaxies to refer to systems that are not in dense aggregates, but frequently they are still under the influence of neighboring galaxies and cannot be considered as genuinely isolated objects (see for example Márquez et al., 2002). The first systematic compilation of isolated galaxies was made by Karachentseva (1973), who used as the main criterion that they don’t show companions within 20 diameters in the PSS plates. Later, Turner & Gott (1976), while searching for groups of galaxies, found that some of the galaxies couldn’t be assigned to any of the identified groups. It was argued that they would trace a cosmological homogeneously distributed population of galaxies. This conclusion was however challenged by Huchra & Thuan (1977) who used a deeper sample (m 15.7 instead of m 14). The next step was taken by Vettolani, de Souza & Chincarini (1986), who adopted stricter criteria to find isolated galaxies. Their conclusion was that it was very unlikely that there were a cosmological component of galaxies without any kind of clustering (at least at small redshift). But an important observation was the detection of galaxies in such poor environments that they had very probably evolved without any external perturbation, as if they were isolated. In that perspective what is needed is an operational definition of isolation that could lead to identifying galaxies that have evolved free from external influences for most of its life, a point of view adopted by Márquez & Moles (1996) and Márquez et al. (1999). In this context, it was noticed that non-axisymmetric structures like bars, tails, or plumes, which are usually explained invoking gravitational interaction with companions or satellites, can also be present in isolated galaxies, posing the problem of their origin in absence of sizable interactions (Moles et al., 1994; Moles, Márquez & Pérez, 1995).
In the present work we discuss the criteria used to find isolated galaxies and build a statistically well defined sample to analyze their properties. Due to the lack of redshift information for most of the faint, possible perturbers, the final sample is by no means complete, our main goal being to keep only truly isolated galaxies, discarding all the suspect systems. In the last section we compare the properties of the family of the isolated galaxies with that of confirmed perturbed galaxies, to show the main differences between both families.
We also consider the similarity of some of the properties of present day isolated systems with those reported for the presumed building blocks in the distant Universe (Ferguson et al., 2003; Trujillo et al., 2003). The point is that stellar systems situated in regions of very low density would have evolved differently from galaxies in aggregates without a significant contribution from the surroundings and, therefore they might be similar to those original building blocks.
2 Isolation criteria
From an operational point of view, we will consider a galaxy to be isolated when its evolution in terms of structure and stellar content has been dominated by internal forces for most of its life. Or, in other terms, when the external forces are judged to be unable to have produced ponderable changes in it in at least the last 2109 years. As found by Athanassoula (1984), and Byrd & Howard (1992), an external interaction can only have influence on the structure of a given system when the corresponding tidal force amounts to of the internal force.
The results of numerical simulations of encounters between galaxies can be described in terms of a tidal perturbation parameter (see Byrd & Howard 1992). It gives the ratio between the tidal force exerted by the perturber, P, on the primary galaxy, G, and the internal force per unit mass in the outer parts of the primary. Given a galaxy of mass MG and size R, and a perturber of mass MP with a closest approach, pericenter distance given by b, that ratio is
(1) |
In this expression the masses of the galaxies can be evaluated using the diameters or the luminosities. Actually, since there is a relation between luminosity and size, both parameters should lead to similar results. We preferred to use the magnitudes here instead of the sizes (used for instance by Dahari, 1984) since they are known for a larger number of galaxies and easier to correct. Indeed, it is assumed that M/L is reasonably similar for all the galaxies. Admittedly this is a rough hypothesis but appropriate since the final criteria for isolation we are going to adopt has enough room to be insensitive to the differences in M/L from galaxy to galaxy.
Regarding the pericenter parameter, b, Icke (1985), when studying the influence over the gas in the disk of a galaxy due to the flyby of another one, found that the maximum pericenter distance still able to trigger star formation in the gas disk, is given by
(2) |
where g is a geometrical factor describing the encounter that ranges between 0 to 1; v the gas speed at the distance r of the center of the disk; s the sound speed at the same distance; and the ratio of the perturber’s mass over the central galaxy mass. The factor in brackets is, at most, of the order of a few, and therefore b is, at most, of the order of or a few times the radius of the perturbed galaxy. In other words, only close encounters could produce important effects in the internal dynamics of the gas in the other system, in agreement with the results by Athanassoula (1984) and Byrd & Howard (1992).
Since the pericenter parameter b cannot be directly estimated, we adopted instead the projected distance Dp between the galaxy and the perturber on the plane of the sky at the primary’s distance. Thus, the final expression for the perturbation parameter is
(3) |
where mG and mP are the apparent magnitudes of the primary and perturber galaxies, respectively.
In fact can be greater than the impact parameter, , depending on the orbit type, the orientation of the line of nodes with respect to the observer, and the position of the perturber on its orbit around the primary, all quantities totally unknown. In those cases a galaxy would be judged more isolated (i. e., smaller f-values) than it really is, which would compromise our selection criterion. The error in assuming instead of amounts to . As we will see, given that we are going to make a statistical use of the f, and the restrictive limits we impose in order to consider a galaxy as isolated, the adopted criterion is robust enough and only in very extreme (i. e., very improbable) cases, a perturbed system might be considered as isolated.
The theoretical results by Athanassoula (1984), Byrd & Howard (1992), and Icke (1985), consistently show that values of are required to produce sizable effects on a given disk galaxy. However, before fixing the limit -value to consider a galaxy isolated, it has to be taken into account the fact that we are using rather rough estimates for the masses of the galaxies and for the pericenter distance. Thus, systems with -values observed now to be smaller than could had have presented larger values in the past, depending on the details of the orbit and of the reaction to the interaction.
To evaluate the typical values existing in well defined galaxy aggregates, we studied their distribution for the galaxies of the Coma Cluster. As far as it can be considered in a stationary state, the range of -values we find at a given moment should be statistically representative of the values it can have along the time, and it would be possible to extract conclusions that are valid for the whole duration of the stationary state. Therefore we took data from Godwin, Metcalfe & Peach (1983), and considered all the galaxies in Coma with photometry in the B and R bands, a total of 4075 objects. They cover a wide range of magnitude and size. The distribution of the -parameter values is presented in Fig. 1. The median value of the distribution is 2.7 and, as it can be seen in the Figure, there are no galaxies with 4.5.
In view of these results for Coma, it seems safe to adopt the formal criterion 4.5 to select what we’ll call isolated galaxies.
From the preceding considerations it is clear that the cut-off value is probably too strict for situations where a candidate galaxy has only a few, at most, possible companions. Thus, in particular, it is robust enough to cope with probable errors in the different observable parameters entering the definition, and ensure that all the selected objects are actually isolated. From expression (3), it is simple to verify that errors of 20% in size and/or luminosity translate into errors of only a few tenths in at most, still very far from critical values. Similarly, even a ratio between the projected distance and the pericenter distance as large as / = 3, would produce an -value greater than the true value by 1.4 units, still far from critical values. Only for very eccentric orbits, and when the perturber is around the apocenter, our criterion would fail and could select false isolated galaxies.
Another aspect to consider is the possibility of inducing biases in the family of the selected objects, given the dependency of on the luminosity and size. A galaxy might have a different probability of being taken as isolated, for a fixed population of possible companions. However, as far as there is a direct relation between size and luminosity, we expect only a small net effect on . Thus, considering LR2, the difference in the -values produced by a given perturber on galaxies with luminosities of the ratio 1/1.5 would amount to only 0.17, well inside the uncertainties in M/L or any other parameter, and unable to approach the measured to critical values.
Given the preceding considerations we don’t expect strong biases in the family of selected isolated galaxies.
2.1 Comparison with previous criteria
Karachentseva (1973) considered a galaxy of diameter di as isolated when there were no companions within 20di, and with size, dc, between 1/4 and 4di. To compare this with our criteria we have to assume that the luminosity is proportional to some power of the size, let’s say L R2. It is easy to verify that both criteria are similar even if Karachentseva’s one is slightly stricter. However, Karachentseva’s criterion doesn’t exclude the possibility of small, faint perturbers that could have some effect if they are close enough to the primary galaxy.
Márquez & Moles (1996) defined a galaxy as isolated if there were no companions within a projected radius of 0.5 Mpc, and with relative redshift less than 500 km/s. They also made a visual inspection of the POSS images to search for faint companions. Applying the -value criterion to their data, we find that over 90% of the galaxies considered isolated by Márquez & Moles (1996) are also isolated under the criterion here.
On their side, Vettolani, de Souza & Chincarini (1986) considered as isolated the galaxies without companions with 14.5, within a radius which varies with the distance to the galaxy to keep constant the probability of finding a galaxy in a given volume. The work was complemented with a search for fainter companions in the POSS plates, without a clearly stated objective criterion. We found that 15 out of the 43 galaxies in their sample have faint companions. We applied our -parameter selection method to the other 28 galaxies, to find that only 2 of them would be considered as isolated with our criterion. This is a clear illustration of the problems that can be encountered when the difference between field and isolated galaxies is not clearly stated.
3 The Selection process
The starting point of our search was the CfA catalog of galaxies (Huchra et al. 2000). Our aim was to build a volume limited, statistically meaningful sample of isolated spiral galaxies. To that end we first selected all the galaxies classified as disk galaxies (Spiral and Lenticular), with cz 5000 km/s. Only objects at high galactic latitudes, , were retained, to avoid problems with the extinction correction. Finally we considered only objects with declinations North of . The number of galaxies satisfying all these conditions amounts to 1706. The properties of these galaxies were extracted from the LEDA database (Paturel et al. 1997). The distances were calculated using the LEDA kinematical distance modulus, corrected for extinction and Virgocentric flow.
Each galaxy was then searched for companions in the same LEDA catalog, complete to m = 18. The identification of the CfA objects with LEDA objects is not always straightforward since offsets in the coordinates up to 1′ are not infrequent. When there was a possibility of miss-identification we decided after visual inspection. Once all the CfA objects were identified in LEDA, we started the search for companions. The searching field was limited to that defined by the maximum distance at which a bright (massive) galaxy with would produce a value of . Special care was taken to avoid confusion with extended objects that are not galaxies, and with double or distorted star images that were taken as galaxies in the preliminary version of the catalog we used.
We also imposed two more restrictions, on size and luminosity, to eliminate as many background objects as possible. The suspected companions were retained only if, supposed at the distance of the parent galaxy, they would be larger than 2 kpc in diameter, and brighter than 12. For some faint galaxies present in the search field no magnitudes were listed in the LEDA catalog. In these cases we calculated the apparent magnitude that those objects would have to produce =4.5, and we compared it with the estimation from visual inspection. Only companions found brighter than that value were retained as such. Using those restrictions we could reject most of the possible companions. For the doubtful cases the central galaxy was taken as perturbed. In a final step we discarded all the companions for which (known) redshift is different from that of the primary galaxy by more than 500 km/s. The values for all the possible perturbers within the search volume were computed, and only those with , and satisfying the conditions on size and luminosity were finally taken as possible perturbers. The above selection process reduced the list of candidate galaxies to 329.
We then examined the DSS data looking for the presence of possible perturbers with . The process was only applied to the volume where those faint galaxies would still produce 4.5. The size and magnitude of all the possible perturbers were measured, and the size and luminosity criteria applied. More than 100 galaxies were found to have companions. At the end of the process a list of 203 isolated S and S0 galaxies was produced. This represents less than 12% of the initial sample. We insist that the list is not complete since all the galaxies with faint companions ( 18 and 4.5) without known redshift were discarded. Besides that catalogue of isolated galaxies we selected another sample of non isolated galaxies containing systems having companions with , and z 500 km/s. A total of 130 objects were extracted from the original sample. This sample will be used as a comparison for the properties of isolated galaxies. In the text, we shall refer to this sample as perturbed galaxies.
4 Properties of the Isolated Disk and Perturbed Galaxies
The database we used for the properties of the galaxies is the LEDA Catalogue. The identification and main properties of the isolated and perturbed galaxies, are presented in Table 1111Available only in electronic form and Table 21 respectively.
The data presented in these tables have been extracted from various sources, as described in the following. To standardize the information contained in our catalogue we extracted from the LEDA (Paturel et al. 1997) catalogue for each galaxy: PGC number, morphological type code , the geometrical parameters at the 25 mag arcsec2 isophote log D25 and log r25, the corrected colors (U-B)o and (B-V)o. the mean surface brightness at the same isophote , the kinematical parameters (the 21-cm line width at 20% of the peak), log (velocity dispersion), log (the maximun rotational velocity), the redshift , the kinematic distance modulus (m-M)cin, the blue corrected absolute magnitude MB, the far infrared magnitude mFIR and the 21-cm line magnitude m21. The distance moduli are mainly derived from redshifts, corrected for Virgocentric inflow and adopting H0 = 70 km s-1 Mpc-1. When redshift was not available, we used the photometric distance modulus, if present in LEDA. Information lacking in LEDA for some galaxies was completed using the ADS bibliographic archive, the NED database or the SIMBAD service of the Strasbourg Centre of Donnée Stellaire (CDS).
The mFIR and diameter values have been corrected for the distance and expresses in absolute magnitudes MFIR and diameters D in Kpc. The values of FIR - B presented in Table 1 represents a color index calculated as M MB.
Additional data on gas content were extracted from various sources in the literature, indicated in the references of Table 1. They are:
1) the total warm dust mass, calculated from 60 m and 100 m IRAS fluxes (S60 and S100) using the the formula:
where Md is the dust mass in solar units, Td is the dust temperature in K, calculated as . Fluxes are in mJy and distance is in Mpc.
2) HI masses in solar units, calculated from m21, with the expression:
or calculated from 21 -cm fluxes S21, in Jy km s-1, by the formula:
3) molecular gas masses in solar units from CO(1–0) line fluxes ( in Jy km s-1) by the formula:
that implicitly assume a constant CO/H2 conversion factor = = 2.3 1020 mol/K km s-1 (Strong 1988); includes the helium mass fraction, equal to 36the H2 mass.
When only mass values were available in the references, these have been scaled to the distances assumed here. When data for a single galaxy were available in several catalogues, we compared the mass values producing a weighted mean value. When both upper limits and detections were available, only detections have been used to compute mean values. Moreover, when several upper limits were available, only the lowest value has been adopted. All the above mass data were normalized by the total blue luminosity in solar units, calculated from MB.
4.1 Main properties of the samples
The first aspect we considered was the distribution of the galaxies in both samples by morphological types (Figure 2). The differences between the isolated and perturbed galaxy distributions are apparent. Given the clear non-normality of the distributions, we applied the Mann-Whitney U-test. The results indicate that the two distributions are different with a significance level 99.5%. The largest differences are found for Sc galaxies, that are more abundant among isolated galaxies (in agreement with earlier results by Márquez 1994, Márquez & Moles, 1996, and Márquez et al., 1999), and for S0 galaxies, that are more abundant among perturbed galaxies (see also Table 3).
For the purpose of comparing all the other properties of isolated and perturbed galaxies we grouped them into three morphological categories, S0 (-4.5 t -0.5), early Sp (-0.5 t 3.5) and late Sp (t 3.5).
Regarding the frequency of bars, it appears that barred galaxies are far more abundant (about twice) among perturbed galaxies. The difference is very marked for Lenticular and early Sp types, whereas there is no difference for late Sp galaxies (see Table 3). We also compared all the other catalogued properties of the two samples. The differences were tested with the Mann-Whitney U-test. We found that the two samples are different at a highly significant level ( 99.5%) in all the main catalogued properties, including the absolute blue magnitude, MB, the infrared luminosity normalized to the B luminosity, MB, the size, D25, the color indexes (UB) and (BV), the mean surface brightness within the isophote 25, , the maximum velocity rotation of the gas, vm, the stellar central velocity dispersion, , and the 21-cm line width at 20% of the peak, W20. In Table 3 we give the median values of those properties for the different families.
The only property that appears to be similar for both samples is the amount of atomic gas as measured by . Looking at the different morphological bin there is a hint on a possible difference for lenticular galaxies.
It can be seen that the isolated galaxies are smaller, less luminous and bluer than the perturbed systems. We also notice the consistency of the results regarding the dynamical variables. Indeed, Vmax, and W20 are smaller for the isolated galaxies. They also present lower FIR luminosity and molecular gas content. Notice that the same trend is seen in all the morphological bins we considered, even if the largest and more significant differences are found in most cases for the lenticular and early Sp galaxies.
Since the content of molecular gas is not given in LEDA we searched the literature for it, using the same references and approach as Bettoni et al. (2003; the references are given in the Notes of Tables 1 and 2). We found data for only 21 isolated and 20 perturbed galaxies. We found that the perturbed galaxies have higher M values, the difference being statistically significant at 99.5%. Notice that the difference arise only in the late SP morphological bin.
Status | z-value | S0 | Early Sp | Late Sp | |
---|---|---|---|---|---|
Type | Is (196) | 2.79 | 21.4% | 36.7% | 41.8% |
Pt (129) | 31.0% | 43.4% | 25.6% | ||
Bars | Is (64) | – | 15.7% | 34.9% | 38.2% |
Pt (66) | 39.2% | 71.1% | 41.2% | ||
MB | Is (203) | 4.74 | 17.88 (42) | 19.55 (72) | 19.27 (89) |
Pt (130) | 19.60 (40) | 19.90 (56) | 19.73 (34) | ||
log D25 | Is (203) | 6.05 | 0.90 (42) | 1.21 (72) | 1.20 (89) |
Pt (130) | 1.28 (40) | 1.38 (56) | 1.35 (34) | ||
(U-B) | Is (45) | 3.84 | 0.22 (11) | 0.03 (19) | 0.12 (15) |
Pt (67) | 0.40 (26) | 0.15 (27) | 0.07 (14) | ||
(B-V) | Is (58) | 3.69 | 0.76 (11) | 0.66 (19) | 0.51 (28) |
Pt (78) | 0.85 (29) | 0.68 (31) | 0.53 (18) | ||
Is (203) | 2.73 | 23.29 (42) | 23.04 (72) | 23.39 (89) | |
Pt (130) | 23.50 (40) | 23.38 (56) | 23.38 (34) | ||
log vm | Is (149) | 3.99 | 1.87 (13) | 2.20 (55) | 2.09 (81) |
Pt (94) | 2.21 (15) | 2.31 (48) | 2.13 (31) | ||
log | Is (23) | 3.15 | 2.06 (10) | 2.23 (6) | 1.99 (7) |
Pt (46) | 2.25 (26) | 2.18 (16) | 2.05 (4) | ||
W20 | Is (139) | 5.09 | 164 (13) | 290 (53) | 240 (73) |
Pt (87) | 327 (14) | 386 (45) | 264 (28) | ||
MMB | Is (104) | 3.02 | 0.80 (11) | 0.80 (45) | 0.31 (48) |
Pt (44) | 1.06 (1) | 0.34 (27) | 0.25 (16) | ||
log() | Is (151) | 0.91 | 0.74 (14) | 0.67 (55) | 0.46 (82) |
Pt (93) | 1.17 (15) | 0.66 (47) | 0.38 (31) | ||
log() | Is (21) | 2.61 | 0.89 (2) | 0.64 (5) | 1.15 (14) |
Pt (20) | – | 0.62 (13) | 0.62 (7) |
We analyzed the relation between global structural parameters as well. We found that both families satisfy the same Luminosity-Size relation (Figure 3). We notice the almost absence of bright and big isolated galaxies, together with the almost absence of small and faint perturbed galaxies. This tendency cannot be due to the selection criteria, based on values, and depending on sizes and luminosity by means of equation 3. In fact, more massive and less extended systems are less subject to perturbations by the surrounding galaxies. One may expect that galaxies selected on the basis of a lower could be biased toward smaller but brighter systems. On the contrary, isolated galaxies in our sample appear smaller, i.e., producing smaller -values, but fainter, i.e., producing higher -values.
In Figure 4 we present the M versus L relation. The masses have been estimated using a central, point like mass model, with M(M⊙) = 2.3265v (v, from LEDA, in km/s and in kpc). It can be seen in the Figure that both families, isolated and perturbed galaxies, define very approximately the same relation, and share an important region in the diagram. The differences arise because there are essentially no isolated galaxies with high mass (and luminosity), whereas there are no perturbed galaxies with low mass (and luminosity).
The Tully-Fisher relation for S galaxies in both samples is presented in Figure 5. Even if both families follow the standard TF relation (Tully & Pierce, 2000), the scatter is important and no conclusion about possible differences can be extracted before more homogeneous and accurate data are available. In any case, the presence of bars do not have, apparently, any influence on the position of a galaxy in the T-F diagram, in agreement with the results reported by Courteau et al. (2003).
5 Conclusions
We used a well defined, physically meaningful criterion to define isolated galaxies. We performed a search of isolated galaxies using as the parameter the logarithmic ratio between the internal and tidal forces at the outskirts of a given galaxy. The adopted limit, 4.5, was checked with results from numerical simulations (Byrd & Howard 1992), and with data from the Coma Cluster. Similarly, a sample of perturbed galaxies was defined comprising of galaxies with confirmed companions satisfying 2.
Comparison of the properties of the galaxies in both samples was made using the Mann-Whitney U-test. The first result to notice is the significant differences in morphological types, with Sc types being more abundant among isolated galaxies, whereas S0 galaxies are significantly more abundant among perturbed systems. We also found that barred galaxies are more frequent (about twice) among perturbed than among isolated galaxies except for late type Spiral galaxies.
They also differ in all the properties we have examined, except in atomic gas content, with similar values of the ratio MHI/LB. The isolated galaxies appear to be smaller and fainter, with bluer color indices. They have less molecular gas an FIR luminosity per unit of blue luminosity as well. The dynamical parameters are also consistently smaller for isolated galaxies. Even if the differences can be appreciable for all the families (S0, early Sp and late Sp), the biggest differences are for S0 and early Sp. The exception is in molecular gas content, for which the maximum difference is found for late type Sp galaxies.
The M-L and M-size relations are consistent in showing the absence of big, luminous and massive systems among the isolated galaxies. Moreover, we also found the almost complete absence of perturbed systems with small sizes, low luminosities and low masses. We also found that barred galaxies do not occupy a particular region in the T-F diagram.
In view of all these results it is tempting to consider the differences as arising from the different evolving conditions. Our results indicate that the gravitational interaction in aggregates would produce evolution from late Spiral, relatively faint and low mass galaxies, toward earlier, more luminous and massive Spiral and Lenticular types. This would also favor the formation of bars in early type Spirals and Lenticulars. However, the relations between global parameters are similar for both families, even if they tend to occupy different regions in the corresponding plots (see Figures 2, 3 and 4)
Since the isolated galaxies wouldn’t have had the opportunity to accrete other systems and grow in the way the hierarchical models predict, they would still be similar today to the high redshift systems supposed to be the building blocks for the formation of larger galaxies. This view is consistent with the results reported by Ferguson et al., (2003), showing that the sizes of galaxies at z 4 are smaller than nearby luminous galaxies. If cannibalism and accretion in the early phases of galaxy evolution are important to fix the final global properties such as size, luminosity and mass, isolated galaxies would resemble those initial pieces, the left over fragments in the early process of galaxy formation.
Acknowledgements.
JV, MM, IM and JM acknowledge financial support from the Spanish Ministerio de Ciencia y Tecnología through grants PB98-0684, AYA2002-01241 and AYA2001-2089, and from the Junta de Andalucía, grant TIC-144. GG has made use of funds from the University of Padova (Fondi 60% - 2002). We thank Dr. G. Paturel for allowing us to use the new LEDA catalogue prior to publication.References
- Athanassoula (1984) Athanassoula, E., 1984, Phys. Reports, 114, 321
- Bettoni et al., (2003) Bettoni, D., Galletta, G., & Garcí a-Burillo, S., 2003, AA, 405, 5
- Byrd & Howard (1992) Byrd, G., G. & Howard, S., 1992, AJ, 103, 1089
- Courteau et al., (2003) Courteau, S., Andersen, D. R., Bershady, M. A., MacArthur, L. A., Rix, H.-W., 2003, ApJ, 594, 208
- Djorgovski & Davis (1987) Djorgovski, S. & Davis, M., 1987, ApJ, 313, 59
- Dressler et al., (1997) Dressler, A., Oemler, A. Jr., Couch, W. J., Smail, I., Ellis, R. S., Barger, A., Butcher, H., Poggianti, B. M., Sharples, R. M., 1997, ApJ, 490, 577
- Dahari (1984) Dahari, O. 1984, AJ, 89, 966
- Faber et al., (1987) Faber, S.M., Dressler, A., Davies, R.L., Burstein, D., & Lynden-Bell, D., 1987, Nearly Normal Galaxies. From the Planck Time to the Present, 175
- Fasano et al., (2000) Fasano, G., Poggianti, B. M., Couch, W. J., Bettoni, D., Kjærgaard, P., & Moles, M., 2000, ApJ, 542, 673
- Ferguson et al., (2003) Ferguson, H. C., et al., 2003, astro-ph/0309058
- Godwin, Metcalfe & Peach (1983) Godwin, J. G., Metcalfe, N. and Peach, J. V. 1983, MNRAS, 202, 113
- Huchra et al., (2000) Huchra, J., et al., CfA Redshift Catalog, 2000
- Huchra & Thuan (1977) Huchra, J. and Thuan, T. X. 1977, ApJ, 216, 694
- Icke (1985) Icke, V. 1985, AAA, 144, 115
- Jørgensen, Franx, & Kjærgaard (1996) Jørgensen, I., Franx, M., & Kjærgaard, P., 1996, MNRAS, 280, 167
- van Kannappan et al., (2002) van Kannappan, S.J., Fabricant, D.G., & Franx, M., 2002, AJ, 123, 2358
- Karachentseva (1973) Karachentseva, V. E., 1973, Astrofizicheskie Issledovaniia Izvestiya Spetsial’noj Astrofizicheskoj Observatorii, 8, 3
- Márquez (1994) Márquez, I., PhD, Universidad de Granada, 1994
- Márquez & Moles (1996) Márquez, I., & Moles, M., 1996, AAS , 120,1
- Márquez & Moles (1999) Márquez, I., & Moles, M., 1999, AA, 344, 421
- Márquez et al., (1999) Márquez, I., Durret, F., González-Delgado, R. M., Marrero, I., Masegosa, J., Maza, J., Moles, M., Pérez, E., Roth, M., 1999, AAS, 140, 1
- Márquez et al., (2002) Márquez, I., Masegosa, J., Moles, M., Varela, J., Bettoni, D., & Galletta, G., 2002, AA, 393, 389
- Moles et al., (1994b) Moles, M., Márquez, I., Masegosa, J., del Olmo, A., Perea, J., & Arp, H., 1994, ApJ, 432, 135
- Moles et al., (1994a) Moles, M., del Olmo, A., Perea, J., Masegosa, J., Márquez, I., & Costa, V. 1994, AA, 285, 404
- Moles, Márquez & Pérez (1995) Moles, M., Marquez, I., & Pérez, E., 1995, ApJ, 438, 604
