\ptlandscape
Star | RA (2000.0) | DEC | GSC | SourceaaTelescope: C4: CTIO 4m; E1: ESO 1.5m; E3: ESO 3.6m | Vel | H-8 | KP | HP2 | CAP | GP | HG2 | LACF | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
LSE-90 | 13:28:07.4 | 35:51:53 | 311.2 | 26.4 | 11.6 B | E1 | 1 | 1.67 | 7.20 | 1.14 | 0.43 | 2.01 | 1.45 | 0.34 | |
LSE-92 | 13:46:03.5 | 33:56:27 | 315.7 | 27.6 | 10.7 B | E1 | 398 | 2.30 | 9.91 | 0.90 | 0.49 | 5.18 | 1.28 | 0.18 | CD-33 9314 |
LSE-97 | 13:59:17.7 | 36:32:52 | 317.8 | 24.4 | 11.1 B | E3 | 127 | 1.42 | 8.32 | 0.61 | 0.43 | 2.45 | 0.87 | 0.38 | CD-35 9167 |
LSE-112 | 12:57:40.9 | 40:39:18 | 304.2 | 22.2 | 11.5 B | E3 | 18 | 0.82 | 10.16 | 0.79 | 0.37 | 5.42 | 0.98 | 0.31 | |
LSE-113 | 12:53:57.4 | 38:01:36 | 303.5 | 24.8 | 11.6 B | C4 | 98 | 2.43 | 7.62 | 1.84 | 0.91 | 3.96 | 1.71 | 0.13 | CD-37 8219 |
LSE-118 | 14:51:51.9 | 39:59:07 | 326.7 | 17.3 | 11.9 B | E3 | 99 | 1.51 | 6.47 | 0.65 | 0.25 | 2.31 | 0.82 | 0.50 | |
LSE-129 | 17:35:34.8 | 15:27:20 | 38.8 | 23.6 | 10.6 V | C4 | 7 | 2.10 | 9.29 | 2.67 | 0.51 | 4.35 | 2.58 | 0.42 | |
LSE-131 | 17:43:12.2 | 12:26:09 | 36.7 | 20.7 | 11.1 V | E1 | 20 | 1.95 | 4.20 | 1.22 | 0.34 | 2.89 | 1.36 | 0.40 | |
LSE-138 | 18:24:41.2 | 17:24:52 | 45.8 | 13.6 | 12.2 V | C4 | 11 | 5.29 | 5.42 | 6.92 | 0.70 | 1.65 | 7.07 | 0.47 | |
LSE-144 | 18:32:48.2 | 34:22:08 | 0.0 | 11.4 | 9.9 B | C4 | 4 | 9.89 | 0.73 | 0.38 | 5.68 | 0.54 | 0.49 | CD-34 12904 | |
LSE-145 | 18:29:47.5 | 34:29:33 | 359.6 | 10.9 | 10.3 B | C4 | 143 | 2.25 | 8.70 | 1.72 | 0.66 | 3.65 | 1.65 | 0.18 | |
LSE-149 | 19:37:11.9 | 39:44:37 | 359.4 | 25.3 | 9.1 B | C4 | 98 | 1.61 | 7.64 | 0.82 | 0.56 | 2.65 | 0.84 | 0.03 | HD 184711 |
LSE-150 | 12:45:53.6 | 43:34:04 | 301.9 | 19.3 | 12.3 B | E3 | 49 | 3.16 | 8.40 | 3.47 | 0.56 | 3.47 | 3.34 | 0.20 | |
LSE-151 | 12:57:16.7 | 43:35:32 | 304.1 | 19.3 | 10.7 B | E1 | 128 | 2.08 | 9.28 | 1.00 | 0.31 | 4.85 | 1.29 | 0.02 | CD-42 8003 |
LSE-152 | 13:44:36.7 | 41:43:16 | 313.5 | 20.1 | 11.4 B | E1 | 30 | 2.09 | 7.62 | 0.99 | 4.47 | 1.38 | 0.12 | ||
LSE-155 | 14:42:55.6 | 45:14:24 | 322.7 | 13.3 | 12.1 B | E1 | 112 | 2.22 | 9.00 | 1.64 | 0.64 | 3.52 | 1.86 | 0.19 | |
LSE-156 | 14:53:33.1 | 44:28:30 | 324.8 | 13.2 | 11.6 B | E1 | 52 | 1.47 | 6.63 | 1.17 | 0.41 | 2.12 | 1.29 | 0.23 | |
LSE-157 | 15:26:43.1 | 42:18:37 | 331.2 | 11.9 | 11.1 B | E3 | 41 | 0.50 | 9.28 | 1.07 | 0.30 | 5.18 | 1.12 | 0.29 | |
LSE-164 | 18:20:35.1 | 24:15:50 | 51.9 | 17.2 | 10.8 V | E1 | 196 | 1.04 | 5.64 | 0.97 | 0.47 | 2.86 | 1.80 | 0.12 | |
LSE-173 | 18:27:23.8 | 43:42:41 | 350.8 | 14.3 | 11.5 B | C4 | 33 | 1.94 | 8.10 | 1.38 | 0.48 | 1.89 | 1.45 | 0.11 | |
LSE-182 | 19:10:36.9 | 43:16:36 | 354.2 | 21.5 | 9.8 B | C4 | 343 | 2.20 | 7.74 | 1.65 | 0.43 | 1.97 | 1.55 | 0.20 | HD 178443 |
LSE-184 | 19:31:18.4 | 44:23:26 | 354.1 | 25.4 | 11.0 B | C4 | 162 | 1.59 | 8.20 | 1.25 | 0.57 | 1.96 | 1.42 | 0.02 | HD 183393 |
LSE-185 | 19:39:19.1 | 44:25:30 | 354.5 | 26.8 | 11.2 B | E3 | 129 | 10.05 | 0.45 | 0.52 | 4.25 | 0.80 | 0.06 | ||
LSE-189 | 19:43:02.3 | 51:05:16 | 347.2 | 28.7 | 11.8 B | E1 | 196 | 1.48 | 8.97 | 0.64 | 0.68 | 3.38 | 1.27 | 0.07 | |
LSE-192 | 14:13:56.4 | 38:05:46 | 320.3 | 22.0 | 11.1 B | E3 | 231 | 1.69 | 9.14 | 0.62 | 0.83 | 3.30 | 0.94 | 0.37 | CD-37 9248 |
LSE-193 | 17:56:16.1 | 26:37:04 | 52.1 | 23.2 | 10.1 B | E1 | 327 | 2.00 | 8.76 | 0.93 | 0.61 | 4.64 | 1.39 | 0.40 | BD+26 3126 |
LSE-195 | 18:27:26.3 | 28:18:36 | 56.4 | 17.4 | 10.9 V | E3 | 48 | 1.28 | 10.07 | 0.81 | 0.26 | 5.59 | 0.61 | 0.36 | |
LSE-197 | 18:49:22.4 | 27:48:22 | 57.9 | 12.7 | 9.0 V | E1 | 274 | 1.31 | 10.43 | 0.73 | 0.68 | 5.26 | 1.04 | 0.27 | HD 336969 |
LSE-202 | 17:58:28.3 | 30:31:12 | 56.3 | 24.0 | 10.7 V | E1 | 384 | 1.47 | 5.78 | 0.81 | 0.63 | 3.19 | 1.50 | 0.00 | |
LSE-205 | 16:32:25.1 | 84:25:55 | 307.9 | 23.9 | 9.8 B | C4 | 192 | 1.87 | 8.71 | 0.94 | 0.67 | 2.76 | 1.08 | 0.00 | CPD-84 522 |
LSE-215 | 16:39:48.2 | 73:01:47 | 317.8 | 17.2 | 10.8 B | C4 | 253 | 1.31 | 8.74 | 0.82 | 0.66 | 3.43 | 0.74 | 0.13 | CD-72 1253 |
LSE-218 | 16:34:56.5 | 70:06:22 | 319.9 | 15.0 | 10.3 B | E1 | 114 | 2.14 | 8.39 | 0.85 | 0.25 | 4.58 | 1.35 | 0.03 | CD-69 1546 |
LSE-228 | 15:35:48.0 | 69:07:05 | 316.7 | 10.8 | 10.6 B | C4 | 12 | 3.54 | 8.36 | 3.98 | 0.71 | 3.01 | 4.06 | 0.30 | HD 138300 |
LSE-232 | 16:44:11.1 | 66:38:49 | 323.2 | 13.5 | 11.1 B | E1 | 73 | 1.06 | 8.17 | 0.46 | 0.74 | 3.38 | 1.18 | 0.02 | |
LSE-235 | 18:54:24.8 | 65:29:38 | 330.1 | 24.8 | 11.3 B | C4 | 25 | 2.09 | 8.91 | 1.81 | 0.47 | 5.05 | 1.81 | 0.44 | |
LSE-241 | 18:20:55.7 | 61:50:27 | 332.8 | 20.3 | 10.6 B | C4 | 153 | 1.45 | 7.19 | 0.77 | 0.53 | 2.13 | 0.83 | 0.18 | CD-61 5981 |
LSE-245 | 17:40:06.8 | 61:02:13 | 331.5 | 15.5 | 10.9 B | E1 | 267 | 1.67 | 7.83 | 1.01 | 0.51 | 3.95 | 1.24 | 0.26 | CD-60 6745 |
LSE-247 | 17:05:32.3 | 62:24:09 | 328.1 | 12.7 | 10.8 B | E1 | 6 | 1.72 | 9.40 | 1.12 | 0.55 | 4.40 | 1.42 | 0.09 | |
LSE-266 | 17:52:14.8 | 53:17:22 | 339.4 | 13.3 | 10.7 B | E1 | 189 | 2.08 | 7.48 | 0.92 | 0.34 | 1.91 | 1.39 | 0.16 | CD-53 7436 |
\tblnote@list