Empirical calibration of the near-IR Ca II triplet – II. The stellar atmospheric parameters
Abstract
We present an homogeneous set of stellar atmospheric parameters (Teff, log g, [Fe/H]) for a sample of about 700 field and cluster stars which constitute a new stellar library in the near-infrared developed for stellar population synthesis in this spectral region ( 8350–9020 Å). Having compiled the available atmospheric data in the literature for field stars, we have found systematic deviations between the atmospheric parameters from different bibliographic references. The Soubiran, Katz & Cayrel (1998) sample of stars with very well determined fundamental parameters has been taken as our standard reference system, and other papers have been calibrated and bootstrapped against it. The obtained transformations are provided in this paper. Once most of the datasets were on the same system, final parameters were derived by performing error weighted means. Atmospheric parameters for cluster stars have also been revised and updated according to recent metallicity scales and colour-temperature relations.
keywords:
stars: abundances – stars: fundamental parameters – globular clusters: general – galaxies: stellar content.1 Introduction
This paper is the second one in a series devoted to advance in the understanding of the stellar population properties of composite stellar systems by studying the strength of the integrated Ca triplet in the near-infrared spectral range. As we have already explained in Paper I (Cenarro et al. 2001a), the main objectives of the series are to derive empirical fitting functions describing the behaviour of the Ca triplet index in terms of the stellar atmospheric parameters (Cenarro et al. 2001b, Paper III), and to perform stellar populations synthesis modeling in the near-IR spectral range (Vazdekis et al. 2001, Paper IV). An ample stellar library covering a wide range of atmospheric parameters is necessary to obtain accurate fitting functions (Worthey et al. 1994, hereafter W94; Gorgas et al. 1999) and to derive reliable synthetic spectra for stellar populations of different ages and metallicities (Vazdekis 1999). Even so, this is not enough to ensure the quality of the empirical predictions, since they also depend on the accuracy of the input atmospheric parameters.
Recently, Gorgas et al. [1999] have shown how important an accurate, homogeneous set of input atmospheric parameters is when deriving empirical fitting functions. When calculating fitting functions for the Å break, and after a thorough treatment of the errors, these authors show that the residuals from the derived functions are considerably larger than those just expected from measurement errors, indicating that the uncertainties in the input atmospheric parameters are the main source of random errors. Moreover, it is worth noting that, in order to obtain accurate fitting functions, not only an homogeneous but also a reliable set of atmospheric parameters is needed. Although an homogeneous set of parameters optimizes the scatter of the derived fitting functions, it does not guarantee that the zero points of the adopted scales are absent of systematic errors. Therefore it is also important to choose an absolute scale as reliable as possible.
Up to date, most of the previous authors which use stellar libraries to model the composite spectra of external galaxies (e.g. Díaz, Terlevich & Terlevich 1989; Gorgas et al. 1993, hereafter G93; W94; Jones 1997) have hardly tackled the already known problem of uncertainties in the atmospheric parameters and their implications on the final predictions of fitting functions. Instead of doing this, the usual approach has been to choose the parameters of the sample stars from the most recent bibliographic sources or take the average values, without checking whether they were on a completely homogeneous system. As an example, it is common practice to use straight means from previous parameter compilations (like the one of Cayrel de Strobel et al. 1997), even though the individual analyses do not necessarily all have the same quality or are mutually independent. We refer the reader to the work of Soubiran, Katz and Cayrel (1998) (hereafter SKC) for a thorough discussion of these and related problems. Furthermore, systematic deviations among different bibliographic sources may exist due to the different approaches for measuring atmospheric parameters.
In this paper we have derived an homogeneous set of stellar atmospheric parameters for the stellar library presented in Paper I. Section 2 introduces the working method and the atmospheric data compilation for the field stars. In Section 3 we present a calibration of the different bibliographic sources. The new atmospheric parameters for these stars are derived in Section 4, whereas in Section 5 we estimate the uncertainties in the final parameters. In addition, we have also revised the atmospheric parameters for the cluster stars in the library (Section 6). Finally, Section 7 is reserved to discussion and summary.
Along this paper, the fundamental atmospheric parameters are considered, that is, effective temperature (Teff in K), surface gravity (log g with g in cm s-2) and metallicity ([Fe/H] = log(Fe/H) – log(Fe/H)☉).
2 The method
The main goal of this paper is to obtain a new and homogeneous set of atmospheric parameters for the stars of the library introduced in Paper I. For this purpose, we have made a compilation of the three main atmospheric parameters of these stars in the literature. We selected one article of data, the reference source, which contained a large number of stars with parameters of high quality and bootstrapped all other sources against it, to end up with an homogeneous system of stellar atmospheric parameters. After this, the relative quality of all other data sources was determined by computing the r.m.s. deviation from the reference sample. Weighted according to the data quality, the various data sources were averaged to provide a final homogeneous set of atmospheric measurements.
The compilation includes 356 bibliographic sources, although not all of them were finally used to derive the final parameters. To start with, we included all the data from the catalogue of [Fe/H] determinations of Cayrel de Strobel et al. (1997), which contains parameters for more than 3000 stars from 700 sources up to 1995. After that, since not all our stars were included in the above catalogue, and to take into account more recent papers, we enlarged the compilation with 47 additional sources. Unavoidably, we could not include sources that were published during or after the last steps of this work (i.e. mid 1999). It must be noted that, even for stars with data in Cayrel de Strobel et al. (1997), we went back to the original data sources to exclude references that simply quote previous determinations.
To calculate systematic deviations, we had to select one standard source as a reference system. It was essential that this standard source contained a large number of stars including the three atmospheric parameters in an homogeneous way, and with a reasonably large parameter coverage. It is worthwhile to remark the latter since it is well known that a generic atmospheric parameter can not be derived independently from the other two ones. Concerning the choice of a reference system, it is important to keep in mind that our final purpose is to obtain an empirical calibration of the behaviour of several line-strength indices as a function of atmospheric parameters, We are basically interested in ensuring that stars with very similar spectra have the same atmospheric parameters. This is the main reason why we have selected the paper of SKC as the initial standard source. It provides self-consistent atmospheric parameters for a total of 211 echelle spectra of cool stars (4000 K 6300 K) covering a wide range in gravity and metallicity. Making use of a reference spectral library (which includes stars with well-known atmospheric parameters) and input parameters for the target stars (weighted means of previous determinations from the literature), they followed an iterative method that takes into account spectral features comparisons, deriving revised values of effective temperature, gravity and metallicity for the sample of target stars. See full details of the above method in Katz et al. (1998). The final atmospheric parameters are, in the mean, consistent with the literature, and constitute an homogeneous set in the sense that similar spectra have similar parameters and the other way round.
Therefore, the atmospheric parameters from SKC will be our initial reference system. To obtain statistically significant comparisons between SKC and other sources, not only the 108 stars from SKC in common with our stellar library were included but also the rest of the stars in their catalogue. Obviously, these calibrations will only be valid for stars in the effective temperature range spanned by the sample of SKC, i.e. from 4000 K to 6300 K. We did not follow a fully automatic approach and the original parameters for every star were checked for inconsistencies or outliers, removing original references when necessary.
3 Calibration of the different sources
Once the compilation was finished, we selected for each of the three atmospheric parameters those references that had at least 25 stars in common with the complete sample of SKC. That minimum number was chosen to ensure that comparisons between any source and SKC were statistically significant.
Let and be generic atmospheric parameters from any literature and the reference system (SKC in this first iteration) respectively. In order to calibrate this source onto the reference system we determined the following two types of fits and their significance level, :
-
1.
A linear fit, .
-
2.
An offset, .
We then tested whether the slope was significantly different from 1, using a -test and a significance level of . If that was the case, we adopted relation (i) to bootstrap the data from the source against the reference system (, where is the corrected parameter). If it was not significant, we used the same procedure to test the significance of the offset term in relation (ii) and applied that correction if necessary (). Obviously, the original parameters were kept when this term was not statistically different from 0 ().
The procedure detailed above leads to a set of corrected parameters which were used to calculate the final parameters of a large number of stars not included in SKC. These stars constitute a new reference set of stars (hereafter RF1), with parameters in the same system as SKC. In order to calibrate all those reference sources which did not have enough stars in common with SKC, the whole process was repeated using SKC and RF1 together as the reference samples. Since the number of stars in the remaining sources is generally rather small, the minimum number of stars in common required to calibrate a reference was decreased to 15. In this way, we derived a second set of final parameters which is called RF2. We did not perform further iterations since, after the second one, those sources that had not been calibrated yet did not possess enough stars in common with the reference systems (SKC, RF1 and RF2) to ensure reliable calibrations.
In Tables 1, 2 and 3 we present, repectively, the details of the calibrations on effective temperature, gravity and metallicity for all the calibrated sources. Reference codes are explained in Table 4. To illustrate the procedure, in Fig. 1, we show some representative calibrations for each atmospheric parameter and kind of correction that was applied. In the above tables we include a code to indicate the different methods used to derive the original atmospheric parameters in each paper. Note that, although the tabulated standard deviations are due to uncertainties both in the SKC parameters and in the calibrated reference, a relative comparison of the different values can provide an estimate of the reliability of the different methods. Even though a critical analysis of these techniques is out of the scope of this paper, it must be noted that we do not find any systematic trend when comparing the uncertainties () or the calibration parameters (, ) of the different working methods.
Code | M | N | Fit | S | Teff | |||
---|---|---|---|---|---|---|---|---|
AAM | a | 67 | n | 1 | 98. | 0.0 | 1.0 | 4300 , 6400 |
AFG | b | 30 | n | 1 | 124. | 0.0 | 1.0 | 5600 , 6400 |
BAL | c | 21 | n | 2 | 100. | 0.0 | 1.0 | 6000 , 6400 |
BLL | a | 44 | s | 2 | 75. | –175.5 | 1.0440 | 3900 , 6400 |
BSL | c | 39 | s | 1 | 66. | 396.5 | 0.9118 | 4000 , 5100 |
CLL | c | 40 | n | 1 | 76. | 0.0 | 1.0 | 4600 , 6300 |
EAG | c | 36 | o | 1 | 60. | 39.9 | 1.0 | 5650 , 6350 |
GCC | c | 65 | s | 1 | 86. | –178.8 | 1.0397 | 4100 , 6500 |
GRJ | b | 28 | s | 2 | 115. | 835.8 | 0.8637 | 5100 , 6300 |
GRS | c | 25 | n | 1 | 116. | 0.0 | 1.0 | 3800 , 6100 |
HEA | c | 26 | s | 2 | 65. | 811.0 | 0.8529 | 5100 , 6200 |
JON | c | 47 | s | 2 | 67. | –291.4 | 1.0604 | 4200 , 5300 |
LAI | c | 53 | o | 2 | 71. | –51.1 | 1.0 | 4700 , 6400 |
LCH | c | 38 | o | 2 | 62. | –72.9 | 1.0 | 3900 , 5000 |
MAS | c | 38 | s | 1 | 83. | 2852.0 | 0.5450 | 5900 , 6300 |
MCW | c | 62 | n | 1 | 86. | 0.0 | 1.0 | 3900 , 5900 |
NHS | c | 22 | n | 2 | 96. | 0.0 | 1.0 | 4700 , 6300 |
PET | c | 26 | o | 2 | 106. | –83.7 | 1.0 | 4500 , 6400 |
PSB | c | 26 | s | 1 | 101. | 517.7 | 0.9042 | 4300 , 6000 |
PSK | bc | 26 | s | 2 | 100. | –404.6 | 1.0910 | 4200 , 5300 |
RMB | bc | 25 | o | 2 | 80. | –77.1 | 1.0 | 5200 , 6150 |
SIC | b | 20 | s | 2 | 112. | –661.1 | 1.1006 | 4200 , 6300 |
TAY | abc | 62 | s | 1 | 92. | 1075.9 | 0.8166 | 4800 , 6200 |
TLL | c | 22 | o | 2 | 82. | –67.5 | 1.0 | 4700 , 6300 |
WOR | c | 44 | n | 1 | 74. | 0.0 | 1.0 | 4100 , 6100 |
Code | M | N | Fit | S | log g | ||||
---|---|---|---|---|---|---|---|---|---|
AFG | a | 30 | n | 1 | 0.27 | 0. | 0 | 1.0 | 2.5 , 4.8 |
BAL | c | 23 | n | 2 | 0.07 | 2. | 560 | 0.391 | 3.9 , 4.3 |
BSL | cd | 39 | n | 1 | 0.19 | 0. | 0 | 1.0 | 1.4 , 3.9 |
EAG | f | 36 | o | 1 | 0.12 | 0. | 042 | 1.0 | 3.9 , 4.6 |
GCC | a | 65 | s | 1 | 0.24 | –0. | 200 | 1.077 | 0.0 , 5.2 |
GRS | b | 24 | o | 1 | 0.30 | 0. | 139 | 1.0 | 0.7 , 4.5 |
HEA | b | 23 | n | 2 | 0.18 | 0. | 0 | 1.0 | 3.8 , 4.6 |
KNK | e | 28 | o | 1 | 0.14 | 0. | 075 | 1.0 | 4.0 , 4.7 |
LAI | ab | 48 | s | 2 | 0.32 | 2. | 038 | 0.520 | 3.4 , 4.6 |
LBO | a | 16 | n | 2 | 0.39 | 0. | 0 | 1.0 | 0.0 , 4.0 |
LCH | ad | 38 | o | 2 | 0.37 | –0. | 527 | 1.0 | 0.2 , 2.8 |
MAS | e | 38 | o | 1 | 0.40 | 0. | 247 | 1.0 | 3.8 , 5.0 |
MCW | bd | 62 | o | 1 | 0.21 | 0. | 233 | 1.0 | 1.6 , 4.2 |
NHS | b | 18 | s | 2 | 0.25 | 1. | 740 | 0.609 | 3.7 , 4.7 |
PSK | cf | 25 | n | 2 | 0.25 | 0. | 0 | 1.0 | 0.2 , 3.0 |
TLL | a | 22 | s | 2 | 0.21 | –0. | 910 | 1.210 | 2.5 , 5.1 |
WOR | f | 34 | n | 1 | 0.33 | 0. | 0 | 1.0 | 1.0 , 4.8 |
Code | M | N | Fit | S | [Fe/H] | |||||
---|---|---|---|---|---|---|---|---|---|---|
AAM | ac | 68 | s | 1 | 0.22 | –0. | 006 | 1.065 | –3.0 , | +0.4 |
AFG | a | 30 | s | 1 | 0.13 | –0. | 120 | 0.858 | –2.5 , | –0.4 |
BAL | a | 23 | o | 2 | 0.10 | –0. | 067 | 1.0 | –0.7 , | +0.3 |
BKP | b | 27 | s | 1 | 0.21 | –0. | 324 | 0.829 | –3.1 , | –1.0 |
BSL | a | 39 | n | 1 | 0.19 | 0. | 0 | 1.0 | –0.8 , | +0.5 |
CGC | a | 27 | o | 2 | 0.10 | 0. | 129 | 1.0 | –2.4 , | –1.0 |
CLL | a | 41 | s | 1 | 0.10 | 0. | 029 | 1.070 | –2.7 , | +0.2 |
EAG | a | 36 | s | 1 | 0.05 | –0. | 047 | 0.925 | –1.1 , | +0.2 |
GCC | a | 65 | s | 1 | 0.10 | –0. | 002 | 0.947 | –3.0 , | +0.2 |
GRS | a | 25 | n | 1 | 0.18 | 0. | 0 | 1.0 | –2.4 , | +0.2 |
HEA | a | 23 | o | 2 | 0.18 | –0. | 066 | 1.0 | –1.1 , | +0.4 |
JON | d | 49 | o | 2 | 0.13 | 0. | 056 | 1.0 | –0.5 , | +0.3 |
KNK | c | 32 | s | 1 | 0.09 | –0. | 036 | 0.911 | –2.1 , | +0.2 |
LAI | b | 51 | o | 2 | 0.16 | –0. | 051 | 1.0 | –2.5 , | +0.5 |
LBO | a | 24 | o | 2 | 0.12 | 0. | 093 | 1.0 | –2.7 , | –0.6 |
LCH | a | 35 | s | 2 | 0.15 | –0. | 058 | 0.665 | –0.5 , | +0.2 |
LUB | a | 22 | s | 2 | 0.12 | –0. | 016 | 0.945 | –2.8 , | –0.6 |
MAS | c | 39 | s | 1 | 0.12 | –0. | 040 | 0.630 | –1.0 , | +0.2 |
MCW | a | 62 | o | 1 | 0.09 | –0. | 062 | 1.0 | –0.7 , | +0.2 |
NHS | c | 22 | s | 2 | 0.13 | –0. | 089 | 0.885 | –2.5 , | –1.0 |
PET | a | 26 | s | 2 | 0.12 | 0. | 014 | 1.058 | –3.5 , | –0.5 |
PSB | a | 26 | n | 1 | 0.11 | 0. | 0 | 1.0 | –3.2 , | –0.7 |
PSK | a | 29 | o | 2 | 0.14 | –0. | 033 | 1.0 | –3.1 , | –0.9 |
RMB | a | 25 | o | 2 | 0.16 | –0. | 064 | 1.0 | –2.5 , | –0.7 |
SIC | ab | 19 | n | 2 | 0.15 | 0. | 0 | 1.0 | –1.8 , | +0.5 |
THE | a | 12 | n | 1 | 0.13 | 0. | 0 | 1.0 | –2.9 , | +0.4 |
TLL | a | 22 | o | 2 | 0.09 | –0. | 114 | 1.0 | –2.7 , | –1.3 |
WOR | a | 76 | o | 2 | 0.14 | 0. | 033 | 1.0 | –2.6 , | +0.5 |
WAL | b | 28 | s | 2 | 0.19 | 0. | 055 | 0.873 | –2.0 , | +0.4 |
ZAS | c | 46 | s | 2 | 0.12 | –0. | 063 | 0.608 | –0.6 , | +0.1 |
Code | Reference |
---|---|
AAM | Alonso, Arribas & Martínez-Roger [1996a] |
AFG | Axer, Fuhrmann & Geheren [1994] |
BAL | Balachandran [1990] |
BKP | Beers et al. [1990] |
BLL | Blackwell & Lynas-Gray [1994] |
BSL | Brown et al. [1989] |
CGC | Carretta et al [2000] |
CLL | Carney et al. [1994] |
EAG | Edvardsson et al. [1993] |
GCC | Gratton, Carretta & Castelli [1996] |
GRJ | Gray & Johanson [1991] |
GRS | Gratton & Sneden[1987] |
HEA | Hearnshaw [1974] |
JON | Jones [1997] |
KNK | Kunzli et al. [1997] |
LAI | Laird [1985] |
LBO | Luck & Bond [1985] |
LCH | Luck & Challener [1995] |
LUB | Luck & Bond [1983] |
MAS | Marsakov & Shevelev [1995] |
MCW | McWilliam [1990] |
NHS | Nissen, Hoeg & Schuster [1997] |
PET | Peterson [1981] |
PSB | Pilachowski, Sneden & Booth [1993] |
PSK | Pilachowski, Sneden & Kraft [1996] |
RMB | Rebolo, Molaro & Beckman [1988] |
SIC | Silva & Cornell [1992] |
TAY | Taylor [1994] |
THE | Thévenin [1998] |
TLL | Tomkin et al. [1992] |
WAL | Wallerstein [1962] |
WOR | Worthey et al. [1994] |
ZAS | Zakhozhaj & Shaparenko [1996] |
4 Atmospheric parameters for field stars
The new set of atmospheric parameters of the stellar library presented in this paper has been derived in different ways depending on the original literature sources which were available. Table 6 lists the final derived atmospheric parameters for the field stars of the library. In Table 5 we present a brief explanation of the different methods and the codes we have used to identify them. A more detailed description is the following:
-
1.
If the star is included in the sample of SKC, the three atmospheric parameters from that paper were kept (coded SKC). This was the case for a total of 108 stars of our sample.
-
2.
When the star is not included in the sample of SKC but in previously calibrated sources, and the original parameters are within the calibration ranges listed in Tables 1, 2 and 3, the new parameters were determined by taking the weighted average:
(1) where is the corrected parameter and i corresponds to the r.m.s. standard deviation of the comparison with the reference system (SKC, or RF1 & SKC) (listed in Tables 1, 2 and 3). Most (about 60 per cent, see below) of the atmospheric parameters of the stellar library presented here have been derived in this way (coded RF1 and RF2). Note that this procedure was only carried out when the atmospheric parameter of the star was within the range of calibration, that is, extrapolations from the fits have never been applied.
-
3.
When the star is not included in any calibrated source (or, if included, the atmospheric parameters are out of the calibration range), the final parameter is the raw mean value from all the available original sources and no previous correction to the parameter value has been applied. Obviously, these final parameters should be less reliable than those obtained from calibrated sources. Since the scatter of effective temperatures from different sources is different for hot and cold stars than for intermediate temperature stars, we divided the stars from non-calibrated sources into three groups:
- –
-
Stars of intermediate temperatures, 4000 K 6300 K (coded RF3).
- –
-
Hot stars with K (coded RF4).
- –
-
Cold stars with K (coded RF5).
This will allow us to derive a more accurate temperature uncertainty for each one of the three new categories.
-
4.
If there is no data in the literature, both the effective temperature and surface gravity are estimated from the spectral type and the luminosity class using the tabulated atmospheric data from Lang (1991). Only a few parameters (2 per cent of the temperature estimations and 7 per cent for gravities) were derived in this way, which we coded as RF6.
SKC | From Soubiran et al. [1998] |
---|---|
RF1 | From calibrated and corrected sources onto SKC |
RF2 | From calibrated and corrected sources onto RF1 & SKC |
RF3 | From non calibrated sources. 4000 K Teff 6300 K |
RF4 | From non calibrated sources. Teff 6300 K |
RF5 | From non calibrated sources. Teff 4000 K |
RF6 | From spectral type and luminosity class [1991] |
To summarize, Fig. 2 illustrates the number of stars with final atmospheric parameters in each different category. A total of 549 temperatures, 547 gravities and 476 metallicities were derived for the 550 field stars of the stellar library. RF1 is clearly the most populated category, including about half of the final atmospheric parameters. Moreover, it is worth noting that most of the effective temperatures (72.3 per cent), gravities (75.3 per cent) and metallicities (91.0 per cent) were taken from the initial reference system (SKC), or derived from calibrated and corrected original sources (RF1 and RF2).
A detailed table containing all the original data which were used to
derive the final atmospheric parameters of the stellar library is
available from:
http://www.ucm.es/info/Astrof/ellipt/CATRIPLET.html
and
http://www.nottingham.ac.uk/~ppzrfp/CATRIPLET.html.
HD/Other | SpT | g | [Fe/H] | Ref | HD/Other | SpT | g | [Fe/H] | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 06 f pec | 38367 | 3.68 | 44 | 20041 | A0 Ia | 9480 | 2.13 | 41 | ||||
249 | K1 IV | 4723 | 2.40 | –0.32 | 232 | 20630 | G5 V | 5576 | 4.41 | 0.03 | 131 | ||
417 | K0 III | 4825 | 2.40 | –0.32 | 232 | 20893 | K3 III | 4340 | 2.03 | 0.08 | 111 | ||
1461 | G0 V | 5816 | 4.30 | 0.20 | 131 | 22049 | K2 V | 5052 | 4.57 | –0.15 | skc | ||
1918 | G9 III | 4863 | 2.01 | –0.53 | 232 | 22484 | F8 V | 5933 | 4.03 | –0.09 | 111 | ||
2665 | G5 IIIwe | 5013 | 2.35 | –1.96 | skc | 22879 | F9 V | 5808 | 4.29 | –0.83 | 111 | ||
2857 | A2 (HB) | 7563 | 2.67 | –1.60 | 441 | 23249 | K0 IV | 4884 | 3.40 | –0.11 | 111 | ||
3443 | K1 V + … | 5335 | 4.57 | –0.14 | 131 | 23439 A | K1 V | 5118 | 4.50 | –1.02 | skc | ||
3546 | G5 III | 4942 | 2.73 | –0.66 | skc | 23439 B | K2 V | 4792 | 4.65 | –1.02 | 111 | ||
3567 | F5 V | 5917 | 3.96 | –1.32 | skc | 23841 | K1 III | 4500 | 1.30 | –0.95 | 331 | ||
3651 | K0 V | 5417 | 4.63 | 0.01 | 122 | 24451 | K4 V | 4357 | 4.61 | 11 | |||
4307 | G0 V | 5742 | 4.07 | –0.25 | 111 | 25329 | K1 Vsb | 4787 | 4.58 | –1.72 | skc | ||
4614 | G0 V | 5848 | 4.40 | –0.27 | skc | 26297 | G5-6 IVw | 4316 | 1.06 | –1.67 | skc | ||
4628 | K2 V | 4960 | 4.60 | –0.29 | skc | 26462 | F4 V | 6814 | 4.12 | 0.10 | 412 | ||
4656 | K5 III | 3915 | 1.45 | –0.14 | 111 | 26690 | F3 V | 6925 | 3.96 | 0.08 | 411 | ||
5395 | G8 III-IV | 4797 | 2.55 | –0.70 | skc | 26965 | K1 V | 5073 | 4.19 | –0.31 | skc | ||
6186 | G9 III | 4857 | 2.67 | –0.33 | 111 | 27295 | B9 IV | 11677 | 3.93 | –0.73 | 444 | ||
6203 | K0 III-IV | 4492 | 2.60 | –0.29 | 111 | 27371 | K0 III | 4961 | 2.71 | 0.07 | 111 | ||
6474 | G4 Ia | 6241 | 1.55 | 0.25 | 111 | 27697 | K0 III | 4966 | 2.76 | 0.17 | 111 | ||
6695 | A3 V | 8390 | 4.30 | 41 | 28305 | G9.5 III | 4844 | 2.68 | 0.11 | 111 | |||
6755 | F8 V | 5102 | 2.40 | –1.41 | skc | 28307 | K0 III | 4981 | 2.87 | 0.10 | 111 | ||
6833 | G8 III | 4380 | 1.25 | –0.99 | skc | 30455 | G2 V | 5685 | 4.45 | –0.36 | 112 | ||
6860 | M0 III | 3845 | 1.57 | 0.10 | 255 | 30649 | G1 V-VI | 5693 | 4.23 | –0.50 | 111 | ||
6903 | G0 III | 5570 | 2.9 | 36 | 30652 | F6 V | 6482 | 4.35 | 0.05 | 111 | |||
7010 | K0 IV | 5000 | 3.3 | 66 | 30743 | F3-5 V | 6395 | 4.12 | –0.33 | 111 | |||
7927 | F0 Ia | 7425 | 0.70 | 44 | 34334 | K3 III | 4211 | 1.96 | –0.40 | 111 | |||
8424 | A0 Vnn | 8455 | 4.10 | 41 | 34411 | G0 V | 5835 | 4.17 | 0.06 | skc | |||
9826 | F8 V | 6135 | 4.08 | 0.11 | 111 | 35369 | G8 III | 4863 | 2.50 | –0.26 | skc | ||
10307 | G2 V | 5847 | 4.28 | 0.02 | 111 | 35601 | M1.5 Ia | 3550 | 0.00 | –0.20 | 661 | ||
10380 | K3 III | 4057 | 1.43 | –0.25 | skc | 35620 | K4 IIIp | 4367 | 1.75 | –0.03 | skc | ||
10476 | K1 V | 5150 | 4.44 | –0.17 | skc | 36003 | K5 V | 4464 | 4.61 | 0.09 | 113 | ||
10700 | G8 V | 5264 | 4.36 | –0.50 | skc | 36079 | G5 II | 5170 | 2.04 | –0.38 | 111 | ||
10780 | K0 V | 5393 | 4.60 | 0.43 | 122 | 36162 | A3 Vn | 8260 | 4.28 | 41 | |||
10975 | K0 III | 4788 | 2.40 | –0.30 | 232 | 37160 | G8 III-IV | 4668 | 2.46 | –0.50 | skc | ||
11004 | F7 V | 4841 | 2.5 | 16 | 38393 | F6 V | 6302 | 4.26 | –0.05 | 111 | |||
12014 | K0 Ib | 5173 | 2.35 | 0.45 | 111 | 38656 | G8 III | 4927 | 2.52 | –0.22 | 111 | ||
12533 | K3 IIb | 4383 | 0.92 | –0.23 | 333 | 38751 | G8 III | 4748 | 2.27 | 0.04 | 111 | ||
12929 | K2 III | 4458 | 2.24 | –0.18 | 111 | 39587 | G0 V | 5869 | 4.45 | –0.01 | 111 | ||
13043 | G2 V | 5695 | 3.68 | 0.10 | 111 | 39801 | M2 Iab | 3614 | 0.00 | 55 | |||
13161 | A5 III | 8100 | 3.1 | 66 | 39970 | A0 Ia | 9400 | 1.43 | 41 | ||||
13267 | B5 Ia | 13800 | 2.4 | 46 | 41117 | B2 Iave | 17482 | 2.70 | 41 | ||||
13611 | G8 Iab | 5040 | 2.59 | –0.23 | 111 | 41597 | G8 III | 4700 | 2.38 | –0.54 | skc | ||
13783 | G8 V | 5338 | 4.35 | –0.55 | skc | 41636 | G9 III | 4708 | 2.50 | –0.20 | 111 | ||
13974 | G0 V | 5700 | 4.42 | –0.33 | skc | 41692 | B5 IV | 14411 | 3.12 | –0.40 | 444 | ||
14134 | B3 Ia | 15150 | 2.6 | 46 | 42475 | M1 Iab | 4000 | 0.70 | –0.36 | 665 | |||
14662 | F7 Ib | 5900 | 1.35 | –0.03 | 333 | 43318 | F6 V | 6212 | 3.93 | –0.14 | 111 | ||
