\PHnumberCERN-EP-2018-338 \PHdate
\EXPnumberTOTEM-2018-003 \EXPdate
\ShortTitleElastic differential cross-section measurement at TeV by TOTEM
\CollaborationThe TOTEM Collaboration \ShortAuthorThe TOTEM Collaboration (G. Antchev et al.)
{Authlist} G. Antchev\Arefa, P. Aspell\Iref9, I. Atanassov\Arefa, V. Avati\Iref7, J. Baechler\Iref9, C. Baldenegro Barrera\Iref11, V. Berardi\IIref4a4b, M. Berretti\Iref2a, E. Bossini\Iref6b, U. Bottigli\Iref6b, M. Bozzo\IIref5a5b, H. Burkhardt\Iref9, F. S. Cafagna\Iref4a, M. G. Catanesi\Iref4a, M. Csanád\IAref3ab, T. Csörgő\IIref3a3b, M. Deile\Iref9, F. De Leonardis\IIref4c4a, M. Doubek\Iref1c, D. Druzhkin\Iref9, K. Eggert\Iref10, V. Eremin\Arefc, F. Ferro\Iref5a, A. Fiergolski\Iref9, F. Garcia\Iref2a, V. Georgiev\Iref1a, S. Giani\Iref9, L. Grzanka\Iref7, J. Hammerbauer\Iref1a, V. Ivanchenko\Iref8, J. Kašpar\IIref6a1b, J. Kopal\Iref9, V. Kundrát\Iref1b, S. Lami\Iref6a, G. Latino\Iref6b, R. Lauhakangas\Iref2a, C. Lindsey\Iref11, M. V. Lokajíček\Iref1b, L. Losurdo\Iref6b, M. Lo Vetere\IIAref5b5a+, F. Lucas Rodríguez\Iref9, M. Macrí\Iref5a, M. Malawski\Iref7, N. Minafra\Iref11, S. Minutoli\Iref5a, T. Naaranoja\IIref2a2b, F. Nemes\IIref93a, H. Niewiadomski\Iref10, T. Novák\Iref3b, E. Oliveri\Iref9, F. Oljemark\IIref2a2b, M. Oriunno\Arefd, K. Österberg\IIref2a2b, P. Palazzi\Iref9, V. Passaro\IIref4c4a, Z. Peroutka\Iref1a, J. Procházka\Iref1c, M. Quinto\IIref4a4b, E. Radermacher\Iref9, E. Radicioni\Iref4a, F. Ravotti\Iref9, E. Robutti\Iref5a, C. Royon\Iref11, G. Ruggiero\Iref9, H. Saarikko\IIref2a2b, A. Scribano\Iref6a, J. Smajek\Iref9, W. Snoeys\Iref9, J. Sziklai\Iref3a, C. Taylor\Iref10, E. Tcherniaev\Iref8, N. Turini\Iref6b, V. Vacek\Iref1c, J. Welti\IIref2a2b, J. Williams\Iref11, R. Ciesielski\Iref12
1aUniversity of West Bohemia, Pilsen, Czech Republic. 1bInstitute of Physics of the Academy of Sciences of the Czech Republic, Prague, Czech Republic. 1cCzech Technical University, Prague, Czech Republic. 2aHelsinki Institute of Physics, University of Helsinki, Helsinki, Finland. 2bDepartment of Physics, University of Helsinki, Helsinki, Finland. 3aWigner Research Centre for Physics, RMKI, Budapest, Hungary. 3bEKU KRC, Gyöngyös, Hungary. 4aINFN Sezione di Bari, Bari, Italy. 4bDipartimento Interateneo di Fisica di Bari, Bari, Italy. 4cDipartimento di Ingegneria Elettrica e dell’Informazione - Politecnico di Bari, Bari, Italy. 5aINFN Sezione di Genova, Genova, Italy. 5bUniversità degli Studi di Genova, Italy. 6aINFN Sezione di Pisa, Pisa, Italy. 6bUniversità degli Studi di Siena and Gruppo Collegato INFN di Siena, Siena, Italy. 7AGH University of Science and Technology, Krakow, Poland. 8Tomsk State University, Tomsk, Russia. 9CERN, Geneva, Switzerland. 10Case Western Reserve University, Dept. of Physics, Cleveland, OH, USA. 11The University of Kansas, Lawrence, USA. 12Rockefeller Univeristy, New York, USA. \AnotfootaINRNE-BAS, Institute for Nuclear Research and Nuclear Energy, Bulgarian Academy of Sciences, Sofia, Bulgaria. \AnotfootbDepartment of Atomic Physics, ELTE University, Budapest, Hungary. \AnotfootcIoffe Physical - Technical Institute of Russian Academy of Sciences, St. Petersburg, Russian Federation. \AnotfootdSLAC National Accelerator Laboratory, Stanford CA, USA. \Anotfoot+Deceased.
The TOTEM collaboration has measured the elastic proton-proton differential cross section at TeV LHC energy using dedicated m beam optics. The Roman Pot detectors were inserted to 10 distance from the LHC beam, which allowed the measurement of the range GeV2 GeV2 in four-momentum transfer squared . The efficient data acquisition allowed to collect about 109 elastic events to precisely measure the differential cross-section including the diffractive minimum (dip), the subsequent maximum (bump) and the large- tail. The average nuclear slope has been found to be GeV-2 in the -range GeV2 to GeV2. The dip position is GeV2. The differential cross section ratio at the bump vs. at the dip has been measured with high precision. The series of TOTEM elastic pp measurements show that the dip is a permanent feature of the pp differential cross-section at the TeV scale.
1 Introduction
This paper presents a high-statistics proton-proton elastic differential cross-section measurement by the TOTEM experiment at a center-of-mass LHC energy TeV. The square of four-momentum transferred in the elastic process, , covers an unprecedented range from GeV2 to GeV2. The large -spectrum has been achieved with special and efficient data acquisition, which allowed to collect an order of 109 elastic events. The elastic differential cross-section spans ten orders of magnitude in one data set, providing a unique insight into the elastic interaction of protons.
The TOTEM collaboration has already measured proton-proton elastic scattering at several LHC energies: TeV, 7 TeV, 8 TeV and 13 TeV [1, 2, 3, 4, 5, 6]. The present results continue the series of measurements at TeV, showing the exponential-like part at low-, characterized by an average nuclear slope , the diffractive minimum of the and the perturbative regime.
The main features of the observed at the Intersecting Storage Ring (ISR) about 40 years ago are all present at the TeV scale [7]. The dependence of the shows the shrinkage of the elastic peak with increasing , thus the average nuclear slope increases and the dip moves to lower values. The precise data at TeV confirms the significant deviation from an exponential in the -range from about GeV2 to GeV2, first observed at 8 TeV by the TOTEM experiment [8].
2 Experimental setup
The Roman Pot (RP) units used for the present measurement are located on both sides of the LHC Interaction Point 5 (IP5) at distances of m (near) and m (far), see Fig. 1. A unit consists of 3 RPs, two approaching the outgoing beam vertically and one horizontally. The horizontal RP overlaps with the two verticals and allows for a precise relative alignment of the detectors within the unit. The m long lever arm between the near and the far RP units has the important advantage that the local track angles in the and -projections perpendicular to the beam direction can be reconstructed with a precision of about 3 rad.
Each RP is equipped with a stack of 10 silicon strip detectors designed with the specific objective of reducing the insensitive area at the edge facing the beam to only a few tens of micrometers. The 512 strips with 66 m pitch of each detector are oriented at an angle of +45∘ (five planes) and -45∘ (five planes) with respect to the detector edge [9]. The complete and detailed description of the TOTEM experiment is given in [10, 11].
3 Data taking and analysis
The analysis has been performed on a large data sample, including seven data sets (DS1 - DS7) recorded in 2015, corresponding to the LHC fills 4495, 4496, 4499, 4505, 4509, 4510 and 4511, respectively. The LHC beam was configured with the m optics described in detail in [3, 12, 13, 14].
The RP detectors were placed at a distance of 10 times the transverse beam size () from the outgoing beams. The special trigger settings allowed to collect about elastic events.
The angular resolution is different for each of the data sets DS1-DS7, and it deteriorates with time within the fill, expected mainly due to the beam emittance growth according to [15, 13]. The data sets have been reorganized according to their resolution into two larger data sets. The ones with better(about 20 %) resolution were collected into DSg, which includes DS1, DS2 and DS4. The remaining ones are collected in data set DSo. The statistical uncertainties of the scattering angles, obtained from the data, are summarized in Table 2 for the two data sets.
The normalization of this analysis is based on the 13 TeV total cross-section measurement with m optics, where the RP detectors were placed two times closer (5 distance) to the beam [16]. This data set () corresponds to the LHC fill 4489, recorded before DS1.
3.1 Elastic analysis
3.1.1 Reconstruction of kinematics
The horizontal and vertical scattering angles of the proton at IP5 are reconstructed in a given arm by inverting the proton transport equations [14]
(1) |
where denotes the distance from the interaction point, is the vertical coordinate of the proton’s trajectory, is its horizontal angle at the detector, and is the horizontal vertex coordinate reconstructed as
(2) |
where . The scattering angles obtained for the two arms are averaged and the four-momentum transfer squared is calculated as
(3) |
where is the LHC beam momentum and the scattering angle . Finally, the azimuthal angle is
(4) |
The coefficients , and of Eq. (1) and Eq. (2) are optical functions of the LHC beam determined by the accelerator magnets between IP5 and the RP detectors, see Fig. 1. The m optics is designed with a large vertical effective length m at the RPs placed at m from IP5. Since the horizontal effective length is close to zero at the RPs, its derivative and the local angle is used instead. The different reconstruction formula in the vertical and horizontal plane in Eq. (1) is also motivated by their different sensitivity to LHC magnet and beam perturbations.
3.1.2 RP alignment and beam optics
After applying the usual TOTEM alignment methods the residual misalignment is about 3.3 m in the horizontal coordinate and about 110 m in the vertical. When propagated to the reconstructed scattering angles, this leads to uncertainties about 1.11 rad (horizontal angle) and 0.42 rad (vertical angle) [2, 8].
The nominal optics has been updated from LHC magnet and current databases and calibrated using the observed elastic candidates of . The calibrated optics has been used in the analysis of and exploiting the stability of the LHC optics. The uncertainties of the optical functions have been estimated with a Monte Carlo program applying the optics calibration procedure on a sophisticated simulation of the LHC beam and its perturbations. The obtained uncertainty is about 1.2 for and for [14, 13].
3.1.3 Event selection
The analysis is similar to the procedure performed for the measurement of the elastic cross section at several other LHC energies [1, 2, 3, 4, 5, 6]. The measurement of the elastic events is based on the selection of events with the following topology in the RP detector system: a reconstructed track in the near and far vertical detectors on each side of the IP such that the elastic signature is satisfied in one of the two diagonals: left bottom and right top (Diagonal 1) or left top and right bottom (Diagonal 2).
In addition, the elastic event selection requires the collinearity of the outgoing protons in the two arms, see Fig. 2. The suppression of the diffractive events is also required using the correlation between the position and the inclination with so-called spectrometer cuts, see Table 1. The equality of the horizontal vertex position reconstructed from the left and right arms is also required.
Name | |||||
---|---|---|---|---|---|
1 | Vertical collinearity cut | [] | |||
2 | Spectrometer cut, left arm | [m] | |||
3 | Spectrometer cut, right arm | [m] | |||
4 | Horizontal vertex cut | [m] | |||
5 | Horizontal collinearity cut | [] |
Fig. 2 shows the horizontal collinearity cut imposing momentum conservation in the horizontal plane with 1 uncertainty. The cuts are applied at the 4 level, and they are optimized for purity (background contamination in the selected sample less than 0.1 %) and for efficiency (uncertainty of true elastic event selection 0.5 %). Fig. 3 shows the progressive selection of elastic events after each analysis cut following the order in Table 1.
3.1.4 Geometrical and beam divergence correction, unfolding
The acceptance of elastically scattered protons is limited by the RP silicon detector edge and by the LHC magnet apertures. The acceptance boundaries are defined by the acceptance cuts shown in Fig. 4. Fig. 4 also shows the -acceptance circle for the range of the diffractive minimum at rad.
The geometrical acceptance correction is calculated in order to correct for the missing acceptance in
(5) |
where is the visible azimuthal angle range.
The correction function is drawn as a solid red line in Fig. 5. The function is monotonically decreasing between the detector edge cut at GeV2 and the aperture cut at GeV2, since in this range the visible part of the acceptance circles is increasing with . At the largest -values of the analysis, about 4 GeV 2, the maximum of the correction function is about 13.
The acceptance cut at the acceptance edges is not step function-like due to the angular spread, the beam divergence, of the LHC beam. The effect of the beam divergence can be directly measured by comparing the angles reconstructed from the left and right arm, see Fig. 2. The figure shows the correlation between the angles and at the same time the spread due to the beam divergence. The figure also shows the missing corners of the acceptance at the acceptance edges. This additional acceptance loss is modeled with a Gaussian distribution, with experimentally determined parameters. The beam divergence correction is drawn as a solid blue line in Fig. 5, which is close to 1 except at the acceptance edges.
Finally, the acceptance correction is factorized in terms of the geometrical and beam divergence corrections.
Horizontal | Vertical | |
---|---|---|
[rad] | ||
DSg | 4.96 0.02 | 1.87 0.01 |
DSo | 5.10 0.02 | 2.24 0.01 |
The unfolding of resolution effects has been estimated with a Monte Carlo simulation whose parameters are obtained from the data, see Table 2. The probability distribution of the event generator is based on the fit of the differential rate . Each generated MC event is propagated to the RP detectors with the proper model of the LHC optics, which takes into account the beam divergence and other resolution effects. The kinematics of the event is reconstructed and a histogram is built from the four momentum transfer squared values. The ratio of the histograms without and with resolution effect describes the first approximation of the bin-by-bin corrections due to bin migration. The probability distribution of the simulation is multiplied with the correction histogram, to modulate the source, and the procedure is repeated until the histogram with migration effects coincides with the measured distribution, thus the correct source distribution has been found. The uncertainty of the unfolding procedure is estimated from the residual difference between the measured histogram and the simulated histogram with resolution effects.
According to Table 2 the angular resolution is different in the horizontal and vertical plane, so the simulation takes into account the angular acceptance cuts of the analysis to give the proper weight to the resolution effects. The angular spread of the beam is determined with an uncertainty of 0.1 rad by comparing the scattering angles reconstructed from the left and right arm, therefore the unfolding correction factor can be calculated with a precision better than 0.1 %. The unfolding correction histograms are shown in Fig. 6. Three different unfolding methods have been compared in order to estimate the contribution of the unfolding to the systematic uncertainty: the described MC based algorithm (Method 1), regularized unfolding (Method 2) and deconvolution of a proper fit function with resolution (Method 3) [17]. The results of the three methods are perfectly consistent within their uncertainties, see Fig. 6.
In total, the event-by-event correction factor due to acceptance corrections and resolution unfolding is
(6) |
3.1.5 Inefficiency corrections
The proton reconstruction efficiency of the RP detectors is evaluated directly from the data. The RP detectors are unable to resolve multiple tracks, which is the main source of detector inefficiency [10]. The additional tracks can be due to interactions of the protons with the sensors or the surrounding material, or due to pileup with non-signal protons or beam halo.
Correction | Diagonal 1 | Diagonal 2 |
---|---|---|
[%] |
The inefficiency corrections are calculated for different categories: “uncorrelated” (), when one RP out of four along a diagonal has no reconstructed track; this inefficiency includes the loss of the elastic proton due to an additional track coming from nuclear interaction, shower or pile-up with a beam halo proton. The inefficiency has been determined using a reduced set of elastic cuts in a so-called “3/4“ elastic analysis per detector and diagonal [8]. The inefficiency is determined as a function of per RP, see Fig. 7, which shows that the dependence on the angle is close to negligible. The overall correction on the elastic rate is described in Table 3.
The inefficiency is called “correlated” () when both RP of one arm have no reconstructed tracks. The case when the inefficient RPs are in different arms is denoted with . The present analysis focuses on the differential cross-section measurement, and its overall normalization is determined from the corresponding cross section analysis at 13 TeV [16]. The -dependence of the inefficiencies and is even weaker than for , thus these inefficiencies are estimated but set to zero in the total correction factor per event (shown in its most general form)
(7) |
where the track reconstruction inefficiency and is the bin width. The , are the DAQ and trigger efficiencies that influence the normalization only. However, during the final normalization to the total cross-section these parameters cancel [16].
4 The differential cross section
After inefficiency correction the differential rates of the two diagonals (Diagonal 1 and 2) agree within their statistical uncertainty. The two diagonals are almost independent measurements, thus the final measured differential rate is calculated as the bin-by-bin weighted average of the two differential elastic rates , according to their systematic uncertainty.
The normalization is based on the 13 TeV total cross-section measurement with m optics, where the RP detectors were placed at half the distance to the beam (5 instead of 10 distance) [16]. The measurement at 13 TeV with m optics was also essential to obtain the final normalization [18]. The differential cross-section is shown in Fig. 8. The normalization uncertainty % is determined by the total cross-section measurement, inheriting the normalization uncertainty from [16].
The numerical values of the differential cross-section, the representative -values, as well as the statistical and systematic uncertainties are given in Tables 5-10.
The propagation of systematic uncertainties to the -distribution has been estimated with a Monte Carlo program, see Fig. 9. A fit of the final differential cross-section data is used to generate the true reference -distribution. Simultaneously, another -distribution is created, which is perturbed with one of the systematic effects at level. The difference between the -distributions gives the systematic effect on the differential cross-section
(8) |
where corresponds to bias in the quantity responsible for a given systematic effect. The Monte-Carlo simulations show that the combined effect of several systematic errors is well approximated by linear combination of the individual contributions from Eq. (8).
The -dependent systematic uncertainties are summarized in Fig. (9). The result can be used to approximate the covariance matrix of systematic uncertainties:
(9) |
where and are bin indices, and the sum over goes over the optics, alignment and beam momentum error contributions. The model fits of the data have been evaluated using the covariance matrix in the generalized least-squares method
(10) |
and .
The nuclear slope has been found to be GeV-2 using an exponential fit in the -range from GeV2 to GeV2. The relative difference between data and this fit is plotted in Fig. 10, showing a non-exponential shape, similar to the 8 TeV result [8]. Consequently, the value found for the nuclear slope can be considered as an average and the fit quality shows that the exponential model is an oversimplified description of the data. To obtain a better fit one can generalize the pure exponential to a cumulant expansion:
(11) |
where the case corresponds to the exponential. The case is the first which provides a satisfactory description of the data, with and =8.0 %, see Fig. 10.
The diffractive minimum and the subsequent maximum has been observed with great accuracy, see Fig. 11. The dip position has been found to be GeV2. The statistical uncertainty is the half the bin width, while the systematic is determined by the combined -resolution of the two diagonals. The ratio of the differential cross-section values at the diffractive minimum and at the subsequent maximum has been found to be . The value of is calculated from the value of the maximum and minimum bin, since the data is very precise and the bin-by-bin fluctuations are on the level. The uncertainty is calculated from the statistical uncertainty of the two bins, since the systematic uncertainty of the dip and bump follows the same pattern, hence the systematic uncertainty of is negligible.
The large- part of the measured differential cross section, starting from 2.1 GeV2 up to 4 GeV2, is consistent with a power law behavior (=80 %). The fitted exponent is of the order of , compatible with lower energy measurements [7], and high energy predictions [19].
Physics quantity | Value | Total uncertainty |
Stat. Syst. | ||
[GeV-2] | 20.40 | = 0.01 |
[GeV2] | 0.47 | = 0.01 |
1.77 |
5 Summary
The TOTEM collaboration has measured the elastic proton-proton differential cross section at TeV LHC energy in the four-momentum transfer squared range from GeV2 to GeV2. The special data acquisition allowed to collect about 109 elastic events and the precise measurement of the differential cross-section including, the diffractive minimum and the large- tail. The average nuclear slope has been found to be GeV-2 in the -range GeV2 to GeV2. The position of the diffractive minimum is GeV2 and the differential cross section ratio at the maximum and minimum is with negligible systematic uncertainty.
Statistical uncertainty | Systematic uncertainty | ||||
---|---|---|---|---|---|
[GeV2] | [mb GeV-2] | ||||
0.03763 | 0.03926 | 0.03840 | 291.005 | 0.238 | 23.23 |
0.03926 | 0.04090 | 0.04004 | 280.102 | 0.219 | 17.10 |
0.04090 | 0.04254 | 0.04168 | 270.253 | 0.208 | 13.45 |
0.04254 | 0.04419 | 0.04332 | 260.682 | 0.198 | 10.17 |
0.04419 | 0.04583 | 0.04496 | 251.980 | 0.191 | 8.04 |
0.04583 | 0.04748 | 0.04661 | 243.144 | 0.183 | 6.23 |
0.04748 | 0.04912 | 0.04825 | 234.997 | 0.177 | 5.10 |
0.04912 | 0.05077 | 0.04990 | 227.243 | 0.171 | 4.35 |
0.05077 | 0.05242 | 0.05155 | 219.549 | 0.165 | 3.65 |
0.05242 | 0.05408 | 0.05320 | 212.265 | 0.159 | 3.08 |
0.05408 | 0.05573 | 0.05486 | 205.123 | 0.154 | 2.55 |
0.05573 | 0.05739 | 0.05651 | 198.390 | 0.149 | 2.27 |
0.05739 | 0.05904 | 0.05817 | 191.804 | 0.144 | 2.01 |
0.05904 | 0.06070 | 0.05983 | 185.387 | 0.139 | 1.77 |
0.06070 | 0.06236 | 0.06149 | 179.122 | 0.135 | 1.63 |
0.06236 | 0.06402 | 0.06315 | 173.102 | 0.130 | 1.49 |
0.06402 | 0.06569 | 0.06481 | 167.281 | 0.126 | 1.36 |
0.06569 | 0.06735 | 0.06648 | 161.621 | 0.122 | 1.24 |
0.06735 | 0.06902 | 0.06814 | 156.083 | 0.118 | 1.13 |
0.06902 | 0.07069 | 0.06981 | 150.719 | 0.114 | 1.03 |
0.07069 | 0.07236 | 0.07148 | 145.698 | 0.110 | 0.94 |
0.07236 | 0.07403 | 0.07315 | 140.756 | 0.107 | 0.85 |
0.07403 | 0.07571 | 0.07482 | 135.985 | 0.103 | 0.81 |
0.07571 | 0.07738 | 0.07650 | 131.443 | 0.100 | 0.76 |
0.07738 | 0.07906 | 0.07818 | 126.963 | 0.097 | 0.72 |
0.07906 | 0.08074 | 0.07985 | 122.778 | 0.094 | 0.67 |
0.08074 | 0.08242 | 0.08153 | 118.598 | 0.091 | 0.63 |
0.08242 | 0.08410 | 0.08322 | 114.650 | 0.088 | 0.60 |
0.08410 | 0.08579 | 0.08490 | 110.811 | 0.085 | 0.56 |
0.08579 | 0.08747 | 0.08658 | 107.055 | 0.082 | 0.53 |
0.08747 | 0.08916 | 0.08827 | 103.514 | 0.080 | 0.49 |
0.08916 | 0.09085 | 0.08996 | 100.023 | 0.077 | 0.46 |
0.09085 | 0.09254 | 0.09165 | 96.617 | 0.075 | 0.43 |
0.09254 | 0.09423 | 0.09334 | 93.343 | 0.072 | 0.41 |
0.09423 | 0.09593 | 0.09503 | 90.220 | 0.070 | 0.39 |
0.09593 | 0.09762 | 0.09673 | 87.164 | 0.068 | 0.38 |
0.09762 | 0.09932 | 0.09842 | 84.210 | 0.066 | 0.36 |
0.09932 | 0.10102 | 0.10012 | 81.310 | 0.064 | 0.34 |
0.10102 | 0.10272 | 0.10182 | 78.544 | 0.062 | 0.33 |
0.10272 | 0.10442 | 0.10353 | 75.835 | 0.069 | 0.31 |
0.10442 | 0.10613 | 0.10523 | 73.253 | 0.067 | 0.30 |
0.10613 | 0.10783 | 0.10693 | 70.749 | 0.064 | 0.28 |
0.10783 | 0.10954 | 0.10864 | 68.344 | 0.062 | 0.27 |
0.10954 | 0.11125 | 0.11035 | 66.073 | 0.060 | 0.26 |
0.11125 | 0.11296 | 0.11206 | 63.812 | 0.058 | 0.24 |
0.11296 | 0.11468 | 0.11377 | 61.604 | 0.056 | 0.23 |
0.11468 | 0.11639 | 0.11549 | 59.525 | 0.054 | 0.22 |
0.11639 | 0.11811 | 0.11720 | 57.524 | 0.052 | 0.21 |
0.11811 | 0.11983 | 0.11892 | 55.529 | 0.050 | 0.20 |
0.11983 | 0.12154 | 0.12064 | 53.648 | 0.049 | 0.19 |
0.12154 | 0.12327 | 0.12236 | 51.755 | 0.047 | 0.18 |
0.12327 | 0.12499 | 0.12408 | 50.026 | 0.045 | 0.17 |
0.12499 | 0.12671 | 0.12580 | 48.342 | 0.044 | 0.16 |
0.12671 | 0.12844 | 0.12753 | 46.655 | 0.042 | 0.16 |
Statistical uncertainty | Systematic uncertainty | ||||
---|---|---|---|---|---|
[GeV2] | [mb GeV-2] | ||||
0.12844 | 0.13017 | 0.12926 | 45.0718 | 0.0409 | 0.148 |
0.13017 | 0.13190 | 0.13099 | 43.5530 | 0.0396 | 0.141 |
0.13190 | 0.13363 | 0.13272 | 42.0412 | 0.0383 | 0.134 |
0.13363 | 0.13537 | 0.13445 | 40.6083 | 0.0370 | 0.127 |
0.13537 | 0.13710 | 0.13618 | 39.1987 | 0.0357 | 0.120 |
0.13710 | 0.13884 | 0.13792 | 37.8674 | 0.0346 | 0.114 |
0.13884 | 0.14058 | 0.13966 | 36.5563 | 0.0334 | 0.108 |
0.14058 | 0.14232 | 0.14140 | 35.3093 | 0.0323 | 0.104 |
0.14232 | 0.14406 | 0.14314 | 34.0693 | 0.0312 | 0.099 |
0.14406 | 0.14580 | 0.14488 | 32.8900 | 0.0302 | 0.095 |
0.14580 | 0.14755 | 0.14663 | 31.7420 | 0.0292 | 0.091 |
0.14755 | 0.14930 | 0.14837 | 30.6370 | 0.0282 | 0.088 |
0.14930 | 0.15105 | 0.15012 | 29.5747 | 0.0273 | 0.084 |
0.15105 | 0.15280 | 0.15187 | 28.5268 | 0.0264 | 0.080 |
0.15280 | 0.15455 | 0.15363 | 27.5185 | 0.0256 | 0.077 |
0.15455 | 0.15630 | 0.15538 | 26.5863 | 0.0247 | 0.074 |
0.15630 | 0.15806 | 0.15713 | 25.6414 | 0.0239 | 0.071 |
0.15806 | 0.15982 | 0.15889 | 24.7246 | 0.0231 | 0.068 |
0.15982 | 0.16158 | 0.16065 | 23.8487 | 0.0224 | 0.065 |
0.16158 | 0.16334 | 0.16241 | 22.9954 | 0.0216 | 0.062 |
0.16334 | 0.16510 | 0.16417 | 22.1702 | 0.0209 | 0.059 |
0.16510 | 0.16687 | 0.16594 | 21.4001 | 0.0203 | 0.057 |
0.16687 | 0.16864 | 0.16770 | 20.6409 | 0.0196 | 0.054 |
0.16864 | 0.17040 | 0.16947 | 19.9019 | 0.0190 | 0.052 |
0.17040 | 0.17218 | 0.17124 | 19.1646 | 0.0183 | 0.050 |
0.17218 | 0.17395 | 0.17301 | 18.4862 | 0.0177 | 0.048 |
0.17395 | 0.17572 | 0.17478 | 17.7879 | 0.0172 | 0.045 |
0.17572 | 0.17750 | 0.17656 | 17.1552 | 0.0166 | 0.043 |
0.17750 | 0.17927 | 0.17834 | 16.5560 | 0.0161 | 0.042 |
0.17927 | 0.18105 | 0.18011 | 15.9388 | 0.0155 | 0.040 |
0.18105 | 0.18283 | 0.18189 | 15.3767 | 0.0151 | 0.038 |
0.18283 | 0.18462 | 0.18368 | 14.8025 | 0.0146 | 0.036 |
0.18462 | 0.18640 | 0.18546 | 14.2666 | 0.0141 | 0.035 |
0.18640 | 0.18819 | 0.18725 | 13.7533 | 0.0137 | 0.033 |
