1]KFKI Research Institute for Particle and Nuclear Physics, Budapest, Hungary 2]Geodetic and Geophysical Research Institute, Sopron, Hungary 3]CERS, CNRS, Toulouse, France \correspondenceG. Facskó (gfacsko@cnrs-orleans.fr)
A global study of hot flow anomalies using Cluster multi-spacecraft measurements
Zusammenfassung
Hot flow anomalies (HFAs) are studied using observations of the magnetometer and the plasma instrument aboard the four Cluster spacecraft. We study several specific features of tangential discontinuities on the basis of Cluster measurements from the time periods of February-April 2003, December 2005-April 2006 and January-April 2007, when the separation distance of spacecraft was large. The previously discovered condition (Facskó et al., 2008) for forming HFAs is confirmed, i.e. that the solar wind speed and fast magnetosonic Mach number values are higher than average. Furthermore, this constraint is independent of the Schwartz et al. (2000)’s condition for HFA formation. The existence of this new condition is confirmed by simultaneous ACE magnetic field and solar wind plasma observations at the L1 point, at 1.4 million km distance from the Earth. The temperature, particle density and pressure parameters observed at the time of HFA formation are also studied and compared to average values of the solar wind plasma. The size of the region affected by the HFA was estimated by using two different methods. We found that the size is mainly influenced by the magnetic shear and the angle between the discontinuity normal and the Sun-Earth direction. The size grows with the shear and (up to a certain point) with the angle as well. After that point it starts decreasing. The results are compared with the outcome of recent hybrid simulations.
keywords:
Hot flow anomaly, solar wind, tangential discontinuity, bow-shock, hybrid simulationAlthough hot flow anomalies (HFAs), explosive events near the Earth’s bow shock have been known more than 20 years (Schwartz et al., 1985; Thomsen et al., 1986), their theoretical explanation needs further studies (Burgess and Schwartz, 1988; Thomas et al., 1991; Lin, 2002). The most reliable description of HFAs is so far based on hybrid plasma simulations where electrons are considered as a massless and neutralizing fluid. The original motivation of this work was to verify several predictions presented in Lin (2002), but this study led us much further than we expected. In order to do this we determined the size-angle plot (described in the following section). We calculated the related angles and estimated the size in two different ways. Lin’s hybrid simulation (Lin, 2002) uses a larger simulation box than in other studies mentioned above, and inserts a zero-resistivity surface (magnetopause) to the super-Alfvénic plasma flow when the simulation is initialized. This plasma flow moves parallel to the x axis of the box and a shock is formed. A tangential discontinuity is created ahead of the shock, and then the angle between flow direction and normal vector () can be changed. The simulations were run using different angles and their results suggested that average radius of HFAs is approximately 1-3 . A prediction of her theory is that the size of HFAs increases monotonically with until 80\degree and then begins to decrease. Another prediction is that the size of HFAs is a monotonically increasing function of the magnetic field vector direction change angle () across the discontinuity (Lin, 2002). The goal of this study was to check the validity of these predictions based on simulation results.
The four spacecraft Cluster mission provides an excellent opportunity to study HFAs (Lucek et al., 2004; Kecskeméty et al., 2006). We have identified 124 HFAs in the Cluster dataset, which enables a statistical survey. This expands the database of known events since previous analysis was based on significantly fewer events (Schwartz et al., 2000). Our results confirm the results of Lin (2002) that the size depends on the shear and on the angle between the discontinuity normal and Sun-Earth direction as well; furthermore these results strongly support the recently suggested new condition of HFA formation namely that during HFA formation the typical value of the solar wind speed is higher than the average (Facskó et al., 2008). We have used part of Schwartz et al. (2000)’s calculations so we have checked his formula (Eq. 2) too. Finally the original purpose led us to confirm the findings of three different previous theories and to discover several new independent condition of HFA formation.
The structure of this paper is as follows: we first describe the observational methods and the observed events in Section 1 and 2, discuss and present our analysis methods in Section 3, and explain and summarize the result of our study in Section 3.
1 Data sets
For our study we used 1 s and temporal resolution Cluster FGM (Fluxgate Magnetometer) magnetic field data (Balogh et al., 2001) and spin averaged time resolution CIS (Cluster Ion Spectrometry) HIA (Hot Ion Analyzer) plasma measurement data (Rème et al., 2001). We often found the magnetic signatures of the TD – which interacts with the bow shock and generates the HFA later – in ACE (Advanced Composition Explorer) MAG (Magnetometer Instrument) 16 s temporal resolution magnetic field data series (Smith et al., 1998). Alfvén Mach numbers were calculated and solar wind velocity was determined based on ACE SWEPAM (Solar Wind Electron, Proton, and Alpha Monitor) 16 s temporal resolution data (McComas et al., 1998). ACE SWEPAM data series were used instead of Cluster CIS HIA prime parameter data because in the case of very cold plasmas, as in the solar wind, where thermal velocities are very small compared to the plasma bulk velocity and to the instrument intrinsic energy (and thus velocity) resolution, the relative error in temperature can be large (Rème et al., 2001; CIS Team, 1997-present); furthermore not all the necessary CIS HIA data has been uploaded onto the Cluster Active Archive yet.
\tophlinedate | time | s/c positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(yymmdd) | (UT) | C1 | C2 | C3 | C4 | ||||||||
\middlehline030216 | 10:04 | 10.57, | -1.19, | -9.57 | 11.25, | -0.55, | -9.43 | 11.95, | -0.67, | -9.58 | 12.14, | -0.47, | -9.00 |
030216 | 10:48 | 9.82, | -1.45, | -9.66 | 10.53, | -0.78, | -9.54 | 11.27, | -0.90, | -9.69 | 11.46, | -0.73, | -9.12 |
030216 | 11:00 | 9.58, | -1.53, | 9.67 | 11.06, | -0.98, | -9.72 | ||||||
030217 | 09:59 | 10.32, | 5.78, | 6.88 | 9.59, | 10.77, | 6.93 | 10.91, | 5.70, | 6.41 | |||
030217 | 10:05 | 10.43, | 5.79, | 6.84 | 10.90, | 5.10, | 6.88 | 11.03, | 5.71, | 6.36 | |||
030217 | 10:07 | 10.47, | 5.79, | 6.82 | |||||||||
030221 | 04:18 | 10.43, | -2.08, | -9.60 | 11.17, | -1.49, | -9.46 | 11.85, | -1.67, | -9.62 | 12.06, | -1.50, | -9.03 |
030307 | 09:12 | 11.29, | -4.56, | -9.35 | 12.08, | -4.21, | -9.16 | 12.62, | -4.51, | -9.33 | 12.89, | -4.37, | -8.73 |
030307 | 09:19 | 11.18, | -4.57, | -9.38 | 11.98, | -4.22, | -9.19 | 12.52, | -4.52, | -9.36 | 12.78, | -4.38, | -8.76 |
030307 | 10:15 | 11.13, | -4.23, | -9.41 | 11.71, | -4.56, | -9.56 | 11.97, | -4.44, | -8.98 | |||
030308 | 12:07 | 12.89, | 1.71, | 6.23 | 13.07, | 0.92, | 6.30 | 12.90, | 1.21, | 5.69 | 13.40, | 1.46, | 5.80 |
030317 | 23:57 | 12.51, | -0.22, | 6.42 | 12.55, | -1.03, | 6.48 | 12.41, | -0.70, | 5.88 | 12.95, | -0.55, | 5.97 |
030318 | 00:41 | 13.14, | -0.51, | 6.11 | 13.18, | -1.32, | 6.18 | 13.07, | -1.00, | 5.57 | 13.58, | -0.83, | 5.68 |
030319 | 06:20 | 10.47, | -6.86, | -9.31 | 11.30, | -6.68, | -9.11 | 11.74, | -7.07, | -9.28 | 12.03, | -6.98, | -8.68 |
030319 | 06:52 | 9.96, | -6.78, | -9.44 | |||||||||
030319 | 07:01 | 9.83, | -6.76, | -9.47 | |||||||||
030321 | 15:15 | 10.33, | -7.30, | -9.28 | |||||||||
030321 | 15:48 | 9.84, | -7.21, | -9.41 | 10.70, | -7.06, | -9.22 | 11.14, | -7.49, | -9.38 | 11.44, | -7.42, | -8.79 |
030321 | 16:57 | 8.76, | -6.99, | -9.64 | 9.67, | -6.82, | -9.49 | 10.17, | -7.29, | -9.64 | 10.45, | -7.24, | -9.06 |
030321 | 17:12 | 8.52, | -6.93, | -9.68 | 9.44, | -6.76, | -9.54 | 9.96, | -7.25, | -9.68 | 10.22, | -7.19, | -9.10 |
030321 | 17:56 | 7.79, | -6.75, | -9.78 | 8.75, | -6.58, | -9.65 | 9.30, | -7.09, | -9.80 | 9.55, | -7.04, | -9.23 |
030322 | 19:58 | 13.84, | -2.92, | 5.67 | 13.79, | -2.62, | 5.05 | 14.28, | -2.47, | 5.19 | |||
030323 | 23:22 | 10.86, | -7.87, | -9.01 | 11.66, | -7.79, | -8.77 | 12.02, | -8.17, | -8.96 | 12.34, | -8.10, | -8.36 |
030324 | 00:25 | 9.96, | -7.70, | -9.30 | 10.80, | -7.59, | -9.10 | 11.21, | -8.02, | -9.27 | 11.51, | -7.95, | -8.67 |
030324 | 00:57 | 9.50, | -7.59, | -9.43 | 10.36, | -7.48, | -9.24 | 10.79, | -7.93, | -9.40 | 11.08, | -7.87, | -8.81 |
030324 | 01:08 | 10.63, | -7.89, | -9.45 | |||||||||
030412 | 01:38 | 7.76, | -11.04, | -9.44 | |||||||||
030412 | 01:42 | 7.73, | -11.01, | -9.45 | 8.02, | -11.05, | -8.87 | ||||||
030416 | 16:07 | 8.32, | -12.45, | -8.35 | 8.96, | -12.69, | -8.09 | 9.12, | -13.10, | -8.31 | 9.47, | -13.13, | -7.71 |
030416 | 16:23 | 8.16, | -12.36, | -8.44 | 8.81, | -12.60, | -8.19 | 8.98, | -13.02, | -8.40 | 9.32, | -13.05, | -7.80 |
030416 | 18:18 | 6.90, | -11.58, | -9.09 | 7.65, | -11.82, | -8.87 | 7.85, | -12.33, | -9.04 | 8.17, | -12.37, | -8.45 |
051228 | 11:17 | 6.15, | 17.33, | -3.18 | 7.28, | 17.15, | -2.32 | 7.39, | 16.48, | -4.19 | 6.97, | 16.49, | -3.29 |
051228 | 12:10 | 6.42, | 17.31, | -3.69 | 7.52, | 17.13, | -2.85 | ||||||
051228 | 21:51 | 8.41, | 14.50, | -8.60 | 8.95, | 14.42, | -7.98 | 9.14, | 13.38, | -9.69 | 9.08, | 14.07, | -9.09 |
051228 | 22:09 | 8.43, | 14.34, | -8.72 | 8.96, | 14.28, | -8.10 | 9.14, | 13.22, | -9.81 | 9.10, | 13.93, | -9.22 |
051228 | 22:34 | 8.47, | 14.12, | -8.89 | 8.96, | 14.05, | -8.29 | 9.15, | 12.99, | -9.97 | 9.12, | 13.77, | -9.35 |
051228 | 22:39 | 8.47, | 14.08, | -8.92 | 8.96, | 14.00, | -8.32 | 9.15, | 12.94, | -10.00 | 9.13, | 13.68, | -9.43 |
051229 | 00:01 | 8.55, | 13.30, | -9.41 | 8.94, | 13.24, | -8.87 | ||||||
051229 | 01:20 | 8.57, | 12.47, | -9.85 | |||||||||
051229 | 01:54 | 8.56, | 12.09, | -10.01 | 8.82, | 12.04, | -9.54 | 9.02, | 10.96, | -11.04 | 9.13, | 11.95, | -10.59 |
051229 | 02:28 | 8.54, | 11.70, | -10.17 | 8.76, | 11.66, | -9.71 | ||||||
060117 | 04:50 | 11.50, | 7.12, | -10.56 | 11.60, | 7.09, | -10.16 | 11.42, | 5.96, | -11.53 | 11.93, | 6.83, | -11.26 |
060126 | 21:22 | 10.25, | 2.38, | -11.00 | 10.09, | 2.49, | -10.76 | 9.77, | 1.44, | -11.83 | 10.69, | 2.28, | -11.84 |
060128 | 05:56 | 12.97, | 12.00, | -1.09 | 13.92, | 11.18, | -0.17 | 13.78, | 10.71, | -2.05 | 13.19, | 10.76, | -1.16 |
060128 | 06:12 | 13.09, | 12.00, | -1.26 | 14.03, | 11.18, | -0.34 | 13.88, | 10.69, | -2.22 | 13.32, | 10.75, | -1.34 |
060128 | 07:24 | 13.56, | 11.91, | -1.98 | |||||||||
060128 | 08:24 | 13.91, | 11.79, | -2.59 | 14.80, | 11.02, | -1.68 | 14.62, | 10.42, | -3.63 | 14.20, | 10.60, | -2.77 |
060128 | 13:23 | 15.00, | 10.67, | -5.43 | 15.73, | 10.05, | -4.59 | 15.44, | 9.23, | -6.56 | 15.33, | 9.61, | -5.80 |
060214 | 22:33 | 10.23, | -1.38, | -11.02 | 10.18, | -1.15, | -10.82 | 9.46, | -2.05, | -11.84 | 10.58, | -1.59, | -11.88 |
\bottomhline |
\tophlinedate | time | s/c positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(yymmdd) | (UT) | C1 | C2 | C3 | C4 | ||||||||
\middlehline060215 | 23:29 | 11.55, | 7.51, | 3.19 | 12.20, | 6.40, | 4.04 | 12.17, | 6.30, | 2.53 | 10.93, | 6.21, | 3.34 |
060221 | 01:50 | 17.04, | 5.47, | -1.77 | 17.53, | 4.36, | -0.81 | 17.23, | 3.93, | -2.82 | 16.81, | 4.22, | -1.96 |
060222 | 01:09 | 9.82, | -3.03, | -11.89 | |||||||||
060223 | 04:14 | 13.62, | 5.91, | 2.30 | 14.12, | 4.71, | 3.20 | 14.03, | 4.56, | 1.58 | 13.02, | 4.69, | 2.39 |
060310 | 15:31 | 10.84, | -5.30, | -11.01 | 10.97, | -5.22, | -10.72 | 9.83, | -5.76, | -11.91 | 10.84, | -5.72, | -11.82 |
060320 | 04:16 | 9.58, | -7.01, | -11.07 | 9.75, | -6.93, | -10.80 | 8.51, | -7.27, | -11.95 | 9.49, | -7.41, | -11.89 |
060322 | 08:00 | 13.35, | -7.40, | -10.08 | 13.47, | -7.71, | -9.55 | 12.23, | -8.02, | -11.14 | 12.96, | -8.01, | -10.80 |
060410 | 04:37 | 12.65, | -11.59, | -8.68 | 12.54, | -12.17, | -7.96 | 11.34, | -12.11, | -9.83 | 11.85, | -12.15, | -9.37 |
060410 | 05:27 | 12.23, | -11.59, | -9.01 | 12.16, | -12.12, | -8.32 | 10.93, | -12.05, | -10.14 | 11.48, | -12.13, | -9.71 |
060410 | 07:53 | 10.89, | -11.46, | -9.85 | 10.90, | -11.85, | -9.27 | 9.61, | -11.75, | -10.94 | 10.23, | -11.92, | -10.59 |
060410 | 08:28 | 10.54, | -11.40, | -10.03 | 10.57, | -11.75, | -9.47 | 9.26, | -11.64, | -11.10 | 9.91, | -11.84, | -10.78 |
060410 | 12:52 | 7.54, | -10.49, | -10.98 | 7.72, | -10.59, | -10.64 | ||||||
060416 | 12:39 | 13.07, | -7.25, | 1.87 | 12.31, | -8.49, | 1.06 | ||||||
060416 | 12:45 | 13.11, | -7.33, | 1.81 | 12.40, | -8.37, | 2.81 | 12.34, | -8.57, | 0.99 | 11.92, | -7.82, | 1.71 |
060416 | 13:22 | 13.34, | -7.72, | 1.44 | 14.04, | -9.21, | -0.12 | 13.07, | -10.38, | -1.08 | 12.88, | -9.82, | -0.36 |
060416 | 16:30 | 14.14, | -9.51, | -0.48 | 13.46, | -10.54, | 0.57 | 13.14, | -10.68, | -1.47 | 12.99, | -10.13, | -0.74 |
060416 | 16:39 | 14.16, | -9.58, | -0.57 | 13.48, | -10.59, | 0.50 | 13.16, | -10.73, | -1.54 | 13.01, | -10.19, | -0.82 |
060416 | 18:32 | 14.34, | -10.46, | -1.71 | 13.70, | -11.46, | -0.66 | 13.25, | -11.56, | -2.77 | 13.21, | -11.11, | -2.06 |
060416 | 20:01 | 14.35, | -11.06, | -2.60 | 13.75, | -12.04, | -1.56 | 13.19, | -12.10, | -3.70 | 13.23, | -11.72, | -3.01 |
070104 | 03:53 | 10.15, | 12.49, | -10.41 | 10.59, | 12.74, | -9.78 | 10.69, | 11.67, | -11.24 | |||
070104 | 04:36 | 10.13, | 12.06, | -10.57 | 10.53, | 12.34, | -9.99 | 10.64, | 11.25, | -11.40 | 10.64, | 11.31, | -11.38 |
070104 | 06:20 | 10.01, | 10.96, | -10.91 | 10.34, | 11.30, | -10.44 | 10.44, | 10.20, | -11.72 | 10.45, | 10.26, | -11.71 |
070104 | 05:08 | 10.10, | 11.74, | -10.69 | 10.48, | 12.03, | -10.14 | 10.59, | 10.95, | -11.51 | 10.59, | 11.00, | -11.49 |
070106 | 16:07 | 10.39, | 10.06, | -11.01 | 10.69, | 10.41, | -10.60 | ||||||
070108 | 11:25 | 10.17, | 15.81, | -6.43 | 11.03, | 15.52, | -5.28 | 11.08, | 14.82, | -7.27 | 11.06, | 14.84, | -7.22 |
070116 | 09:40 | 10.08, | 4.54, | -11.18 | 10.19, | 5.02, | -11.14 | 10.11, | 3.97, | -11.93 | 10.15, | 4.03, | -11.93 |
070116 | 10:00 | 9.91, | 4.27, | -11.15 | 10.00, | 4.77, | -11.13 | 9.93, | 3.73, | -11.89 | 9.97, | 3.79, | -11.89 |
070116 | 10:49 | 9.48, | 3.63, | -11.04 | 9.54, | 4.15, | -11.08 | 9.48, | 3.14, | -11.77 | 9.53, | 3.21, | -11.78 |
070117 | 16:38 | 10.35, | 14.55, | -2.64 | 11.24, | 13.79, | -1.34 | 11.28, | 13.50, | -3.37 | 11.24, | 13.50, | -3.317 |
070118 | 07:49 | 13.27, | 10.98, | -9.65 | 13.84, | 10.90, | -8.91 | 13.69, | 9.91, | -10.53 | 13.69, | 9.95, | -10.50 |
070118 | 09:42 | 13.09, | 10.01, | -10.20 | 13.59, | 10.03, | -9.56 | 13.43, | 9.00, | -11.06 | 13.44, | 9.05, | -11.04 |
070118 | 12:13 | 12.65, | 8.58, | -10.77 | 13.05, | 8.73, | -10.28 | 12.89, | 7.66, | -11.61 | 12.91, | 7.71, | -11.59 |
070118 | 14:35 | 12.01, | 7.08, | -11.12 | 12.31, | 7.34, | -10.79 | 12.15, | 6.26, | -11.93 | 12.18, | 6.32, | -11.91 |
070118 | 19:34 | 9.83, | 3.48, | -11.08 | 9.91, | 3.98, | -11.10 | 9.83, | 2.98, | -11.82 | 9.87, | 3.04, | -11.82 |
070120 | 18:18 | 13.58, | 9.71, | -10.06 | 13.90, | 8.66, | -10.94 | 13.92, | 8.71, | -10.90 | |||
070130 | 16:44 | 10.72, | 1.63, | -11.13 | 10.85, | 2.01, | -11.13 | ||||||
070201 | 06:48 | 15.78, | 10.20, | -6.63 | 16.48, | 9.54, | -5.61 | 16.23, | 8.88, | -7.56 | 16.22, | 8.91, | -7.51 |
070201 | 22:07 | 13.05, | 3.36, | -11.2 | 13.32, | 3.52, | -10.95 | 12.92, | 2.53, | -12.00 | 12.97, | 2.59, | -11.99 |
070201 | 22:16 | 12.97, | 3.27, | -11.21 | 13.23, | 3.44, | -10.97 | 12.83, | 2.45, | -12.01 | 12.88, | 2.51, | -12.00 |
070202 | 01:31 | 11.02, | 1.36, | -11.17 | 11.17, | 1.71, | -11.14 | 10.82, | 0.75, | -11.90 | 10.88, | 0.80, | -11.90 |
070209 | 02:14 | 12.68, | 0.53, | -12.04 | |||||||||
070215 | 01:35 | 13.61, | 8.15, | -0.21 | 14.10, | 6.94, | 0.93 | 14.16, | 6.88, | -0.96 | 14.10, | 6.89, | -0.89 |
070215 | 02:29 | 14.21, | 8.13, | -0.74 | 14.74, | 6.82, | -1.53 | 14.68, | 6.83, | -1.46 | |||
070215 | 02:49 | 14.41, | 8.11, | -0.94 | 14.93, | 6.79, | -1.73 | 14.88, | 6.80, | -1.67 | |||
070215 | 03:13 | 14.65, | 8.08, | -1.17 | |||||||||
070215 | 03:55 | 15.05, | 8.02, | -1.58 | 15.56, | 6.84, | -0.43 | 15.53, | 6.67, | -2.41 | 15.49, | 6.68, | -2.35 |
070215 | 04:01 | 15.10, | 8.01, | -1.64 | 15.62, | 6.83, | -0.48 | 15.58, | 6.65, | -2.47 | 15.54, | 6.67, | -2.41 |
070215 | 08:44 | 17.02, | 7.22, | -4.29 | 17.57, | 6.18, | -3.20 | 17.33, | 5.79, | -5.23 | 17.31, | 5.81, | -5.17 |
070215 | 15:16 | 17.86, | 5.35, | -7.49 | 18.36, | 4.60, | -6.59 | 17.89, | 3.97, | -8.47 | 17.90, | 4.01, | -8.42 |
\bottomhline |
\tophlinedate | time | s/c positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(yymmdd) | (UT) | C1 | C2 | C3 | C4 | ||||||||
\middlehline070301 | 04:56 | 12.47, | 5.00, | 1.65 | 12.64, | 3.71, | 2.67 | 12.88, | 3.76, | 0.98 | 12.80, | 3.77, | 1.04 |
070301 | 07:10 | 14.38, | 4.72, | 0.34 | 14.61, | 3.40, | 1.40 | 14.72, | 3.37, | -0.44 | 14.65, | 3.39, | -0.37 |
070301 | 09:43 | 16.06, | 4.24, | -1.16 | 16.32, | 2.93, | -0.08 | 16.29, | 2.81, | -2.03 | 16.24, | 2.83, | -1.96 |
070301 | 10:30 | 16.49, | 4.07, | -1.63 | |||||||||
070302 | 02:03 | 17.87, | -0.58, | -9.15 | 18.12, | -1.23, | -8.49 | 17.40, | -1.80, | -10.15 | 17.44, | -1.77, | -10.10 |
070313 | 05:36 | 15.61, | 1.36, | -0.24 | 15.65, | -0.02, | 0.77 | 15.68, | -0.09, | -1.11 | 15.63, | -0.05, | -1.04 |
070314 | 07:53 | 13.15, | -5.91, | -11.14 | 13.21, | -6.06, | -10.90 | 12.31, | -6.54, | -11.98 | 12.38, | -6.53, | -11.97 |
070314 | 08:36 | 12.64, | -6.00, | -11.21 | 12.70, | -6.10, | -11.00 | 11.81, | -6.58, | -12.03 | 11.88, | -6.57, | -12.02 |
070314 | 12:51 | 9.18, | -6.27, | -11.17 | 9.21, | -6.06, | -11.17 | 8.40, | -6.56, | -11.85 | 8.49, | -6.56, | -11.86 |
070314 | 15:52 | 6.20, | -6.10, | -10.53 | 6.20, | -5.68, | -10.67 | 5.52, | -6.18, | -11.09 | 5.63, | -6.19, | -11.12 |
070315 | 12:14 | 13.84, | 1.56, | 1.21 | 14.01, | 0.18, | 0.43 | 13.93, | 0.22, | 0.50 | |||
070316 | 18:13 | 12.02, | -6.57, | -11.25 | 11.16, | -7.09, | -12.06 | ||||||
070316 | 19:56 | 10.69, | -6.67, | -11.30 | 10.72, | -6.61, | -11.20 | 9.85, | -7.07, | -12.05 | 9.93, | -7.07, | -12.04 |
070319 | 03:39 | 11.55, | -7.10, | -11.28 | 11.57, | -7.14, | -11.12 | 10.64, | -7.55, | -12.08 | 10.72, | -7.55, | -12.07 |
070319 | 04:27 | 10.93, | -7.12, | -11.31 | 10.95, | -7.10, | -11.19 | ||||||
070328 | 13:41 | 12.01, | -9.01, | -11.06 | 11.94, | -9.23, | -10.79 | 10.97, | -9.47, | -11.93 | 11.05, | -9.48, | -11.91 |
070328 | 15:22 | 10.84, | -8.95, | -11.24 | 10.78, | -9.04, | -11.06 | 9.82, | -9.30, | -12.06 | 9.90, | -9.31, | -12.05 |
070328 | 16:07 | 10.29, | -8.89, | -11.29 | 10.23, | -8.92, | -11.14 | 9.28, | -9.19, | -12.08 | 9.36, | -9.20, | -12.07 |
070328 | 16:50 | 9.74, | -8.82, | -11.31 | 9.70, | -8.80, | -11.19 | 8.75, | -9.07, | -12.08 | 8.84, | -9.09, | -12.07 |
070429 | 20:40 | 11.79, | -11.03, | -1.00 | 10.88, | -12.27, | -0.21 | 10.79, | -12.27, | -2.12 | 10.79, | -12.21, | -2.05 |
070429 | 21:00 | 11.84, | -11.24, | -1.20 | 10.92, | -12.47, | -0.40 | 10.82, | -12.47, | -2.32 | 10.82, | -12.40, | -2.24 |
070429 | 22:05 | 11.97, | -11.89, | -1.83 | 11.04, | -13.01, | -1.04 | 10.88, | -13.07, | -2.99 | 10.89, | -13.01, | -2.91 |
070429 | 23:02 | 12.04, | -12.41, | -2.37 | 11.10, | -13.58, | -1.57 | 10.89, | -13.53, | -3.54 | 10.89, | -13.47, | -3.46 |
070430 | 02:01 | 11.98, | -13.79, | -4.03 | |||||||||
\bottomhline |
We set a series of criteria for the selection of HFA events based on Thomsen et al. (1986, 1993); Sibeck et al. (1999, 2002) that were:
-
1.
The rim of the cavity must be visible as a sudden increase of magnetic field magnitude compared to the unperturbed solar wind region’s value. Inside the cavity the magnetic field strength drops and its direction turns around.
-
2.
The solar wind speed drops and its direction always turns away from the Sun-Earth direction.
-
3.
The solar wind temperature increases and its value reaches up to several ten million Kelvin degrees.
-
4.
The solar wind particle density also increases on the rim of the cavity and drops inside the HFA.
Using these criteria we identified 124 events in the 2003, 2006 and 2007 data. Two of these events were studied by Kecskeméty et al. (2006), and a statistical study of 33 events in the 2003 data was analyzed by Facskó et al. (2008). The positions of the events are given in Tab. 1 and Fig. 1. All of them were observed beyond the bow shock in the February-April, 2003, December 2005-April 2006 and January-April, 2007 time intervals. A fraction of these events was located very far from the bow shock and the Earth (), occurring mainly in 2007. Only the position of tetrahedron center of the Cluster SC is plotted in Fig. 1, 2 because the length of the orbital section is comparable with the thickness of the lines drawn. The bow shock position was calculated using the average Alfvén Mach number during formation of the events (, Sec. 2.2) according to the model described in Peredo et al. (1995). The position of the magnetopause was calculated using the same average solar wind pressure ( nPa, Sec. 2.3) as that in Sibeck et al. (1991) and Tsyganenko (1995).
The cylindrical projection of the center of the Cluster SC positions is also plotted to more easily determine whether the observations were performed beyond or inside the average bow shock (Fig. 2). Fig. 1 seems to indicate that the HFAs are mostly located within the magnetosheath, with some inside the magnetosphere. However, this is only a feature of the applied projection. The position of the bow shock was calculated using the average solar wind pressure during, the HFA event. All HFAs were beyond the actual bow shock when we observed them. However the bow shock position changes quickly, presenting explanation for why some of the events seem to be located in the magnetosheath.
2 Analysis
2.1 Size-angle plots
The main purpose of this paper is to determine experimentally the role the different angles (, ) play in controlling HFA size. In the next two sections we therefore calculate the angles associated with each HFA and its size.
