Relativistic configuration-interaction calculations of energy levels of the 𝟏𝒔𝟐𝟐𝒍1superscript𝒔22𝒍\bm{1s^{2}2l} and 𝟏𝒔𝟐𝒍𝟐𝒍1𝒔2𝒍2superscript𝒍bold-′\bm{1s2l2l^{\prime}} states in lithium-like ions: carbon through chlorine

V. A. Yerokhin Physikalisch-Technische Bundesanstalt, D-38116 Braunschweig, Germany Center for Advanced Studies, Peter the Great St. Petersburg Polytechnic University, 195251 St. Petersburg, Russia    A. Surzhykov Physikalisch-Technische Bundesanstalt, D-38116 Braunschweig, Germany Technische Universität Braunschweig, D-38106 Braunschweig, Germany    A. Müller Institut für Atom- und Molekülphysik, Justus-Liebig-Universität Gießen, D-35392 Giessen, Germany
Abstract

We present systematic calculations of energy levels of the 1s22l1superscript𝑠22𝑙1s^{2}2l and 1s2l2l1𝑠2𝑙2superscript𝑙1s2l2l^{\prime} states of ions along the lithium isoelectronic sequence from carbon till chlorine. The calculations are performed by using the relativistic-configuration-interaction method adapted to the treatment of autoionizing core-excited states. The relativistic energies are supplemented with the QED energy shifts calculated within the model QED operator approach. A systematic estimation of the theoretical uncertainties is performed for every electronic state and every nuclear charge. The results are in agreement with existing high-precision theoretical and experimental data for the ground and first excited states. For the core-excited states, our theory is much more accurate than the presently available measurements.

I Introduction

Lithium-like ions are among the simplest atomic systems. Their spectra can be described in ab initio theoretical calculations very accurately. For light atoms, the presently most powerful calculational approach is based on the nonrelativistic quantum electrodynamics (NRQED) expansion of energy levels in powers of α𝛼\alpha and Zα𝑍𝛼Z\alpha (where α𝛼\alpha is the fine-structure constant and Z𝑍Z is the nuclear charge number). High-precision NRQED calculations were performed by Puchalski and Pachucki for the lowest-lying states of Li and Be+ puchalski:08:li ; puchalski:14 ; puchalski:15 . In the region of heavy ions, the best results are presently obtained within the alternative approach that accounts for all orders in the nuclear binding strength parameter Zα𝑍𝛼Z\alpha but expands in the electron-electron interaction parameter 1/Z1𝑍1/Z. Calculations by this method were performed by Shabaev and co-workers yerokhin:01:2ph ; yerokhin:06:prl ; yerokhin:07:lilike ; kozhedub:10 for the ground and first excited states of Li-like ions with Z10𝑍10Z\geq 10. It is important to point out that both these methods were able to produce predictive results, i.e., their results contain estimates of theoretical errors obtained without referring to experimental data.

For the core-excited states of Li-like ions, there have been no rigourous QED calculations accomplished so far. Previous calculations were performed using various methods, notably, the multi-configurational Dirac-Fock method chen:86 ; nilsen:88 , the variational nonrelativistic approach with inclusion of leading relativistic effects chung:84 , and many-body perturbation theory (MBPT) safronova:04:cjp . None of these calculations were able to provide estimations of theoretical errors.

In our previous investigation yerokhin:12:lilike we obtained predictive results for energies of the 1s2l2l1𝑠2𝑙2superscript𝑙1s2l2l^{\prime} core-excited states of Li-like ions in the nuclear charge region Z=1836𝑍1836Z=18-36. By combining results obtained by the relativistic configuration-interaction method with the one-loop QED effects calculated in effective screening potentials, we were able to produce theoretical predictions with an accuracy better than what is presently achievable in experiments, see, e.g., the recent measurement of the Kα𝐾𝛼K\alpha transitions in iron rudolph:13 . Such accuracy opens possibilities of using theoretical energies of Li-like ions for calibration of experimental X-ray spectra for ions with a larger number of electrons, for which accurate calculations are presently not possible.

With the range of Z𝑍Z computed in Ref. yerokhin:12:lilike , possible calibrations are restricted to the X-ray energies beyond 3 keV. The energy range of most third- and fourth-generation synchrotron light sources, however, lies in the region of smaller X-ray energies couprie:15 . High-quality calibration sources are urgently needed for the energy range between the carbon and the chlorine K𝐾K-edges.

The present situation with calibration standards in the soft-X-ray regime has recently been examined by Müller and coworkers mueller:17:neon with emphasis on photon energies near the neon K𝐾K-edge at approximately 870 eV. In numerous experiments performed by various techniques (see Table I of Ref. mueller:17:neon ), the 1s1𝑠1s\to3p3𝑝3p dipole transition energy in neutral neon has been measured, with results ranging between 867.05 and 867.69 eV with quoted uncertainties of typically 50 to 80 meV but discrepancies reaching up to 640 meV. This situation clearly shows the need for new and reliable calibration standards in the soft-X-ray energy region.

Precise knowledge of the satellite transition energies are also required for the diagnostics of hot laboratory plasmas, particularly those in the magnetically-confined-fusion research. High-quality theoretical energies are considered to be critical for a proper fit of spectral lines and, accordingly, a better plasma diagnostics ralchenko:priv ; piron:17 .

Partly motivated by the needs described above, the goal of the present work was to extend our previous calculation of the n=2𝑛2n=2 valence and core-excited states of Li-like ions yerokhin:12:lilike to the lower-Z𝑍Z region. This task turned out to be less straightforward than it seemed and required significant alterations of our original computational approach, for two reasons. First, the interaction of the autoionizing core-excited reference states with closely-lying continuum states became more pronounced for low-Z𝑍Z ions than it was for heavier ions, which led to poor convergence of the results with respect to the basis size. Second, the computation of the QED effects for the nuclear charges as low as Z=6𝑍6Z=6 in the same way as it was done in Ref. yerokhin:12:lilike turned out to be not possible because of technical difficulties and numerical cancellations, which grow fast as Z𝑍Z is decreased. Our ways for overcoming these problems are discussed in the next two sections.

II Configuration-Interaction method for core excited states

Table 1: The convergence of the CI energies for the 1s2p2D3/221𝑠2superscript𝑝2superscriptsubscript𝐷3221s2p^{2}\,{}^{2}\!D_{3/2} state (in a.u.) with respect to the number of one-electron orbitals in the basis, for the standard and for the balanced B𝐵B-spline basis (see text). For illustration purposes, the one-electron basis is restricted to contain orbitals with l2𝑙2l\leq 2 only and only the Coulomb interaction is included into the Hamiltonian. nasubscript𝑛𝑎n_{a} is the number of B𝐵B splines, Norbsubscript𝑁orbN_{\rm orb} is the number of one-electron orbitals, E𝐸E is the energy value.
Standard basis Balanced basis
nasubscript𝑛𝑎n_{a} Norbsubscript𝑁orbN_{\rm orb} E𝐸E Increment Norbsubscript𝑁orbN_{\rm orb} E𝐸E Increment
Z=6𝑍6Z=6
30 81 23.536 923..5369-23.536\,9 86 23.519 3723..51937-23.519\,37
40 98 23.519 123..5191-23.519\,1 0.017 80..01780.017\,8 101 23.519 3123..51931-23.519\,31 0.000 060..000060.000\,06
50 118 23.523 423..5234-23.523\,4 0.004 40..0044-0.004\,4 113 23.519 2823..51928-23.519\,28 0.000 030..000030.000\,03
60 141 23.514 723..5147-23.514\,7 0.008 70..00870.008\,7 148 23.519 2523..51925-23.519\,25 0.000 030..000030.000\,03
70 161 23.517 823..5178-23.517\,8 0.003 10..0031-0.003\,1 166 23.519 2423..51924-23.519\,24 0.000 010..000010.000\,01
80 178 23.517 423..5174-23.517\,4 0.000 40..00040.000\,4 183 23.519 2323..51923-23.519\,23 0.000 010..000010.000\,01
Result 23.517(15)23..51715-23.517\,(15) 23.519 23(5)23..519235-23.519\,23\,(5)
Z=17𝑍17Z=17
30 81 206.754 8206..7548-206.754\,8 81 206.754 26206..75426-206.754\,26
40 101 206.753 0206..7530-206.753\,0 0.001 80..00180.001\,8 102 206.754 11206..75411-206.754\,11 0.000 150..000150.000\,15
50 118 206.759 0206..7590-206.759\,0 0.006 00..0060-0.006\,0 116 206.754 05206..75405-206.754\,05 0.000 060..000060.000\,06
60 146 206.749 5206..7495-206.749\,5 0.009 50..00950.009\,5 138 206.754 01206..75401-206.754\,01 0.000 040..000040.000\,04
70 163 206.752 7206..7527-206.752\,7 0.003 30..0033-0.003\,3 153 206.753 98206..75398-206.753\,98 0.000 030..000030.000\,03
80 181 206.752 7206..7527-206.752\,7 0.000 00..00000.000\,0 170 206.753 96206..75396-206.753\,96 0.000 020..000020.000\,02
Result 206.752(15)206..75215-206.752\,(15) 206.754 0(2)206..75402-206.754\,0\,(2)

We start with outlining the main features of the configuration-interaction (CI) method, which is by now one of the standard approaches in atomic structure calculations, see, e.g., Refs. chen:93:pra ; chen:95 . The CI N𝑁N-electron wave function Ψ(PJM)Ψ𝑃𝐽𝑀\Psi(PJM) with a definite parity P𝑃P, total angular momentum J𝐽J, and angular momentum projection M𝑀M is represented as a finite sum of configuration-state functions (CSFs) with the same P𝑃P, J𝐽J, and M𝑀M,

Ψ(PJM)=rcrΦ(γrPJM),Ψ𝑃𝐽𝑀subscript𝑟subscript𝑐𝑟Φsubscript𝛾𝑟𝑃𝐽𝑀\Psi(PJM)=\sum_{r}c_{r}\Phi(\gamma_{r}PJM)\,, (1)

where γrsubscript𝛾𝑟\gamma_{r} denotes the set of additional quantum numbers that determine the CSF. The CSFs are constructed as linear combinations of antisymmetrized products of one-electron orbitals ψnsubscript𝜓𝑛\psi_{n}, which are positive-energy eigenfunctions of some one-particle Dirac Hamiltonian (which corresponds to the so-called no-pair approximation). In our implementation of the CI method, we used the one-particle Dirac Hamiltonian with the frozen-core Dirac-Fock potential.

The eigenvalues and eigenfunctions of the Dirac Hamiltonian are constructed by the dual-kinetic-balance (DKB) method shabaev:04:DKB from a finite set of B𝐵B-spline basis functions. This approach yields a discrete representation of the continuum part of the Dirac spectrum, in which the density of the continuum states increases as the number of basis functions is enlarged. For a given number of B-splines nasubscript𝑛𝑎n_{a}, all Dirac eigenstates ψnsubscript𝜓𝑛\psi_{n} with the energies 0<εnmc2(1+Zαϵ)0subscript𝜀𝑛𝑚superscript𝑐21𝑍𝛼italic-ϵ0<\varepsilon_{n}\leq mc^{2}(1+Z\alpha\,\epsilon) and the orbital quantum number lLmax𝑙subscript𝐿maxl\leq L_{\rm max} were included into the one-electron basis of our CI calculations. The dependence of the calculated results on the parameters nasubscript𝑛𝑎n_{a}, ϵitalic-ϵ\epsilon, and Lmaxsubscript𝐿maxL_{\rm max} was carefully studied in order to provide estimates of the numerical uncertainty (see Tables I and II of Ref. yerokhin:12:lilike for examples of the analysis of the basis convergence).

The energies of electronic states and the corresponding expansion coefficients crsubscript𝑐𝑟c_{r} are obtained as the eigenvalues and the eigenvectors of the matrix of the Dirac-Coulomb-Breit (DCB) Hamiltonian in the space of the CSFs,

{Hrs}{γrPJM|HDCB|γsPJM}.subscript𝐻𝑟𝑠quantum-operator-productsubscript𝛾𝑟𝑃𝐽𝑀subscript𝐻DCBsubscript𝛾𝑠𝑃𝐽𝑀\displaystyle\left\{H_{rs}\right\}\equiv\left\{\langle\gamma_{r}PJM|H_{\rm DCB}|\gamma_{s}PJM\rangle\right\}\,. (2)

The DCB Hamiltonian is

HDCB=ihD(i)+i<j[VC(i,j)+VB(i,j)],subscript𝐻DCBsubscript𝑖subscriptD𝑖subscript𝑖𝑗delimited-[]subscript𝑉𝐶𝑖𝑗subscript𝑉𝐵𝑖𝑗\displaystyle H_{\rm DCB}=\sum_{i}h_{\rm D}(i)+\sum_{i<j}\left[V_{C}(i,j)+V_{B}(i,j)\right]\,, (3)

where the indices i,j=1,,Nformulae-sequence𝑖𝑗1𝑁i,j=1,\ldots,N numerate the electrons, hDsubscript𝐷h_{D} is the one-particle Dirac-Coulomb Hamiltonian, and VCsubscript𝑉𝐶V_{C} and VBsubscript𝑉𝐵V_{B} are the Coulomb and the Breit parts of the electron-electron interaction. The matrix elements of the Hamiltonian are represented as linear combinations of one- and two-particle radial integrals,

γrPJM|brasubscript𝛾𝑟𝑃𝐽𝑀\displaystyle\langle\gamma_{r}PJM| HDCB|γsPJM=abdrs(ab)I(ab)subscript𝐻DCBketsubscript𝛾𝑠𝑃𝐽𝑀subscript𝑎𝑏subscript𝑑𝑟𝑠𝑎𝑏𝐼𝑎𝑏\displaystyle\,H_{\rm DCB}|\gamma_{s}PJM\rangle=\sum_{ab}d_{rs}(ab)\,I(ab)
+\displaystyle+ αkabcdvrs(k)(abcd)Rk(abcd),𝛼subscript𝑘subscript𝑎𝑏𝑐𝑑superscriptsubscript𝑣𝑟𝑠𝑘𝑎𝑏𝑐𝑑subscript𝑅𝑘𝑎𝑏𝑐𝑑\displaystyle\,\alpha\sum_{k}\sum_{abcd}v_{rs}^{(k)}(abcd)\,R_{k}(abcd)\,, (4)

where a𝑎a, b𝑏b, c𝑐c, and d𝑑d numerate the one-electron orbitals, drssubscript𝑑𝑟𝑠d_{rs} and vrs(k)subscriptsuperscript𝑣𝑘𝑟𝑠v^{(k)}_{rs} are the angular coefficients, I(ab)𝐼𝑎𝑏I(ab) are the one-electron radial integrals, and Rk(abcd)subscript𝑅𝑘𝑎𝑏𝑐𝑑R_{k}(abcd) are the two-electron radial integrals. We refer the reader to our previous papers for formulas and details of the implementation of the method yerokhin:12:lilike ; yerokhin:14:belike .

In the present work we would like to use the CI method for computing energy levels of core-excited states with energies above the autoionization threshold. For such states, the interaction of the reference state with the closely-lying continuum 1s2εl1superscript𝑠2𝜀𝑙1s^{2}\varepsilon l states (with energy ε>mc2𝜀𝑚superscript𝑐2\varepsilon>mc^{2}) might be significant and should be properly accounted for. In our previous calculations yerokhin:12:lilike ; yerokhin:14:belike ; yerokhin:15:ps , we addressed this issue by using increasingly large sets of one-electron orbitals and by studying the convergence of the results. In the present work, however, we are interested in the lower-Z𝑍Z ions where the interaction with the continuum states is more significant and the convergence of the results for such a straightforward approach often becomes unsatisfactory.

Let us consider the 1s2s2S21𝑠2superscript𝑠2superscript𝑆21s2s^{2}\,{}^{2}\!S state as an example. It is the lowest-lying core-excited state and its energy is significantly influenced by the interaction with the closely-lying continuum 1s2εp1/21superscript𝑠2𝜀subscript𝑝121s^{2}\varepsilon p_{1/2} states. If we increase our basis of one-electron orbitals in a straightforward way, we observe that at a certain level of precision our results stop to converge but start to oscillate instead. We would like to emphasize that this problem reveals itself only when we increase the density of the continuum states in the “problematic” region near the energy of the reference state. If we had not changed the density, we might have not even become aware of this problem.

It turns out that the instabilities of the convergence of energies can be traced back to the situations when a continuum 1s2εp1/21superscript𝑠2𝜀subscript𝑝121s^{2}\varepsilon p_{1/2} state happens to be closely degenerate in energy with the reference state. We found out that the convergence with respect to the basis can be drastically improved if we “balance” our discrete representation of the continuum spectrum in such a way that the energies of the two nearest continuum states are on the same distance from the energy of the reference state (one continuum state below the reference state, and the other above).

The same situation occurs for other core-excited states, but the degree of the coupling to the continuum and, therefore, the magnitude of instabilities differ for different states. In particular, the 1s2s2p4Po1𝑠2𝑠2superscript𝑝4superscript𝑃𝑜1s2s2p\,^{4}\!P^{o} state is rather insensitive to the interaction with the continuum. On the contrary, the D2superscript𝐷2{}^{2}\!D state is very much so. Moreover, the latter couples not only with the l=1𝑙1l=1 continuum states (as is the case for the S𝑆S and P𝑃P states), but also to the l=2𝑙2l=2 ones. Table II presents a comparison of the convergence of the CI energies of the 1s2p2D3/221𝑠2superscript𝑝2superscriptsubscript𝐷3221s2p^{2}\,{}^{2}\!D_{3/2} state for Z=6𝑍6Z=6 and Z=17𝑍17Z=17, as obtained by different methods. The left part of the table contains results obtained with the standard one-electron basis, whereas the right part displays results obtained with the balanced basis. We observe that the proposed balancing of the spectrum of one-electron orbitals significantly improves the convergence of the calculated CI energies, which entails an improvement of the estimated accuracy by up to two orders of magnitude.

Let us now discuss how do we produce a balanced discrete representation of the one-electron continuum spectrum. In our approach, the one-electron orbitals are taken from the finite basis set representation of the Dirac Hamiltonian with the frozen-core Dirac-Fock potential, obtained by the DKB B𝐵B-spline method shabaev:04:DKB . The B𝐵B-splines are defined on a radial grid, whose form outside of the nucleus is exponential,

ti=t0eAi/N,i=0N,formulae-sequencesubscript𝑡𝑖subscript𝑡0superscript𝑒𝐴𝑖𝑁𝑖0𝑁t_{i}=t_{0}e^{A\,i/N}\,,\ \ i=0\,\ldots N\,,

where A=ln(tmax/t0)𝐴subscript𝑡maxsubscript𝑡0A=\ln(t_{\rm max}/t_{0}), tmaxsubscript𝑡maxt_{\rm max} is the radial cutoff parameter and t0subscript𝑡0t_{0} is the nuclear radius. In the present work, we introduce a continuous parameter γ𝛾\gamma in the definition of the radial grid,

ti=t0eA(i/N)γ.subscript𝑡𝑖subscript𝑡0superscript𝑒𝐴superscript𝑖𝑁𝛾t_{i}=t_{0}e^{A\,(i/N)^{\gamma}}\,.

After that, the energies of the continuum states of the B𝐵B-spline representation of the one-electron Dirac Hamiltonian spectrum become functions of the parameter γ𝛾\gamma, εnεn(γ)subscript𝜀𝑛subscript𝜀𝑛𝛾\varepsilon_{n}\equiv\varepsilon_{n}(\gamma). By varying γ𝛾\gamma (typically, by 10-20% from the standard value γ=1𝛾1\gamma=1), we were able to adjust the energy positions of the two nearest continuum states to be symmetrical with respect to the reference-state energy. In practice, we repeated our CI calculations for different values of the parameter γ𝛾\gamma, adjusting this parameter until the separation energies of the two closest-lying continuum states from the reference state were equal. In these calculations it was sufficient to restrict the basis by Lmax=1subscript𝐿max1L_{\rm max}=1 for the S𝑆S and P𝑃P states and by Lmax=2subscript𝐿max2L_{\rm max}=2 for the D𝐷D states, since the higher-L𝐿L continuum states do not cause any problems.

III QED effects

In the present work we evaluated the leading QED effects to the energy levels by means of the model QED operator approach shabaev:13:qedmod . We used the implementation of this method in the form of the QEDMOD package shabaev:14:qedmod . Since the published version of the package had a restriction of the nuclear charge Z10𝑍10Z\geq 10, we had to extend it to the lower values of Z𝑍Z. We did this by performing numerical calculations of the one-loop self-energy matrix elements for the ns𝑛𝑠ns, npj𝑛subscript𝑝𝑗np_{j}, and ndj𝑛subscript𝑑𝑗nd_{j} states for Z=39𝑍39Z=3-9 by the method described in Ref. yerokhin:05:se (extending Tables I - IV of Ref. shabaev:13:qedmod ).

In order to establish the level of accuracy of the model QED operator approach in the region of low nuclear charges, we compared values obtained with the QEDMOD package with results of rigourous QED calculations for the 1s22s1superscript𝑠22𝑠1s^{2}2s and 1s22p1/21superscript𝑠22subscript𝑝121s^{2}2p_{1/2} states. Such calculations were accomplished for the lightest Li-like atoms within the NRQED approach puchalski:08:li and for heavier Li-like ions within the all-order in Zα𝑍𝛼Z\alpha method yerokhin:06:prl ; kozhedub:10 . The comparison is presented in Table 2. From this comparison, we conclude that the QEDMOD package reproduces results of rigorous QED calculations for the total energies to accuracy of better than 1%.

Table 2: The QED correction to the total energy of the 1s22s1superscript𝑠22𝑠1s^{2}2s and 1s22p1/21superscript𝑠22subscript𝑝121s^{2}2p_{1/2} states: comparison of results of rigourous QED calculations (“exact”) with ones obtained by the QEDMOD package. The “exact” results for the ionization energies of Li-like ions are taken from Ref. puchalski:08:li for Li and Be+ and from Ref. kozhedub:10 for Mg9+ and Ar15+. In order to obtain QED shifts to the total energies, we added results from Refs. yerokhin:10:helike ; artemyev:05:pra for the ionization energy of the corresponding He-like ions and results from Ref. yerokhin:15:Hlike for the ionization energy of H-like ions. Units are a.u.
Z𝑍Z 1s22s1superscript𝑠22𝑠1s^{2}2s 1s22p1/21superscript𝑠22subscript𝑝121s^{2}2p_{1/2} 2s2𝑠2s-2p1/22subscript𝑝122p_{1/2}
3 exact 0.000 114 53 (5) 0.000 113 14 (7) 0.000 001 388 (4)
QEDMOD 0.000 115 3 0.000 113 9 0.000 001 42
4 exact 0.000 350 9 (4) 0.000 342 1 (6) 0.000 008 83 (4)
QEDMOD 0.000 353 0.000 345 0.000 008 45
12 exact 0.020 27 0.019 21 0.001 06
QEDMOD 0.020 38 0.019 33 0.001 05
18 exact 0.084 10 0.079 29 0.004 81
QEDMOD 0.084 42 0.079 64 0.004 78

IV Results and discussion

Numerical results of our calculations of the energy levels for the ground 1s22s1superscript𝑠22𝑠1s^{2}2s state, the first two valence-excited 1s22pj1superscript𝑠22subscript𝑝𝑗1s^{2}2p_{j} states and the core-excited 1s2l2l1𝑠2𝑙2superscript𝑙1s2l2l^{\prime} states of Li-like ions are listed in Table LABEL:tab:en. The results are given for ions along the lithium isoelectronic sequence starting from carbon (Z=6𝑍6Z=6) and ending with chlorine (Z=17𝑍17Z=17). For the ground state, the table presents ionization energies, i.e., energies relative to the ground state of the corresponding He-like ion. For the valence-excited states, we present energies of the 1s22p1/21superscript𝑠22subscript𝑝121s^{2}2p_{1/2} state relative to the ground 1s22s1superscript𝑠22𝑠1s^{2}2s state and the 2p3/22subscript𝑝322p_{3/2}-2p1/22subscript𝑝122p_{1/2} fine-structure interval, since they usually appear in the literature in this form. For the core-excited levels, the center-of-gravity (cg) energies relative to the ground state and the fine-structure intervals (J𝐽J-Jsuperscript𝐽J^{\prime}) are listed.

Table 3: Energy levels of Li-like ions, in Rydbergs. The labelling is as follows: “Coul” stands for the Dirac-Coulomb energies, “Breit” denotes the correction due to the Breit interaction, “NMS” is the normal mass shift, “SMS” is the specific mass shift, “QED” denotes the QED correction. Further quantities are: μ𝜇\mu, the reduced mass, R𝑅R, the root-mean-square nuclear charge radius, and cgcg\rm cg, the center-of-gravity energy of the multiplet level.
Term J𝐽J Coul Breit NMS SMS QED Total
C (Z = 6),   1μ/m=0.000045731𝜇𝑚0.000045731-\mu/m=0.00004573,  R=2.470𝑅2.470R=2.470 fm
1s22s1superscript𝑠22𝑠1s^{2}2s S2superscript𝑆2{}^{2}\!S 1/2 4.740744.74074-4.74074 0.000220.000220.00022 0.000220.000220.00022 0.000010.000010.00001 0.000110.000110.00011 4.74019(10)4.7401910-4.74019\,(10)
1s22p1superscript𝑠22𝑝1s^{2}2p Po2superscriptsuperscript𝑃𝑜2{}^{2}\!P^{o} 1/2 0.587740.587740.58774 0.000130.000130.00013 0.000030.00003-0.00003 0.000110.00011-0.00011 0.000120.00012-0.00012 0.58761(11)0.58761110.58761\,(11)
3/2-1/2 0.001180.001180.00118 0.000230.00023-0.00023 0.00.00.0 0.00.00.0 0.00.00.0 0.00096(8)0.0009680.00096\,(8)
1s2s21𝑠2superscript𝑠21s2s^{2} S2superscript𝑆2{}^{2}\!S 1/2 21.4381521.4381521.43815 0.003870.00387-0.00387 0.000980.00098-0.00098 0.000080.00008-0.00008 0.001240.00124-0.00124 21.4320(6)21.4320621.4320\,(6)
1s(2S)2s2p(3Po)1s(^{2}\!S)2s2p(^{3}\!P^{o}) Po4superscriptsuperscript𝑃𝑜4{}^{4}\!P^{o} cg 21.6220021.6220021.62200 0.003830.00383-0.00383 0.000990.00099-0.00099 0.000220.00022-0.00022 0.001370.00137-0.00137 21.61559(8)21.61559821.61559\,(8)
3/2-1/2 0.000700.000700.00070 0.000660.00066-0.00066 0.00.00.0 0.00.00.0 0.00.00.0 0.000040.000040.00004
5/2-3/2 0.001170.001170.00117 0.000290.00029-0.00029 0.00.00.0 0.00.00.0 0.00.00.0 0.000880.000880.00088
1s(2S)2s2p(3Po)1s(^{2}\!S)2s2p(^{3}\!P^{o}) Po2superscriptsuperscript𝑃𝑜2{}^{2}\!P^{o} cg 22.0532722.0532722.05327 0.003910.00391-0.00391 0.001010.00101-0.00101 0.000050.000050.00005 0.001330.00133-0.00133 22.04707(10)22.047071022.04707\,(10)
3/2-1/2 0.000820.000820.00082 0.000070.000070.00007 0.00.00.0 0.00.00.0 0.00.00.0 0.00089(5)0.0008950.00089\,(5)
1s(2S)2p2(3P)1s(^{2}\!S)2p^{2}(^{3}\!P) P4superscript𝑃4{}^{4}\!P cg 22.2998722.2998722.29987 0.003560.00356-0.00356 0.001020.00102-0.00102 0.000370.00037-0.00037 0.001520.00152-0.00152 22.29341(8)22.29341822.29341\,(8)
3/2-1/2 0.000680.000680.00068 0.000020.000020.00002 0.00.00.0 0.00.00.0 0.00.00.0 0.00069(2)0.0006920.00069\,(2)
5/2-3/2 0.001120.001120.00112 0.000760.00076-0.00076 0.00.00.0 0.00.00.0 0.00.00.0 0.00036(2)0.0003620.00036\,(2)
1s(2S)2s2p(1Po)1s(^{2}\!S)2s2p(^{1}\!P^{o}) Po2superscriptsuperscript𝑃𝑜2{}^{2}\!P^{o} cg 22.3069822.3069822.30698 0.003630.00363-0.00363 0.001020.00102-0.00102 0.000190.00019-0.00019 0.001370.00137-0.00137 22.3008(4)22.3008422.3008\,(4)
3/2-1/2 0.000620.000620.00062 0.000690.00069-0.00069 0.00.00.0 0.00.00.0 0.00.00.0 0.0001(4)0.00014-0.0001\,(4)
1s(2S)2p2(1D)1s(^{2}\!S)2p^{2}(^{1}\!D) D2superscript𝐷2{}^{2}\!D cg 22.5331022.5331022.53310 0.003820.00382-0.00382 0.001030.00103-0.00103 0.000230.00023-0.00023 0.001510.00151-0.00151 22.5265(3)22.5265322.5265\,(3)
5/2-3/2 0.000100.000100.00010 0.001080.00108-0.00108 0.00.00.0 0.00.00.0 0.00.00.0 0.0010(3)0.00103-0.0010\,(3)
1s(2S)2p2(3P)1s(^{2}\!S)2p^{2}(^{3}\!P) P2superscript𝑃2{}^{2}\!P cg 22.6251122.6251122.62511 0.004150.00415-0.00415 0.001030.00103-0.00103 0.000080.000080.00008 0.001500.00150-0.00150 22.61851(13)22.618511322.61851\,(13)
3/2-1/2 0.001340.001340.00134 0.000010.00001-0.00001 0.00.00.0 0.00.00.0 0.00.00.0 0.00133(10)0.00133100.00133\,(10)
1s(2S)2p2(1S)1s(^{2}\!S)2p^{2}(^{1}\!S) S2superscript𝑆2{}^{2}\!S 1/2 22.9835222.9835222.98352 0.003660.00366-0.00366 0.001050.00105-0.00105 0.000180.00018-0.00018 0.001470.00147-0.00147 22.9772(7)22.9772722.9772\,(7)
N (Z = 7),   1μ/m=0.000039181𝜇𝑚0.000039181-\mu/m=0.00003918,  R=2.558𝑅2.558R=2.558 fm
1s22s1superscript𝑠22𝑠1s^{2}2s S2superscript𝑆2{}^{2}\!S 1/2 7.195677.19567-7.19567 0.000400.000400.00040 0.000280.000280.00028 0.000010.000010.00001 0.000210.000210.00021 7.19476(11)7.1947611-7.19476\,(11)
1s22p1superscript𝑠22𝑝1s^{2}2p Po2superscriptsuperscript𝑃𝑜2{}^{2}\!P^{o} 1/2 0.733360.733360.73336 0.000280.000280.00028 0.000030.00003-0.00003 0.000160.00016-0.00016 0.000240.00024-0.00024 0.73321(11)0.73321110.73321\,(11)
3/2-1/2 0.002770.002770.00277 0.000430.00043-0.00043 0.00.00.0 0.00.00.0 0.000010.000010.00001 0.00234(8)0.0023480.00234\,(8)
1s2s21𝑠2superscript𝑠21s2s^{2} S2superscript𝑆2{}^{2}\!S 1/2 30.2119630.2119630.21196 0.006520.00652-0.00652 0.001180.00118-0.00118 0.000090.00009-0.00009 0.002220.00222-0.00222 30.2020(6)30.2020630.2020\,(6)
1s(2S)2s2p(3Po)1s(^{2}\!S)2s2p(^{3}\!P^{o}) Po4superscriptsuperscript𝑃𝑜4{}^{4}\!P^{o} cg 30.4296230.4296230.42962 0.006460.00646-0.00646 0.001190.00119-0.00119 0.000270.00027-0.00027 0.002470.00247-0.00247 30.41923(10)30.419231030.41923\,(10)
3/2-1/2 0.001450.001450.00145 0.001140.00114-0.00114 0.00.00.0 0.00.00.0 0.00.00.0 0.000310.000310.00031
