The first 62 AGN observed with SDSS-IV MaNGA - I: their characterization and definition of a control sample
Abstract
We report the characterization of the first 62 MaNGA Active Galactic Nuclei (AGN) hosts in the Fifth Product Launch (MPL-5) and the definition of a control sample of non-active galaxies. This control sample – comprising two galaxies for each AGN – was selected in order to match the AGN hosts in terms of stellar mass, redshift, visual morphology and inclination. The stellar masses are in the range , and most objects have redshifts . The AGN sample is mostly comprised of low-luminosity AGN, with only 17 nuclei with (that we call “strong AGN”). The stellar population of the control sample galaxies within the inner 1–3 kpc is dominated by the old ( 4 – 13 Gyr) age component, with a small contribution of intermediate age (640–940 Myr) and young stars ( Myr) to the total light at 5700Å. While the weaker AGN show a similar age distribution to that of the control galaxies, the strong AGN show an increased contribution of younger stars and a decreased contribution of older stars. Examining the relationship between the AGN stellar population properties and , we find that with increasing , the AGN exhibit a decreasing contribution from the oldest (4 Gyr) stellar population relative to control galaxies, but have an increasing contribution from the younger components with ages 40 Myr. We also find a correlation of the mean age differences (AGN - control) with , in the sense that more luminous AGN are younger than the control objects, while the low-luminosity AGN seem to be older. These results support a connection between the growth of the galaxy bulge via formation of new stars and the growth of the Supermassive Black Hole via matter accretion in the AGN phase.
keywords:
galaxies: active – galaxies: stellar content1 Introduction
The MaNGA (Mapping Nearby Galaxies at the Apache Point Observatory) survey, a core program of the fourth-generation Sloan Digital Sky Survey (SDSS-IV), operating between 2014 and 2020, will deliver optical integral field spectroscopic observations of 10,000 galaxies. It has been conceived in order to produce homogeneous spectroscopic information of these galaxies out to a radial position of at least (effective radius). An overview of the main science objectives and survey design is presented in Bundy et al. (2015). The integral field unit design and performance are described in Drory et al. (2015). Details about the observing strategy in order to ensure spectrophotometric accuracy are given in Law et al. (2015). The spectrophotometric calibration technique is described in Yan et al. (2016).
Among the 10,000 galaxies, there are expected to be 300 galaxies hosting Active Galactic Nuclei (AGN). One of the primary goals of the MaNGA survey is to explore the relation between the AGN and their host galaxies. This investigation will be accomplished via the mapping of the ionized and neutral gas kinematics, searching in particular for outflows and investigating the corresponding feedback effects on the host galaxy (Zakamska & Greene, 2014). The empirical relationship between the mass of the central Supermassive Black Hole (SMBH) in AGNs and the stellar velocity dispersion of the spheroidal component of galaxies (the relationship) suggests that the growth of a galaxy (due to star formation) and its central SMBH (due to gas accretion) may be coupled (e.g. Ferrarese & Merrit, 2000; Gebhardt et al., 2000), although some non-causal explanations have been also recently proposed (e.g. Peng, 2007; Jahnke & Macciò, 2011). The observed relationship has been explained as being originated by the AGN feeding and feedback processes that couple the growth of the SMBHs and their host galaxies (Ferrarese & Ford, 2005; Somerville et al., 2008; Kormendy & Ho, 2013). Indeed, cosmological simulations suggest that AGN plays a fundamental role in the evolution of its host galaxy (Di Matteo, Springel & Hernquist, 2005; Springel, Di Matteo & Hernquist, 2005; Bower et al., 2006), as while the SMBH evolves together with the galaxy, it is fed by surrounding material and periodically produces gas ejections that retard the growth of the galaxy by preventing the accretion of extragalactic gas in these active phases (e.g. Nemmen et al., 2007; Fabian et al., 2012; Terrazas et al., 2016).
AGN feeding and feedback effects are related to the stellar population of the host galaxy. Previous studies have suggested that the feeding, leading to the growth of the central SMBH, appears to be related to recent episodes of star formation in the circumnuclear region (e.g. Heckman et al., 1997; Storchi-Bergmann et al., 2001; Davies et al., 2007; Hickox et al., 2014; Diamond-Stainic & Rieke, 2012; Esquej et al., 2014). These studies found an excess of young to intermediate age stars in the inner few hundred parsecs of AGN hosts when compared to non-active galaxies and support the existence of an AGN-Starburst connection (Perry & Dyson, 1985; Terlevich & Melnick, 1985; Norman & Scoville, 1988). This connection can be understood, as both star formation and nuclear activity may be fed by gas inflows towards de center or, alternatively the central AGN may be triggered due to mass loss from evolving stars (e.g. Wild, Heckman & Charlot, 2010). The AGN feedback, both via radiative and kinetic power, may, in turn, also affect the stellar populations of the host galaxy in the vicinity of the AGN by quenching star formation (e.g. Fabian et al., 2012; Dubois et al., 2013; Ishibashi & Fabian, 2017; Pontzen et al., 2017; Xie, Yuan & Ho, 2017).
The present study is the first of a series of papers in which we will use the MANGA data cubes to obtain the properties of AGN and a matched sample of inactive galaxies. We have so far used the 2778 galaxy data cubes released in the 5th MaNGA Product Launch (MPL-5), obtained between 2014 and 2016. The cubes have been processed using the version 2.0.1 of the MaNGA Data Reduction Pipeline (Law et al., 2016). This set of datacubes contains 62 AGN hosts, selected using optical emission line diagnostics as described in Sect. 2.1, comprising 45 low-luminosity ( erg s-1) AGN and 17 higher luminosity ones from both the baseline MaNGA sample and the Ancillary AGN sample111As the baseline MaNGA sample contains limited dynamic range in AGN luminosity, reaching only erg s-1 ( erg s-1), it is not well suited to explore the relationship between the AGN power and both the outflows and stellar populations of the host galaxy. In order to address this issue, an auxiliary program to cover a wider range of AGN luminosities was proposed by a group led by PI Jenny Greene. This successful proposal will lead to the observation of an additional 150 AGN with luminosities up to erg s-1.
Our goal with this first paper is to broadly characterize the properties of this initial AGN sample and select a control sample of inactive galaxies matched to the AGN hosts in absolute magnitude, galaxy mass, redshift, galaxy type and inclination. The definition of a control sample is essential in order to investigate the effects of AGN feeding and feedback on the host galaxy properties, and in order to do this, it is necessary to make sure that eventual differences are not related to properties such as Hubble type or galaxy mass. We have found so far 62 AGN and 109 control sample galaxies, but the criteria introduced in the present paper will be used to increase our sample to at least 300 AGN (estimated to be observed) and corresponding control sample galaxies by the conclusion of the MaNGA survey.
Besides presenting and characterizing the AGN and control samples, we investigate the similarities and differences between the stellar populations of the two samples. This study was performed in two steps: in the present paper we compare the stellar population of the AGN hosts and control galaxies using stellar population synthesis of the nuclear spectra over the inner 3 arcsec from the SDSS-III survey (Gunn et al., 2006; Eisenstein et al., 2011; Smee et al., 2013). In a forthcoming paper (Mallmann et al., in preparation) we will use the MaNGA datacubes to compare the resolved stellar population properties up to 1.5.
This paper is organized as follows. In Section 2 we present and describe the AGN and control samples; in Section 3 we compare the properties of the two samples; in Section 4 we describe the stellar population synthesis method; in Section 5 we discuss the results and in Section 6 we present our conclusions. We have assumed a cosmology with , and .
2 Sample selection and characterization
2.1 Galaxies hosting an active nucleus
AGN produce a spectral energy distribution consistently harder than massive main sequence stars. A common tool for identifying the origin of the ionizing photons in optical emission-line galaxies (active nuclei, starbursts or transition objects) is the BPT diagram (Baldwin, Phillips & Terlevich, 1981), which is based on line ratios between high and low ionization potential species. But one weakness of the BPT diagram is its inability to discriminate between a genuine low-ionization AGN and emission-line galaxies whose ionizing photons are produced in the atmospheres of evolved low-mass stars (the so-called post-AGB stars). In order to circumvent this limitation, Cid Fernandes et al. (2010) have introduced a new diagnostic diagram which makes use of the equivalent width of H (EWH) – the so-called WHAN diagram. These authors have shown that galaxies that have EWHα smaller than 3Å are not ionized by AGN but instead are ionized by post-AGB stars, and have been dubbed “LIERS".
In order to identify hosts of “true" AGN in the MaNGA MPL-5 sample, we have made use of the BPT and the WHAN diagrams simultaneously. We have cross-matched all galaxy data cubes observed in MPL-5 with the SDSS-III spectroscopic data from DR12 (Alam et al., 2015). We have obtained line fluxes and equivalent widths of H, H, [OIII] and [NII], measured in the SDSS-III integrated nuclear spectrum, from Thomas et al. (2013). The criterion we have applied to identify galaxies hosting AGN was that it must be located, within the uncertainties, simultaneously in the Seyfert or LINER region of both the BPT and the WHAN diagrams. This criterion elliminates from the sample potential LIERs, and also transition objects. Only 62 galaxies have fulfilled this criterion.
Figures 2a and 2b present the BPT and WHAN diagrams for all MPL-5 emission line galaxies and indicate the location of galaxies we have considered as AGN hosts following the criteria above. Table 1 lists relevant parameters of the AGN host galaxies. Besides identifications and coordinates, redshifts, absolute magnitudes and stellar masses, we also list the galaxy classification in Galaxy Zoo (GZ1, Lintott et al., 2011), the -band concentration index and asymmetry parameter (described below) and the [OIII] luminosity derived from SDSS-III data (Thomas et al., 2013).
AGN | Control object 1 | Control object 2 |
1-558912 | 1-71481 | 1-72928 |
1-269632 | 1-210700 | 1-378795 |
1-258599 | 1-93876 | 1-166691 |
1-72322 | 1-121717 | 1-43721 |
In order to assess quantitatively the morphological variety of the AGN and control samples, we have derived the concentration index and asymmetry index of the sample galaxies using the publicly available code PyCA (Menanteau et al., 2005). This calculation was made using the -band images in order to maximize the galaxy signal-to-noise ratio. We have also obtained for all galaxies of the sample the morphological classifications from GZ1 (Lintott et al., 2011). From the GZ1 classification probabilities, we have separated the galaxies in four large classes: ellipticals (E), spirals (S), merging (M) and intermediate elliptical/spiral (E/S); this last class corresponds to galaxies whose GZ1 elliptical and spiral probabilities are rigorously the same and exceed 50% when combined.
Most of the 62 AGN in our sample have luminosities erg s-1, with only 17 having larger luminosities. We use this threshold – postulated by Kauffmann et al. (2003) – to characterize these 17 AGN as “strong AGN". SDSS-III ugriz negative images (Fukugita et al., 1996) of the four most luminous of these strong AGN are shown in Figure 1; the remainder are shown in the Appendix.
Inspection of the SDSS-III spectra showed that most of the strong AGN in our sample present coronal lines: at least one of the lines [NeV]3425Å, [FeVII]3760Å or [FeX]6374Å are detectable above . A small number of objects among the most [OIII]-luminous “weak AGN” also present some of these lines. Coronal lines are thought to be produced by photoionization from the AGN (Mazzalay et al., 2010; Rodríguez-Ardila et al., 2011) and to be associated with outflows (Müller-Sánchez et al., 2011). Being insensitive to star formation as opposed to the [OIII]5007Å, the presence of coronal lines reinforces the AGN nature of the 17 most [OIII]-luminous objects in our sample, and suggests a transition between high- and low-ionization AGN at erg s-1, in concordance with Kauffmann et al. (2003).
We note that our AGN selection is based on single-fibre SDSS-III observations which limits us to sources with AGN-photoionization signatures within 3 arcsec of the galactic center. Wylezalek et al. (2017) has recently developed an AGN selection algorithm taking full advantage of the spatial dimension of AGN ionization signatures provided through the MaNGA data. Wylezalek et al. (2017) show that about a third to a half of the MaNGA-selected AGN candidates would not have been selected based on the SDSS-III single-fiber observations since AGN ionization signatures are only prevalent beyond the 3 arcsec coverage of the single-fiber spectra. Reasons for this can be manyfold (off-nuclear AGN, star formation signatures dominate in the center due to a nuclear starburst, recently turned-off AGN) and are currently under investigation by Wylezalek et al. in prep.
In this paper, we focus on the classical AGN with nuclear photo-ionization signatures. In a forthcoming paper, we will also investigate the nature of the stellar populations in the “unusual” off-nuclear MaNGA-selected AGN candidates.
mangaID | RA | DEC | log | GZ1c | |||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1-558912 | 166.129410 | 42.624554 | 0.1261 | -20.46 | 11.25 | – | 0.37 | 0.12 | 56.821.25 |
1-269632 | 247.560974 | 26.206474 | 0.1315 | -21.78 | 11.62 | S | 0.47 | 0.05 | 30.081.69 |
1-258599 | 186.181000 | 44.410770 | 0.1256 | -21.24 | 11.68 | E | 0.50 | 0.11 | 20.950.67 |
1-72322 | 121.014198 | 40.802612 | 0.1262 | -21.81 | 12.05 | S | 0.34 | 0.08 | 20.660.43 |
1-121532 | 118.091110 | 34.326569 | 0.1400 | -20.51 | 11.34 | E | 0.33 | 0.05 | 11.680.96 |
1-209980 | 240.470871 | 45.351940 | 0.0420 | -19.70 | 10.79 | S | 0.57 | 0.04 | 11.010.17 |
1-44379 | 120.700706 | 45.034554 | 0.0389 | -19.89 | 10.97 | S | 0.24 | 0.06 | 8.940.14 |
1-149211 | 168.947800 | 50.401634 | 0.0473 | -18.27 | 10.16 | S | 0.29 | 0.03 | 7.880.14 |
1-173958 | 167.306015 | 49.519432 | 0.0724 | -20.53 | 11.31 | S | 0.33 | 0.06 | 6.790.30 |
1-338922 | 114.775749 | 44.402767 | 0.1345 | -20.27 | 11.13 | M | 0.44 | 0.03 | 6.770.90 |
1-279147 | 168.957733 | 46.319565 | 0.0533 | -19.51 | 10.66 | S | 0.45 | 0.03 | 6.770.20 |
1-460812 | 127.170799 | 17.581400 | 0.0665 | -19.81 | 11.44 | – | 0.38 | 0.05 | 6.460.31 |
1-92866 | 243.581818 | 50.465611 | 0.0603 | -20.56 | 11.69 | E | 0.49 | 0.05 | 6.120.30 |
1-94784 | 249.318420 | 44.418228 | 0.0314 | -20.06 | 10.85 | S | 0.42 | 0.03 | 5.960.12 |
1-44303 | 119.182152 | 44.856709 | 0.0499 | -19.72 | 10.62 | S | 0.29 | 0.10 | 5.560.12 |
1-339094 | 117.472420 | 45.248482 | 0.0313 | -19.02 | 10.52 | E | 0.36 | 0.03 | 5.290.09 |
1-137883 | 137.874756 | 45.468319 | 0.0268 | -18.06 | 10.77 | E/S | 0.41 | 0.01 | 3.870.12 |
1-48116 | 132.653992 | 57.359669 | 0.0261 | -19.18 | 10.60 | S | 0.31 | 0.06 | 3.790.08 |
1-256446 | 166.509872 | 43.173473 | 0.0584 | -19.40 | 11.14 | E | 0.49 | 0.05 | 3.740.15 |
1-95585 | 255.029877 | 37.839500 | 0.0633 | -20.88 | 11.24 | S | 0.27 | 0.08 | 3.580.16 |
1-135641 | 249.557312 | 40.146820 | 0.0304 | -19.03 | 11.19 | S | 0.28 | 0.08 | 3.520.09 |
1-259142 | 193.703995 | 44.155567 | 0.0543 | -20.75 | 11.29 | S | 0.39 | 0.06 | 3.470.20 |
1-109056 | 39.446587 | 0.405085 | 0.0473 | -19.27 | 10.57 | – | 0.32 | 0.05 | 3.240.08 |
1-24148 | 258.827423 | 57.658772 | 0.0282 | -18.51 | 10.56 | S | 0.31 | 0.04 | 3.170.05 |
1-166919 | 146.709106 | 43.423843 | 0.0722 | -20.85 | 11.28 | S | 0.37 | 0.06 | 2.640.25 |
1-248389 | 240.658051 | 41.293427 | 0.0348 | -19.36 | 10.57 | S | 0.49 | 0.12 | 2.550.09 |
1-321739 | 226.431656 | 44.404903 | 0.0283 | -18.91 | 11.12 | S | 0.40 | 0.14 | 2.240.10 |
1-234618 | 202.128433 | 47.714039 | 0.0608 | -19.64 | 11.37 | S | 0.31 | 0.09 | 2.230.23 |
1-229010 | 57.243038 | -1.144831 | 0.0407 | -20.51 | 11.46 | – | 0.41 | 0.03 | 2.110.09 |
1-211311 | 248.426392 | 39.185120 | 0.0298 | -19.04 | 10.44 | E/S | 0.43 | 0.02 | 1.990.06 |
1-373161 | 222.810074 | 30.692245 | 0.0547 | -21.30 | 11.60 | E | 0.43 | 0.00 | 1.870.11 |
1-210646 | 245.157181 | 41.466873 | 0.0606 | -20.38 | 10.98 | S | 0.18 | 0.05 | 1.800.10 |
1-351790 | 121.147926 | 50.708557 | 0.0227 | -18.09 | 9.92 | E | 0.39 | 0.02 | 1.720.03 |
1-163831 | 118.627846 | 25.815987 | 0.0631 | -20.84 | 11.26 | S | 0.27 | 0.05 | 1.670.13 |
1-22301 | 253.405563 | 63.031269 | 0.1052 | -21.19 | 11.18 | S | 0.29 | 0.08 | 1.670.23 |
1-248420 | 241.823395 | 41.403603 | 0.0346 | -19.71 | 10.90 | S | 0.21 | 0.07 | 1.660.06 |
1-23979 | 258.158752 | 57.322422 | 0.0266 | -18.27 | 10.42 | E | 0.44 | 0.06 | 1.600.05 |
1-542318 | 245.248306 | 49.001778 | 0.0582 | -19.75 | 10.91 | E | 0.34 | 0.01 | 1.580.07 |
1-95092 | 250.846420 | 39.806461 | 0.0302 | -19.95 | 11.20 | E | 0.47 | 0.04 | 1.540.07 |
1-279676 | 173.981888 | 48.021458 | 0.0587 | -19.40 | 10.81 | – | 0.32 | 0.02 | 1.520.14 |
1-201561 | 118.053215 | 28.772579 | 0.0637 | -19.73 | 10.88 | S | 0.30 | 0.07 | 1.370.15 |
1-198182 | 224.749649 | 48.409855 | 0.0359 | -20.22 | 11.09 | E | 0.49 | 0.01 | 1.340.11 |
1-96075 | 253.946381 | 39.310535 | 0.0631 | -21.12 | 11.35 | S | 0.29 | 0.07 | 1.260.13 |
1-519742 | 206.612457 | 22.076742 | 0.0276 | -17.62 | 9.64 | S | 0.23 | 0.04 | 1.190.03 |
1-491229 | 172.607544 | 22.216530 | 0.0393 | -20.25 | 11.12 | E | 0.51 | 0.02 | 1.140.11 |
1-604761 | 113.472275 | 37.025906 | 0.0618 | -20.92 | 11.34 | S | 0.26 | 0.12 | 1.000.13 |
1-25725 | 262.996735 | 59.971638 | 0.0291 | -18.30 | 10.55 | E | 0.44 | 0.04 | 0.920.05 |
1-94604 | 251.335938 | 42.757790 | 0.0493 | -19.44 | 10.52 | S | 0.37 | 0.01 | 0.860.07 |
1-37036 | 41.699909 | 0.421577 | 0.0283 | -19.02 | 10.66 | E | 0.40 | 0.09 | 0.840.06 |
1-167688 | 155.885559 | 46.057755 | 0.0258 | -17.86 | 9.75 | E | 0.52 | 0.04 | 0.840.02 |
1-279666 | 173.911240 | 47.515518 | 0.0455 | -18.83 | 10.42 | E | 0.31 | 0.02 | 0.840.07 |
1-339163 | 116.280205 | 46.072422 | 0.0312 | -20.02 | 10.97 | S | 0.30 | 0.10 | 0.820.07 |
1-258774 | 186.400864 | 45.083858 | 0.0384 | -19.60 | 10.77 | – | 0.55 | 0.03 | 0.770.10 |
1-198153 | 224.289078 | 48.633968 | 0.0354 | -19.83 | 11.00 | S | 0.27 | 0.07 | 0.760.08 |
1-91016 | 234.810974 | 56.670856 | 0.0463 | -18.60 | 10.56 | S | 0.27 | 0.06 | 0.760.09 |
1-279073 | 170.588150 | 46.430504 | 0.0323 | -19.53 | 10.79 | E | 0.51 | 0.01 | 0.630.06 |
1-135044 | 247.907990 | 41.493645 | 0.0303 | -19.76 | 10.65 | S | 0.31 | 0.05 | 0.610.04 |
mangaID | RA | DEC | log | GZ1c | |||||
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1-148068 | 156.805679 | 48.244793 | 0.0610 | -20.72 | 11.41 | S | 0.22 | 0.04 | 0.450.15 |
1-277552 | 167.034561 | 45.984623 | 0.0362 | -19.72 | 10.83 | S | 0.21 | 0.15 | 0.440.05 |
1-217050 | 136.719986 | 41.408253 | 0.0274 | -19.66 | 10.93 | E | 0.47 | 0.02 | 0.430.03 |
1-25554 | 262.486053 | 58.397408 | 0.0268 | -19.27 | 10.52 | S | 0.36 | 0.04 | 0.240.03 |
1-135285 | 247.216949 | 42.812012 | 0.0316 | -19.66 | 10.78 | – | 0.32 | 0.05 | 0.200.04 |
2.2 Control sample
We have extracted from MPL-5 a control sample of galaxies with properties matched to those of the AGN hosts, except that their nuclei are quiescent. The control sample was built as follows:
-
1.
First, we selected from MPL-5 all galaxies, presenting or not detectable emission lines, whose ionizing source is not an AGN (as discussed in sec. 2.1). We therefore consider a galaxy as a potential control sample candidate if it fulfills any one of these four conditions: (a) it is located, within the uncertainties, in the starforming region of the BPT diagram; (b) it is located, within the uncertainties, in the transition or LINER region of the BPT, but the WHAN diagram discards ionization from an AGN based on the value of EWH; (c) it presents a very large uncertainty in [OIII]/H, not allowing for a secure classification in the BPT diagram, but the WHAN diagram discards ionization from an AGN based on the value of EWH; (d) the galaxy does not present emission lines. These conditions make sure that galaxies with prominent emission lines are dominated by star formation, not by an active nucleus; the remaining objects are galaxies whose emission lines can be completely accounted for by hot evolved low-mass stars. Galaxies which fulfill any one of these conditions are considered inactive.
-
2.
We have then selected two control galaxies for each AGN, matching then according to the redshift and total stellar mass . A preliminary list of control sample candidates was drawn for each galaxy in the AGN sample by exploring the full parameter space for all inactive galaxies in MPL-5. Galaxies for which both and did not differ by more than from those of the AGN sample values were visually inspected, allowing for a large number of control objects to be selected while keeping low the dispersion of values in the parameter space. The number of control sample candidates selected at this point for each galaxy was typically 50 (with a larger/smaller number of candidates for galaxies at low/high redshift).
-
3.
The images of the control candidates for each galaxy in the AGN sample were then visually inspected to select control galaxies with similar morphologies and axial ratios to those of the AGN host galaxies. For late-type galaxies, we have tried to reproduce both the structure and development of the arms and the relative bulge size, as well as the line-of-sight orientation and the presence of dust lanes. The priority in the morphological analysis was given to structures closer to the nucleus; i.e., we have assigned more weight to the presence of bars and rings than to the morphology of the arms in the outer galaxy regions. During this step the number of potentially good candidates, i.e. galaxies which are morphologically comparable to the respective AGN host, decreased in many cases to only two galaxies. In order to produce the best statistical comparison with the AGN sample properties, keeping an homogeneous representation of all AGN hosts in the control sample, only the two galaxies which best matched the morphology of the AGN host, according to the above criteria, were chosen for each AGN in the sample.
We have thus produced 124 pairs of AGN and control partners. Twelve of the control sample objects were selected as “control partners” of two or more AGN hosts simultaneously; therefore, our control sample comprises 109 non-active galaxies, reproducing the distribution of redshift and stellar mass of the AGN sample. Figures 2c and 2d present the BPT and WHAN diagrams for the control sample, superimposed on the distribution of the full MPL-5 sample. Six control sample galaxies did not present any emission lines, and thus do not apper in the figures. We can see a bimodal distribution with a clear separation between starforming galaxies and LIERs. Comparing with the diagrams shown in Figures 2a and 2b, we can see that AGN and non-AGN have markedly distinct distributions.
AGN mangaID | mangaID | RA | DEC | log | GZ1c | |||||
---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1-558912 | 1-71481 | 117.456001 | 34.883911 | 0.1312 | -20.95 | 11.70 | E | 0.47 | 0.02 | 0.100.20 |
1-72928 | 127.256485 | 45.016773 | 0.1270 | -20.62 | 11.52 | E | 0.40 | 0.21 | 0.090.23 | |
1-269632 | 1-210700 | 248.140564 | 39.131020 | 0.1303 | -20.96 | 11.67 | S | 0.36 | 0.03 | 1.550.44 |
1-378795 | 118.925613 | 50.172771 | 0.0967 | -20.77 | 11.35 | S | 0.32 | 0.03 | 0.720.31 | |
1-258599 | 1-93876 | 246.942947 | 44.177521 | 0.1394 | -20.75 | 11.50 | E | 0.44 | 0.01 | 0.460.36 |
1-166691 | 146.047348 | 42.900040 | 0.1052 | -20.50 | 11.36 | E | 0.51 | 0.04 | 0.090.49 | |
1-72322 | 1-121717 | 118.803429 | 35.596798 | 0.1098 | -21.11 | 11.61 | S | 0.39 | 0.12 | 1.400.57 |
1-43721 | 116.967567 | 43.383499 | 0.1114 | -21.41 | 11.86 | S | 0.32 | 0.01 | 1.910.52 | |
1-121532 | 1-218427 | 124.342316 | 27.796206 | 0.1496 | -21.30 | 11.47 | E | 0.47 | 0.04 | 0.720.62 |
1-177493 | 257.085754 | 31.746916 | 0.1081 | -20.90 | 11.30 | E | 0.38 | 0.06 | 2.290.28 | |
1-209980 | 1-295095 | 248.348663 | 24.776577 | 0.0410 | -18.40 | 10.14 | E | 0.35 | 0.05 | 0.150.03 |
1-92626 | 241.799545 | 48.572563 | 0.0434 | -20.04 | 11.04 | S | 0.36 | 0.03 | 0.760.07 | |
1-44379 | 1-211082 | 247.620041 | 39.626045 | 0.0304 | -19.72 | 11.07 | E | 0.31 | 0.06 | 0.190.04 |
1-135371 | 250.156235 | 39.221634 | 0.0352 | -19.20 | 10.76 | S | 0.28 | 0.11 | 0.250.07 | |
1-149211 | 1-377321 | 110.556152 | 42.183643 | 0.0444 | -19.02 | 9.89 | S | 0.31 | 0.03 | 4.530.13 |
1-491233 | 172.563995 | 22.992010 | 0.0332 | -18.39 | 10.59 | S | 0.29 | 0.06 | 0.250.03 | |
1-173958 | 1-247456 | 232.823196 | 45.416538 | 0.0705 | -20.05 | 10.83 | – | 0.40 | 0.02 | 0.570.16 |
1-24246 | 264.840790 | 56.567070 | 0.0818 | -19.91 | 10.57 | S | 0.75 | 0.36 | 0.110.06 | |
1-338922 | 1-286804 | 211.904861 | 44.482269 | 0.1429 | -20.03 | 10.50 | M | 0.44 | 0.32 | 2.230.43 |
1-109493 | 56.425140 | -0.378460 | 0.1093 | -20.46 | 11.26 | – | 0.49 | -0.01 | 0.150.18 | |
1-279147 | 1-283246 | 191.078873 | 46.407131 | 0.0496 | -19.17 | 10.55 | S | 0.47 | 0.04 | 0.230.06 |
1-351538 | 119.145126 | 47.563850 | 0.0692 | -19.67 | 11.00 | S | 0.35 | 0.08 | 0.460.13 | |
1-460812 | 1-270160 | 248.274612 | 26.211815 | 0.0660 | -20.37 | 11.46 | S | 0.50 | 0.02 | 0.700.39 |
1-258455 | 183.612198 | 45.195454 | 0.0653 | -20.02 | 11.03 | E | 0.40 | 0.03 | 0.490.14 | |
1-92866 | 1-94514 | 248.241180 | 42.524670 | 0.0614 | -20.60 | 11.17 | E | 0.51 | 0.00 | – |
1-210614 | 244.501755 | 41.392189 | 0.0612 | -20.64 | 11.48 | E | 0.49 | 0.01 | 0.400.14 | |
1-94784 | 1-211063 | 247.058411 | 40.313835 | 0.0331 | -19.87 | 10.79 | S | 0.33 | 0.09 | 0.200.04 |
1-135502 | 247.764175 | 39.838505 | 0.0305 | -19.51 | 11.13 | S | 0.40 | 0.09 | 0.500.05 | |
1-44303 | 1-339028 | 116.097923 | 44.527740 | 0.0497 | -20.01 | 11.24 | S | 0.36 | 0.06 | 0.440.08 |
1-379087 | 119.910118 | 51.792362 | 0.0534 | -19.60 | 11.02 | S | 0.38 | 0.10 | 0.720.13 | |
1-339094 | 1-274646 | 158.017029 | 43.859268 | 0.0284 | -18.70 | 10.36 | E | 0.53 | 0.02 | 0.350.04 |
1-24099 | 258.027618 | 57.504009 | 0.0282 | -18.67 | 10.34 | E | 0.44 | 0.01 | 0.060.03 | |
