The Chandra survey of extragalactic sources in the 3CR
catalog:
X-ray emission from nuclei, jets and hotspots in the
Chandra archival observations
Abstract
As part of our program to build a complete radio and X-ray database of all the 3CR extragalactic radio sources, we present an analysis of 93 sources for which Chandra archival data are available. Most of these sources have been already published. Here we provide a uniform re-analysis and present nuclear X-ray fluxes and X-ray emission associated with radio jet knots and hotspots using both publicly available radio images and new radio images that have been constructed from data available in the VLA archive. For about 1/3 of the sources in the selected sample a comparison between the Chandra and the radio observations was not reported in the literature: we find X-ray detections of 2 new radio jet knots and 17 hotspots. We also report the X-ray detection of extended emission from the intergalactic medium of 15 galaxy clusters, two of which were most likely unknown previously.
Subject headings:
galaxies: active — X-rays: general — radio continuum: galaxies1. Introduction
The first release of the Third Cambridge catalog (3C), performed at 159 MHz, was published in 1959 (Edge et al., 1959). In 1962 Bennett et al. revised the whole 3C catalog using observations at 178 MHz and this revised version (3CR) was considered a definitive list of the brightest radio sources in the Northern Hemisphere for many years. The flux limit of the 3CR catalog is set to 9 Jy at 178 MHz and it covers the whole Northern Hemisphere above -5° in Declination. Then, in 1985, Spinrad, Djorgovski, Marr and Aguilar presented the last revised version of the Third Cambridge catalog (3CR) (Bennett, 1962) listing 298 extragalactic radio sources (see also Edge et al., 1959; Mackay, 1971; Smith et al., 1976, 1980) including new revised positions, redshifts and magnitudes having 91% of the sources out of the Galactic plane (i.e., Galactic latitude 10°). Since then several photometric and spectroscopic surveys have been carried out to obtain multifrequency coverage of the 3CR catalog. All the 3CR sources at redshift 0.3 have been already observed with the Hubble Space Telescope (HST) (e.g., Chiaberge et al., 2000; Tremblay et al., 2009) while a near infrared, optical and ultraviolet survey for higher redshift sources is still ongoing. A large fraction of the 3CR radio sources were also targets of the spectroscopic survey carried out with the Telescopio Nazionale Galileo (TNG; e.g., Buttiglione et al., 2009). Radio images with arcsecond resolution for the majority of the 3CR sources are available from the NRAO Very Large Array (VLA) Archive Survey (NVAS)111http://archive.nrao.edu/nvas/ and from the MERLIN archive222http://www.jb.man.ac.uk/cgi-bin/merlin_retrieve.pl. As a radio low frequency catalog, the selection criteria for the 3CR are unbiased with respect to X–rays. Since it spans a wide range of redshift and radio power and has a vast multifrequency database of ground and spaced based observations for comparison, it is an ideal sample to investigate properties of active galaxies.
Motivated by the large number of multifrequency observations already available for the 3CR sources, we have undertaken a project to ensure that each 3CR extragalactic source has at least an exploratory/snapshot Chandra observation. We have chosen to achieve this goal in a step wise strategy, working out in redshift with modest proposals each cycle to minimize the impact on the Chandra schedule. A description of our progress in this endeavor is given in the following sections.
In this paper we present the X-ray analyses of most of the 3CR sources present in the Chandra archive which have not already been published by us with our standard procedures: i.e. the snapshot surveys (Massaro et al., 2010, 2012, 2013, 2015) and the 3CR sources in the XJET sample (Massaro et al., 2011). Our main aim is to provide a uniform analysis for all the archival observations. X-ray flux maps were constructed and compared with radio images to search for any X-ray emission associated with radio jet knots, hotspots and lobes. In some cases new radio images have been been constructed from archival VLA data for comparison with the X-ray images. We report the measurements of the X-ray nuclear emission for all sources in our sample, but we did not perform a detailed spectral analysis because most of them (i.e., 70%) have already been reported in the literature (see e.g., Hardcastle et al., 2009; Balmaverde et al., 2012; Wilkes et al., 2013; Kuraszkiewicz et al., 2015).
The paper is organized as follows. A brief historical overview of the Chandra observations of the 3CR sources is provided in § 2 while the description of the selected sample is presented in § 3. Data reduction procedures are given in § 4 while results are discussed in § 5. Then, § 6 is devoted to our summary and conclusions. Finally, in the Appendix, we show the X-ray images with radio contours superposed for all the sources analyzed (§ A) and a summary of the Chandra observations for the entire sample of 3CR extragalactic sources (§ B).
2. History of the 3CR Chandra Survey
A large fraction of the X–ray studies of 3CR extragalactic sources observed with Chandra is biased towards observations of “favorite” X–ray bright sources or objects with well-known interesting features and/or peculiarities (e.g. sources in the center of bright galaxy clusters) rather than consisting of well defined samples. However to complete the X-ray coverage for the whole 3CR catalog and to obtain a complete and uniform multifrequency database of these extragalactic radio sources, we started, during Chandra Cycle 9, an X-ray snapshot survey of the 3CR sources previously unobserved by Chandra. Several subsets of the 3CR sample have been observed by other groups (e.g., Wilkes et al., 2013; Kuraszkiewicz et al., 2015).
The 3CR extragalactic catalog includes 298 sources with 248 of them already in the Chandra archive. Among the observed ones we have already published 47 sources as part of the XJET project (Massaro et al., 2011)333http://hea-www.cfa.harvard.edu/XJET/ and an additional 98 as part of our 3CR Chandra snapshot survey (Massaro et al., 2010, 2012, 2013, 2015). Here we publish an additional 93 sources from the Chandra archive. It is worth noting that of the remaining 50 sources unobserved by Chandra, half are unidentified, i.e. lacking of an assigned optical counterpart and thus unclassified. Table 1 gives the references for the 145 sources we have already processed and published.
Program | Cycle | Proposal Number | Number of sources | Redshift range | Reference |
---|---|---|---|---|---|
3CR snapshot survey | 9 | 09700745 | 30∗ | 0.3 | Massaro et al. (2010) |
XJET+ | — | — | 47 | — | Massaro et al. (2011) |
3CR snapshot survey | 12 | 12700211 | 26 | 0.3 | Massaro et al. (2012) |
3CR snapshot survey | 13 | 13700190 | 19 | 0.5 | Massaro et al. (2013) |
3CR snapshot survey | 15 | 15700111 | 23 | 1.0 | Massaro et al. (2015) |
Archival project+ | — | — | 93 | — | This work |
∗ The AO9 sample includes 3CR 346 that was re-observed in Cycle
12 because during Cycle 9 its Chandra observation was affected by high
background (see Massaro et al., 2010, for details).
+ The redshift ranges for both the archival and the XJET samples are
unbounded w.r.t. selection.
According to the redshift estimates reported in the 3CR catalog, the Chandra archive now contains all the 3CR sources up to 0.5 (i.e., 150 sources), with the only exceptions of: 3CR 27, at 0.184, 3CR 69 at 0.458 (Hiltner & Roeser, 1991) and 3CR 93 at 0.357, as confirmed by Ho & MinJin (2009).
In this paper of the series we present the X-ray analysis of the 3CR sources that were not described either in our XJET database (Massaro et al., 2011) or in the analyses of the Chandra snapshot survey (Massaro et al. 2010, 2012, 2013). This will permit us to obtain a uniform database of the 3CR X-ray and radio observations.
3. Sample selection for 3CR archival observations
In the present paper we uniformly analyzed 93 3CR sources observed by Chandra that were not reported in our previous investigations. We excluded from the present archival analysis seven 3CR sources which have been extensively discussed in the literature and which have an accumulated exposure time greater than 80 ks each. The excluded sources are: 3CR 66A (e.g., Abdo et al., 2011), 3CR 71 (alias NGC 1068; e.g., Brinkman et al., 2002), 3CR 84 (alias NGC1275 or Perseus A; e.g., Fabian et al., 2003), 3CR 186 (Siemiginowska et al., 2010), 3CR 231 (alias M82; e.g., Griffiths et al., 2000), 3CR 317 (alias Abell 2052; e.g., Blanton et al., 2009) and 3CR 348 (alias Hercules A; e.g., Nulsen et al., 2005). In addition we also did not select for our analysis the following three cases: 3CR 236, 3CR 326, 3CR 386 since the PI of these observations is currently working on them (M. Birkinshaw, priv. comm.).
4. Data reduction and data analysis
The radio and X-ray data reduction and analysis procedures adopted in the present analysis were extensively described in Massaro et al. (2012, 2013) and references therein. Here we report only the basic details.
4.1. Radio observations
Radio observations presented in this paper were retrieved from publicly available websites of M. J. Hardcastle and C. C. Cheung, from the NVAS (National Radio Astronomy Observatory VLA Archive Survey), from NED (NASA Extragalactic Database), from the DRAGN website, or were constructed from data available in the VLA archives. Summary of the archival data used is reported in Table 4. In the latter case, to produce our final images, we calibrated the data with standard procedures using AIPS (Astronomical Image Processing System), edited the visibilities, and carried out a few self-calibration cycles. Image parameters for each figure are given in the Appendix.
4.2. X-ray observations
The data reduction was performed following the standard procedure described in the Chandra Interactive Analysis of Observations (CIAO) threads444http://cxc.harvard.edu/ciao/guides/index.html, using CIAO v4.6 and the Chandra Calibration Database (CALDB) version 4.6.2. Level 2 event files were generated using the task and events were filtered for grades 0,2,3,4,6. Lightcurves were also extracted for every dataset thus confirming the absence of to verify the absence of high background intervals. Astrometric registration was achieved by aligning the nuclear X-ray position with that of the radio (see e.g. Massaro et al., 2010, 2011).
Three different flux maps were created in the energy ranges: 0.5 – 1 keV (soft), 1 – 2 keV (medium), 2 – 7 keV (hard). Flux maps, as implemented in CIAO, are corrected for exposure time and effective area and our implementation used monochromatic exposure maps. Each band is assigned a nominal energy; in our case the nominal energies are 0.75, 1.4, and 4 keV for the soft, medium and hard band, respectively and the exposure maps are constructed for these nominal values. Since the natural units of X-ray flux maps are counts/sec/cm2 we converted them to cgs units by multiplying each event by the nominal energy of its band, thereby assuming that every event in the band has the same energy. However, when we perform our photometry, we make the necessary correction to recover the observed erg/cm2/s. The use of the “nominal energy” is only to get the correct units. The total energy for any particular region is recovered by applying a correction factor of to the photometric measurement to derive , the actual values were measured. This correction ranged from a few to 15%.
To measure observed fluxes for the nuclear emission as well as for any feature, a region of size and shape appropriate to the observed X-ray emission was chosen. Two background regions, each with the same shape and size, were chosen so as to avoid emission from other parts of the source and to sample both sides of jet features or two areas close to hotspots. The flux in any particular band for any particular region was measured using funtools555http://www.cfa.harvard.edu/john/funtools (see also Massaro et al., 2011).
A one error is calculated based on the usual in the source and background regions. Fluxes reported here are not corrected for the Galactic absorption. X-ray fluxes measured for the cores are reported in Table 5 and 6 while those for the radio jet knots and hotspots detected are given in Table 7.
At the focal point, the Chandra mirrors produce an image of a point source with a FWHM of the order 0″.7. Since the native ACIS pixel size is 0″.492, the data are undersampled. To recover the resolution inherent in the telescope, we normally regrid our images with a binning factor of 1/2, 1/4, or 1/8 of the native ACIS pixel size. The choice of binning factor was dictated by the angular size of the radio source and by the number of counts in source components. The fact that the telescope dithers during each observation, together with the fact that real numbers rather than integers are used throughout for event location, permits us to achieve adequate Nyquist sampling of the point spread function (PSF). For sources of large angular extent 1/2 or no regridding was used (see also Massaro et al., 2012, 2013, for more details).
5. Results
X-ray emission was clearly detected for 85 out of 93 nuclei in our sample. For 3CR 441 we did not perform X-ray photometry since the number of counts measured within a circular region of 2 centered on the radio position is consistent with the background. For an additional four sources, namely: 3CR 99, 3CR 220.3, 3CR 256 and 3CR 368 we measured too few X-ray counts to define a discrete nucleus in the Chandra image. In the three sources 3CR 28, 3CR 288, and 3CR 310 we could not measure the X-ray flux because the extended emission from the cluster washes out the discrete nuclear emission. For all the other sources the nuclear X-ray fluxes in the three bands (see § 4.2) together with their X-ray luminosities are reported in Tables 5 and 6.
A detailed spectral analysis for the bright cores is beyond the scope of this paper since a large fraction of the sources were extensively analyzed in the literature. As done in our previous investigations, in Tables 5 and 6 we also report an ’extended emission’ parameter computed as the ratio of the net counts in the r = 2″ circle to the net counts in the r = 10″ circular region surrounding the core of each 3CR source (i.e., Ext. Ratio “Extent Ratio”). Values significantly less than 0.9 indicate the presence of extended emission around the nuclear component (e.g., Massaro et al., 2010, 2013).
We detected and report here, the X-ray emission of 8 radio jet knots in 7 sources and 17 hotspots in 13 objects while no emission arising from lobes was found. To the best of our knowledge, 2 of our jet knot detections (3CR 78 and 3CR 245) and all the hotspots have not previously been reported in the literature.
X-ray fluxes for radio jet knots and hotspots found in the 3CR sample are reported in Table 7, where the classification of each component is also provided. The significance of all detections is above 5, with the exception of the northern hotspot in 3CR 470 (i.e., n14.4) that corresponds to a 1 detection. These significances have been computed assuming a Poisson distribution for the background as done in Massaro et al. (2013).
In our sample there are also 15 sources, members of galaxy clusters, for which extended X-ray emission is clearly visible, 13 of these were previously known as cluster related X-ray sources while the remaining 2, namely 3CR 427.1 and 3CR 449, are reported here for the first time to the best of our knowledge. For each galaxy cluster in our sample we present the basic parameters in Table 8: the associated 3CR radio source, the alternative X-ray or optical name if it was a known galaxy cluster, the size of the X-ray emission estimated as the radius of a circular region surrounding its emission, both in arcseconds and in kpc, together with the number of counts within the same area. A dedicated analysis of the 3CR sources in galaxy clusters, listed in the Chandra snapshot survey, will be presented in a future paper.
All the X-ray images for the selected sample are presented in the Appendix.
6. Summary and Conclusions
We have described the combined radio-X-ray analyses of 93 3CR radio sources for which Chandra observations requested by others for many different reasons, were already present in the archive. The main objectives of the present analysis are: (1) to present a uniform X-ray and radio database for the 3CR catalog, (2) to search for possible detections of X-ray emission from radio jet knots, hotspots and lobes and (3) to look for new galaxy cluster detections surrounding the 3CR radio sources.
In order to perform the radio–X-ray comparison we reduced archival radio observations for 6 sources. We focused on the comparison between the radio and the X-ray emission from extended components such as radio jet knots, hotspots, and lobes. We discovered 2 new radio jet knots and 17 hotspots emitting in the X-rays. Flux maps for all the X-ray observations were constructed and we provided photometric results for all the extended components detected.
All the radio knots and hotspots have been classified on the basis of the radio morphology of their parent source, adopting the definition suggested by Leahy et al. (1997) for the hotspots, i.e., brightness peaks which are neither the core nor a part of the jet, usually lying where the jet terminates, and considering all other discrete brightness enhancements as jet knots.
The following conventions for labeling the extended structures detected in the X-rays was adopted. We indicated with the letter ‘k’ the jet knots and with ‘h’ the hotspots; then the name of each component is a combination of one letter (indicating the cardinal direction of the radio feature with respect to the nucleus) and one number (indicating the distance from the core in arcsec) as described in Massaro et al. (2011). We also reported the presence of 15 X-ray galaxy clusters associated with the selected 3CR source, 13 already known in the X-rays and 2, namely 3CR 427.1 and 3CR 449, reported here for the first time to the best of our knowledge.
In the Appendix we present X-ray images with radio contours for all the 93 sources analyzed in this paper (§ A) and in (§ B) we give the Chandra status of the observations for all extragalactic 3CR sources.
References
- Abdo et al. (2011) Abdo, A. A., Ackermann, M., Ajello, M. et al. 2011ApJ…726…43
- Ahn et al. (2012) Ahn, C. P., Alexandroff, R., Allende Prieto, C. et al. 2012, ApJS, 203, 21
- Balmaverde et al. (2006) Balmaverde, B., Capetti, A., Grandi, P. 2006 A&A, 451, 35
- Balmaverde et al. (2012) Balmaverde, B., Capetti, A., Grandi, P. et al. 2012 A&A, 545A, 143
- Belsole et al. (2004) Belsole, E.; Worrall, D. M.; Hardcastle, M. J.; Birkinshaw, M.; Lawrence, C. R. 2004 MNRAS, 352, 924
- Bennett (1962) Bennett, A. S. 1962 MmRAS, 68, 163
- Blanton et al. (2009) Blanton, E. L., Randall, S. W., Douglass, E. M. et al. 2009 ApJ, 697L, 95
- Boschin (2002) Boschin, W. 2002 A&A, 396, 397
- Brinkman et al. (2002) Brinkman, A. C.; Kaastra, J. S.; van der Meer et al. 2002 A&A, 396, 761
- Buttiglione et al. (2009) Buttiglione, S., Capetti, A., Celotti, A., Axon, D.J., Chiaberge, M., Macchetto, F.D., Sparks, W.B., 2009 A&A 495, 1033
- Cohen et al. (2007) Cohen, A. S., Lane, W. M., Cotton, W. D. et al. 2007 AJ, 134, 1245
- Condon et al. (1998) Condon, J. J., Cotton, W. D., Greisen, E. W. et al. 1998, AJ, 115, 1693
- Chiaberge et al. (2000) Chiaberge, M., Capetti, A., Celotti, A. 2000 A&A, 355, 873
- D’Abrusco et al. (2013) D’Abrusco, R., Massaro, F., Paggi, A. et al. 2013 ApJS, 206, 12
- Donato et al. (2004) Donato, D.; Sambruna, R. M.; Gliozzi, M. 2004 ApJ, 617, 915
- Douglas et al. (1996) Douglas, J. N., Bash, F. N., Bozyan, F. A., Torrence, G. W., Wolfe, C. 1996 AJ, 111, 1945
- Dunkley et al. (2009) Dunkley, J., et al. 2009 ApJS, 180, 306
- Edge et al. (1959) Edge, D. O., Shakeshaft, J. R., McAdam, W. B., Baldwin, J. E.; Archer, S. 1959 MmRAS, 68, 37
- Erlund et al. (2006) Erlund, M. C.; Fabian, A. C.; Blundell, Katherine M.; Celotti, A.; Crawford, C. S. 2006 MNRAS, 371, 29
- Fabian et al. (2003) Fabian, A. C., Sanders, J. S., Allen, S. W. et al. 2003 MNRAS, 344L, 43
- Fanaroff & Riley (1974) Fanaroff, B. L. & Riley J. M. 1974, MNRAS, 167, P31
- Gambill et al. (2003) Gambill, J. K.; Sambruna, R. M.; Chartas, G.; Cheung, C. C.; Maraschi, L.; Tavecchio, F.; Urry, C. M.; Pesce, J. E. 2003 A&A, 401, 505
- Gilmour et al. (2009) Gilmour, R.; Best, P.; Almaini, O. 2009 MNRAS, 392, 1509
- Gliozzi et al. (2007) Gliozzi, M.; Sambruna, R. M.; Eracleous, M.; Yaqoob, T. 2007 ApJ, 664, 88
- Griffiths et al. (2000) Griffiths, R. E., Ptak, A., Feigelson, E. D. et al. 2000 Sci, 290, 1325
- Haas et al. (2014) Haas, M., Leipski, C., Barthel, P. et al. 2014 ApJ, 790, 46
- Hardcastle et al. (2004) Hardcastle, M. J.; Harris, D. E.; Worrall, D. M.; Birkinshaw, M. 2004 ApJ, 612, 729
- Hardcastle et al. (2006) Hardcastle, M. J.; Evans, D. A.; Croston, J. H. 2006 MNRAS, 370, 1893
- Hardcastle et al. (2007) Hardcastle, M. J.; Kraft, R. P.; Worrall, D. M.; Croston, J. H.; Evans, D. A.; Birkinshaw, M.; Murray, S. S. 2007 ApJ, 662, 166
- Hardcastle et al. (2009) Hardcastle, M. J.; Evans, D. A.; Croston, J. H. 2009 MNRAS, 396, 1929
- Hardwood & Hardcastle (2012) Harwood, J. J. & Hardcastle, M. J. 2012 MNRAS, 423, 1368
- Hiltner & Roeser (1991) Hiltner, P. R. & Roeser, H.-J. 2009 ApJS, 184, 398
- Ho & MinJin (2009) Ho, L. C. & Minjin, K. 2009 ApJS, 184, 398
- Hodges-Kluck et al. (2010) Hodges-Kluck, E. J.; Reynolds, C. S.; Cheung, C. C.; Miller, M. C. 2010 ApJ, 710, 1205
- Hudson et al. (2006) Hudson, D. S.; Reiprich, T. H.; Clarke, T. E.; Sarazin, C. L. 2006 A&A, 453, 433
- Kirkpatrick et al. (2011) Kirkpatrick, C. C.; McNamara, B. R.; Cavagnolo, K. W. 2011 ApJ, 731L, 23
- Kraft et al. (2006) Kraft, R. P.; Azcona, J.; Forman, W. R.; Hardcastle, M. J.; Jones, C.; Murray, S. S. 2006 ApJ, 639, 753
- Kraft et al. (2012) Kraft, R. P.; Birkinshaw, M.; Nulsen, P. E. J.; Worrall, D. M.; Croston, J. H.; Forman, W. R.; Hardcastle, M. J.; Jones, C.; Murray, S. S. 2012 ApJ, 749, 19
- Krawczynski (2002) Krawczynski, H. 2002 ApJ, 569L, 27
- Kuraszkiewicz et al. (2015) Kuraszkiewicz, J. et al. 2015 ApJ in prep.
- Isobe et al. (2011) Isobe, N.; Seta, H.; Gandhi, P.; Tashiro, M. S. 2011 ApJ, 727, 82
- Laing et al. (1983) Laing, R. A., Riley, J. M., Longair, M. S. 1983 MNRAS 204, 151
- Lal et al. (2010) Lal, D. V.; Kraft, R. P.; Forman, W. R.; Hardcastle, M. J.; Jones, C.; Nulsen, P. E. J.; Evans, D. A.; Croston, J. H.; Lee, J. C. 2010 ApJ, 722, 1735
- Lal et al. (2013) Lal, D. V.; Kraft, R. P.; Randall, S. W.; Forman, W. R.; Nulsen, P. E. J.; Roediger, E.; ZuHone, J. A.; Hardcastle, M. J.; Jones, C.; Croston, J. H. 2013 ApJ, 764, 83
- Lane et al. (2014) Lane, W. M., Cotton, W. D., van Velzen, S. et al. 2014 MNRAS, 440, 327
- Leahy et al. (1997) Leahy, J. P. et al. 1997, MNRAS, 291, 20
- Mackay (1971) Mackay, C. D. 1971, MNRAS, 154, 209
- Massaro et al. (2009) Massaro, F., Harris, D. E., Chiaberge M. et al. 2009, ApJ, 696, 980
- Massaro et al. (2010) Massaro, F. et al. 2010 ApJ, 714, 589
- Massaro et al. (2011) Massaro, F., Harris, D. E., Cheung, C. C. 2011 ApJS, 197, 24
- Massaro et al. (2012) Massaro, F. et al. 2012 ApJS, 203, 31
- Massaro et al. (2013) Massaro, F. et al. 2013 ApJS, 203, 31
- Massaro et al. (2015) Massaro, F. et al. 2014 ApJS in prep.
- Mazzotta et al. (2002) Mazzotta, P.; Kaastra, J. S.; Paerels, F. B.; Ferrigno, C.; Colafrancesco, S.; Mewe, R.; Forman, W. R. 2002 ApJ, 567L, 37
- McCarthy et al. (2004) McCarthy, I. G.; Balogh, M. L.; Babul, A., Poole, G. B.; Horner, D. J. 2004 ApJ, 613, 811
- Miller & Brandt (2009) Miller, B. P. & Brandt, W. N. 2009 ApJ, 695, 755
- Miller et al. (2011) Miller, B. P.; Brandt, W. N.; Schneider, D. P. et al. 2011 ApJ, 726, 20
- Nulsen et al. (2005) Nulsen, P. E. J., Hambrick, D. C., McNamara, B. R. 2005 ApJ, 625L, 9
- Nulsen et al. (2013) Nulsen, P. E. J. et al. 2013 ApJ, 775, 117
- Ogle et al. (2010) Ogle, P.; Boulanger, F.; Guillard, P.; Evans, D. A.; Antonucci, R.; Appleton, P. N.; Nesvadba, N.; Leipski, C. 2010 ApJ, 724, 1193
- Reynolds et al. (2005) Reynolds, C. S.; Brenneman, L. W.; Stocke, J. T. 2005 MNRAS, 357, 381
- Salvati et al. (2008) Salvati, M.; Risaliti, G.; Vron, P.; Woltjer, L. 2008 A&A, 478, 121
- Spinrad et al. (1985) Spinrad, H., Marr, J., Aguilar, L., Djorgovski, S. 1985 PASP, 97, 932
- Siemiginowska et al. (2008) Siemiginowska, A.; LaMassa, S.; Aldcroft, T. L.; Bechtold, J.; Elvis, M. 2008 ApJ, 684, 811
- Siemiginowska et al. (2010) Siemiginowska, A.; Burke, D. J.; Aldcroft, Thomas L.; Worrall, D. M.; Allen, S.; Bechtold, Jill; Clarke, Tracy; Cheung, C. C. 2010 ApJ, 722, 102
- Smith et al. (1976) Smith, H. E., Smith, E. O. , Spinrad, H. 1976 PASP, 88, 621
- Smith et al. (1980) Smith, H. E., Spinrad, H. 1980 PASP, 92, 553
- Stockton et al. (2006) Stockton, A., Fu, H., Henry, J. P., Canalizo, G. 2006 ApJ, 638, 635
- Sun (2009) Sun, M. 2009 ApJ, 704, 1586
- Taylor (2005) Taylor, M. B. 2005, ASP Conf. Ser., 347, 29
- Tremblay et al. (2009) Tremblay G. R. et al. 2009 ApJS, 183, 278
- Vikhlinin et al. (2002) Vikhlinin, A.; van Speybroeck, L.; Markevitch, M.; Forman, W. R.; Grego, L. 2002 ApJ, 578L, 107
- Wilkes et al. (2012) Wilkes, B. J., Lal, D. V., Worrall, D. M. et al. 2012 ApJ, 745, 84
- Wilkes et al. (2013) Wilkes, B. J., Kuraszkiewicz, J., Haas, M. et al. 2013 ApJ, 773, 15
- Worrall et al. (2001) Worrall, D. M.; Birkinshaw, M.; Hardcastle, M. J.; Lawrence, C. R. 2001 MNRAS, 326, 1127
- Worrall et al. (2004) Worrall, D. M.; Hardcastle, M. J.; Pearson, T. J.; Readhead, A. C. S. 2004 MNRAS, 347, 632
- Worrall et al. (2007) Worrall, D. M.; Birkinshaw, M.; Kraft, R. P.; Hardcastle, M. J. 2007 ApJ, 658L, 79
- Wright et al. (2010) Wright, E. L., et al. 2010 AJ, 140, 1868
3CR | R.A. (J2000) | Dec. (J2000) | z | kpc scale | DL | Chandra | Obs. Date | Data Mode | Exposure | References |
---|---|---|---|---|---|---|---|---|---|---|
name | (hh mm ss) | (dd mm ss) | (kpc/arcsec) | (Mpc) | Obs. and proposal IDs | yyyy-mm-dd | (ksec) | |||
2.0 | 00:06:22.6 | -00:04:24.6 | 1.0374 | 7.999 | 6849.63 | 5617 (06700116) | 2005-07-28 | ACIS-S FAINT | 16.93 | Miller et al. (2011) |
13.0 | 00:34:14.500 | +39:24:17.00 | 1.351 | 8.357 | 9528.43 | 9241 (09700482) | 2008-06-01 | ACIS-S FAINT | 19.53 | Wilkes et al. (2013) |
14.0 | 00:36:06.447 | +18:37:59.08 | 1.469 | 8.412 | 10578.07 | 9242 (09700482) | 2008-05-29 | ACIS-S FAINT | 3.00 | Wilkes et al. (2013) |
22.0 | 00:50:56.222 | +51:12:03.26 | 0.936 | 7.792 | 6024.20 | 14994 (14700660) | 2013-06-05 | ACIS-S FAINT | 9.35 | Kuraszkiewicz et al. (2015) |
28.0 | 00:55:50.6 | +26:24:36.7 | 0.1953 | 3.162 | 931.87 | 3233 (03800625) | 2002-10-07 | ACIS-I VFAINT | 49.72 | McCarthy et al. (2004), Donato et al. (2004) |
35.0 | 01:12:02.288 | +49:28:35.62 | 0.067 | 1.250 | 293.48 | 10240 (10700504) | 2009-03-08 | ACIS-I VFAINT | 25.63 | Isobe et al. (2011) |
40.0 | 01:26:00.616 | -01:20:42.44 | 0.018 | 0.356 | 75.99 | 7823 (08700576) | 2007-09-07 | ACIS-S VFAINT | 64.82 | Sun et al. (2009) |
43.0 | 01:29:59.776 | +23:38:19.85 | 1.459 | 8.409 | 10488.44 | 9324 (09700482) | 2008-06-17 | ACIS-S FAINT | 3.04 | Wilkes et al. (2013) |
48.0 | 01:37:41.301 | +33:09:35.27 | 0.367 | 4.991 | 1923.58 | 3097 (03700781) | 2002-03-06 | ACIS-S VFAINT | 9.22 | Worrall et al. (2004) |
49.0 | 01:41:09.159 | +13:53:28.33 | 0.621 | 6.687 | 3837.59 | 14995 (14700660) | 2013-08-31 | ACIS-S FAINT | 9.45 | Kuraszkiewicz et al. (2015) |
65.0 | 02:23:43.1 | +40:00:51.9 | 1.176 | 8.203 | 8011.89 | 9243 (09700482) | 2008-06-30 | ACIS-S FAINT | 20.91 | Wilkes et al. (2013) |
68.1 | 02:32:28.8 | +34:23:45.9 | 1.238 | 8.269 | 8543.36 | 9244 (09700482) | 2008-02-10 | ACIS-S FAINT | 3.05 | Wilkes et al. (2013) |
68.2 | 02:34:23.8 | +31:34:17.0 | 1.575 | 8.435 | 11537.52 | 9245 (09700482) | 2008-03-06 | ACIS-S FAINT | 19.88 | Wilkes et al. (2013) |
75.0 | 02:57:41.570 | +06:01:36.92 | 0.0232 | 0.456 | 98.33 | 4181 (04800347) | 2003-09-19 | ACIS-I VFAINT | 21.49 | Balmaverde et al. (2006), Hudson et al. (2006) |
78.0 | 03:08:26.222 | +04:06:39.26 | 0.0287 | 0.560 | 122.12 | 4157 (04700407) | 2004-06-28 | ACIS-S VFAINT | 50.86 | Harwood & Hardcastle (2012) |
88.0 | 03:27:54.171 | +02:33:42.24 | 0.0302 | 0.588 | 128.66 | 11977 (11800517) | 2009-10-06 | ACIS-S VFAINT | 49.62 | Sun et al. (2009) |
98.0 | 03:58:54.431 | +10:26:02.72 | 0.0305 | 0.594 | 129.97 | 10234 (10700504) | 2008-12-24 | ACIS-I VFAINT | 31.71 | Hodges-Kluck et al. (2010) |
99.0 | 04:01:07.6 | +00:36:33.1 | 0.426 | 5.474 | 2296.01 | 5680 (06700612) | 2005-11-28 | ACIS-S FAINT | 5.07 | |
129.1 | 04:50:06.645 | +45:03:05.91 | 0.0222 | 0.436 | 94.03 | 2219 (02800530) | 2001-01-09 | ACIS-I FAINT | 9.63 | Krawczynski et al. (2002) |
136.1 | 05:16:03.275 | +24:58:25.68 | 0.064 | 1.198 | 279.75 | 9326 (09700606) | 2008-01-11 | ACIS-S FAINT | 9.91 | Balmaverde et al. (2012) |
