The Advantage is at the Ladies: Brain Size Bias-Compensated Graph-Theoretical Parameters are Also Better in Women’s Connectomes

Balázs Szalkai szalkai@pitgroup.org Bálint Varga varga@pitgroup.org Vince Grolmusz grolmusz@pitgroup.org PIT Bioinformatics Group, Eötvös University, H-1117 Budapest, Hungary Uratim Ltd., H-1118 Budapest, Hungary
Abstract

In our previous study we have shown that the female connectomes have significantly better, deep graph-theoretical parameters, related to superior “connectivity”, than the connectome of the males. Since the average female brain is smaller than the average male brain, one cannot rule out that the significant advantages are due to the size- and not to the sex-differences in the data. To filter out the possible brain-volume related artifacts, we have chosen 36 small male and 36 large female brains such that all the brains in the female set are larger than all the brains in the male set. For the sets, we have computed the corresponding braingraphs and computed numerous graph-theoretical parameters. We have found that (i) the small male brains lack the better connectivity advantages shown in our previous study for female brains in general; (ii) in numerous parameters, the connectomes computed from the large-brain females, still have the significant, deep connectivity advantages, demonstrated in our previous study.

1 Introduction

While the neuronal-scale mapping of the connections of the whole human brain with more than 80 billion neurons is not possible today, a diffusion MRI-based workflow is available for mapping these connections with much less resolution [1, 2, 3, 4]. The result of that workflow is the connectome, or the braingraph of the subject: the several hundred nodes of this graph correspond to distinct areas of the gray matter of the brain, and two nodes are connected by an edge if the workflow finds fibers of axons connecting the areas, corresponding to these two nodes.

These connectomes describe tens of thousands of connections between distinct cerebral areas in a much more detailed manner than was possible before the era of diffusion MRI imaging. Additionally, the braingraphs make possible the quantitative analysis of the connections of the human brain.

One natural question is finding the connections that are present in a majority of healthy subjects. In [5] we described the Budapest Reference Connectome Server http://connectome.pitgroup.org that generates and visualizes the consensus braingraph of healthy individuals according to selectable parameters.

Another related question is the mapping of the individual variability of the connectomes in distinct areas of the gray matter. Using data from 392 healthy individuals, we have mapped the surprisingly different variability of the connections in distinct lobes and smaller cortical areas in [6].

An interesting area is characterizing the significant differences in the brain-connections of distinct groups of subjects. Hundreds of publications appear describing differences of the connectomes of healthy and diseased individuals (e.g., [7, 8, 9, 10, 11]).

Much fewer articles deal with sex differences of the structural properties of the connectomes. The authors of [12] and [13] have applied statistics for the numbers of edges connecting larger, fixed anatomical areas of the cortex in men and women, and have found significant differences between the sexes in these numbers. The work [13] analyzed the 95-vertex graphs of 949 subjects aged from 8 through 22 years on a publicly unavailable dataset. One of the main results of [13] is showing that males have more intra-hemispheric edges while females have more inter-hemispheric edges.

Instead of simple edge-counting, we have applied much deeper – even some NP-hard – graph-theoretical algorithms for discovering sex differences between the connectomes in [14]. The graph dataset examined in [14] contained the data of 96 subjects of ages between 22 and 35 years, from the Human Connectome Project [3]. From the data of each subjects five graphs were computed with different resolutions and each graph with five different edge weights. The graph dataset is publicly available (without any registration) at http://braingraph.org/download-pit-group-connectomes/ for independent verification and further analysis.

We have found in [14] that the female brain has such graph-theoretical properties that are associated with “better connectivity” in computer interconnection networks [15] and elsewhere. Namely, women’s braingraphs have

  • (i)

    more edges;

  • (ii)

    larger minimum bisection width (balanced minimum cut) within each hemisphere, even when normalized with the edge number;

  • (iii)

    larger eigengap;

  • (iv)

    more spanning forests;

  • (v)

    larger minimum vertex cover

than the braingraphs of men.

Property (i), the larger edge number, is a straightforward characteristic of a “better connected” graph. In computer interconnections networks, the quantity (ii) is a standard measure of the “quality” of the network [15]: the higher the width is the better the network. We note that the advantage remains valid even if we normalize the bisection width with the larger edge-number of the female connectomes! Quantity (iii) is related to the expander property of the graphs [16]: the larger the eigengap, the better expander is the graph. Good expander graphs have good intrinsic “connectivity” properties, such as a fast convergence to the stationary distribution of a random walk on an expander graph [16].

A minimum vertex cover is the smallest subset S𝑆S of the nodes of the graph such that each edge contains at least one vertex from S𝑆S (i.e., each edge is “covered” by an element of S𝑆S). The result in [14] says that the edges in the braingraph of females need more vertices to cover than in the case of males.

It is known for a long time that on the average, the female brain weights less and is smaller than the brain of males [17, 18]. Clearly, this statistical difference may have implications for the diffusion MR imaging workflow, and, consequently, to the construction of the braingraphs from the imaging data.

For example, larger brains have longer axonal fibers, and those longer fibers are more difficult to follow in the tractography phase of the data processing workflow: if we assume that there is a fixed error probability at every step of the tractography algorithm, then longer fibers will produce more errors, and, consequently, are much harder to follow and discover than short ones [19, 20].

Therefore, it might happen that the statistically significant differences in the graph properties of the connectomes of different sexes are due to simple size differences. Clearly, any brain-size dependent “artificial” correction of the diffusion MRI data or the tractography results would meet well-founded criticism, and is not a realistic choice for data analysis.

The article [21] states that the sex differences in the ratio of the intrahemispheric/interhemispheric connections in the connectome are due to the differences in the brain size. In order to show this, they have selected 69 small brain subjects (55 females and 14 males) and 69 large brain subjects (14 females and 55 males), and after acquiring and analyzing their — publicly unavailable — data, they have found that the ratio of the intrahemispheric/interhemispheric streamlines (the authors of [21] called it “connectivity ratio”) is significantly larger in the small brain group than in the large brain group (0.218 vs. 0.201, p=0.005 from Table 1 of [21]).

We do not think that the results of [21] are really decisive on the question since the large brain group contained mostly males and the small brain group mostly females.

[Uncaptioned image]
Table 1: The list of subject-IDs, their sex and their brain volumes in the present study. The subjects are listed in the increasing order according to their brain volumes. The IDs refer to the Human Connectome Project’s [3] anonymized 500 Subjects Release. The corresponding braingraphs can be downloaded from the site http://braingraph.org/download-pit-group-connectomes/. The first six columns contain the data for 36 small-brain males, the last six columns the data of the 36 large-brain females. The columns with header FS_Mask_Vol contains the FreeSurfer-computed Brain Mask Volumes in mm3 [22].

In our present work, we have computed braingraphs from the data of more than 400 subjects of the Human Connectome Project’s [3] anonymized 500 Subjects Release, and from this large set we were able to choose two rather unusual sets of subjects: 36 large-brain females and 36 small-brain males such that every single female brain is of larger volume than every single male brain in the set. Therefore, the sex-related differences in the connectomes in this set will be free from the size bias.

2 Results and Discussion

Here we consider the diffusion MRI data of small-brain males and large-brain females in order to compensate for the possible brain-size bias in the data acquisition and the data processing steps.

We have chosen a set of 36 female and 36 male brains from the Human Connectome Project’s [3] anonymized 500 Subjects Release, such that each female brain in the set is larger than every male brain in the set (see Table 1). Next, as in [14], for every subject we have computed braingraphs of five different resolutions: 83, 129, 234, 463 and 1015 vertices, and for all graphs we have constructed five different edge weights:

  • 1.

    Unweighted: Every edge has the same, unit weight.

  • 2.

    FiberN: The number of fiber tracts that define the edge.

  • 3.

    FAMean: The average of the fractional anisotropies [23] of the fiber tracts, belonging to the edge.

  • 4.

    FiberLengthMean: The average length of the fiber tracts belonging to the edge.

  • 5.

    FiberNDivLength: The count of the fiber tracts of the edge, divided by their average length.

The most relevant weight function in our present study is the fractional anisotropy FAMean. This quantity, for each voxel, gives a measure of anisotropy with a real number between 0 and 1: 0, if the diffusion-ellipsoid in the voxel is a perfect sphere, and its value is getting closer to 1, if the ellipsoid has one large and two small axes, and it is 1 if the ellipsoid reduces to a line segment. More exactly, One can assign a fractional anisotropy to fiber tracts by averaging the value for each voxels on the tract. The FAMean weight is the average of the fractional anisotropies, taken for all fiber tracts defining the graph-edge in question.

Table 2: Statistical analysis of the differences in graph-theoretical parameters of connectomes computed from 36 small-brain male and 36 large-brain female cerebral MRIs. The first column gives the number of vertices. The second column gives the graph-parameters computed: Each parameter-name is separated by two “__\_” symbols into three segments: The first segment describes the hemisphere or the whole connectome using descriptors Left, Right or All. The second segment gives the graph-parameter computed (defined in the “Methods” section, e.g.,MaxMatching), and the third segment specifies the weight function applied, the choices are Unweighted, FiberN, FAMean, FiberLengthMean, FiberNDivLength. The third and the fourth columns contain the average values for the female and the male groups, respectively. The fifth column describes the p-values of the first round, the sixth column in the second round, and the seventh column the Holm-Bonferroni corrections for the p-values. With p=0.05 all the first four rows describe significantly different graph theoretical properties between sexes. One-by-one, each row with italic values in column 6 describe differences between sexes, with significance p=0.05. For the details we refer to the section “Statistical analysis”.
Nodes Property Group (F ||| M) means p (1st) p (2nd) p (corrected)
83 All_AdjLMaxDivD_FAMean 1.353 ||| 1.399 0.00195 0.00003 0.00155
234 All_MinVertexCover_FAMean 52.243 ||| 49.132 0.00298 0.00008 0.00379
129 All_MinVertexCover_FAMean 29.504 ||| 28.027 0.00867 0.00073 0.03505
129 All_MinSpanningForest_FAMean 30.710 ||| 27.945 0.005129 0.00096 0.04507
234 Left_MinVertexCover_FAMean 26.154 ||| 24.571 0.00062 0.00113 0.05192
83 All_MaxMatching_FAMean 18.693 ||| 17.688 0.00408 0.00120 0.05407
83 Right_LogSpanningForestN_FAMean 51.672 ||| 47.347 0.00422 0.00197 0.08681
83 All_MaxFracMatching_FAMean 18.744 ||| 17.795 0.00283 0.00199 0.08575
83 All_MinVertexCover_FAMean 18.744 ||| 17.795 0.00283 0.00199 0.08376
83 All_LogSpanningForestN_FAMean 110.058 ||| 101.687 0.00287 0.00365 0.14977
83 All_MinSpanningForest_FAMean 20.162 ||| 18.323 0.00538 0.00428 0.17106
83 Right_Sum_FAMean 103.256 ||| 94.541 0.00240 0.00567 0.22122
129 Left_MinVertexCover_FAMean 14.647 ||| 13.925 0.00217 0.00585 0.22215
234 All_LogSpanningForestN_FAMean 334.237 ||| 308.236 0.00428 0.00593 0.21951
83 Left_LogSpanningForestN_FAMean 53.522 ||| 48.713 0.00990 0.00746 0.26874
129 All_LogSpanningForestN_FAMean 192.234 ||| 179.953 0.00714 0.00833 0.29154
234 All_Sum_FAMean 683.263 ||| 630.432 0.00295 0.01170 0.39796
129 Left_LogSpanningForestN_FAMean 95.757 ||| 89.284 0.00401 0.01603 0.52905
234 Left_LogSpanningForestN_FAMean 165.628 ||| 152.443 0.00043 0.01635 0.52333
83 All_Sum_FAMean 217.684 ||| 201.464 0.00510 0.01788 0.55437
83 Left_MaxFracMatching_FAMean 9.242 ||| 8.803 0.00192 0.02533 0.76004
83 Left_MinVertexCover_FAMean 9.242 ||| 8.803 0.00192 0.02533 0.73470
83 Left_MaxMatching_FAMean 9.187 ||| 8.742 0.00408 0.02558 0.71621
129 All_Sum_FAMean 386.878 ||| 360.531 0.00566 0.02624 0.70860
234 Left_Sum_FAMean 338.278 ||| 313.589 0.00264 0.03474 0.90314
234 All_MinVertexCover_FiberLengthMean 5345.241 ||| 4942.425 0.00624 0.03583 0.89570
129 All_MinSpanningForest_FiberLengthMean 1671.711 ||| 1639.914 0.00419 0.03734 0.89622
129 Left_Sum_FAMean 193.159 ||| 179.854 0.00640 0.04110 0.94530
83 Right_Sum_FiberLengthMean 7597.945 ||| 6933.002 0.00616 0.05527 1.21602
83 Left_MinSpanningForest_FAMean 9.767 ||| 9.066 0.00644 0.05603 1.17663
234 All_MaxMatching_FiberLengthMean 5329.953 ||| 4998.430 0.00501 0.05622 1.12431
234 Left_AdjLMaxDivD_FAMean 1.552 ||| 1.597 0.00188 0.06919 1.31463
83 All_Sum_FiberLengthMean 16777.596 ||| 15541.031 0.00895 0.07094 1.27698
234 All_MaxFracMatching_FiberLengthMean 5341.519 ||| 5025.310 0.00595 0.07252 1.23279

The lack of both significant and non-significant advantages of males with small brains

Suppose that the statistically significant differences of the graph-theoretical parameters, describing better connectivity of the female braingraphs in [14], are due solely to the brain volume differences and not to the sex differences of the subjects. Then in our subject-sets of small-brain men and large-brain women the same, significant differences in the graph-theoretical parameters should have been observed showing the advantage of the small-brain males.

Surprisingly, this is not true, with one single exception:

As one can observe in the first row of Table 2, All_AdjLMaxDivD_FAMean (the largest eigenvalue of the generalized adjacency matrix, divided by the average (generalized) degree, computed with the FAMean weight function) is significantly larger for men than for women in the 83-vertex resolution. All the other parameters that were significant statistically (denoted by an italic font in the sixth column) are still larger for the female group, showing better connections in that group.

This means that the lower cerebral volume will not imply better connectivity, therefore the results of [14] are due to sex differences and not size differences or other artifacts.

FAMean-weighted significant connectivity advantages of females

We need to remark that almost all graph-parameters, implying better connectivity for the connectomes of women in Table 2, were weighted by FAMean. We think that fiber tracts with high FAMean values were tracked very reliably and were able to produce statistically significant results.

More exactly, we have found (in Table 2) the following parameters significantly differing in both tests:

MinVertexCover for the whole brain, and also just for the left hemisphere in several resolutions: this quantity gives the minimum number of vertices that is needed to cover all edges in the graph. We note that the meaning of this NP-hard quantity and also its computing needs much deeper tools than the numerous edge-counting statistics published elsewhere.

Sum describes the number of edges in the graph; we have significant differences within the left and the right hemispheres, as well as in the whole connectome. The number of spanning forests also give significant advantages for the female connectomes. Similarly, the maximum matching and the maximum fractional matching is also significantly larger in female connectomes for several resolutions.

In the ANOVA round 1, when only the data from group 0 were analyzed, we have found lots of significant-looking results showing the better connectivity of the female brains even in our large-brain set with other weight functions as well. For example, in the Appendix, in the 463 node resolution, the minimum number of the vertices that are needed to cover all the edges in the whole braingraph is larger in female connectomes than in male ones even with the FiberN weight function, with p=0.017𝑝0.017p=0.017. Or, in the same 463-node resolution, the minimum balanced bisection width, normalized with the number of edges in the right hemisphere is larger for women than in men with p=0.05𝑝0.05p=0.05 in the unweighted graph. We say that these are “significant-looking” results since our strict analysis in the holdout set did not find all of these to be significant (see the “Statistical Analysis” section for details).

In summary, with the FAMean weight function several (but not all) differences we have found between the graph parameters of male and female connectomes remained valid for the small-brain men - large-brain women datasets. Additionally, with numerous other weight functions the advantage of the female connectomes in connectivity related parameters is shown in the Appendix.

3 Methods

The data source is the Human Connectome Project’s [3] anonymized 500 Subjects Release. The workflow that produces the braingraphs or connectomes are detailed in [14] and in [5]: the Connectome Mapper Toolkit [4] (http://cmtk.org) was used for segmentation, partitioning, tractography and for the graph construction. For partitioning, FreeSurfer was applied with the Desikan-Killiany anatomical atlas that produced 83, 129, 234, 463 and 1015 regions of interests. Tractography was performed with randomized seeding by the Connectome Mapper Toolkit [4], applying the deterministic streamline method with the MRtrix processing tool [24]. We have computed the graphs from more than 400 diffusion MR images.

Choosing two sets of the same cardinality: large female brains and small male brains

The selection of large female and small male brains were done using the following mathematical scheme:

There is such a brain size B that an equal number of men have smaller brains than B as the women who have larger brains than B. This is true because each person has a different brain size, and when we increase B from the minimum possible brain size to the maximum possible brain size, at each step we either encounter a man (in this case the number of men with smaller brains than B increases by 1), or we encounter a woman (in this case the number of women with larger brains than B decreases by 1). Since at the beginning the number of small-brain men was 0 and the number of large-brain women was NWsubscript𝑁𝑊N_{W} (the number of women in the study), and at the end the number of small-brain men will be NMsubscript𝑁𝑀N_{M} (the number of men in the study) and the number of large-brain women will be 0, this means that at some point the two numbers will be equal because, at each step, both change by 1 in the proper direction. This is a well-defined interval between two consecutive brain sizes. We looked for this division point B, and then considered only the men with smaller brains and the women with larger brains.

This way we were able to select 36 female and 36 male brains, such that all the female brains have larger volumes than all the male brains in the set.

Graph parameters and their descriptions

The generalized adjacency matrix is an n×n𝑛𝑛n\times n matrix, where n𝑛n denotes the number of vertices of the graph. Its rows and columns correspond to the nodes of the graph, and the element in the intersection of row i𝑖i and column j𝑗j, aijsubscript𝑎𝑖𝑗a_{ij} is zero if the ithsuperscript𝑖𝑡i^{th} and the jthsuperscript𝑗𝑡j^{th} vertices are not connected by an edge, and aijsubscript𝑎𝑖𝑗a_{ij} is the weight of the edge, connecting the ithsuperscript𝑖𝑡i^{th} and the jthsuperscript𝑗𝑡j^{th} vertices otherwise.

The degree of a node is the number of the edges, incident to the vertex. The generalized degree of a vertex is the sum of the weights of the edges, incident to the vertex.

The following graph-parameters were computed for the graphs of different resolutions and weights:

  • 1.

    Number of edges (Sum). The sum of the weights of the edges. If the graph is unweighted, then it is equal to the number of edges in the graph.

  • 2.

    Normalized largest eigenvalue (AdjLMaxDivD): The largest eigenvalue of the generalized adjacency matrix, divided by the average (generalized) degree.

  • 3.

    Eigengap of the transition matrix (PGEigengap): The transition matrix PGsubscript𝑃𝐺P_{G} can be constructed after dividing the rows of the generalized adjacency matrix by the generalized degree of the vertex, corresponding to the row. Since the (generalized) degree of any vertex is equal to the sum of its row in the generalized adjacency matrix, the sum of any row of PGsubscript𝑃𝐺P_{G} is 1. If the weights are non-negative, then the rows of PGsubscript𝑃𝐺P_{G} define a probability distribution, which corresponds to the transition probabilities in a random walk. The eigengap of matrix PGsubscript𝑃𝐺P_{G} is the difference between its largest and the second largest eigenvalues. The eigengap is closely related to the expander property of the graph: the larger the gap, the better expander is the graph [16].

  • 4.

    Hoffman’s bound (HoffmanBound) is defined by

    1+λmax|λmin|,1subscript𝜆𝑚𝑎𝑥subscript𝜆𝑚𝑖𝑛1+\frac{\lambda_{max}}{|\lambda_{min}|},

    where λmaxsubscript𝜆𝑚𝑎𝑥\lambda_{max} and λminsubscript𝜆𝑚𝑖𝑛\lambda_{min} denote the largest and smallest eigenvalues of the adjacency matrix. It bounds the chromatic number of the graph from below.

  • 5.

    Logarithm of the number of spanning forests (LogAbsSpanningForestN): The famous matrix-tree theorem of Kirchoff [25, 26] computes the number of the spanning trees in a connected graph from the spectrum of its Laplacian matrix. Heuristically, more “connected” graphs have more spanning trees, since the addition of a new edge to the graph may give rise to the number of the spanning trees. For non-connected graphs, the number of spanning forests equals the product of the numbers of the spanning trees of the components of the graph. The quantity LogAbsSpanningForestN is defined as the logarithm of the number of spanning forests in the unweighted case; and in the weighted case it equals to the sum of the logarithms of the weights of the spanning trees in the forests. Note that this value can be negative if all the weights are small.

  • 6.

    Minimum bisection width, or the balanced minimum cut, divided by the number of edges (MinCutBalDivSum): Suppose we want to partition the graph into two sets whose size may differ by at most 1, in a way that the the number (or the sum of the weights) of the edges, crossing the cut, is minimal. For the whole braingraph, one would expect that this minimum cut corresponds to the edges in the corpus callosum between the two hemispheres of the brain. Indeed, our results show exactly this. Therefore, this quantity is more interesting when computed only for the left- or the right hemisphere, and not for the whole brain.

  • 7.

    Minimum cost spanning tree (MinSpanningForest), computed with the algorithm of Kruskal.

  • 8.

    Minimum vertex cover (MinVertexCoverBinary): is the size of the minimum set of vertices selected in a way that each edge is incident to at least one of the selected vertices. We have computed this NP-hard graph-parameter only for unweighted graphs by an integer-program solver named SCIP (http://scip.zib.de), [27, 28], which provided exact solutions.

  • 9.

    Minimum weighted vertex cover (MinVertexCover): We assign a fractional weight to each vertex such that, for each edge, the sum of the weights of its two endpoints is greater or equal to 1, then we minimize the sum of all weights for all vertices. This is a relaxation of the vertex-cover problem above [29], and can be computed by a linear programming approach.

  • 10.

    Maximum matching (MaxMatching): A matching is a set of edges that do not share any vertices; or, equivalently: each vertex covered by the matching edges are covered by exactly one edge from the matching. A maximum matching is the matching in a graph containing the largest number of edges. A maximum matching in a weighted graph is the matching with the maximum sum of weights taken on its edges.

  • 11.

    Maximum fractional matching (MaxFracMatching): is the linear-programming relaxation of the maximum matching problem. In the unweighted case, we are searching for non-negative values x(e)𝑥𝑒x(e) for each edge e𝑒e in the graph, such that for each vertex v𝑣v in the graph, the sum of x(e)𝑥𝑒x(e)-s for the edges that are incident to v𝑣v is at most 1. The maximum of the sums of ex(e)subscript𝑒𝑥𝑒\sum_{e}x(e) is the maximum fractional matching for a graph. For the weighted version with weight function w𝑤w, instead of ex(e)subscript𝑒𝑥𝑒\sum_{e}x(e), ex(e)w(e)subscript𝑒𝑥𝑒𝑤𝑒\sum_{e}x(e)w(e) needs to be maximized.

  • 12.

    (OutBasalGanglia, OutBrainstem, OutFrontal, OutInsula, OutLimbic, OutOccipital, OutParietal, OutTemporal, OutThalamus) These quantities give the sum of the weights of the edges, crossing the border of the cerebral lobes noted.

All the parameters described above were computed for the graphs made of the left and the right hemispheres and also for the whole connectome, and for all the resolutions and with all the 5 weight functions (with the following exceptions: MinVertexCoverBinary and MaxMatching was computed only for the unweighted case, and the MinSpanningTree was not computed for the unweighted case). The results for each individual graph are made available as a large Excel file at the site http://uratim.com/big_table_sbmbbw.zip.

A note on the syntax of the results

Each parameter-name is separated by two “__\_” symbols into three segments (e.g., All_HoffmanBound_FAMean): The first segment describes the hemisphere or the whole connectome using descriptors Left, Right or All. The second segment gives the graph-parameter computed (defined in the “Methods” section, e.g.,HoffmanBound), and the third segment specifies the weight function applied, the choices are Unweighted, FiberN, FAMean, FiberLengthMean, FiberNDivLength. The weight functions are defined in the “Results and discussion” section.

Statistical analysis

The statistical analysis of the sex differences in the graph-theoretical parameters were done similarly as in [14]:

The subjects were divided into two sets: set 0 and set 1, denoted in the first column of the large, detailed result file at http://uratim.com/big_table_sbmbbw.zip. The selection was done by the parity of the digits of the ID of the subjects: if the sum of the digits of the ID number of the subject was even, the ID was assigned to group 0, and if it was odd, then to group 1. Group 0 was used for hypothesis-making while group 1 was the holdout set to verify hypotheses.

We applied the statistical null hypothesis [30] that the graph parameters do not differ between the male and the female groups. A small p𝑝p value shows that the null-hypothesis is most probably false, i.e., the graph parameters significantly differ between the sexes.

We have used ANOVA (Analysis of variance) [31] to assign p-values for all parameters in each hemisphere and each resolution and each weight-assignment for data, originated from group 0.

We selected those parameters after the first ANOVA application where the p-values were less than 1%. These selected parameters were analyzed with a second ANOVA application for the holdout group 1. Next, the resulting p-values were adjusted with the Holm-Bonferroni correction method [32] with a significance level of 5%. The detailed results with the male and female average values of the parameters with the p-values of the first ANOVA are given in the Appendix, grouped by the resolution of the graph. The results of the second ANOVA and the Holm-Bonferroni corrections are given on Table 2.

In Table 2 those Holm-Bonferroni corrected p-values were highlighted in bold that all differs significantly between the male and the female groups, with a level of significance of 5%.

4 Conclusions

We have shown by analyzing the connectomes of 36 small-brain men and 36 large-brain women that the advantage of the female connectomes in numerous graph-connectivity related, deep graph theoretical parameters, are due to the sex differences, and not for the size differences.

Data availability:

The raw and the pre-processed MRI data are available at the Human Connectome Project’s website: http://www.humanconnectome.org/documentation/S500 [3]. Unlike numerous braingraph-related articles, our graphs that we assembled in the present work can be downloaded from the site http://braingraph.org/download-pit-group-connectomes/. The results for each individual graph are made available as a large Excel file at the site http://uratim.com/big_table_sbmbbw.zip.

Acknowledgments

Data were provided in part by the Human Connectome Project, WU-Minn Consortium (Principal Investigators: David Van Essen and Kamil Ugurbil; 1U54MH091657) funded by the 16 NIH Institutes and Centers that support the NIH Blueprint for Neuroscience Research; and by the McDonnell Center for Systems Neuroscience at Washington University.

References

5 Appendix

In this Appendix we give the graph-theoretic parameters computed for the 83, 129, 234, 463 and 1015-vertex graphs. The table contains their arithmetic means in the male and female groups, and the corresponding p-values for group 0 (see the “Statistical analysis” subsection). The graph-parameters and the syntax of the data are defined in the “Methods” section. Significant differences (p<0.01𝑝0.01p<0.01) are denoted with an asterisk in the last column.

5.1 83 nodes, round 1

Property Female Male p-value
All_AdjLMaxDivD_FAMean 1.35697 1.39840 0.00195 *
All_AdjLMaxDivD_FiberLengthMean 1.47297 1.42258 0.07853
All_AdjLMaxDivD_FiberN 2.06602 2.13826 0.22061
All_AdjLMaxDivD_FiberNDivLength 1.85001 1.87343 0.56770
All_AdjLMaxDivD_Unweighted 1.26011 1.26981 0.36427
All_HoffmanBound_FAMean 4.21756 4.11377 0.10446
All_HoffmanBound_FiberLengthMean 3.18204 3.21898 0.60378
All_HoffmanBound_FiberN 2.61190 2.58253 0.58132
All_HoffmanBound_FiberNDivLength 2.43437 2.49011 0.41972
All_HoffmanBound_Unweighted 4.48639 4.39983 0.21541
All_LeftRatio_FAMean 0.96460 0.95909 0.72266
All_LeftRatio_FiberLengthMean 1.01590 1.01323 0.89446
All_LeftRatio_FiberN 0.99308 0.99250 0.96520
All_LeftRatio_FiberNDivLength 0.98904 0.98939 0.97426
All_LeftRatio_Unweighted 0.99523 0.99065 0.63900
All_LogSpanningForestN_FAMean 107.94151 97.08760 0.00287 *
All_LogSpanningForestN_FiberLengthMean 455.16733 445.91974 0.02158
All_LogSpanningForestN_FiberN 395.24633 390.93348 0.03833
All_LogSpanningForestN_FiberNDivLength 146.08409 145.33936 0.72755
All_LogSpanningForestN_Unweighted 190.04825 186.55742 0.04411
All_MaxFracMatching_FAMean 18.60828 17.28793 0.00283 *
All_MaxFracMatching_FiberLengthMean 2036.50193 1821.53984 0.01830
All_MaxFracMatching_FiberN 2347.16667 2391.85714 0.49338
All_MaxFracMatching_FiberNDivLength 108.48762 109.71109 0.73742
All_MaxFracMatching_Unweighted 40.90000 40.85714 0.78684
All_MaxMatching_FAMean 18.54438 17.26157 0.00408 *
All_MaxMatching_FiberLengthMean 2041.39713 1823.19540 0.02283
All_MaxMatching_FiberN 2332.46667 2394.14286 0.32065
All_MaxMatching_FiberNDivLength 107.64318 109.83960 0.53256
All_MaxMatching_Unweighted 40.60000 40.57143 0.88134
All_MinCutBalDivSum_FAMean 0.03843 0.04534 0.09680
All_MinCutBalDivSum_FiberLengthMean 0.02920 0.03626 0.15883
All_MinCutBalDivSum_FiberN 0.02789 0.02766 0.94947
All_MinCutBalDivSum_FiberNDivLength 0.03111 0.03071 0.90781
All_MinCutBalDivSum_Unweighted 0.03567 0.04166 0.10640
All_MinSpanningForest_FAMean 19.76563 17.81751 0.00538 *
All_MinSpanningForest_FiberLengthMean 1102.02369 1084.66325 0.19564
All_MinSpanningForest_FiberN 99.00000 104.00000 0.07431
