Determination of the spectroscopic stellar parameters for 257 field giant stars11footnotemark: 1††thanks: Based on observations collected at the Paranal Observatory, ESO (Chile) with the Ultra-violet and Visible Echelle Spectrograph (UVES) of the VLT, under programmes 085.C-0062 and 086.C-0098.
Abstract
The study of stellar parameters of planet-hosting stars, such as metallicity and chemical abundances, help us to understand the theory of planet formation and stellar evolution. Here, we present a catalogue of accurate stellar atmospheric parameters and iron abundances for a sample of 257 K and G field evolved stars that are being surveyed for planets using precise radial–velocity measurements as part of the CORALIE programme to search for planets around giants. The analysis was done using a set of high–resolution and high–signal-to-noise Ultraviolet and Visible Echelle Spectrograph spectra. The stellar parameters were derived using Fe I and II ionization and excitation equilibrium methods. To take into account possible effects related to the choice of the lines on the derived parameters, we used three different iron line-list sets in our analysis, and the results differ among themselves by a small factor for most of stars. For those stars with previous literature parameter estimates, we found very good agreement with our own values. In the present catalogue we are providing new precise spectroscopic measurements of effective temperature, surface gravity, microturbulence, and metallicity for 190 stars for which it has not been found or published in previous articles.
keywords:
methods: observational – techniques: spectroscopic – stars: fundamental parameters – stars: late-type1 Introduction
Stellar mass and metallicity are the two main parameters that have been suggested to influence the planet formation process. To date, over 1800 extrasolar planets have been discovered and this number continues to increase. However, more than 90% of these planets orbit main sequence stars with masses smaller than 1.50M. Because of this, our understanding of planet formation as a function of the mass of the host star, and of the stellar environments is poorly understood. Precise spectroscopic studies of field dwarf stars have suggested that the frequency of giant planets is a strong function of the stellar metallicity. It seems easier to find a planet around a metal-rich star than around a metal-poor object (e.g. Santos, Israelian, & Mayor 2004, Fischer & Valenti 2005, Sousa et al. 2011). This result has usually been interpreted as due to a higher probability of forming a giant planet in a metal-rich environment. Such conclusion perfectly fits the core-accretion model for giant planet formation (e.g. Ida & Lin, 2004; Mordasini et al., 2012).
Although the giant planet - metallicity correlation is well establish, there are number of details still missing, and some results have cast doubts into this subject. For instance, it was proposed that the metallicity-giant planet correlation may not be present for intermediate mass stars hosting giant planets (Pasquini et al., 2007). Although this conclusion is not unanimous (see Hekker & Meléndez, 2007; Reffert et al., 2015), the question is now being debated (Ghezzi et al., 2010; Maldonado et al., 2013; Mortier et al., 2013a). Indeed, in their recent work Reffert et al. (2015) argued that there are consistent indications for a planet-metallicity correlation among giant star planet hosts which matches the observed planet-metallicity correlation for main-sequence hosts, in sharp contrast with the results of Pasquini et al. (2007).
In fact, the discovery of several planets orbiting metal-poor objects (Cochran et al., 2007; Santos et al., 2008a, b) shows that giant planet formation is not completely inhibited in the metal-poor regime (see also discussion in Santos et al., 2004). This lends support to the idea that disc instability processes could also lead to the formation of giant planets (e.g. Boss, 2002). It should also be noted that even though evolved planet hosts are on average more metal-poor than planet-hosting dwarfs111However, it should be considered the possibility that giant stellar samples that are searched for planets may are biased. Hence, the comparison of dwarf stars with giant stars should be done cautiously. , there seems to be no metallicity enhancement present for red giants with planets regarding to red giants without planets detected (Mortier et al., 2013b, and references therein).
Concerning the intermediate mass stars hosting planets, it could be, for example, that the higher mass of these stars, competing with the stellar metallicity, is changing the observed trends. If confirmed, however, the results of Pasquini et al. (2007) would cast doubts in the planet-metallicity relation observed for dwarf stars, or at least in the way this relation has been interpreted. These authors suggest that such a difference between main sequence and evolved stars is due to pollution, which is more effective for stars in the main sequence than for evolved giant stars where the convective zone enlarge and mix a large fraction of the stellar gas. Other explanations are also possible: giants are on average more massive (see however Lloyd, 2013) than main sequence stars surveyed for planet search, therefore the frequency of planets around giants could be explained with more sophisticated models that take into account the dependence of the snow line with the stellar mass. It may produce a large increase of giant planets frequency with the stellar mass (Kennedy & Kenyon, 2008). In this scheme only the total amount of metals present (and not their percentage) is relevant, therefore more massive metal-poor stars (with more massive discs) may still produce many planets.
In fact, recent studies suggest that radial velocity surveys of giant stars are biased with respect to metal-poor stars, once most of those programmes select their stellar samples with a cut-off in the colour, set to be less than or equal to 1.0. This cut-off in a sample of cool stars result in a lack of high-metallicity, low-gravity components, creating a bias that may explain why planets are rather found orbiting metal-poor giants (Mortier et al., 2013b). In addition, Santos et al. (2009) have shown that the derivation of the parameters should be considered as another explanation, since the way the lines are chosen may have a determining role for the derivation of metallicities for giant stars.
A clear answer to these questions is fundamental for our understanding of planet formation models. One way to approach this issue would be to explore the frequency of giant planets orbiting intermediate mass stars. However, given the huge difficulties of obtaining precise radial velocities for massive main sequence stars, one of the most effective ways to access the frequency of planets around higher mass stars is to search for planets around giants. Unfortunately, it is not easy to derive the mass for a highly evolved field star. Red giant phase, red giant branch and horizontal branch stars with different ages, masses, and metallicities occupy a similar position in the Hertzprung–Russel (H–R) diagram, the so called mass–age–metallicity degeneracy, and therefore the mass and evolutionary status cannot be determined simply by comparing their effective temperature and luminosity with isomass tracks (Jones et al., 2011b)222Note that using asteroseismology the degenerency observed in the H–R diagram may be broken and then we can have better accuracy/precision for mass estimation.. Due to this it is more difficult to study the ‘stellar mass-frequency of planets’ relation for giant stars. A more accurate derivation of uniform and precise parameters for the giants in planet search samples is needed if we want to overcome this problem (Santos et al., 2009).
In this paper, we present a catalogue of accurate atmospheric parameters for a sample of 257 field giant stars that are being surveyed for planets using precise radial-velocity measurements. These results will be very useful to study the frequency of planets as a function of the different stellar parameters, including their chemical composition (Adibekyan et al., in preparation) and mass, and confront the results with model predictions. Also, homogeneous determination of parameters for comparison works are fundamental to avoid possible misconceptions, such as systematic deviations intrinsic to the use of different approaches for measuring atmospheric parameters.
This paper is arranged as follows. In Sect. 2 we present the stellar sample. In Sect. 3 we present the method used to derive the spectroscopic parameters, and the results obtained, discussing the implications of the use of different line-lists to derive the parameters. In Sect. 4 we compare our results with literature data. We conclude in Sect. 5.
2 Stellar Sample
For this analysis, we used a sample of 257 K and G evolved stars, that are being surveyed for planets using precise radial velocity measurements in the context of the Geneva extrasolar planet search programme. The data were obtained at La Silla Obervatory (Chile), using the CORALIE spectrograph (Udry et al., 2000). High-resolution () and high-signal-to-noise (S/N) spectra for all stars in the sample were obtained using the Ultra-violet and Visible Echelle Spectrograph(UVES) (VLT Kueyen Telescope, Paranal, Chile), between 2010 April and December (ESO programmes 085.C-0062 and 086.C-0098). The observations were done using the UVES standard setup Red 580 (R = 47 000, spectral range: 480 – 680 nm). The final spectra cover the wavelength domain between 4780 and 6805 Å, and have a typical S/N of 150. All spectra for each individual star were combined using the IRAF333IRAF is distributed by National Optical Astronomy Observatories, operated by the Association of Universities for Research in Astronomy, Inc., under contract with the National Science Foundation, USA. SCOMBINE task. The spectra were reduced using the UVES pipeline.
Fig. 1 presents the distribution of these stars through the HR diagram. In this figure, the colour index was taken from Hipparcos (Perryman et al., 1997). The surface luminosity, log , was computed from the estimated Hipparcos parallaxes and magnitude following the calibrations presented by Flower (1996), and revisited by Torres (2010). The evolutionary tracks are from Ekström et al. (2012), for an initial abundance of metals set to = 0.014. This plot indicate that our sample is composed only by giant stars. As we can see in this figure, the stars in this sample have stellar masses between 1.5 and 4.0 solar masses. For a detailed discussion on mass distribution of (sub-)giant planet hosts we redirect the reader to Lloyd (2013).
3 Determination of spectroscopic parameters
The atmospheric stellar parameters – the effective temperature , the surface gravity , the microturbulence , and the metallicity [Fe/H] – were derived following the same procedure described in Santos et al. (2004). Such a procedure is based on the equivalent widths (EW) of Fe I and Fe II lines, and iron excitation and ionization equilibrium, assumed a local thermodynamic equilibrium. For this mostly automatic analysis we used the code MOOG444http://www.as.utexas.edu/~chris/moog.html (Sneden, 1973), with a grid of ATLAS plane–parallel model atmospheres (Kurucz, 1993). The EWs were computed by using the code ARES (Automatic Routine for line Equivalent widths in stellar spectra — Sousa et al., 2007)555For a general review of the ARES+MOOG method used here see Niemczura et al. (2014) . The input parameters for ARES are the same as in Sousa et al. (2008), and the S/N adopted is given as a root sum square of the S/N of the order related to 6000 Å (see UVES ETC)666http://www.eso.org/observing/etc/bin/gen/form?INS.NAME=UVES+INS.MODE=spectro, for each spectrum, extracted in the header of the fits reduced spectra. The determination of the uncertainties in the derived parameters also follow the same prescription as in Santos et al. (2004).
The determination of spectroscopic stellar parameters greatly depends on the selection of the Fe lines and the transition probabilities of those lines. For a complete discussion about this dependence and its implications for the study of chemical abundances in giant stars, we direct the reader to Santos et al. (2009). These authors also discuss the implications of a carefully choice of the lines for derivation of metallicities and other stellar parameters. Due to the fact that stellar parameters may depend on the line-list choice, for our analysis we use three different line-lists: the large line-list from Sousa et al. (2008, hereafter SO08), the line-list for cooler stars based on the SO08 line-list (Tsantaki et al., 2013, hereafter TS13), and the small line-list, made specifically for giant stars, from Hekker & Meléndez (2007, hereafter HM07). SO08 is composed by 263 Fe I abd 36 Fe II weak lines, and the transition probabilities ( values) were determined using a differential analysis to the Sun. The reference solar iron abundance used to make this list is (Fe) = 7.47. TS13 was built from this list, specifically for cooler stars. As only weak and isolated lines were left, to avoid blending effects, the TS13 line-list is composed by 120 Fe I and 17 Fe II lines. The smaller line-list is HM07, with 16 Fe I and 6 Fe II lines. This line-list was specifically made for giant stars and all lines were carefully selected to avoid blends by atomic and CN lines. The values are mostly based on different laboratory works (some few cases with small adjustments using the Arcturus atlas), as there is no single source of laboratory for either Fe I or Fe II. Unlike the SO08 and TS13 line-lists, the reference value of (Fe) = 7.49 is used. Table 1 lists all stellar parameters derived with the SO08, TS13 and HM07 line-lists. Note that no viable solution could be found for HD 74006 using the HM07 line-list.
As pointed out by TS13 the results from using the SO08 line-list for cool stars ( 5200K) have shown to be unsatisfactory. For those stars, the results found with the TS13 line-list presents a better agreement with the expected value (for a detailed description of this see Mortier et al., 2013b). Due to the fact that most of stars in our sample have temperatures lower than 5200 K, we adopt as final the parameters derived using the TS13 line-list. For the stars with temperatures greater than 5200 K, one still can adopt the results of the SO08 line-list. These stars are highlighted in Table 1. Please note that in the present analysis we use only the parameters derived using the TS13 line-list. In addition, particular attention should be taken when using the results presented in Table 1 concerning the possibility to round the numbers, especially for effective temperature and microturbulence. We have chosen not to round the numbers, but present them as they were delivered by the code.
In Fig. 2, we present the distribution of the atmospheric stellar parameters derived in our work, using, respectively, the HM07 (left-hand panel), SO08 (middle panel), and TS13 (right-hand panel) line-lists. We can see a general agreement for the results found for the three cases (HM07, SO08, and TS13 line-lists). The results from TS13 and SO08 are compatible in terms of metallicity, but in effective temperature they show an offset, specially for the cooler stars, as expected and discussed in TS13 and Mortier et al. (2013a). The uncertainties are illustrated in the boxplot in Fig. 3 which shows the median and quartiles for each parameters derived with the HM07 (left-hand panel), SO08 (middle panel), and TS13 (right-hand panel) line-lists. As we can see in this figure, HM07 results show a much higher dispersion on the uncertainties, as expected given their smaller number of lines. These relatively small number of lines (16 Fe I and 6 Fe II) decrease the statistical strength of the determined stellar parameters, increasing the internal dispersion, especially for Fe II. For instance, the metallicity derived using this line-list present high values for the errors, with an average of about 0.22 dex, and [Fe/H] 1.0 dex for nine stars.
Fig. 4 shows the comparison between the results obtained using the HM07 and SO08 line-lists with those obtained using the TS13 line-list which we adopt as final parameters. As pointed out before, we adopt the TS13 results because this line-list was built specifically for stars with K. Even for some stars that have higher , we still adopt the values derived using the TS13 line-list, since these results are in perfect agreement with those derived using SO08, within the errors. If the results of SO08 and TS13 were not in such a remarkable agreement, we would adopt the results obtained using SO08, since this is a better line-list for the hottest stars (more line hence better precision and lower error). Between the results of TS13 and HM07, we found an average difference (defined as TS13-HM07 results) of 54 K, -0.019 dex, 0.075 km s-1, and -0.032 dex for effective temperature, surface gravity, microturbulence, and metallicity, while between the results of TS13 and SO08 the average differences (defined as TS13-SO08 results) are -35 K, -0.071 dex, -0.033 km s-1, and -0.015 dex. Such good agreement between the results of SO08 and TS13 may be due to the good quality of the spectra, with both high resolution and high S/N, in which case the SO08 line-list is probably less affected by blended lines. Microturbulences compares very well with SO08 line-list, but the results found with HM07 line-list are slightly higher than the other values, but still within the error bar. As a matter of fact, microturbulence is the most affected parameter when the smaller line-list of HM07 was adopted. In the bottom right of Fig. 4, panel (d), we can see that a group of stars is separated from the others in the trend, and thus for these stars the HM07 microturbulence results differ significantly from those obtained with the TS13 line-list. We may explain those large discrepancies due to the small EW interval of Fe I lines measured using the HM07 line-list, which did not allow a consistent determination of the microturbulence. In addition, note that HD 173540 has an abnormal error, km s-1. If, instead, we use the empirical formula derived by HM07 based on their results, , to estimated the microturbulence for this star, we get km s-1. Furthermore, a more reliable value ( km s-1) was found applying the formula from Ramírez et al. (2013), [Fe/H]. A more deeper and detailed discussion about these offsets are presented by Mortier et al. (2013b).
4 Comparison with previous works
The large majority of the giant stars studied in this paper do not have any previous metallicity estimate derived from high-resolution spectroscopy. In order to compare our results with previous ones, we used several works (Foy 1981; Gratton & Ortolani 1986; McWilliam 1990; Luck 1991; Jones et al. 1992; di Benedetto 1998; Randich et al. 1999, Thorén, Edvardsson, & Gustafsson 2004, da Silva et al. 2006; Hekker & Meléndez 2007; Liu et al. 2007; Meléndez et al. 2008; Soubiran et al. 2010; Jones et al. 2011a, b) to compile a list of literature data for a set of 74 stars in our sample. The literature values of the atmospheric parameters for these common samples are listed in Table 7. Note that only 67 of these stars have all four parameters already calculated in previous works (see the last rows of the Table 7), hence we are providing here new precise spectroscopic atmospheric parameters for an amount of 190 stars. Fig. 5 show the comparison between our results obtained for the TS13 line-list, with those presented in these earlier works. As we can see in the panels of this figure, our results present good agreement with those listed in the literature.
The atmospheric parameters taken from literature for the 74 stars presented in the Table 7 can also be found in the PASTEL catalogue (Soubiran et al., 2010) but not the microturbulence velocity. Compared to the PASTEL catalogue we found an average difference (defined as TS13 – literature data) of 108 K, -0.02 dex, and 0.03 dex for effective temperature, surface gravity, and metallicity, respectively.
The common sample presented in Table 7 is composed by values taken from 13 different works. In order to test our results against samples homogeneously characterized, we checked our results, separately, against those from Jones et al. (2011b), Liu et al. (2007), McWilliam (1990), and da Silva et al. (2006) due to the significant number of stars in common with these works. Fig. 6 shows the comparison of our stellar parameters with those from these works. We found an average difference of 20 K, -0.17 dex, -0.032 km s-1, and -0.072 dex, respectively, for effective temperature, surface gravity, microturbulence, and metallicity when we compare our results with those from da Silva et al. (2006), and -26 K, 0.085 dex, 0.048 km s-1, and -0.0088 dex compared to Jones et al. (2011b).
We have 20 stars in common with McWilliam (1990), who analysed 671 GK giant spectra, and derived effective temperatures with empirical and semi-empirical methods, involving an IR flux calibration. For this set of stars, the average difference on effective temperature is 119 K, with a standard deviation of 81.1 K, and it is less than 0.12 dex in metallicity, with a standard deviation of 0.07 dex. Besides the effective temperature and the metallicity from McWilliam (1990) are marginally higher than the one derived in our work, the two other parameters compare quite well, with an average difference of -0.21 dex and -0.65 km s-1 for surface gravity and microturbulence, respectively.
The comparison of our atmospheric parameters with those from Liu et al. (2007), with whom we have 14 stars in common, is also presented in Fig. 6. The average differences are 108 K, 0.017 dex, 0.016 dex, and 0.089 km s-1, respectively, for effective temperature, metallicity, surface gravity, and microturbulence.
5 Concluding Remarks
In this work, we have derived the stellar atmospheric parameters (the effective temperature, the surface gravity, the microturbulence, and the metallicity) for a sample of 257 field giant stars that are being surveyed for planets using precise radial–velocity measurements. Those parameters were derived by using three different line-lists of Fe I and Fe II (SO08, TS13, and HM07). All parameters derived in this work are listed in Table 1, and we adopt as final the parameters derived with the TS13 line-list. When one compares the results found by using the different line-lists we found small dispersion for most of the stars.
In the present catalogue (Table 1), we are providing new precise spectroscopic measurements of atmospheric parameters for 190 stars for which the given four parameters had not yet been found or published in previous articles. Additionally, we also provide new measurements for 67 stars with previous published results of all parameters, but with the major advantage that they are now calculated homogeneously, providing a more suitable analysis. The comparison of our results with those presented in the literature shows that our derivations are solid, and it will be very useful to future studies of frequency of planets as a function of the different stellar parameters, as a comparison sample.
Since the first discovery of a substellar companion orbiting a giant star (HD 137759 – Frink et al. 2002), more than 100 evolved stars are known to host planets according to the available data at the Extrasolar Planets Encyclopaedia777http://exoplanet.eu, but it is still missing a homogeneous sample that allows us to perform studies on the properties of giant stars hosting planets. Note that one star in our sample is already known to have an orbiting planet (HD 11977 – Setiawan et al. 2005). The parameters for this star are = 5018 27 K, = 2.85 0.07 cm s-2, = 1.44 0.03 km s-1, [Fe/H] = -0.17 0.03 dex (TS13 line-list), showing that its metal content is a bit less than that of the Sun. Low metal abundance has been also found in other giants hosting planets suggesting that planet-hosting giant stars are on average metal-poor than planet-hosting dwarfs. However, as pointed out by Mortier et al. (2013a), it may be due to a bias in samples of evolved stars used to detect planets. For a more complete discussion of this subject the reader is directed to Mortier et al. (2013b) and Maldonado, Villaver, & Eiroa (2013).
In the present catalogue, the red giant branch star HD 135760 is the most metal-rich ([Fe/H] = +0.27 0.05 dex), which is in agreement with previous result presented by Jones et al. (2011b), while HD 7082 is the most metal–poor ([Fe/H] = -0.74 0.02 dex), amongst with three other stars that have [Fe/H] -0.5 dex.
One of the major advantage of our work is to present a homogeneous calculation of spectroscopic parameters for a set of giant stars that have been already surveyed for planets, thus presenting a solid sample of comparison for future researches. Indeed, most stars of our sample have already a large number of measurements of precise radial velocities with the CORALIE spectrograph spread over the last years. Once a significant sample of planets is found in the present sample, we will be able to do analysis of the planet frequency as a function of metallicity and stellar mass. Until then, we can use our accurate and uniform stellar parameters as control sample to others studies that compares stars hosting planets with stars without detected planets. In addition, a complete study of chemical abundances for those stars (i. e., Table 1) will be released by Adibekyan et al. (in preparation).
Acknowledgements
This work was supported by the European Research Council/European Community under the FP7 through Starting Grant agreement number 239953. This work was also supported by the Gaia Research for European Astronomy Training (GREATITN) Marie Curie network, funded through the European Union Seventh Framework Programme ([FP7/2007-2013]) under grant agreement number 264895. NCS was supported by FCT through the Investigator FCT contract reference IF/00169/2012 and POPH/FSE (EC) by FEDER funding through the programme ‘Programa Operacional de Factores de Competitividade’ - COMPETE.
VZhA and SGS are supported by grants SFRH/BPD/70574/2010 and SFRH/BPD/47611/2008 from the FCT (Portugal), respectively.
Research activities of the Obsevational Stellar Board of the Federal University of Rio Grande do Norte are supported by continuous grants of CNPq and FAPERN brazilian agencies and by the INCT-INEspaço.
SA acknowledges Post-Doctoral Fellowship from the CAPES brazilian agency (PNPD/2011: Concessão Institucional), Post-Doctoral Fellowship CAPES/PDE (BEX-2077140), and also support by Iniciativa Científica Milenio through grant IC120009, awarded to The Millennium Institute of Astrophysics. Authors are very thankful to referee, Chris Sneden, for his very constructive and helpful remarks that helped us to improve the paper.
References
- Adibekyan et al. (2013) Adibekyan V. Z. et al., 2013, A&A, 560, A51
- Benz et al. (2008) Benz W., Mordasini C., Alibert Y., Naef D., 2008, Physica Scripta Volume T, 130, 014022
- Bonfils et al. (2013) Bonfils X. et al., 2013, A&A, 549, A109
- Boss (2002) Boss A. P., 2002, ApJ, 567, L149
- Cochran et al. (2007) Cochran W. D., Endl M., Wittenmyer R. A., Bean J. L., 2007, ApJ, 665, 1407
- da Silva et al. (2006) da Silva L. et al., 2006, A&A, 458, 609
- di Benedetto (1998) di Benedetto G. P., 1998, A&A, 339, 858
- Ekström et al. (2012) Ekström S. et al., 2012, A&A, 537, A146
- Endl et al. (2003) Endl M., Cochran W. D., Tull R. G., MacQueen P. J., 2003, AJ, 126, 3099
- Fischer & Valenti (2005) Fischer D. A., Valenti J., 2005, ApJ, 622, 1102
- Flower (1996) Flower P. J., 1996, ApJ, 469, 355
- Foy (1981) Foy R., 1981, A&A, 93, 315
- Frink et al. (2002) Frink S., Mitchell D. S., Quirrenbach A., Fischer D. A., Marcy G. W., Butler R. P., 2002, ApJ, 576, 478
- Ghezzi et al. (2010) Ghezzi L., Cunha K., Schuler S. C., Smith V. V., 2010, ApJ, 725, 721
- Gonzalez et al. (2001) Gonzalez G., Laws C., Tyagi S., Reddy B. E., 2001, AJ, 121, 432
- Gratton & Ortolani (1986) Gratton R. G., Ortolani S., 1986, A&A, 169, 201
- Hekker & Meléndez (2007) Hekker S., Meléndez J., 2007, A&A, 475, 1003
- Ida & Lin (2004) Ida S., Lin D. N. C., 2004, ApJ, 616, 567
- Jones et al. (1992) Jones K. L., Robinson R. D., Slee O. B., Stewart R. T., 1992, MNRAS, 256, 535
- Jones et al. (2011a) Jones M. I., Jenkins J. S., Rojo P., Melo C. H. F., 2011a, VizieR Online Data Catalog, 353, 69071
- Jones et al. (2011b) Jones M. I., Jenkins J. S., Rojo P., Melo C. H. F., 2011b, A&A, 536, A71
- Kennedy & Kenyon (2008) Kennedy G. M., Kenyon S. J., 2008, ApJ, 673, 502
- Kurucz (1993) Kurucz R., 1993, ATLAS9 Stellar Atmosphere Programs and 2 km/s grid. Kurucz CD-ROM No. 13. Cambridge, Mass.: Smithsonian Astrophysical Observatory, 1993., 13
- Liu et al. (2007) Liu Y. J., Zhao G., Shi J. R., Pietrzyński G., Gieren W., 2007, MNRAS, 382, 553
- Lloyd (2013) Lloyd J. P., 2013, ApJ, 774, L2
- Luck (1991) Luck R. E., 1991, ApJS, 75, 579
- Maldonado et al. (2013) Maldonado J., Villaver E., Eiroa C., 2013, A&A, 554, A84
- McWilliam (1990) McWilliam A., 1990, ApJS, 74, 1075
- Meléndez et al. (2008) Meléndez J. et al., 2008, A&A, 484, L21
- Mordasini et al. (2012) Mordasini C., Alibert Y., Klahr H., Henning T., 2012, A&A, 547, A111
- Mortier et al. (2013a) Mortier A., Santos N. C., Sousa S., Israelian G., Mayor M., Udry S., 2013a, A&A, 551, A112
- Mortier et al. (2013b) Mortier A., Santos N. C., Sousa S. G., Adibekyan V. Z., Delgado Mena E., Tsantaki M., Israelian G., Mayor M., 2013b, A&A, 557, A70
- Murray et al. (2001) Murray N., Chaboyer B., Arras P., Hansen B., Noyes R. W., 2001, ApJ, 555, 801
- Niemczura et al. (2014) Niemczura E., Smalley B., Pych W., 2014, Determination of Atmospheric Parameters of B-, A-, F- and G-Type Stars: Lectures from the School of Spectroscopic Data Analyses, GeoPlanet: Earth and Planetary Sciences. Springer
- Pasquini et al. (2007) Pasquini L., Döllinger M. P., Weiss A., Girardi L., Chavero C., Hatzes A. P., da Silva L., Setiawan J., 2007, A&A, 473, 979
- Perryman et al. (1997) Perryman M. A. C. et al., 1997, A&A, 323, L49
- Ramírez et al. (2013) Ramírez I., Allende Prieto C., Lambert D. L., 2013, ApJ, 764, 78
- Randich et al. (1999) Randich S., Gratton R., Pallavicini R., Pasquini L., Carretta E., 1999, A&A, 348, 487
- Reffert et al. (2015) Reffert S., Bergmann C., Quirrenbach A., Trifonov T., Künstler A., 2015, A&A, 574, A116
- Santos et al. (2004) Santos N. C., Israelian G., Mayor M., 2004, A&A, 415, 1153
- Santos et al. (2005) Santos N. C., Israelian G., Mayor M., Bento J. P., Almeida P. C., Sousa S. G., Ecuvillon A., 2005, A&A, 437, 1127
- Santos et al. (2009) Santos N. C., Lovis C., Pace G., Melendez J., Naef D., 2009, A&A, 493, 309
- Santos et al. (2008a) Santos N. C., Melo C., James D. J., Gameiro J. F., Bouvier J., Gomes J. I., 2008a, A&A, 480, 889
- Santos et al. (2008b) Santos N. C. et al., 2008b, A&A, 487, 369
