Quadrupole transitions in the bound rotational-vibrational spectrum of the deuterium molecular ion
Abstract
After the study of the three body molecular system H (J. Phys. B: At. Mol. Opt. Phys. 45 065101), its isotopomer, the deuterium molecular ion D is studied. The three-body Schrödinger equation is solved using the Lagrange-mesh method in perimetric coordinates. Energies and wave functions for four vibrational states and bound or quasibound states for total orbital momenta from 0 to 56 are calculated. The 1986 fundamental constant is used. The obtained energies have an accuracy from about 13 digits for the lowest vibrational state to at least 9 digits for the third vibrational excited state. Quadrupole transition probabilities per time unit between those states over the whole rotational bands were calculated. Extensive results are presented with six significant figures.
pacs:
31.15.Ag, 31.15.Ac, 02.70.Hm, 02.70.Jn
1 Introduction
Despite of the simplicity of the molecular ion H and its isotopomers D and T, the three body Schrödinger equation can not be solved exactly. However, high precision results, for energies and wave functions, have been obtained using different approaches. For the particular case of the deuterium molecular ion, the ground state as well as some vibrational states are well known.
In this sense, non-adiabatic dissociation energies were calculated for several vibrational-rotational levels for the ground electronic state [1] and also in the first excited electronic state. In particular, the value of the ground state energy has been improved in several papers [2, 3, 4, 5]. Energies for the zero vibrational band for different values of the total angular momentum have been also considered [6, 7]. Complete bound vibrational states below the dissociation limit were presented in [8] for the two lowest rotational quantum numbers . Extension to this work until is presented in [9] but with a different value of the deuteron mass. Some expectation values have been also provided like the mean radii [7, 5] or quadrupole moments [7].
However, nowadays quadrupole transitions has not been considered for this system. In this paper, the E2 transitions are obtained from the three-body wave functions calculated with the Lagrange-mesh method in perimetric coordinates [10, 11, 7], with which the calculation is particularly simple and very precise. The Lagrange-mesh method is an approximate variational calculation using a basis of Lagrange functions and the associated Gauss quadrature. It has the high accuracy of a variational approximation and the simplicity of a calculation on a mesh.
In section 2, some expressions are presented but detailed explanations are given in [12]. In section 3, energies are given for the lowest four vibrational states over the full rotational bands and E2 transition probabilities are tabulated. Conclusions are presented in section 4. Throughout atomic units are used.
2 Lagrange-mesh calculation of transition probabilities
Quadrupole oscillator strength for an electric transition between an initial state and a final state is given by [13, 14]
(1) |
where is the fine-structure constant and
(2) |
is the reduced matrix element, defined according to [15]. Here, is a total angular momentum, is its projection and represents the other quantum numbers. The transition probability per time unit for is given (the atomic unit of time is s) by
(3) |
After the elimination of the center-of-mass motion, the system can be described using the Euler angles , defining the orientation of the triangle formed by the three particles and three internal coordinates describing the shape of the triangle. The internal degrees of freedom are described using the perimetric coordinates () defined as
(7) |
where and are the distances between the electron and deuterons 1 and 2, respectively. The domains of variation of these six variables are for and , for and for and . In perimetric coordinates, the transition irreducible tensor operator is given by
(8) |
where
(9) |
and the expression of , and in terms of perimetric coordinates are given for example in [11, 12].
In order to evaluate (2) it is necessary to solve three-body Hamiltonian that involves Coulomb forces between the particles but no spin-dependent forces. The total orbital momentum and parity are constants of motion. The wave functions with orbital momentum and parity are expanded as [7]
(10) |
In practice, the sum can be truncated at some value . The normalized angular functions are defined for by
(11) | |||||
where represents a Wigner matrix element. They have parity and change as under permutation of the deuterons. The functions with symmetry are symmetric for and antisymmetric for , when and are exchanged and are expanded in the Lagrange basis as
(12) | |||||
where , are the number of points in the and . Scale factors and are introduced in order to fit the meshes to the size of the physical problem (the same number of mesh points and the same scale factor are used for the two perimetric coordinates and ). Because of the symmetrization the sum over is limited by the value , where is equal to 0 when and to 1 when .
The three-body Hamiltonian in perimetric coordinates for each good quantum number and its discretization on a Lagrange mesh are given in [11]. For given , the eigenvalues in increasing order are labeled by a quantum number related to the vibrational excitation in the Born-Oppenheimer picture. The corresponding eigenvectors provide the coefficients appearing in expansion (12). Because the -value appears in the eigenfunction (10), the matrix element (2) contains terms where , and . These terms are labeled as , respectively (see [12]).
3 Energies and quadrupole transition probabilities
Using the Lagrange-mesh method, energies of the lowest vibrational bound states for some values of the total angular momentum from to 51 have been calculated in [7]. At the present study, those calculations are extended for all bound and quasibound states up to and four vibrational states . In order to calculate transition matrix elements involving two different wave functions, a single three-dimensional mesh is used for all the vibro-rotational states in consideration: and . A single set of scaling factors are also employed: , . For a given value, the total number of basis states is 20700 or 19800 depending on the parity of . For , calculations are performed with . They correspond to a size of 61200. Here, the 1986 fundamental constant is adopted and the dissociation energy is .
Table LABEL:tab:1 presents the energies obtained for the three lowest vibrational states as a function of the rotational quantum number. The accuracy is estimated from the stability of the digits with respect to calculations with mesh points. The error is expected to be at most of a few units on the last displayed digit. Comparisons when are available are displayed below at the same line for each -value.
0 | -0.598 788 784 330 7 | -0.591 603 121 903 | -0.584 712 207 01 | -0.578 108 591 4 |
-0.598 788 784 330 68a | -0.591 603 121 903 21a | -0.584 712 207 009 99a | -0.578 108 591 436 87a | |
-0.598 788 784 330 7b | -0.591 603 121 903 2[4]b | — | — | |
-0.598 788 784 32d | -0.591 603 121 92d | -0.584 712 206 99d | -0.578 108 591 41d | |
1 | -0.598 654 873 220 5 | -0.591 474 211 529 | -0.584 588 169 62 | -0.577 989 312 0 |
-0.598 654 873 22a | -0.591 474 211 53a | -0.584 588 169 62a | -0.577 989 311 96a | |
-0.598 654 873 220 5b | -0.591 474 211 528 6[7]b | — | — | |
-0.598 654 873 21d | -0.591 474 211 53d | -0.584 588 169 60d | -0.577 989 311 98d | |
2 | -0.598 387 585 810 0 | -0.591 216 909 624 | -0.584 340 598 38 | -0.577 751 241 9 |
-0.598 387 585 809 98c | ||||
-0.598 387 585 78d | -0.591 216 909 63d | -0.584 340 598 39d | -0.577 751 241 91d | |
3 | -0.597 987 984 746 7 | -0.590 832 247 071 | -0.583 970 493 74 | -0.577 395 352 5 |
-0.597 987 984 746 72c | ||||
-0.597 987 984 75d | -0.590 832 247 09d | -0.583 970 493 75d | -0.577 395 352 53d | |
4 | -0.597 457 646 783 8 | -0.590 321 753 376 | -0.583 479 339 94 | -0.576 923 084 8 |
-0.597 457 646 783 78c | ||||
-0.597 457 646 78d | -0.590 321 753 37d | -0.583 479 339 94d | -0.576 923 084 78d | |
5 | -0.596 798 642 700 8 | -0.589 687 437 079 | -0.582 869 085 94 | -0.576 336 330 6 |
-0.596 798 642 700 81c | ||||
-0.596 798 642 68d | -0.589 687 437 09d | -0.582 869 085 95d | -0.576 336 330 45d | |
6 | -0.596 013 511 469 5 | -0.588 931 760 548 | -0.582 142 120 82 | -0.575 637 408 9 |
-0.596 013 511 469 53c | ||||
7 | -0.595 105 229 402 0 | -0.588 057 609 916 | -0.581 301 244 47 | -0.574 829 037 2 |
-0.595 105 229 401 95c | ||||
8 | -0.594 077 175 129 3 | -0.587 068 260 974 | -0.580 349 634 45 | -0.573 914 299 3 |
-0.594 077 175 129 31c | ||||
9 | -0.592 933 091 328 5 | -0.585 967 341 945 | -0.579 290 809 74 | -0.572 896 610 0 |
-0.592 933 091 328 53c | ||||
10 | -0.591 677 044 141 4 | -0.584 758 794 049 | -0.578 128 592 47 | -0.571 779 678 0 |
-0.591 677 044 141 33c | ||||
11 | -0.590 313 381 220 4 | -0.583 446 830 801 | -0.576 867 068 41 | -0.570 567 467 4 |
-0.590 313 381 220 32c | ||||
12 | -0.588 846 689 292 3 | -0.582 035 896 884 | -0.575 510 547 15 | -0.569 264 159 6 |
-0.588 846 689 292 25c | ||||
13 | -0.587 281 752 056 3 | -0.580 530 627 415 | -0.574 063 522 70 | -0.567 874 114 7 |
14 | -0.585 623 509 141 9 | -0.578 935 808 297 | -0.572 530 635 17 | -0.566 401 834 8 |
15 | -0.583 877 016 744 9 | -0.577 256 338 258 | -0.570 916 634 23 | -0.564 851 928 8 |
16 | -0.582 047 410 445 6 | -0.575 497 193 053 | -0.569 226 344 58 | -0.563 229 078 7 |
17 | -0.580 139 870 600 8 | -0.573 663 392 212 | -0.567 464 634 07 | -0.561 538 010 0 |
18 | -0.578 159 590 589 4 | -0.571 759 968 586 | -0.565 636 384 50 | -0.559 783 462 5 |
19 | -0.576 111 748 091 6 | -0.569 791 940 871 | -0.563 746 465 33 | -0.557 970 166 4 |
20 | -0.574 001 479 489 6 | -0.567 764 289 167 | -0.561 799 710 40 | -0.556 102 819 0 |
21 | -0.571 833 857 401 5 | -0.565 681 933 603 | -0.559 800 897 57 | -0.554 186 066 4 |
22 | -0.569 613 871 292 8 | -0.563 549 715 941 | -0.557 754 731 37 | -0.552 224 486 3 |
23 | -0.567 346 411 059 8 | -0.561 372 384 075 | -0.555 665 828 34 | -0.550 222 575 0 |
24 | -0.565 036 253 438 8 | -0.559 154 579 261 | -0.553 538 705 16 | -0.548 184 735 6 |
25 | -0.562 688 051 068 4 | -0.556 900 825 932 | -0.551 377 769 16 | -0.546 115 270 0 |
26 | -0.560 306 324 011 5 | -0.554 615 523 892 | -0.549 187 311 26 | -0.544 018 372 2 |
27 | -0.557 895 453 538 2 | -0.552 302 942 710 | -0.546 971 501 01 | -0.541 898 124 2 |
28 | -0.555 459 677 964 5 | -0.549 967 218 120 | -0.544 734 383 64 | -0.539 758 493 9 |
29 | -0.553 003 090 349 8 | -0.547 612 350 239 | -0.542 479 878 85 | -0.537 603 334 2 |
30 | -0.550 529 637 862 4 | -0.545 242 203 435 | -0.540 211 781 30 | -0.535 436 385 0 |
31 | -0.548 043 122 635 1 | -0.542 860 507 670 | -0.537 933 762 62 | -0.533 261 275 0 |
32 | -0.545 547 203 949 6 | -0.540 470 861 200 | -0.535 649 374 77 | -0.531 081 527 3 |
33 | -0.543 045 401 606 3 | -0.538 076 734 487 | -0.533 362 054 69 | -0.528 900 563 8 |
34 | -0.540 541 100 352 2 | -0.535 681 475 235 | -0.531 075 130 31 | -0.526 721 713 7 |
35 | -0.538 037 555 267 4 | -0.533 288 314 477 | -0.528 791 827 57 | -0.524 548 221 2 |
36 | -0.535 537 898 025 9 | -0.530 900 373 673 | -0.526 515 278 89 | -0.522 383 256 3 |
37 | -0.533 045 143 977 9 | -0.528 520 672 798 | -0.524 248 532 76 | -0.520 229 927 0 |
38 | -0.530 562 200 023 2 | -0.526 152 139 463 | -0.521 994 564 82 | -0.518 091 292 9 |
39 | -0.528 091 873 277 5 | -0.523 797 619 127 | -0.519 756 290 58 | -0.515 970 382 5 |
40 | -0.525 636 880 568 4 | -0.521 459 886 554 | -0.517 536 580 00 | -0.513 870 212 6 |
41 | -0.523 199 858 840 0 | -0.519 141 658 708 | -0.515 338 274 50 | -0.511 793 812 4 |
42 | -0.520 783 376 595 1 | -0.516 845 609 396 | -0.513 164 206 99 | -0.509 744 252 7 |
43 | -0.518 389 946 571 7 | -0.514 574 386 104 | -0.511 017 225 87 | -0.507 724 683 2 |
44 | -0.516 022 039 937 6 | -0.512 330 629 670 | -0.508 900 224 43 | -0.505 738 379 5 |
45 | -0.513 682 102 404 5 | -0.510 116 997 691 | -0.506 816 177 71 | -0.503 788 806 7 |
46 | -0.511 372 572 833 1 | -0.507 936 193 030 | -0.504 768 189 97 | -0.501 879 706 3 |
47 | -0.509 095 905 143 5 | -0.505 790 999 399 | -0.502 759 557 97 | -0.500 015 221 0 |
48 | -0.506 854 594 707 7 | -0.503 684 327 110 | -0.500 793 858 28 | -0.498 200 082 9 |
49 | -0.504 651 210 969 6 | -0.501 619 273 844 | -0.498 875 073 34 | -0.496 439 916 9 |
50 | -0.502 488 438 936 8 | -0.499 599 208 500 | -0.497 007 783 09 | -0.494 741 77 |
51 | -0.500 369 133 705 2 | -0.497 627 892 183 | -0.495 197 476 73 | -0.493 115 1 |
52 | -0.498 296 394 825 7 | -0.495 709 662 497 | -0.493 451 107 | |
53 | -0.496 273 672 262 6 | -0.493 849 734 3 | -0.491 778 2 | |
54 | -0.494 304 925 576 7 | -0.492 054 739 | ||
55 | -0.492 394 879 740 | -0.490 333 83 | ||
56 | -0.490 549 476 |
The ground state is well known and its value has been improved in several papers [3, 8, 2]. In particular Hijikata [5] reach an accuracy of 27 digits. In this sense we have an accuracy about .
Energies of the vibrational band for were presented by Zong [6]. Moss [1] presents not only non-adiabatic dissociation-energies but also relativistic and radiative corrections for bound vibrational states up to . Seven rovibrational states of the first electronic state are also presented there. More precise results for all the vibrational levels below the dissociation limit are given by Hilico [8] for the two lowest rotational quantum numbers . Beyond that, Karr [9] extended this results until but with a different value of the deuteron mass . In order to make some comparison with those results, Lagrange-mesh calculations considering this value of the deuteron mass are given in Table 2. Although less digits were obtained when comparing with [9] we can consider that the agreement is in all the digits presented.
The accuracies for the first, second and third rotational bands are , and , respectively. The major comparison is possible with the results given by Moss [1]. The obtained spectrum is presented in Fig. 1.
0 | -0.598 788 784 304 46 | -0.591 603 121 831 2 | -0.584 712 206 896 | -0.578 108 591 28 |
---|---|---|---|---|
-0.598 788 784 304 46 | -0.591 603 121 831 23 | -0.584 712 206 896 08 | -0.578 108 591 28475 | |
1 | -0.598 654 873 192 5 | -0.591 474 211 454 9 | -0.584 588 169 503 | -0.577 989 311 80 |
-0.598 654 873 192 49 | -0.591 474 211 454 95 | -0.584 588 169 503 36 | -0.577 989 311 80781 | |
2 | -0.598 387 585 778 5 | -0.591 216 909 547 5 | -0.584 340 598 262 | -0.577 751 241 73 |
-0.598 387 585 778 48 | -0.591 216 909 547 45 | -0.584 340 598 262 38 | -0.577 751 241 73967 |
(s-1) | (s-1) | (s-1) | ||||
---|---|---|---|---|---|---|
20 | 20 | -0.597 449 5 | -0.598 379 6 | 2.97 | 2.97 | 2.97 |
30 | 20 | -0.597 457 646 20 | -0.598 387 585 24 | 2.966 273 | 2.965 657 294 | 2.965 657 |
30 | 30 | -0.597 457 646 20 | -0.598 387 585 24 | 2.966 273 | 2.965 657 295 | 2.965 657 |
40 | 20 | -0.597 457 646 783 75 | -0.598 387 585 809 95 | 2.966 271 937 | 2.965 656 618 | 2.965 656 329 |
40 | 30 | -0.597 457 646 783 76 | -0.598 387 585 809 97 | 2.966 271 938 | 2.965 656 618 | 2.965 656 329 |
45 | 20 | -0.597 457 646 783 80 | -0.598 387 585 809 99 | 2.966 271 937 | 2.965 656 618 | 2.965 656 329 |
50 | 20 | -0.597 457 646 783 80 | -0.598 387 585 809 99 | 2.966 271 937 | 2.965 656 618 | 2.965 656 329 |
(s-1) | (s-1) | (s-1) | ||||
30 | 20 | -0.507 54 | -0.510 115 1 | 7.966 532 | 7.965 738 | 7.965 752 |
30 | 30 | -0.507 54 | -0.510 115 1 | 7.966 532 | 7.965 738 | 7.965 752 |
40 | 20 | -0.507 724 681 4 | -0.510 116 997 683 | 5.356 451 153 | 5.355 922 250 | 5.355 931 775 |
40 | 30 | -0.507 724 681 4 | -0.510 116 997 683 | 5.356 451 152 | 5.355 922 249 | 5.355 931 775 |
45 | 20 | -0.507 724 683 174 | -0.510 116 997 691 28 | 5.356 445 629 | 5.355 916 726 | 5.355 926 252 |
50 | 20 | -0.507 724 683 184 | -0.510 116 997 691 33 | 5.356 445 608 | 5.355 916 705 | 5.355 926 230 |
Two cases of convergence tests are displayed in Table 3. For the values and , initial and final states are shown as well as the transition probability per second for different values of and . The transition probability is obtained by restricting the matrix element (2) to the case where while corresponds to . The contributions have an importance smaller than 0.05 % and that the contributions are smaller than 0.005 %. A good convergence with respect to is already obtained for . The convergence with respect to is slower. Since the convergence is exponential, one can estimate that the relative accuracy on is about for and still better than for . Similar tests have been performed for other transitions.
The convergence of the transition probabilities with respect to can be studied by comparison with results from wave functions truncated at and . The relative error when is smaller than 0.3 for all considered transitions while the error for is smaller than . This is rather similar to truncations with respect to . By extrapolation, we estimate that the relative error on the present transition probabilities obtained with should be smaller than . The number of digits presented in Tables LABEL:tab:3 and LABEL:tab:4 are the same if we consider the deuteron mass as .
Table LABEL:tab:3 presents the transitions probabilities per second for transitions within a same rotational band, and . They include some transition probabilities involving quasibound states. Six significant digits are given. These probabilities increase slowly with with a maximum around , , and for , , and , respectively, which is due to a maximum of the energy differences around .
2 | 3.066 49-13 | 3.069 47-13 | 3.041 09-13 | 2.983 89-13 |
3 | 5.026 89-12 | 5.028 74-12 | 4.979 40-12 | 4.883 07-12 |
4 | 2.965 66-11 | 2.964 08-11 | 2.932 50-11 | 2.873 43-11 |
5 | 1.086 42-10 | 1.084 55-10 | 1.071 79-10 | 1.049 07-10 |
6 | 3.012 58-10 | 3.003 01-10 | 2.963 57-10 | 2.896 89-10 |
7 | 6.952 82-10 | 6.918 74-10 | 6.816 71-10 | 6.652 88-10 |
8 | 1.408 15-09 | 1.398 48-09 | 1.375 27-09 | 1.339 80-09 |
9 | 2.585 58-09 | 2.562 15-09 | 2.514 33-09 | 2.444 51-09 |
10 | 4.397 74-09 | 4.347 29-09 | 4.256 29-09 | 4.128 87-09 |
11 | 7.033 38-09 | 6.934 41-09 | 6.772 21-09 | 6.553 53-09 |
12 | 1.069 24-08 | 1.051 23-08 | 1.023 87-08 | 9.882 24-09 |
13 | 1.557 73-08 | 1.526 92-08 | 1.482 93-08 | 1.427 32-08 |
14 | 2.188 42-08 | 2.138 42-08 | 2.070 56-08 | 1.987 05-08 |
15 | 2.979 43-08 | 2.901 83-08 | 2.800 88-08 | 2.679 62-08 |
16 | 3.946 54-08 | 3.830 72-08 | 3.685 31-08 | 3.514 39-08 |
17 | 5.102 50-08 | 4.935 41-08 | 4.731 91-08 | 4.497 32-08 |
18 | 6.456 45-08 | 6.222 54-08 | 5.945 02-08 | 5.630 65-08 |
19 | 8.013 50-08 | 7.694 71-08 | 7.324 96-08 | 6.912 69-08 |
20 | 9.774 47-08 | 9.350 26-08 | 8.867 95-08 | 8.337 83-08 |
21 | 1.173 58-07 | 1.118 33-07 | 1.056 62-07 | 9.896 63-08 |
22 | 1.388 95-07 | 1.318 39-07 | 1.240 79-07 | 1.157 61-07 |
23 | 1.622 35-07 | 1.533 82-07 | 1.437 81-07 | 1.336 00-07 |
24 | 1.872 20-07 | 1.762 88-07 | 1.645 82-07 | 1.522 94-07 |
25 | 2.136 53-07 | 2.003 54-07 | 1.862 73-07 | 1.716 29-07 |
26 | 2.413 12-07 | 2.253 47-07 | 2.086 20-07 | 1.913 74-07 |
27 | 2.699 45-07 | 2.510 18-07 | 2.313 75-07 | 2.112 85-07 |
28 | 2.992 83-07 | 2.770 98-07 | 2.542 75-07 | 2.311 09-07 |
29 | 3.290 40-07 | 3.033 08-07 | 2.770 52-07 | 2.505 89-07 |
30 | 3.589 21-07 | 3.293 66-07 | 2.994 36-07 | 2.694 71-07 |
31 | 3.886 27-07 | 3.549 86-07 | 3.211 56-07 | 2.875 02-07 |
32 | 4.178 58-07 | 3.798 85-07 | 3.419 51-07 | 3.044 40-07 |
33 | 4.463 17-07 | 4.037 86-07 | 3.615 64-07 | 3.200 52-07 |
34 | 4.737 16-07 | 4.264 25-07 | 3.797 53-07 | 3.341 19-07 |
35 | 4.997 78-07 | 4.475 48-07 | 3.962 89-07 | 3.464 37-07 |
36 | 5.242 38-07 | 4.669 15-07 | 4.109 58-07 | 3.568 17-07 |
37 | 5.468 49-07 | 4.843 05-07 | 4.235 64-07 | 3.650 90-07 |
38 | 5.673 81-07 | 4.995 14-07 | 4.339 29-07 | 3.711 01-07 |
39 | 5.856 21-07 | 5.123 55-07 | 4.418 90-07 | 3.747 15-07 |
40 | 6.013 78-07 | 5.226 61-07 | 4.473 06-07 | 3.758 14-07 |
41 | 6.144 80-07 | 5.302 84-07 | 4.500 52-07 | 3.742 96-07 |
42 | 6.247 75-07 | 5.350 96-07 | 4.500 19-07 | 3.700 73-07 |
43 | 6.321 32-07 | 5.369 82-07 | 4.471 13-07 | 3.630 70-07 |
44 | 6.364 38-07 | 5.358 47-07 | 4.412 53-07 | 3.532 23-07 |
45 | 6.375 97-07 | 5.316 08-07 | 4.323 69-07 | 3.404 73-07 |
46 | 6.355 31-07 | 5.241 94-07 | 4.203 97-07 | 3.247 62-07 |
47 | 6.301 75-07 | 5.135 43-07 | 4.052 72-07 | 3.060 22-07 |
48 | 6.214 75-07 | 4.995 94-07 | 3.869 24-07 | 2.841 64-07 |
49 | 6.093 88-07 | 4.822 84-07 | 3.652 61-07 | 2.590 53-07 |
50 | 5.938 69-07 | 4.615 36-07 | 3.401 53-07 | 2.306 -07 |
51 | 5.748 75-07 | 4.372 43-07 | 3.113 89-07 | 1.98 -07 |
52 | 5.523 47-07 | 4.092 41-07 | 2.786 1 -07 | |
53 | 5.261 95-07 | 3.772 61-07 | 2.411 -07 | |
54 | 4.962 76-07 | 3.408 20-07 | ||
55 | 4.623 36-07 | 2.990 -07 | ||
56 | 4.239 06-07 |
Other transitions probabilities per second are given in Table LABEL:tab:4. The columns correspond to transitions between different vibrational states. For each value, the successive lines correspond to increasing values of , i.e., to for , for , and , respectively. Comparison with previous results was not possible.
The strongest transition from each state occurs in general towards the nearest vibrational state (). For , in the vicinity of and beyond, the transitions are replaced by transitions because the sign of the energy difference changes (see the arrows in Fig. 1 for the transitions). These numbers are indicated in italics in Table LABEL:tab:4. For example, the first number in the last line for corresponds to the transition.
0 | 7.461 27-08 | 7.384 89-09 | 1.301 15-07 | 5.354 45-10 | 2.012 70-08 | 1.693 82-07 |
1 | 3.521 48-08 | 4.090 47-09 | 6.120 20-08 | 3.738 19-10 | 1.100 72-08 | 7.940 26-08 |
3.947 86-08 | 3.459 44-09 | 6.896 88-08 | 2.036 61-10 | 9.521 49-09 | 8.994 01-08 | |
2 | 2.028 05-08 | 2.703 62-09 | 3.510 24-08 | 2.929 83-10 | 7.195 74-09 | 4.535 36-08 |
2.506 41-08 | 2.918 23-09 | 4.355 33-08 | 2.673 17-10 | 7.851 42-09 | 5.649 51-08 | |
2.949 05-08 | 2.250 75-09 | 5.159 38-08 | 9.993 91-11 | 6.265 93-09 | 6.737 53-08 | |
3 | 2.821 57-08 | 4.089 55-09 | 4.867 92-08 | 4.862 45-10 | 1.081 10-08 | 6.268 90-08 |
2.326 86-08 | 2.718 68-09 | 4.042 32-08 | 2.499 09-10 | 7.312 65-09 | 5.242 05-08 | |
2.351 59-08 | 1.530 43-09 | 4.118 62-08 | 4.498 67-11 | 4.319 35-09 | 5.383 94-08 | |
4 | 3.353 16-08 | 5.255 37-09 | 5.764 14-08 | 6.772 75-10 | 1.380 38-08 | 7.395 67-08 |
2.250 34-08 | 2.641 49-09 | 3.908 07-08 | 2.439 32-10 | 7.102 60-09 | 5.066 09-08 | |
1.910 12-08 | 1.030 72-09 | 3.347 91-08 | 1.522 08-11 | 2.958 97-09 | 4.379 35-08 | |
5 | 3.759 68-08 | 6.344 15-09 | 6.437 06-08 | 8.778 43-10 | 1.656 07-08 | 8.225 08-08 |
2.201 76-08 | 2.599 38-09 | 3.822 12-08 | 2.414 05-10 | 6.986 41-09 | 4.952 40-08 | |
1.556 44-08 | 6.702 08-10 | 2.729 11-08 | 2.052 48-12 | 1.967 06-09 | 3.570 98-08 | |
6 | 4.079 56-08 | 7.386 00-09 | 6.953 87-08 | 1.089 20-09 | 1.916 43-08 | 8.844 93-08 |
2.162 44-08 | 2.570 47-09 | 3.751 99-08 | 2.403 18-10 | 6.905 25-09 | 4.858 84-08 | |
1.263 83-08 | 4.112 04-10 | 2.216 18-08 | 5.740 85-13 | 1.244 14-09 | 2.899 63-08 | |
7 | 4.325 41-08 | 8.379 90-09 | 7.337 19-08 | 1.309 22-09 | 2.161 46-08 | 9.285 51-08 |
2.125 86-08 | 2.547 00-09 | 3.686 35-08 | 2.399 43-10 | 6.838 22-09 | 4.770 75-08 | |
1.019 14-08 | 2.306 67-10 | 1.786 58-08 | 7.284 93-12 | 7.300 41-10 | 2.336 53-08 | |
8 | 4.501 22-08 | 9.313 39-09 | 7.594 90-08 | 1.534 21-09 | 2.388 16-08 | 9.558 41-08 |
2.089 27-08 | 2.525 57-09 | 3.620 48-08 | 2.399 54-10 | 6.776 21-09 | 4.682 02-08 | |
8.144 51-09 | 1.117 79-10 | 1.426 82-08 | 1.944 82-11 | 3.811 20-10 | 1.864 51-08 | |
9 | 4.608 15-08 | 1.016 96-08 | 7.730 22-08 | 1.759 57-09 | 2.592 47-08 | 9.669 47-08 |
2.051 42-08 | 2.504 47-09 | 3.552 20-08 | 2.401 78-10 | 6.714 69-09 | 4.589 88-08 | |
6.441 16-09 | 4.103 09-11 | 1.127 27-08 | 3.486 89-11 | 1.623 01-10 | 1.471 28-08 | |
10 | 4.646 90-08 | 1.093 08-08 | 7.745 83-08 | 1.980 23-09 | 2.770 14-08 | 9.624 14-08 |
2.011 71-08 | 2.482 75-09 | 3.480 50-08 | 2.405 07-10 | 6.651 12-09 | 4.493 03-08 | |
5.035 63-09 | 7.109 49-12 | 8.800 46-09 | 5.179 80-11 | 4.410 20-11 | 1.146 75-08 | |
11 | 4.618 86-08 | 1.158 01-08 | 7.645 75-08 | 2.191 01-09 | 2.917 28-08 | 9.429 78-08 |
1.969 86-08 | 2.459 85-09 | 3.404 93-08 | 2.408 68-10 | 6.584 00-09 | 4.390 92-08 | |
3.887 87-09 | 4.400 59-13 | 6.782 31-09 | 6.887 70-11 | 1.435 85-12 | 8.819 54-09 | |
12 | 4.526 64-08 | 1.210 32-08 | 7.436 18-08 | 2.386 87-09 | 3.030 67-08 | 9.096 67-08 |
1.925 80-08 | 2.435 38-09 | 3.325 37-08 | 2.412 09-10 | 6.512 37-09 | 4.283 44-08 | |
2.961 63-09 | 1.297 61-11 | 5.154 90-09 | 8.509 09-11 | 1.307 78-11 | 6.686 30-09 | |
