11email: arjen@aip.de 22institutetext: Max-Planck-Institut für extraterrestische Physik, Giessenbachstraße, 85748 Garching, Germany 33institutetext: European Space Astronomy Center (ESAC)/ESA, Madrid, Spain 44institutetext: Departamento de Astronomá y Astrofísica, Pontificia Universidad Católica de Chile, Casilla 306, Santiago 22, Chile 55institutetext: National Research Institute of Astronomy and Geophysics (NRIAG), Helwan, Cairo, Egypt 66institutetext: University Observatory Munich, Ludwig-Maximillians University Munich, Scheinerstr. 1, 81679 Munich, Germany 77institutetext: Institut für Astronomie, Universität Wien, Universitätsring 1, 1010, Wien
Distant galaxy clusters in a deep XMM-Newton field
within the CFTHLS
D4††thanks: This work made use of observations made with ESO Very Large
Telescope at the La Silla Observatory under the programmes
072.A-0706(A), 073.A-0737(A), 079.A-0369(C), and
080.A-0659(A)††thanks: XMM-Newton , an ESA science mission with instruments and
contributions directly funded by ESA Member States and
NASA††thanks: Tables LABEL:tab:pntsrc and LABEL:tab:allspec are only
available in electronic form at the CDS via anonymous ftp to
cdsarc.u-strasbg.fr (130.79.128.5) or via
http://cdsweb.u-strasbg.fr/cgi-bin/qcat?J/A+A/††thanks:
Full-resolution images are available only in the published version of
the manuscript in A&A.
Abstract
Aims. The XMM-Newton Distant Cluster Project (XDCP) aims at the identification of a well defined sample of X-ray selected clusters of galaxies at redshifts . As part of this project, we analyse the deep XMM-Newton exposure covering one of the CFHTLS deep fields to quantify the cluster content. We validate the optical follow-up strategy as well as the X-ray selection function.
Methods. We searched for extended X-ray sources in archival XMM-Newton EPIC observations. Multi-band optical imaging was performed to select high redshift cluster candidates among the extended X-ray sources. Here we present a catalogue of the extended sources in one the deepest ksec XMM-Newton fields targetting LBQS 2212-1759 covering . The cluster identification is based on deep imaging with the ESO VLT and from the CFHT legacy survey, among others. The confirmation of cluster candidates is done by VLT/FORS2 multi-object spectroscopy. Photometric redshifts from the CFHTLS D4 were utilised to confirm the effectiveness of the X-ray cluster selection method. The survey sensitivity was computed with extensive Monte-Carlo simulations.
Results. At a flux limit of we achieve a completeness level higher than 50% in an area of . We detect six galaxy clusters above this limit with optical counterparts, of which 5 are new spectroscopic discoveries. Two newly discovered X-ray luminous galaxy clusters are at , another two at , and one at . For the most distant X-ray selected cluster in this field at , we find additional (active) member galaxies from both X-ray and spectroscopic data. Additionally, we find evidence of large-scale structures at moderate redshifts of and .
Conclusions. The quest for distant clusters in archival XMM-Newton data has led to detection of six clusters in a single field, making XMM-Newton an outstanding tool for cluster surveys. Three of these clusters are at , which emphasises the valuable contribution of small, yet deep surveys to cosmology. Beta models are appropriate descriptions of the cluster surface brightness when performing cluster detection simulations to compute the X-ray selection function. The constructed tends to favour a scenario where no evolution in the cluster X-ray luminosity function (XLF) takes place.
Key Words.:
cosmology: observations – cosmology: large scale structure of universe – cosmology: dark matter – surveys – X-rays: galaxies: clusters1 Introduction
Clusters of galaxies are the largest gravitationally bound objects in the Universe and are tracers of the cosmic structure. Since their formation and evolution depends sensitively on the cosmological parameters, they are strong cosmological probes. Identification of clusters from X-ray surveys is currently the best method of constructing well defined samples of galaxy clusters for cosmological studies. The X-ray emission of the intracluster gas depends mostly on the square of the gas density. Owing to the peaked gas density distribution of clusters, the X-ray emission is more compact than the distribution of cluster galaxies, hence less affected by projection effects. For these reasons the X-ray luminosity is a good proxy of the total cluster mass.
The identification of ROSAT X-ray sources has resulted in large samples of local clusters (e.g. Böhringer et al. 2004, REFLEX) and a limited number of clusters at intermediate redshifts (e.g. Vikhlinin et al. 1998). Only five distant clusters beyond have been found among the ROSAT sources, most of them in the ROSAT Deep Cluster Survey (Rosati et al. 1998, RDCS).
Among the large number of extended sources serendipitously detected by XMM-Newton (Schwope et al. 2004; Lloyd-Davies et al. 2011; Takey et al. 2011) one can expect a significant fraction of distant clusters of galaxies. To date, about clusters beyond redshift and about are known, of which IDCS J1426.5+3508 at (Stanford et al. 2012), ClG J0218.3-0510 at (Papovich et al. 2010; Tanaka et al. 2010; Pierre et al. 2011), XMMU J0338.8+0021 at (Nastasi et al. 2011), LH146 at (Henry et al. 2010), XMMU J0044.0-2033 at (Santos et al. 2011), and XMMU J1007.4+1237 at (Fassbender et al. 2011b) are the most distant ones. There have also been claims of even more distant clusters at (Andreon et al. 2009; Gobat et al. 2011); however, these sources lack either a clear X-ray detection or spectroscopic confirmation.
We are conducting a focussed project on the identification of distant () clusters from serendipitously detected XMM-Newton sources, the XMM-Newton Distant Cluster Project (XDCP, Böhringer et al. 2005; Lamer et al. 2006; Fassbender et al. 2011a). An early success was our discovery of the most distant cluster of that time, XMMU 2235.3-2557 at (Mullis et al. 2005). To date the XDCP has been contributing half of the known sample of distant galaxy clusters. The sample contains 22 X-ray bright sources in the redshift range alone (Fassbender et al. 2011a).
In the current paper we report on the extended X-ray sources found in the field of the broad absorption line (BAL) QSO LBQS 2212-1759. This object has been repeatedly targetted with XMM-Newton , so that the field features one of the deepest XMM-Newton EPIC (European Photon Imaging Camera) exposures taken at that point. This field also received deep optical imaging coverage by the ESO Imaging Survey (EIS field XMM-07, Dietrich et al. (2006), Mignano et al. (2007)) and the Canada-France-Hawaii Telescope (CFHT) legacy survey (LS) deep field four (D4). Furthermore, we have performed extensive spectroscopic follow-up with VLT/FORS2 to confirm cluster membership. We supply a complete X-ray source list of the stacked X-ray images for point sources as Online material in Table LABEL:tab:pntsrc. However, in this paper, we focus on the content of only extended sources (Table LABEL:extended).
The paper is structured as follows. In Section 2 we describe the X-ray source detection and the X-ray spectral analysis of the brightest extended sources. Section LABEL:sec:optical gives an overview of the optical data available for the field and describes the galaxies over-densities in photometric redshift space derived from them. The spectroscopic confirmation of the cluster candidates is presented next in Section LABEL:sec:spec. Section LABEL:sec:id presents the optical identifications of the extended X-ray sources and the cluster redshifts. In the same section, the identification of the individual objects is discussed. The cosmological interpretation of our results is finally presented in Section LABEL:sec:cosmo.
We adopt a cosmology of H, , and and magnitudes are in the AB system.
2 XMM-Newton observations
2.1 X-ray data reduction and source detection
XMM-Newton has repeatedly targetted (yet never detected) the BAL QSO LBQS 2212-1759 (Clavel et al. 2006). The field received a total good exposure of ksec and is thus one of the deepest XMM fields. We retrieved the EPIC data sets from the public XMM archive (XSA) and processed the data from observation data files (ODFs) with the XMM Science Analysis Software (XMM-SAS v. 6.5)111XMM-SAS version 6.5 was the prototypical release used to construct the 2XMM catalogue (Watson et al. 2009). Source detection runs with one of the latest versions XMM-SAS v. 11 show no major changes with respect to the source list used in this work. We therefore remain with the older version for consistency and comparison with the 2XMM catalogue.
To screen the data for periods of high particle background, we created light curves of the high energy (7-15 keV) events for each of the three EPIC cameras. Periods where the count rate was more than 30% higher than the median rate were excluded from the later analysis. Table 1 shows the remaining exposure times of cleaned data for the individual pointing.
ObsID | Date | good exposure time[s] | ||
---|---|---|---|---|
MOS1 | MOS2 | PN | ||
0106660101 | 2000-11-17 | 57229 | 57273 | 54829 |
0106660201 | 2000-11-18 | 52177 | 52073 | 38247 |
0106660401 | 2001-11-16 | 33350 | 33561 | - |
0106660501 | 2001-11-17 | 8063 | 8091 | 5665 |
0106660601 | 2001-11-17 | 100790 | 101211 | 84178 |
total | 251609 | 252209 | 182919 |
The event lists of each observation were transformed to a common astrometric frame (using the XMM-SAS task attcalc) and images in the five standard XMM-Newton energy bands (Watson et al. (2009), band 1: , band 2: , band 3: , band 4: , band 5: ) were binned for each camera and exposure. These bands differ from the energy bands (with a focus on ) usually used within the XDCP collaboration (Fassbender et al. 2011a).
For each of these images, an exposure map, background map, and detection mask were created using the respective XMM-SAS source detection tasks. Subsequently, the science images, exposure maps, and background maps of the individual exposures were added, creating one image for each of the three cameras and five energy bands.
In the softest band () some of the EPIC detectors show spatially and temporally variable background features that can lead to spurious detections of extended sources. On the other hand, the thermal spectra of galaxy clusters only have a small fraction of their count rates in the hardest band beyond . Therefore we restricted the detection of extended sources to the energy bands 2-4.
Source detection with the XMM-SAS tasks eboxdetect and emldetect was performed simultaneously on the nine images from three cameras and three energy bands. The task eboxdetect applies a sliding box detection algorithm to the input images. The resulting list is passed to the task emldetect, which fits the calibration PSF, optionally convolved with an extent model, to each input source. Extended sources were modelled using a King profile of the form
(1) |
with core radii between as the model’s extent parameter space. and are pixel coordinates relative to the central pixel of the object considered. The thresholds for the detection likelihoods were set to for eboxdetect and for emldetect, with . This corresponds to probabilities of false detection of and .
2
id | XMMU J | RA | DEC | CTS | CTS_ERR | RATE | RATE_ERR | FLUX | FLUX_ERR | LIKE |
---|---|---|---|---|---|---|---|---|---|---|
(J2000) | (J2000) | |||||||||
1 | 221515.1-173223 | 333.812949 | -17.539982 | 7645.99 | 97.58 | 9.9986E-02 | 1.3507E-03 | 4.8201E-14 | 8.5430E-16 | 14945.55 |
2 | 221550.2-175208 | 333.959505 | -17.869012 | 6273.23 | 89.97 | 5.6898E-02 | 8.4996E-04 | 3.0027E-14 | 5.6725E-16 | 10794.41 |
3 | 221523.5-174320 | 333.848141 | -17.722276 | 6395.81 | 92.54 | 3.4883E-02 | 5.1476E-04 | 1.7462E-14 | 3.4513E-16 | 10113.04 |
4 | 221623.3-174317 | 334.097443 | -17.721391 | 5083.60 | 82.01 | 7.1080E-02 | 1.2148E-03 | 3.9088E-14 | 7.9878E-16 | 7965.78 |
5 | 221538.1-174632 | 333.908757 | -17.775786 | 5224.04 | 86.57 | 2.9116E-02 | 4.9236E-04 | 1.5173E-14 | 3.3547E-16 | 7164.72 |
6 | 221603.0-174317 | 334.012692 | -17.721537 | 3028.87 | 66.49 | 2.5590E-02 | 5.8388E-04 | 1.3759E-14 | 3.8529E-16 | 3734.52 |
7 | 221456.6-175052 | 333.735954 | -17.847859 | 2744.57 | 63.78 | 2.7092E-02 | 6.7580E-04 | 1.4845E-14 | 4.3134E-16 | 3429.88 |
8 | 221623.4-174724 | 334.097609 | -17.790097 | 3050.53 | 66.61 | 4.4460E-02 | 1.0397E-03 | 2.3940E-14 | 6.6403E-16 | 3669.26 |
9 | 221453.1-174234 | 333.721286 | -17.709666 | 2713.64 | 64.34 | 2.3620E-02 | 5.8619E-04 | 1.3016E-14 | 3.9009E-16 | 3073.43 |
10 | 221604.6-175218 | 334.019220 | -17.871902 | 2313.78 | 59.55 | 2.6474E-02 | 7.2932E-04 | 1.4215E-14 | 4.6594E-16 | 2573.39 |
11 | 221441.6-175026 | 333.673374 | -17.840688 | 2014.11 | 53.15 | 2.0195E-02 | 5.6507E-04 | 2.7868E-14 | 9.3224E-16 | 2724.19 |
12 | 221536.5-173355 | 333.902317 | -17.565446 | 2395.37 | 60.56 | 2.7025E-02 | 7.3340E-04 | 1.4424E-14 | 4.5915E-16 | 2547.66 |
13 | 221609.3-174641 | 334.039041 | -17.778169 | 1981.41 | 56.27 | 2.1148E-02 | 6.2763E-04 | 1.0895E-14 | 4.1226E-16 | 2203.82 |
14 | 221519.4-175111 | 333.830919 | -17.853279 | 1975.06 | 58.16 | 1.7354E-02 | 5.3837E-04 | 9.3377E-15 | 3.4014E-16 | 1976.91 |
15 | 221533.1-174531 | 333.887995 | -17.758715 | 1919.42 | 60.32 | 1.0037E-02 | 3.2233E-04 | 5.5306E-15 | 2.2334E-16 | 1386.16 |
16 | 221601.0-173723 | 334.004526 | -17.623294 | 1672.92 | 53.63 | 1.9995E-02 | 6.9166E-04 | 9.9653E-15 | 4.0875E-16 | 1571.91 |
17 | 221533.3-175152 | 333.889118 | -17.864686 | 1580.42 | 51.69 | 1.3834E-02 | 4.9006E-04 | 7.3948E-15 | 3.0357E-16 | 1493.37 |
18 | 221532.6-174643 | 333.886063 | -17.778808 | 1784.57 | 57.18 | 9.7418E-03 | 3.1773E-04 | 5.1909E-15 | 2.1211E-16 | 1388.31 |
19 | 221602.2-173950 | 334.009341 | -17.664162 | 1454.34 | 51.81 | 1.4391E-02 | 5.4097E-04 | 7.5529E-15 | 3.3917E-16 | 1047.00 |
20 | 221601.0-173936 | 334.004524 | -17.660122 | 930.03 | 45.32 | 8.8275E-03 | 4.5986E-04 | 4.6696E-15 | 2.9017E-16 | 468.51 |
21 | 221539.8-173432 | 333.916062 | -17.575747 | 1511.04 | 50.45 | 1.8033E-02 | 6.5613E-04 | 9.6059E-15 | 3.9655E-16 | 1338.62 |
22 | 221454.8-173952 | 333.728476 | -17.664527 | 1654.20 | 53.93 | 1.7465E-02 | 6.5181E-04 | 1.1192E-14 | 4.2370E-16 | 1543.49 |
23 | 221518.7-174005 | 333.828296 | -17.668236 | 1241.43 | 47.26 | 8.0472E-03 | 3.1834E-04 | 4.8904E-15 | 2.1627E-16 | 1020.66 |
24 | 221639.5-174427 | 334.164796 | -17.741107 | 949.37 | 37.18 | 2.3005E-02 | 9.6215E-04 | 1.8114E-14 | 9.6571E-16 | 1130.48 |
25 | 221622.2-174931 | 334.092794 | -17.825520 | 1267.40 | 48.23 | 1.8652E-02 | 7.9113E-04 | 1.0866E-14 | 4.8383E-16 | 963.42 |
26 | 221557.6-174856 | 333.990099 | -17.815648 | 1102.16 | 45.89 | 9.0653E-03 | 4.0176E-04 | 5.3056E-15 | 2.6006E-16 | 815.92 |
27 | 221550.3-172948 | 333.959589 | -17.496738 | 1076.21 | 40.99 | 2.5989E-02 | 1.0606E-03 | 2.1886E-14 | 1.0784E-15 | 1131.55 |
28 | 221531.7-175610 | 333.882286 | -17.936114 | 1115.41 | 45.27 | 1.3799E-02 | 6.3757E-04 | 7.2199E-15 | 3.6553E-16 | 831.14 |
29 | 221606.7-175001 | 334.028322 | -17.833742 | 1070.18 | 44.33 | 1.1689E-02 | 5.2671E-04 | 6.9034E-15 | 3.3106E-16 | 855.55 |
30 | 221455.2-174226 | 333.730023 | -17.707229 | 1038.50 | 45.18 | 8.7657E-03 | 4.0784E-04 | 4.5696E-15 | 2.5246E-16 | 649.95 |
31 | 221603.5-173742 | 334.014642 | -17.628420 | 1095.96 | 46.28 | 1.2632E-02 | 5.7958E-04 | 5.7529E-15 | 3.3152E-16 | 734.48 |
32 | 221518.5-173254 | 333.827292 | -17.548388 | 1026.92 | 44.82 | 1.2893E-02 | 6.2476E-04 | 7.5872E-15 | 3.7989E-16 | 671.01 |
33 | 221544.4-174707 | 333.935147 | -17.785362 | 1041.01 | 45.44 | 8.0954E-03 | 4.0272E-04 | 4.2864E-15 | 2.3665E-16 | 684.86 |
34 | 221518.2-174942 | 333.825943 | -17.828410 | 1049.65 | 44.76 | 6.9383E-03 | 3.0710E-04 | 3.5467E-15 | 1.9289E-16 | 690.09 |
35 | 221537.5-173804 | 333.906395 | -17.634663 | 914.24 | 41.78 | 7.2003E-03 | 3.4891E-04 | 2.6941E-15 | 1.8641E-16 | 679.80 |
36 | 221549.0-174626 | 333.954257 | -17.773938 | 927.03 | 42.85 | 6.0084E-03 | 2.9098E-04 | 2.6140E-15 | 1.7198E-16 | 661.50 |
37 | 221623.1-174057 | 334.096539 | -17.682732 | 1112.17 | 47.15 | 1.7668E-02 | 8.2171E-04 | 6.4995E-15 | 4.0342E-16 | 714.38 |
38 | 221507.0-173938 | 333.779452 | -17.660686 | 921.15 | 42.98 | 7.0736E-03 | 3.4854E-04 | 4.5170E-15 | 2.3377E-16 | 609.90 |
39 | 221542.9-173959 | 333.929091 | -17.666415 | 799.25 | 40.41 | 5.4619E-03 | 2.8769E-04 | 3.9411E-15 | 2.0854E-16 | 547.80 |
40 | 221547.5-174312 | 333.948254 | -17.720030 | 937.00 | 43.78 | 5.7897E-03 | 2.7948E-04 | 2.9808E-15 | 1.7571E-16 | 546.80 |
41 | 221530.5-174617 | 333.877364 | -17.771501 | 952.96 | 46.52 | 5.0532E-03 | 2.5173E-04 | 2.5063E-15 | 1.6069E-16 | 480.71 |
42 | 221448.6-174029 | 333.702677 | -17.674919 | 830.10 | 40.65 | 8.5102E-03 | 4.5935E-04 | 4.1117E-15 | 2.6694E-16 | 533.46 |
43 | 221549.1-173831 | 333.954899 | -17.642010 | 841.95 | 41.49 | 7.7552E-03 | 4.0019E-04 | 3.9251E-15 | 2.4183E-16 | 500.98 |
44 | 221624.6-174132 | 334.102743 | -17.692495 | 792.78 | 41.92 | 1.1991E-02 | 7.1817E-04 | 6.1366E-15 | 3.9355E-16 | 418.25 |
45 | 221525.5-175806 | 333.856547 | -17.968610 | 437.76 | 26.32 | 4.4354E-03 | 2.8954E-04 | 1.3484E-14 | 9.6269E-16 | 438.31 |
46 | 221539.6-174904 | 333.915024 | -17.817804 | 690.02 | 39.50 | 4.8411E-03 | 2.8226E-04 | 2.4834E-15 | 1.7659E-16 | 340.56 |
47 | 221510.3-174550 | 333.793183 | -17.763913 | 718.95 | 42.68 | 5.0938E-03 | 3.3868E-04 | 2.9303E-15 | 1.9600E-16 | 382.03 |
48 | 221537.0-174939 | 333.904542 | -17.827715 | 653.84 | 38.58 | 4.7292E-03 | 2.8683E-04 | 2.4667E-15 | 1.8086E-16 | 329.29 |
49 | 221533.2-173605 | 333.888472 | -17.601558 | 418.09 | 34.72 | 3.6270E-03 | 3.2014E-04 | 2.1475E-15 | 2.1105E-16 | 120.43 |
50 | 221532.5-173617 | 333.885720 | -17.604918 | 558.44 | 36.71 | 5.2015E-03 | 3.6571E-04 | 2.6491E-15 | 2.1842E-16 | 242.32 |
51 | 221607.0-175309 | 334.029369 | -17.885877 | 711.95 | 39.15 | 9.3304E-03 | 5.7522E-04 | 4.9436E-15 | 3.2962E-16 | 375.44 |
52 | 221541.4-173755 | 333.922737 | -17.632024 | 620.83 | 37.18 | 5.0871E-03 | 3.2448E-04 | 2.7357E-15 | 1.9574E-16 | 315.86 |
53 | 221537.2-173616 | 333.905012 | -17.604670 | 583.90 | 36.64 | 5.4056E-03 | 3.6808E-04 | 2.6187E-15 | 2.1107E-16 | 273.42 |
54 | 221556.6-174709 | 333.986018 | -17.785872 | 592.38 | 36.75 | 4.5939E-03 | 3.0124E-04 | 1.1928E-15 | 1.4101E-16 | 297.92 |
55 | 221606.2-174705 | 334.025953 | -17.784883 | 577.22 | 38.09 | 7.0667E-03 | 5.0143E-04 | 4.0807E-15 | 3.0660E-16 | 305.91 |
56 | 221535.0-175020 | 333.896240 | -17.839051 | 526.96 | 35.82 | 3.6081E-03 | 2.5471E-04 | 2.2061E-15 | 1.6417E-16 | 237.73 |
57 | 221531.3-173517 | 333.880784 | -17.588330 | 509.70 | 33.62 | 4.8803E-03 | 3.5481E-04 | 3.0692E-15 | 2.2701E-16 | 252.17 |
58 | 221516.6-175041 | 333.819533 | -17.844926 | 506.02 | 34.52 | 3.9869E-03 | 2.8475E-04 | 1.8671E-15 | 1.7185E-16 | 230.04 |
59 | 221526.1-174312 | 333.858853 | -17.720205 | 486.41 | 37.12 | 2.5622E-03 | 2.0280E-04 | 1.5101E-15 | 1.3340E-16 | 175.48 |
60 | 221454.1-173547 | 333.725814 | -17.596615 | 552.84 | 37.16 | 8.7027E-03 | 7.5140E-04 | 3.4430E-15 | 3.1728E-16 | 300.84 |
61 | 221543.2-175806 | 333.930041 | -17.968480 | 401.57 | 29.39 | 6.2592E-03 | 6.2006E-04 | 8.7565E-15 | 7.7945E-16 | 248.63 |
62 | 221459.9-175202 | 333.749733 | -17.867305 | 507.61 | 36.55 | 5.2413E-03 | 4.1488E-04 | 2.5523E-15 | 2.3283E-16 | 208.47 |
63 | 221510.7-173641 | 333.794985 | -17.611389 | 449.13 | 33.57 | 4.4169E-03 | 3.5899E-04 | 2.1658E-15 | 2.0004E-16 | 193.35 |
64 | 221453.5-174946 | 333.723102 | -17.829514 | 493.43 | 35.85 | 4.8469E-03 | 3.9453E-04 | 2.6456E-15 | 2.2460E-16 | 204.58 |
65 | 221529.8-174748 | 333.874290 | -17.796738 | 462.64 | 35.45 | 2.6496E-03 | 2.0690E-04 | 1.0310E-15 | 1.1550E-16 | 179.60 |
66 | 221621.2-175109 | 334.088610 | -17.852703 | 483.68 | 34.25 | 7.5763E-03 | 6.2482E-04 | 4.3488E-15 | 3.5215E-16 | 198.37 |
67 | 221603.4-173830 | 334.014555 | -17.641942 | 456.91 | 35.08 | 5.4411E-03 | 4.8024E-04 | 2.7041E-15 | 2.5797E-16 | 161.33 |
68 | 221446.0-175126 | 333.691819 | -17.857276 | 355.88 | 28.83 | 3.3810E-03 | 3.0942E-04 | 4.5092E-15 | 4.4296E-16 | 166.67 |
69 | 221504.5-174221 | 333.769133 | -17.706066 | 345.07 | 34.36 | 2.8231E-03 | 3.2727E-04 | 1.9246E-15 | 1.8433E-16 | 137.84 |
70 | 221513.9-175437 | 333.808075 | -17.910511 | 436.39 | 33.66 | 4.9176E-03 | 4.2355E-04 | 1.2396E-15 | 1.8154E-16 | 163.18 |
71 | 221510.6-173112 | 333.794304 | -17.520005 | 318.72 | 25.67 | 4.1261E-03 | 3.5818E-04 | 6.7719E-15 | 6.0305E-16 | 171.22 |
72 | 221544.5-173908 | 333.935687 | -17.652284 | 429.90 | 34.24 | 3.4895E-03 | 2.8924E-04 | 5.9804E-16 | 1.1922E-16 | 148.86 |
73 | 221542.9-175503 | 333.928928 | -17.917555 | 408.78 | 33.29 | 4.3672E-03 | 3.9766E-04 | 2.6423E-15 | 2.3559E-16 | 147.53 |
74 | 221617.0-175139 | 334.070839 | -17.861077 | 392.86 | 30.71 | 5.7572E-03 | 4.9632E-04 | 3.3951E-15 | 3.1041E-16 | 161.63 |
75 | 221538.4-174147 | 333.910385 | -17.696620 | 419.10 | 42.22 | 3.2629E-03 | 5.6371E-04 | 1.8612E-15 | 1.9972E-16 | 139.72 |
76 | 221559.9-173839 | 333.999962 | -17.644183 | 306.79 | 32.08 | 3.1403E-03 | 3.6153E-04 | 1.2858E-15 | 1.7803E-16 | 75.06 |
77 | 221440.3-174612 | 333.668018 | -17.770002 | 321.60 | 27.80 | 2.9596E-03 | 2.8242E-04 | 4.1462E-15 | 4.2464E-16 | 134.03 |
78 | 221532.6-174245 | 333.886187 | -17.712717 | 380.88 | 34.27 | 2.1821E-03 | 1.9970E-04 | 9.9128E-16 | 1.1796E-16 | 113.37 |
79 | 221441.4-174550 | 333.672792 | -17.764051 | 304.33 | 27.38 | 2.7432E-03 | 2.7200E-04 | 3.6416E-15 | 3.9075E-16 | 117.72 |
80 | 221604.8-173408 | 334.020035 | -17.569067 | 427.39 | 35.79 | 1.0617E-02 | 1.1034E-03 | 6.0691E-15 | 5.8293E-16 | 147.23 |
81 | 221558.3-175032 | 333.993130 | -17.842495 | 373.38 | 32.00 | 3.4927E-03 | 3.2446E-04 | 2.0575E-15 | 1.9954E-16 | 121.45 |
82 | 221535.6-174650 | 333.898526 | -17.780616 | 332.90 | 33.97 | 1.8412E-03 | 1.8906E-04 | 1.0270E-15 | 1.2417E-16 | 67.22 |
83 | 221502.1-173829 | 333.758836 | -17.641588 | 377.43 | 32.86 | 3.5854E-03 | 3.3697E-04 | 1.4223E-15 | 1.7070E-16 | 115.23 |
84 | 221518.2-174607 | 333.825898 | -17.768660 | 419.07 | 32.90 | 2.4087E-03 | 1.9137E-04 | 1.2273E-15 | 1.2154E-16 | 147.06 |
85 | 221601.2-174114 | 334.005235 | -17.687340 | 326.18 | 31.26 | 2.9743E-03 | 3.0692E-04 | 1.6106E-15 | 1.7710E-16 | 105.88 |
86 | 221509.1-173354 | 333.788301 | -17.565166 | 386.88 | 34.04 | 4.6126E-03 | 4.5197E-04 | 2.4827E-15 | 2.5951E-16 | 105.71 |
87 | 221450.9-173528 | 333.712278 | -17.591313 | 292.36 | 26.56 | 3.9818E-03 | 3.9202E-04 | 2.8865E-15 | 3.2268E-16 | 125.69 |
88 | 221551.4-174343 | 333.964212 | -17.728762 | 331.82 | 32.10 | 2.1545E-03 | 2.1876E-04 | 1.0421E-15 | 1.2378E-16 | 86.50 |
89 | 221514.8-174054 | 333.812050 | -17.681802 | 335.44 | 31.61 | 2.6101E-03 | 3.0139E-04 | 1.3727E-15 | 1.6102E-16 | 103.67 |
90 | 221545.7-175016 | 333.940707 | -17.837830 | 315.07 | 29.43 | 2.3250E-03 | 2.3047E-04 | 1.3396E-15 | 1.4338E-16 | 119.47 |
91 | 221619.5-174940 | 334.081448 | -17.827950 | 323.01 | 31.20 | 4.8379E-03 | 5.3511E-04 | 2.1064E-15 | 2.7095E-16 | 92.67 |
92 | 221530.7-175711 | 333.878292 | -17.953200 | 247.16 | 26.32 | 2.5073E-03 | 3.0430E-04 | 3.8371E-15 | 4.3479E-16 | 85.58 |
93 | 221523.8-173138 | 333.849570 | -17.527432 | 333.47 | 31.77 | 5.5750E-03 | 6.6631E-04 | 2.7492E-15 | 3.1642E-16 | 101.70 |
94 | 221605.0-174943 | 334.021065 | -17.828753 | 284.28 | 32.27 | 3.3108E-03 | 4.3927E-04 | 1.1753E-15 | 1.8907E-16 | 66.71 |
95 | 221446.2-174652 | 333.692504 | -17.781345 | 314.88 | 30.07 | 3.8338E-03 | 4.1950E-04 | 1.3377E-15 | 1.9531E-16 | 94.40 |
96 | 221557.5-174947 | 333.989903 | -17.829865 | 295.17 | 30.80 | 2.4435E-03 | 2.7719E-04 | 1.7202E-15 | 1.8605E-16 | 73.45 |
97 | 221626.0-174813 | 334.108504 | -17.803624 | 319.40 | 30.35 | 6.0750E-03 | 7.0784E-04 | 3.2370E-15 | 3.5466E-16 | 95.28 |
