GLAS-PPE/2012-01

We consider Zsuperscript𝑍Z^{\prime} and Wsuperscript𝑊W^{\prime} models recently proposed to explain the top forward-backward asymmetry at the Tevatron. We present the next-to-leading order QCD corrections to associated production of such vector bosons together with top quarks at the Large Hadron Collider, for centre-of-mass energies of 7 and 8 TeV. The corrections are significant, modifying the total production cross-section by 30-50%. We consider the effects of the corrections on the top and vector-boson kinematics. The results are directly applicable to current experimental searches, for both the ATLAS and CMS collaborations.

1 Introduction

Top-quark physics remains a highly active research area, both theoretically and experimentally. The close proximity of the top-quark mass to the electroweak symmetry breaking scale, and the possible role of new physics in explaining this symmetry breaking, mean that the top-quark sector may provide a clear window through which to look for beyond the Standard Model effects. Furthermore, the Large Hadron Collider offers top-quark production rates far in excess of previous colliders, allowing detailed scrutiny of the top quark and its interactions. A complementary view is provided by the Tevatron which, despite having a lower centre of mass energy, has an antisymmetric (pp¯𝑝¯𝑝p\bar{p}) initial state, which can probe different aspects of top-quark behaviour to the LHC. One such feature is the forward-backward asymmetry of tt¯𝑡¯𝑡t\bar{t} pairs, which has been measured to be in excess of the Standard Model prediction [1, 2, 3, 4, 5, 6, 7] by both D0 and CDF [8, 9, 10], and which has generated much subsequent theoretical interest.

In this paper we focus on a particular new physics scenario motivated by the forward-backward asymmetry, namely the existence of Wsuperscript𝑊W^{\prime} and (flavour-changing) Zsuperscript𝑍Z^{\prime} bosons. These have been considered in a number of recent studies (see e.g. [11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38]). In some of these works (e.g. [14]), the new gauge bosons emerge from a complete beyond the Standard Model theory with extended gauge group. In other more phenomenological studies, the fundamental origin of the new gauge bosons is not spelled out explicitly. This is sufficient for the study of particular scattering processes, in that the interaction Lagrangian for a Wsuperscript𝑊W^{\prime} or Zsuperscript𝑍Z^{\prime} boson with Standard Model quarks can be written in a generic form which is independent of the underlying theory. Note also that coupling and parameter definitions (including overall normalisations) differ in the above literature. Here we will focus our discussion explicitly on the model of [29].

Although motivated by the sizeable forward-backward asymmetry, Wsuperscript𝑊W^{\prime} and Zsuperscript𝑍Z^{\prime} models must face a number of stringent experimental constraints, including precision electroweak observables [39]; the neutron electric dipole moment [40, 41]; same-sign top production [42, 43]; the top-quark pair production cross-section at the Tevatron [44, 45] and LHC [46, 47]; and the top-quark charge asymmetry at the LHC [48, 49]. As recent analyses have pointed out [32, 31, 50], there is already tension between existing constraints and theoretical predictions, such that significant fractions of parameter space in such models are already being ruled out. In particular, there seems to be some incompatibility between the measured LHC charge asymmetry, and the Tevatron forward-backward asymmetry, if both are to have a common origin in terms of Wsuperscript𝑊W^{\prime}- and Zsuperscript𝑍Z^{\prime}-boson exchange.

Given the above experimental constraints on Wsuperscript𝑊W^{\prime} and Zsuperscript𝑍Z^{\prime} models, it is also important, experimentally, to explore every possible production mechanism involving Wsuperscript𝑊W^{\prime} and Zsuperscript𝑍Z^{\prime} bosons, so that cross-checks can be made of the conclusions reached from different observables. A crucial process in this regard is the direct production of such a gauge boson in association with a single top quark, and indeed this process is being actively sought by the ATLAS, CDF [51] and CMS [52] collaborations 111Analyses may differ in whether they choose to focus explicitly on the kinematic region of resonant gauge boson production, as we discuss further in section 5.. These searches result in direct bounds on the masses of the new gauge bosons, and on their couplings to the quarks. These are upper and lower bounds for the couplings and masses respectively, and in order for these to be as tight as possible, it is preferable to include higher order perturbative corrections to the relevant cross-sections.

The aim of this paper is to present the complete NLO QCD corrections to the production of a Wsuperscript𝑊W^{\prime} or Zsuperscript𝑍Z^{\prime} boson in association with a top (or anti-top) quark, for both total cross sections and kinematic distributions of the top quark and new gauge bosons. Our results can be used directly in relevant experimental analyses, where they can be used to strengthen the bounds on the parameter space of models involving these bosons. Our intention is to be as model-independent as possible, so that our results can be combined to yield total cross sections for various scenarios. We will see that NLO corrections are significant for total rates (potentially of the order of 50% for central values, and rising with the mass of the gauge boson), which by itself justifies the calculation of higher-order corrections, due to the potentially significant impact on extracted bounds on parameter space.

The structure of the paper is as follows. In section 2, we describe technical details relating to our NLO calculation, noting similarities to Standard Model Wt𝑊𝑡Wt production, which was first considered in [53], and calculated at NLO in [54, 55]. In section 3 we present results for total cross sections, examining also kinematic distributions in section 4. In section 5 we consider the implications of our results for current LHC searches. In section 6, we discuss our results before concluding. Various additional results are collected in the supplementary material accompanying this submission, which can be found in Appendix A of this preprint version.

2 Calculation of NLO corrections

In this section, we describe the technical details of our NLO calculation. Note that many of these details are very similar to the (Standard Model) Wt𝑊𝑡Wt calculation presented in [56], thus we will be brief. Unless otherwise stated, we will explicitly refer to top-quark production as opposed to antitop-quark production. Similar remarks apply in the latter case.

We consider NLO QCD corrections to the process

q(p1)+g(p2)t(k1)+X(k2),𝑞subscript𝑝1𝑔subscript𝑝2𝑡subscript𝑘1superscript𝑋subscript𝑘2q(p_{1})+g(p_{2})\rightarrow t(k_{1})+X^{-}(k_{2}), (1)

where q𝑞q is an appropriate quark, and X𝑋X is either a Wsuperscript𝑊W^{\prime} or Zsuperscript𝑍Z^{\prime} boson. The LO diagrams are shown in figure 1.

Refer to caption
Figure 1: Leading order diagrams for associated production of a Wsuperscript𝑊W^{\prime} or Zsuperscript𝑍Z^{\prime} (dashed line) with a top quark (double line). The single fermion line represents an appropriate down or up-type quark.

Following [29], we define the coupling of these bosons to the top quark according to the Lagrangians

W=PtD2D¯γμgRPRtW+h.c.;formulae-sequencesubscriptsuperscript𝑊subscript𝑃𝑡𝐷2¯𝐷superscript𝛾𝜇subscript𝑔𝑅subscript𝑃𝑅𝑡superscript𝑊hc\displaystyle{\cal L}_{W^{\prime}}=\frac{P_{tD}}{\sqrt{2}}\bar{D}\gamma^{\mu}g_{R}P_{R}tW^{\prime}+{\rm h.c.};
Z=QtU2U¯γμgRPRtZ+h.c.,formulae-sequencesubscriptsuperscript𝑍subscript𝑄𝑡𝑈2¯𝑈superscript𝛾𝜇subscript𝑔𝑅subscript𝑃𝑅𝑡superscript𝑍hc\displaystyle{\cal L}_{Z^{\prime}}=\frac{Q_{tU}}{\sqrt{2}}\bar{U}\gamma^{\mu}g_{R}P_{R}tZ^{\prime}+{\rm h.c.}, (2)

where gRsubscript𝑔𝑅g_{R} is a coupling constant, PRsubscript𝑃𝑅P_{R} the right-handed projection operator, and U𝑈U, D𝐷D denote generic up-type and down-type quarks. The model of [29] considers only couplings between the first and third quark generations. In order to increase the flexibility of our calculation, we here generalise this by including also couplings between the top quark and arbitrary up and down-type quarks. The additional coupling factors PtDsubscript𝑃𝑡𝐷P_{tD} and QtUsubscript𝑄𝑡𝑈Q_{tU} play a role analogous to CKM matrix elements. Note that we carry out our calculation in a five-flavour parton scheme, so that initial states involving b𝑏b quarks are also included in the total Wtsuperscript𝑊𝑡W^{\prime}t cross section.

Note that the Lagrangian of eq. (4) is specific in the sense that the coupling involves the pure right-handed projection operator PRsubscript𝑃𝑅P_{R}. In principle, there could be a mixture of left- and right-handed projectors, with corresponding couplings gRsubscript𝑔𝑅g_{R} and gLsubscript𝑔𝐿g_{L}. However, analogously to Standard Model Wt𝑊𝑡Wt production up to NLO [54, 55], the total cross section is proportional to the combination |gL|2+|gR|2superscriptsubscript𝑔𝐿2superscriptsubscript𝑔𝑅2|g_{L}|^{2}+|g_{R}|^{2}. Hence, total cross sections and kinematic distributions of the top and gauge bosons can be simply rescaled in the presence of both left- and right-handed couplings. Note, however, that the relative mixture of these would be important in considering distributions relating to the decay products of the top quark and gauge boson.

As in [56, 57], we use the on-shell scheme for renormalisation of the top-quark mass and QCD coupling [58] (this modifies the MS¯¯MS\overline{\rm MS}-scheme renormalisation of the latter, such that the top-quark loop contribution is subtracted on-shell). The Feynman diagrams for the virtual corrections are exactly the same as those for Standard Model Wt𝑊𝑡Wt production [54, 55], although all finite parts of scalar integrals must be analytically continued to the kinematic region mX>mtsubscript𝑚𝑋subscript𝑚𝑡m_{X}>m_{t}. We use the results of [59], as implemented in a previous Htsuperscript𝐻𝑡H^{-}t calculation involving one of the authors [57].

For the real emission corrections, all Feynman diagrams have the same form as Standard Model Wt𝑊𝑡Wt production, for which we use results from a previous calculation involving one of the present authors [56]. In the latter case, however, an on-shell subtraction scheme is necessary in order to define the scattering process at NLO i.e. by removing the contribution from leading order top pair production [60, 61, 62, 56, 63, 64]. Here no such difficulties arise, due to the fact that we explicitly consider the regime mX>mtsubscript𝑚𝑋subscript𝑚𝑡m_{X}>m_{t}. Further differences with Wt𝑊𝑡Wt production arise in that the partonic channels are different in the present case. One must also replace the electroweak coupling and CKM matrix with the relevant coupling factors from eq. (4).

In order to be able to numerically compute cross sections in a stable manner, the real and virtual corrections must be regularised and combined using an appropriate subtraction formalism for soft and collinear singularities, of which a number exist in the literature [65, 66, 67, 68, 69]. Here, as in [56], we use the FKS formalism of [65].

3 Total cross section for 𝐭𝐖superscript𝐭𝐖\mathbf{tW^{\prime}} and 𝐭𝐙superscript𝐭𝐙\mathbf{tZ^{\prime}} production

In this section, we present results for total NLO cross sections, for the process of eq. (1). For ease of comparison with e.g. [29], we begin by considering the Lagrangian of eq. (4) with a non-zero coupling between the first and third generations only. That is, Ptd=Qtu=1subscript𝑃𝑡𝑑subscript𝑄𝑡𝑢1P_{td}=Q_{tu}=1 and Pts=Ptb=Qtc=0subscript𝑃𝑡𝑠subscript𝑃𝑡𝑏subscript𝑄𝑡𝑐0P_{ts}=P_{tb}=Q_{tc}=0. Furthermore, we fix gR=1subscript𝑔𝑅1g_{R}=1, and use default renormalisation and factorisation scale choices of μR=μF=(mt+mX)/2subscript𝜇𝑅subscript𝜇𝐹subscript𝑚𝑡subscript𝑚𝑋2\mu_{R}=\mu_{F}=(m_{t}+m_{X})/2, where mXsubscript𝑚𝑋m_{X} is the mass of the Wsuperscript𝑊W^{\prime} or Zsuperscript𝑍Z^{\prime} boson, as appropriate, and mt=172.5subscript𝑚𝑡172.5m_{t}=172.5 GeV is the top quark mass. We consider the LHC, with a centre of mass energy of 7 TeV.

Results for the total cross section (i.e. the sum of both top and antitop production) at LO and NLO are shown for both Zsuperscript𝑍Z^{\prime} and Wsuperscript𝑊W^{\prime} production in tables 14. We show all results using both CTEQ [70, 71]222For ease of comparison with existing literature, we provide results with CTEQ6L1 partons at LO. and MSTW [72] partons, where appropriate we calculate the parton distribution function (PDF) uncertainty using the relevant PDF error sets. In all subsequent plots, we show results using MSTW partons unless otherwise stated. For each result, we also present the scale variation uncertainty obtained by varying both μFsubscript𝜇𝐹\mu_{F} and μRsubscript𝜇𝑅\mu_{R} independently in the range μ0/2,2μ0subscript𝜇022subscript𝜇0\mu_{0}/2,2\mu_{0}, where μ0subscript𝜇0\mu_{0} is the default scale. One sees that the scale variation uncertainty is reduced at NLO, as expected. Furthermore, the PDF uncertainty with MSTW partons is much smaller than the scale uncertainty. This is also to be expected, given that the cross section is dominated by the production of top quarks involving a u𝑢u or d𝑑d quark in the initial state (for Zsuperscript𝑍Z^{\prime} and Wsuperscript𝑊W^{\prime} production respectively), namely valence quarks. Furthermore, the heavy nature of the final state (involving both a top quark and a heavy vector boson) means that the partons are evaluated at typically high momentum fractions x𝑥x. Valence quark distributions at high x𝑥x are well constrained by global PDF fits, hence the small PDF uncertainty in the results of tables 1-4. With CTEQ partons the PDF uncertainty is of a similar size to the scale uncertainty over most of the mass range, becoming larger than the scale uncertainty at very high mass. This larger PDF uncertainty is partly due to the fact that the CTEQ uncertainties represent 90% confidence intervals whereas the MSTW uncertainties represent 68% confidence intervals333This is typically accounted for by dividing the CTEQ uncertainties by a factor 1.645 [73].. Plots of the total cross sections for Zsuperscript𝑍Z^{\prime} and Wsuperscript𝑊W^{\prime} production are shown in figures 2 and 3, where we have added the PDF and scale uncertainties in quadrature.

M(Z)𝑀superscript𝑍M(Z^{\prime}) (GeV) σbornCTEQ6L1(tZ+t¯Z)subscriptsuperscript𝜎CTEQ6L1born𝑡superscript𝑍¯𝑡superscript𝑍\sigma^{\mathrm{CTEQ6L1}}_{\mathrm{born}}(tZ^{\prime}+\bar{t}Z^{\prime}) (pb) σbornMSTW 2008LO(tZ+t¯Z)subscriptsuperscript𝜎MSTW2008LOborn𝑡superscript𝑍¯𝑡superscript𝑍\sigma^{\mathrm{MSTW\ 2008\ LO}}_{\mathrm{born}}(tZ^{\prime}+\bar{t}Z^{\prime}) (pb)
200 77. 9 12.5+16.3subscriptsuperscriptabsent16.312.5{}^{+16.3}_{-12.5} 79. 3 13.2+17.4subscriptsuperscriptabsent17.413.2{}^{+17.4}_{-13.2} 1.2+0.8subscriptsuperscriptabsent0.81.2{}^{+0.8}_{-1.2}
300 26. 65 4.50+5.93subscriptsuperscriptabsent5.934.50{}^{+5.93}_{-4.50} 27. 28 4.79+6.37subscriptsuperscriptabsent6.374.79{}^{+6.37}_{-4.79} 0.44+0.31subscriptsuperscriptabsent0.310.44{}^{+0.31}_{-0.44}
400 10. 81 1.90+2.52subscriptsuperscriptabsent2.521.90{}^{+2.52}_{-1.90} 11. 15 2.04+2.74subscriptsuperscriptabsent2.742.04{}^{+2.74}_{-2.04} 0.19+0.15subscriptsuperscriptabsent0.150.19{}^{+0.15}_{-0.19}
500 4. 89 0.88+1.18subscriptsuperscriptabsent1.180.88{}^{+1.18}_{-0.88} 5. 08 0.96+1.30subscriptsuperscriptabsent1.300.96{}^{+1.30}_{-0.96} 0.10+0.08subscriptsuperscriptabsent0.080.10{}^{+0.08}_{-0.10}
600 2. 39 0.44+0.60subscriptsuperscriptabsent0.600.44{}^{+0.60}_{-0.44} 2. 50 0.49+0.66subscriptsuperscriptabsent0.660.49{}^{+0.66}_{-0.49} 0.05+0.04subscriptsuperscriptabsent0.040.05{}^{+0.04}_{-0.05}
700 1. 234 0.233+0.316subscriptsuperscriptabsent0.3160.233{}^{+0.316}_{-0.233} 1. 306 0.260+0.358subscriptsuperscriptabsent0.3580.260{}^{+0.358}_{-0.260} 0.030+0.025subscriptsuperscriptabsent0.0250.030{}^{+0.025}_{-0.030}
800 0. 667 0.128+0.175subscriptsuperscriptabsent0.1750.128{}^{+0.175}_{-0.128} 0. 713 0.145+0.201subscriptsuperscriptabsent0.2010.145{}^{+0.201}_{-0.145} 0.018+0.015subscriptsuperscriptabsent0.0150.018{}^{+0.015}_{-0.018}
900 0. 373 0.073+0.100subscriptsuperscriptabsent0.1000.073{}^{+0.100}_{-0.073} 0. 402 0.084+0.117subscriptsuperscriptabsent0.1170.084{}^{+0.117}_{-0.084} 0.011+0.010subscriptsuperscriptabsent0.0100.011{}^{+0.010}_{-0.011}
1000 0. 215 0.043+0.059subscriptsuperscriptabsent0.0590.043{}^{+0.059}_{-0.043} 0. 234 0.050+0.069subscriptsuperscriptabsent0.0690.050{}^{+0.069}_{-0.050} 0.007+0.006subscriptsuperscriptabsent0.0060.007{}^{+0.006}_{-0.007}
1100 0. 126 0.025+0.035subscriptsuperscriptabsent0.0350.025{}^{+0.035}_{-0.025} 0. 139 0.030+0.042subscriptsuperscriptabsent0.0420.030{}^{+0.042}_{-0.030} 0.005+0.004subscriptsuperscriptabsent0.0040.005{}^{+0.004}_{-0.005}
1200 0. 0759 0.0155+0.0214subscriptsuperscriptabsent0.02140.0155{}^{+0.0214}_{-0.0155} 0. 0840 0.0185+0.0261subscriptsuperscriptabsent0.02610.0185{}^{+0.0261}_{-0.0185} 0.0030+0.0028subscriptsuperscriptabsent0.00280.0030{}^{+0.0028}_{-0.0030}
1300 0. 0463 0.0096+0.0133subscriptsuperscriptabsent0.01330.0096{}^{+0.0133}_{-0.0096} 0. 0516 0.0115+0.0164subscriptsuperscriptabsent0.01640.0115{}^{+0.0164}_{-0.0115} 0.0020+0.0019subscriptsuperscriptabsent0.00190.0020{}^{+0.0019}_{-0.0020}
1400 0. 0286 0.0060+0.0083subscriptsuperscriptabsent0.00830.0060{}^{+0.0083}_{-0.0060} 0. 0321 0.0073+0.0104subscriptsuperscriptabsent0.01040.0073{}^{+0.0104}_{-0.0073} 0.0014+0.0013subscriptsuperscriptabsent0.00130.0014{}^{+0.0013}_{-0.0014}
1500 0. 0178 0.0038+0.0053subscriptsuperscriptabsent0.00530.0038{}^{+0.0053}_{-0.0038} 0. 0202 0.0047+0.0067subscriptsuperscriptabsent0.00670.0047{}^{+0.0067}_{-0.0047} 0.0009+0.0009subscriptsuperscriptabsent0.00090.0009{}^{+0.0009}_{-0.0009}
1600 0. 0112 0.0024+0.0034subscriptsuperscriptabsent0.00340.0024{}^{+0.0034}_{-0.0024} 0. 0128 0.0030+0.0043subscriptsuperscriptabsent0.00430.0030{}^{+0.0043}_{-0.0030} 0.0006+0.0006subscriptsuperscriptabsent0.00060.0006{}^{+0.0006}_{-0.0006}
1700 0. 0071 0.0015+0.0022subscriptsuperscriptabsent0.00220.0015{}^{+0.0022}_{-0.0015} 0. 0082 0.0019+0.0028subscriptsuperscriptabsent0.00280.0019{}^{+0.0028}_{-0.0019} 0.0004+0.0004subscriptsuperscriptabsent0.00040.0004{}^{+0.0004}_{-0.0004}
1800 0. 00455 0.00099+0.00139subscriptsuperscriptabsent0.001390.00099{}^{+0.00139}_{-0.00099} 0. 00527 0.00126+0.00184subscriptsuperscriptabsent0.001840.00126{}^{+0.00184}_{-0.00126} 0.00029+0.00030subscriptsuperscriptabsent0.000300.00029{}^{+0.00030}_{-0.00029}
1900 0. 00292 0.00064+0.00090subscriptsuperscriptabsent0.000900.00064{}^{+0.00090}_{-0.00064} 0. 00340 0.00083+0.00121subscriptsuperscriptabsent0.001210.00083{}^{+0.00121}_{-0.00083} 0.00020+0.00021subscriptsuperscriptabsent0.000210.00020{}^{+0.00021}_{-0.00020}
2000 0. 00188 0.00042+0.00059subscriptsuperscriptabsent0.000590.00042{}^{+0.00059}_{-0.00042} 0. 00220 0.00054+0.00080subscriptsuperscriptabsent0.000800.00054{}^{+0.00080}_{-0.00054} 0.00014+0.00015subscriptsuperscriptabsent0.000150.00014{}^{+0.00015}_{-0.00014}
Table 1: The sum of the leading-order cross sections for pptZ𝑝𝑝𝑡superscript𝑍pp\rightarrow tZ^{\prime} and ppt¯Z𝑝𝑝¯𝑡superscript𝑍pp\rightarrow\bar{t}Z^{\prime} at the 7 TeV LHC. Scale and PDF uncertainties are given first and second respectively. In the case of the CTEQ6L1 PDFs no PDF uncertainty exists.
M(W)𝑀superscript𝑊M(W^{\prime}) (GeV) σbornCTEQ6L1(tW+t¯W+)subscriptsuperscript𝜎CTEQ6L1born𝑡superscript𝑊¯𝑡superscript𝑊\sigma^{\mathrm{CTEQ6L1}}_{\mathrm{born}}(tW^{\prime-}+\bar{t}W^{\prime+}) (pb) σbornMSTW 2008LO(tW+t¯W+)subscriptsuperscript𝜎MSTW2008LOborn𝑡superscript𝑊¯𝑡superscript𝑊\sigma^{\mathrm{MSTW\ 2008\ LO}}_{\mathrm{born}}(tW^{\prime-}+\bar{t}W^{\prime+}) (pb)
200 41. 8 7.0+9.1subscriptsuperscriptabsent9.17.0{}^{+9.1}_{-7.0} 42. 7 7.4+9.8subscriptsuperscriptabsent9.87.4{}^{+9.8}_{-7.4} 0.7+0.6subscriptsuperscriptabsent0.60.7{}^{+0.6}_{-0.7}
300 13. 60 2.37+3.15subscriptsuperscriptabsent3.152.37{}^{+3.15}_{-2.37} 13. 92 2.54+3.42subscriptsuperscriptabsent3.422.54{}^{+3.42}_{-2.54} 0.26+0.22subscriptsuperscriptabsent0.220.26{}^{+0.22}_{-0.26}
400 5. 26 0.95+1.28subscriptsuperscriptabsent1.280.95{}^{+1.28}_{-0.95} 5. 41 1.03+1.40subscriptsuperscriptabsent1.401.03{}^{+1.40}_{-1.03} 0.11+0.10subscriptsuperscriptabsent0.100.11{}^{+0.10}_{-0.11}
500 2. 28 0.42+0.57subscriptsuperscriptabsent0.570.42{}^{+0.57}_{-0.42} 2. 35 0.46+0.63subscriptsuperscriptabsent0.630.46{}^{+0.63}_{-0.46} 0.05+0.05subscriptsuperscriptabsent0.050.05{}^{+0.05}_{-0.05}
600 1. 068 0.203+0.277subscriptsuperscriptabsent0.2770.203{}^{+0.277}_{-0.203} 1. 109 0.223+0.309subscriptsuperscriptabsent0.3090.223{}^{+0.309}_{-0.223} 0.028+0.026subscriptsuperscriptabsent0.0260.028{}^{+0.026}_{-0.028}
700 0. 531 0.103+0.141subscriptsuperscriptabsent0.1410.103{}^{+0.141}_{-0.103} 0. 554 0.114+0.159subscriptsuperscriptabsent0.1590.114{}^{+0.159}_{-0.114} 0.016+0.015subscriptsuperscriptabsent0.0150.016{}^{+0.015}_{-0.016}
800 0. 276 0.055+0.075subscriptsuperscriptabsent0.0750.055{}^{+0.075}_{-0.055} 0. 290 0.061+0.086subscriptsuperscriptabsent0.0860.061{}^{+0.086}_{-0.061} 0.009+0.009subscriptsuperscriptabsent0.0090.009{}^{+0.009}_{-0.009}
900 0. 149 0.030+0.041subscriptsuperscriptabsent0.0410.030{}^{+0.041}_{-0.030} 0. 157 0.034+0.048subscriptsuperscriptabsent0.0480.034{}^{+0.048}_{-0.034} 0.005+0.005subscriptsuperscriptabsent0.0050.005{}^{+0.005}_{-0.005}
1000 0. 0829 0.0169+0.0234subscriptsuperscriptabsent0.02340.0169{}^{+0.0234}_{-0.0169} 0. 0879 0.0193+0.0273subscriptsuperscriptabsent0.02730.0193{}^{+0.0273}_{-0.0193} 0.0033+0.0033subscriptsuperscriptabsent0.00330.0033{}^{+0.0033}_{-0.0033}
1100 0. 0472 0.0098+0.0135subscriptsuperscriptabsent0.01350.0098{}^{+0.0135}_{-0.0098} 0. 0502 0.0112+0.0160subscriptsuperscriptabsent0.01600.0112{}^{+0.0160}_{-0.0112} 0.0021+0.0021subscriptsuperscriptabsent0.00210.0021{}^{+0.0021}_{-0.0021}
1200 0. 0274 0.0057+0.0080subscriptsuperscriptabsent0.00800.0057{}^{+0.0080}_{-0.0057} 0. 0293 0.0067+0.0095subscriptsuperscriptabsent0.00950.0067{}^{+0.0095}_{-0.0067} 0.0013+0.0014subscriptsuperscriptabsent0.00140.0013{}^{+0.0014}_{-0.0013}
1300 0. 0161 0.0034+0.0048subscriptsuperscriptabsent0.00480.0034{}^{+0.0048}_{-0.0034} 0. 0173 0.0040+0.0058subscriptsuperscriptabsent0.00580.0040{}^{+0.0058}_{-0.0040} 0.0009+0.0009subscriptsuperscriptabsent0.00090.0009{}^{+0.0009}_{-0.0009}
1400 0. 0097 0.0021+0.0029subscriptsuperscriptabsent0.00290.0021{}^{+0.0029}_{-0.0021} 0. 0104 0.0024+0.0035subscriptsuperscriptabsent0.00350.0024{}^{+0.0035}_{-0.0024} 0.0006+0.0006subscriptsuperscriptabsent0.00060.0006{}^{+0.0006}_{-0.0006}
1500 0. 0058 0.0013+0.0018subscriptsuperscriptabsent0.00180.0013{}^{+0.0018}_{-0.0013} 0. 0063 0.0015+0.0022subscriptsuperscriptabsent0.00220.0015{}^{+0.0022}_{-0.0015} 0.0004+0.0004subscriptsuperscriptabsent0.00040.0004{}^{+0.0004}_{-0.0004}
1600 0. 00356 0.00078+0.00109subscriptsuperscriptabsent0.001090.00078{}^{+0.00109}_{-0.00078} 0. 00386 0.00093+0.00136subscriptsuperscriptabsent0.001360.00093{}^{+0.00136}_{-0.00093} 0.00024+0.00027subscriptsuperscriptabsent0.000270.00024{}^{+0.00027}_{-0.00024}
1700 0. 00218 0.00048+0.00068subscriptsuperscriptabsent0.000680.00048{}^{+0.00068}_{-0.00048} 0. 00238 0.00058+0.00085subscriptsuperscriptabsent0.000850.00058{}^{+0.00085}_{-0.00058} 0.00016+0.00018subscriptsuperscriptabsent0.000180.00016{}^{+0.00018}_{-0.00016}
1800 0. 00135 0.00030+0.00042subscriptsuperscriptabsent0.000420.00030{}^{+0.00042}_{-0.00030} 0. 00147 0.00036+0.00054subscriptsuperscriptabsent0.000540.00036{}^{+0.00054}_{-0.00036} 0.00010+0.00012subscriptsuperscriptabsent0.000120.00010{}^{+0.00012}_{-0.00010}
1900 0. 00084 0.00019+0.00027subscriptsuperscriptabsent0.000270.00019{}^{+0.00027}_{-0.00019} 0. 00092 0.00023+0.00034subscriptsuperscriptabsent0.000340.00023{}^{+0.00034}_{-0.00023} 0.00007+0.00008subscriptsuperscriptabsent0.000080.00007{}^{+0.00008}_{-0.00007}
2000 0. 00052 0.00012+0.00017subscriptsuperscriptabsent0.000170.00012{}^{+0.00017}_{-0.00012} 0. 00057 0.00015+0.00022subscriptsuperscriptabsent0.000220.00015{}^{+0.00022}_{-0.00015} 0.00005+0.00006subscriptsuperscriptabsent0.000060.00005{}^{+0.00006}_{-0.00005}
Table 2: The sum of the leading-order cross sections for pptW𝑝𝑝𝑡superscript𝑊pp\rightarrow tW^{\prime-} and ppt¯W+𝑝𝑝¯𝑡superscript𝑊pp\rightarrow\bar{t}W^{+} at the 7 TeV LHC. Other details as in table 1.
M(Z)𝑀superscript𝑍M(Z^{\prime}) (GeV) σnloCT10(tZ+t¯Z)subscriptsuperscript𝜎CT10nlo𝑡superscript𝑍¯𝑡superscript𝑍\sigma^{\mathrm{CT10}}_{\mathrm{nlo}}(tZ^{\prime}+\bar{t}Z^{\prime}) (pb) σnloMSTW 2008NLO(tZ+t¯Z)subscriptsuperscript𝜎MSTW2008NLOnlo𝑡superscript𝑍¯𝑡superscript𝑍\sigma^{\mathrm{MSTW\ 2008\ NLO}}_{\mathrm{nlo}}(tZ^{\prime}+\bar{t}Z^{\prime}) (pb)
200 101. 2 7.1+6.7subscriptsuperscriptabsent6.77.1{}^{+6.7}_{-7.1} 3.1+2.1subscriptsuperscriptabsent2.13.1{}^{+2.1}_{-3.1} 103. 6 7.5+7.0subscriptsuperscriptabsent7.07.5{}^{+7.0}_{-7.5} 1.1+0.7subscriptsuperscriptabsent0.71.1{}^{+0.7}_{-1.1}
