Generalized polarizability of neutral pions of the process in NJL model
Abstract
Differential distributions in the system created in the annihilation channel of an electron-positron collision are considered. The energy fractions of the pions (Dalitz-plot) distribution are presented in a general form and in approximation of intermediate vector mesons (excited and ordinary ones).It is pointed out that in relevant experiments the generalized polarizability of the neutral pion can be measured. Numerical illustrations are presented.
I Introduction
In a recent paper pigamm the process of creation of in annihilation of an electron-positron pair was considered in the framework of the Nambu-Jona-Lazinio model. The result obtained turns out to be in very satisfactory agreement with theoretical estimations based on vector meson dominance and experimental measurement of this process with subsequent decay of the meson to Ahmet03 . In this experiment, the dependence of the total cross section on the total energy of initial electron and positron in the center of mass reference frame was measured.
It is the motivation of this paper to pay attention to the differential distributions in momenta of final particles since they carry information on the properties of the neutral pion such as polarizability.
In this paper, the process of annihilation of is considered. It can be obtained from the process , if . Hence, we can use the results of pigamm .
Measuring of the process
(1) |
provides a possibility to investigate the crossing process to the Compton scattering on neutral pion in the case when initial photon is of mass shell. Also, the role of excited vector mesons and the generalized polarizabilities of neutral pion can be studied. To article, this process can be useful for research Compton effect.
The dependence of the total cross section on the total energy of the initial electron and positron in the center of mass reference frame first was measured in Ahmet03 .
This process allows us to describe the process where , when
II Invariant Structure of the process of
In paper EK85 , the matrix element and the differential cross section was obtained in terms of irreducible tensor structures:
(2) |
, and define the properties of polarizability neutral pions, where is the electromagnetic current,
(3) |
is the pion mass, is the energy of electron (positron), and is the total energy in the center of mass reference frame. The tensors obey the gauge conditions
(4) |
The coefficients are some functions of energy fractions of pions . Moreover, due to Bose statistics they obey the symmetry conditions
(5) |
The parameter coincide in static limit with neutral pion electric polarizability , MKV86 , The parameters are some dynamic characteristics of the neutral pion. For the differential cross section it was obtained (in EK85 factor in the right-hand side of equation was lost):
(6) |
with
(7) |
and
(8) |
Here are the two-dimensional vectors in the plane transversal to the beam axis direction
(9) |
Below, we will concentrate our attention on the Daliz plot distribution over the energy fraction of pions.
The main mechanism of reaction includes two intermediate vector meson states :
(10) |
The contribution of other possible channels is negligible PDG
(11) |
We do not consider intermediate states with scalar meson as well as an intermediate state with box-type quark loops. Almost complete cancelation of the relevant contributions, which takes place due to current algebra arguments commuting with the neutral current operators, was shown in box .
We also remind that the emission of real photon by the initial leptons is strictly forbidden.
III Amplitude of the process of
Using pigamm we can derive the amplitude
(12) |
where is the meson decay constant, are the mass and width of the -meson and
(13) |
where we use the notation . The quantities take into account the deviation of the vertex from its point-like approximation ; will be given in Appendix A.
IV Dalitz-plot distribution
Applying the invariant integration method
(14) |
and using the expression for element of phase volume of the final state
(15) |
we obtain for the Dalitz-plot distribution
(16) |
The function is presented in Fig.Β 1. Since the set of tensors is complete, we can present tensor in the form
(17) |
All the necessary convolutions needed to calculate are given in Appendix B. The numerical calculation for is presented in Tables II-IY, with meson exchange in intermediate state. In Tables YI-YIII, we present the contribution of meson to this quantities.
For completeness we put the Dalitz-plot distribution in terms of the bilinear combinations of
(18) |
with the quantities given in Appendix B.
V Total Cross Section
For the energy region the main contribution arises from intermediate states with the mesons. The total cross section
(19) |
is presented in Fig.4 where the experimental data Ahmet03 are presented as well. Neglecting in this region the contributions of general polarizabilities related with we can approximate the total cross section in the form
(20) |
The electrical value of the neutral pion polarizability is estimated as
(21) |
which is in reasonable agreement with that obtained in paper of one of us (MKV) MKV86 .
The function is presented in Fig.Β 2.
The main contribution in the energy range arises from a transition of the virtual photon to the ordinary and excited mesons
(22) |
with the βrelative phase factor.
VI Disscusion and Conclusion
The process was experimentally studied, and the total cross section was measured in Ahmet03 .
In this paper, we obtained the differential cross section and, in particular, the Dalitz-plot distribution. The matrix element can be expressed in terms of generalized polarizabilities of the neutral pion. Some information on their values can be extracted from the distributions obtained.
In Tables I-IY, the energy range , where the -meson exchange dominates. In Tables Y-YIII, the energy was , where the - exchange dominates. In both the cases the interference of the and exchanges was shown to be negligible.
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 2008.18 | 84.0845 | 12.247 | 5.04132 | 2.87478 | 1.92019 | 0.03241 | 0.02296 | 0.0031 | ||
0.90 | 78.9729 | 11.3982 | 4.6616 | 2.6509 | 1.776 | 0.0111 | 0.0049 | ||||
0.80 | 9.4438 | 3.7205 | 2.0541 | 1.3605 | 0.00237 | ||||||
0.70 | 2.538 | 1.2472 | 0.7529 | 0.00324 | 0.0142 | ||||||
0.60 | 0.5216 | 0.1299 | 0 | 0.00529 | 0.0143 | ||||||
0.50 | 2.033 | 0.0549 | 0.2277 | 0.3276 | 0.3579 | 0.3583 | |||||
0.40 | 0.3725 | 0.638 | 0.8365 | 0.9036 | 0.9074 | ||||||
0.30 | 2.0646 | 2.4092 | 2.5266 | 2.5303 | |||||||
0.20 | 9.3013 | 9.3964 | 9.3494 | ||||||||
0.10 | 95.7964 | 94.4592 | |||||||||
0.05 | 2709.61 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 0 | 0.0848 | 0.0932 | 0.10114 | 0.29932 | 0.3297 | -0.08686 | -0.1687 | -0.2145 | -0.2417 | -0.25034 |
0.90 | 0 | 0.1397 | 4.8205 | 0.05259 | 0.2143 | -0.0621 | -0.1463 | -0.1941 | -0.2219 | -0.2417 | |
0.80 | 0 | 5.6177 | -0.03589 | 0.1204 | -0.02098 | -0.09602 | -0.14471 | -0.19409 | -0.21447 | ||
0.70 | 0 | -0.12207 | 0.02772 | 0.02436 | -0.03866 | -0.09602 | -0.14626 | -0.16865 | |||
0.60 | 0 | -0.10781 | 0.05765 | 0.02436 | -0.02098 | -0.0621 | -0.08686 | ||||
0.50 | 0 | -0.10781 | 0.02772 | 0.12039 | 0.2143 | 0.3297 | |||||
0.40 | 0 | -0.12207 | -0.03589 | 0.05258 | 0.2993 | ||||||
0.30 | 0 | 5.6177 | 4.8205 | 0.10114 | |||||||
0.20 | 0 | 0.13787 | 0.09317 | ||||||||
0.10 | 0 | 0.08481 | |||||||||
0.05 | 0 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | -23.5507 | -3.2455 | -0.05566 | 1.63001 | -3.49016 | 1.4138 | -0.8643 | -1.64083 | -1.9659 | -1.9406 | -1.8407 |
0.90 | -5.7549 | -5.9489 | -246.831 | 6.8672 | 5.8997 | -1.4455 | -2.1446 | -2.1798 | -1.9809 | -1.9406 | |
0.80 | -6.9749 | -458.986 | 10.2559 | 8.3813 | -1.7504 | -2.3764 | -2.26102 | -2.1798 | -1.9659 | ||
0.70 | -14.4509 | 16.8595 | 10.0958 | -1.8649 | -2.4164 | -2.3764 | -2.1464 | -1.6408 | |||
0.60 | -68.7538 | 11.5783 | -1.8016 | -1.8649 | -1.7504 | -1.4455 | -0.8643 | ||||
0.50 | 0 | 11.5783 | 10.0958 | 8.3813 | 5.8997 | 1.4138 | |||||
0.40 | -68.7538 | 16.8595 | 10.2559 | 6.8672 | -3.49016 | ||||||
0.30 | -14.4509 | -458.986 | -246.831 | 1.63001 | |||||||
0.20 | -6.9749 | -5.9489 | -0.5566 | ||||||||
0.10 | -5.7549 | -3.2456 | |||||||||
0.05 | -23.5507 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 0 | -0.55603 | -0.54972 | -0.54452 | -1.46007 | -1.49319 | 0.35126 | 0.63305 | 0.71704 | 0.5373 | 0 |
0.90 | 0 | -0.93677 | -28.3278 | -0.34063 | -1.13183 | 0.24647 | 0.531003 | 0.5198 | 0 | -0.5373 | |
0.80 | 0 | -44.4922 | 0.02245 | -1.10212 | 0.03122 | 0.2426 | 0 | -0.5198 | -0.71704 | ||
0.70 | 0 | 0.73466 | -1.1792 | -0.1842 | 0 | -0.2426 | -0.531 | -0.63305 | |||
0.60 | 0 | -1.00014 | 0 | 0.1842 | -0.0312 | -0.2465 | -0.3513 | ||||
0.50 | 0 | 1.00014 | 1.17923 | 1.10212 | 1.13183 | 1.49319 | |||||
0.40 | 0 | -0.76346 | -0.02245 | 0.34063 | 1.46007 | ||||||
0.30 | 0 | 44.4922 | 28.3278 | 0.54452 | |||||||
0.20 | 0 | 0.93677 | 0.54972 | ||||||||
0.10 | 0 | 0.55603 | |||||||||
0.05 | 0 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 8.548 | 7.98 | 8.522 | 0.0018 | 0.00269 | 0.00322 | 0.00375 | 0.00373 | 0.0035 | ||
0.90 | 7.57 | 7.95 | 1.646 | 2.39 | 2.72 | 2.88 | 2.29 | 7.21 | |||
0.80 | 0.000734 | 0.00139 | 0.00174 | 0.00137 | 8.8 | 5.25 | 0.00176 | ||||
0.70 | 0.00139 | 0.0016 | 0.000099 | 0.00636 | 0.0071 | ||||||
0.60 | 0.002 | 0.0015 | 0 | 0.00097 | 0.023 | 0.021 | |||||
0.50 | 0.0036 | 0.0042 | 0.0079 | 0.0419 | 0.0605 | 0.0493 | |||||
0.40 | 0.0149 | 0.0345 | 0.1419 | 0.1418 | 0.1097 | ||||||
0.30 | 0.088 | 0.339 | 0.2915 | 0.219 | |||||||
0.20 | 0.7533 | 0.5946 | 0.4374 | ||||||||
0.10 | 1.0366 | 0.7503 | |||||||||
0.05 | 1.0688 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 0 | 0.000949 | 0.0052 | 0.0127 | 0.0199 | 0.046 | 0.0983 | 0.212 | 0.534 | 0.1897 | 0.0825 |
0.90 | 0 | 0.01176 | 1.0559 | -0.0188 | 0.0142 | 0.0684 | 0.1816 | 0.4565 | 0.1916 | 0.1897 | |
0.80 | 0 | 3.095 | -0.119 | -0.083 | -0.0216 | 0.1154 | 0.358 | 0.456 | 0.534 | ||
0.70 | 0 | -0.1067 | -0.0808 | -0.032 | 0.0471 | 0.1154 | 0.182 | 0.212 | |||
0.60 | 0 | -0.09114 | -0.06059 | -0.032 | -0.0216 | 0.0684 | 0.0983 | ||||
0.50 | 0 | -0.09114 | -0.0808 | -0.0831 | 0.0142 | 0.0461 | |||||
0.40 | 0 | -0.1067 | -0.1192 | -0.0188 | 0.01995 | ||||||
0.30 | 0 | 3.0951 | 1.0559 | 0.0127 | |||||||
0.20 | 0 | 0.1175 | 0.0052 | ||||||||
0.10 | 0 | 0.00095 | |||||||||
0.05 | 0 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | -0.0174 | -0.0394 | -0.0488 | -0.0496 | 0.0576 | 0.0994 | 0.263 | 0.6044 | 1.458 | 0.4615 | 0.1846 |
0.90 | -0.164 | -0.3466 | -16.87 | 0.417 | 0.3257 | 0.4613 | 0.7912 | 1.528 | 0.5207 | 0.4615 | |
0.80 | -1.6412 | -78.913 | 0.9049 | 0.4274 | 0.5603 | 1.0157 | 1.7026 | 1.5277 | 1.4579 | ||
0.70 | -2.887 | 1.353 | 0.4071 | 0.6085 | 0.8952 | 1.0157 | 0.7912 | 0.6044 | |||
0.60 | -10.3302 | 0.3966 | 0.5765 | 0.6085 | 0.5603 | 0.4613 | 0.2633 | ||||
0.50 | 0 | 0.3967 | 0.4071 | 0.4274 | 0.3257 | 0.099 | |||||
0.40 | -10.3302 | 1.3531 | 0.9049 | 0.4171 | 0.05758 | ||||||
0.30 | -2.887 | -78.9132 | -16.8713 | -0.0496 | |||||||
0.20 | -1.6412 | -0.3466 | -0.04876 | ||||||||
0.10 | -0.164 | -0.0349 | |||||||||
0.05 | -0.01739 |
0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | |
0.95 | 0 | -0.00188 | -0.00924 | -0.02039 | -0.02943 | -0.0627 | -0.1242 | -0.2505 | -0.5945 | -0.1737 | 0 |
0.90 | 0 | -0.0237 | -1.886 | 0.0314 | -0.0179 | -0.086 | -0.2135 | -0.507 | 0 | 0.1737 | |
0.80 | 0 | -7.445 | 0.2545 | 0.1893 | 0.1388 | 0.0713 | 0 | 0.5073 | 0.5945 | ||
0.70 | 0 | 0.297 | 0.179 | 0.08793 | 0 | -0.0712 | 0.21348 | 0.2505 | |||
0.60 | 0 | 0.1885 | 0 | -0.0879 | -0.1387 | 0.086 | 0.124 | ||||
0.50 | 0 | -0.1885 | -0.179 | -0.189 | 0.0179 | 0.0627 | |||||
0.40 | 0 | -0.297 | -0.2545 | -0.03136 | 0.0294 | ||||||
0.30 | 0 | 7.4449 | 1.8859 | 0.0204 | |||||||
0.20 | 0 | 0.0237 | 0.00924 | ||||||||
0.10 | 0 | 0.00188 | |||||||||
0.05 | 0 |
VII Appendix A
Deviation from the point approximation for the coupling constant is due to the three-angle loop Feynman integral
(23) |
with -constituent quark mass . The standard procedure of joining the denominators performing the loop momentum integration leads to
(24) |
with
(25) |
and
(26) |
Note that in the limit of a heavy quark mass we obtain . In the approximation of zero pion mass we have for quantities used above
(27) |
The remaining quantities can be obtained from these expressions by the replacement . To provide the QCD principle of quark confinement, we neglect the possible imaginary parts of the three-angle amplitude.
VIII Appendix B
The convolutions of the tensors are (indices suppressed):
(28) |
The conversion of the tensors with the tensor are
(29) |
Acknowledgements.
We are grateful to A.B.Arbuzov for useful discussions. This work was supported by RFBR, grant no. 10-02-01295a. This work was also supported by the HeisenbergβLandau program grant HLP-2010-06, and JINRβBelorusβ2010 grant.References
- (1) M.Β Volkov, A.Β Arbuzov and E.Β Kuraev,Phys. Rev. C 83 (2011) 048201, ββ arXiv: [hep-ph: 1012.2455]
- (2) R.Β R.Β Akhmetishin et al , Phys. Letters B 562(2003),173.
- (3) S.Β I.Β Eidelman, E.Β A.Β Kuraev, Preprint 85-101, Novosibrsk, INP, 1985.
- (4) M.Β K.Β Volkov, , (Particles and Nuclei), v 17, N3, p434 (1986).
- (5) Journal of Physics G, v 33, (2006), Review of particle Physics.
-
(6)
A.Β Dorokhov,J.Β Hufner,M.Β Volkov and S.Β Klevansky,
Z. Phys. C75(1997), 122;
E.Β Kuraev and M.Β Volkov, Yad. Fiz. 62,(1999),133.