Radial velocity measurements of Subdwarf B stars
Abstract
Subdwarf B (sdB) stars are hot, sub-luminous stars which are thought to be core-helium burning with thin hydrogen envelopes. The mechanism by which these stars lose their envelopes has been controversial but it has been argued that binary star interaction is the main cause. Over the past decade we have conducted a radial velocity study of a large sample of sdB stars, and have shown that a significant fraction of the field sdB population exists in binary systems. In 2002 and 2003 we published new binary sdB stars and the definitions of their orbits. Here we present the continuation of this project. We give the binary parameters for systems, 18 of which are new. We present also our radial velocity measurements of a further sdBs. Of these, show no significant evidence of orbital motion. The remaining do show radial velocity variations, and so are good candidates for further study. Based on these results, our best estimate for the binary fraction in the sdB population is – per cent. This is a lower bound since the radial velocity variations of very long period systems would be difficult to detect over the baseline of our programme, and for some sources we have only a small number of measurements.
keywords:
binaries: close — binaries: spectroscopic — subdwarfs1 INTRODUCTION
Subdwarf B stars (sdBs) are hot (T, – ,), core helium-burning stars with masses and thin hydrogen envelopes of mass (Heber et al. 1984; Saffer et al. 1994, see also Heber 2009 for a recent review). D’Cruz et al. (1996) proposed that such a star could form if a red giant star with a degenerate helium core were to lose its envelope when it is within mag of the tip of the red giant branch (RGB). In this scenario, the core could go on to ignite helium despite the mass loss. This model explains the masses of sdB stars as a consequence of the core mass at the helium flash.
The loss of the hydrogen envelope could be due to an enhancement of the stellar wind, or binary interactions. It has been shown that a large fraction of sdB stars are now members of short period binary systems (Maxted et al., 2001; Napiwotzki et al., 2004). Close binary systems such as these imply a ‘common envelope’ phase, which occurs due to dynamically unstable transfer when the more massive star reaches the red giant phase of its evolution. Orbital energy is then lost to friction, resulting in a shortening of the binary period (Iben & Livio, 1993). The common envelope is eventually ejected, leading to an sdB primary star with a close main sequence or white dwarf companion (Han et al., 2002, 2003). Yungelson & Tutukov (2005) argued that all sdB stars come from binaries, with the apparently single examples either the product of merging pairs of helium white dwarfs or members of long-period systems which have avoided the common envelope phase (Green et al., 2001), and whose radial velocity variations we have yet to detect.
SdB stars are of interest because they are a strong test of population synthesis models, since they are much less influenced by the selection effects which compromise other close binary populations, such as cataclysmic variables (Pretorius et al., 2007). They are also an ideal population for testing models of the common envelope phase, and sdBs with massive white dwarf companions are one of the potential progenitors for type Ia supernovae (Tutukov & Yungelson, 1981; Webbink, 1984).
Following the detection of many close binary sdBs by Maxted et al. (2001), we began a project with the aim of measuring the orbits of a large number of binary systems. In Maxted et al. (2002) and Morales-Rueda et al. (2003) we published the parameters of 23 systems. We present here the continuation of this study.
2 OBSERVATIONS AND REDUCTION
Dates | # of RV observations | Setup |
---|---|---|
10 – 21 Apr 2000 | 18 | INT + IDS + 500 mm + R1200R + = |
8 – 13 Mar 2001 | 72 | INT + IDS + 500 mm + R1200R + = |
1 – 8 May 2001 | 104 | INT + IDS + 500 mm + R1200R + = |
6 – 11 Aug 2001 | 76 | INT + IDS + 500 mm + R1200B + =4350Å |
27 Sept – 6 Oct 2001 | 135 | INT + IDS + 500 mm + R1200B + =4350Å |
27 Mar – 1 Apr 2002 | 175 | INT + IDS + 500 mm + R1200B + =4350Å |
23 – 30 Apr 2002 | 217 | INT + IDS + 500 mm + R1200B + =4350Å |
21 – 22 Mar 2003 | 35 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
9 – 18 Apr 2003 | 101 | INT + IDS + 500 mm + R1200B + =4400Å |
10 – 15 Sep 2003 | 136 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
30 Mar – 7 Apr 2004 | 75 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
22 – 25 Oct 2004 | 107 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
22 – 27 June 2005 | 101 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
11 – 24 Oct 2005 | 223 | SAAO 1.9m + grating spectrograph + grating #4 + =4600Å |
25 Mar – 6 Apr 2007 | 243 | INT + IDS + 500 mm + R1200B + =4500Å |
17 – 25 Aug 2007 | 150 | INT + IDS + 500 mm + R1200B + =4500Å |
18 – 27 Mar 2008 | 61 | INT + IDS + 500 mm + R1200B + =4500Å |
10 – 16 Mar 2009 | 82 | INT + IDS + 500 mm + R1200B + =4500Å |
30 Apr – 1 May 2009 | 12 | WHT + ISIS + R600B (=4350Å) + R1200R (=) |
A complete journal of our observations is given in Table 1. The number of radial velocity observations which we list in this table are those which are presented in this paper, in addition to the measurements previously presented in Maxted et al. (2002) and Morales-Rueda et al. (2003).
The majority of the data used in this study were collected using the Intermediate Dispersion Spectrograph (IDS) mounted on the 2.5m Isaac Newton Telescope. Our earliest observations in 2000/2001 used the 500mm camera with the R1200R grating centred on and the TEK (1k 1k) CCD giving a dispersion of 0.37 Å/pix and a resolution of 0.9 Å. Subsequent observations used the 235 mm camera with the R1200B grating and the thinned EEV10 (2k 4k) CCD, giving a dispersion of 0.48 Å/pix and a resolution of 1.4 Å. The central wavelength used with this grating varied slightly between observing runs, but in all cases was chosen to cover and . In 2003 we expanded this project to cover southern targets with the first of a series of observing runs using the grating spectrograph plus the SITe CCD mounted on the 1.9 m telescope at the Sutherland site of the South African Astronomical Observatory (SAAO). Grating 4, with 1200 grooves per mm, was used to obtain spectra covering and with a dispersion of 0.5Å/pix and a resolution of better than 1Å at 4600Å.
We took two consecutive observations of each object and bracketed them with CuAr frames to calibrate the spectra in wavelength. After debiasing and flatfielding the frames (using Tungsten flatfield frames for the INT/IDS observations and dome flats for the SAAO observations), spectral extraction proceeded according to the optimal algorithm of Marsh (1989). The arcs were extracted using the profile associated with their corresponding target to avoid systematic errors caused by the spectra being tilted. Uncertainties on every point were propagated through every stage of the data reduction.
3 RESULTS
3.1 Radial velocity measurements
To measure the radial velocities we use least squares fitting of a model line profile and follow the same procedure described in Morales-Rueda et al. (2003). The model line profile consists of three Gaussians with different widths and depths. For any given sdB, the widths and depths of the Gaussians are optimised and then fixed while their velocity offsets from the rest wavelengths of the lines in question are fitted separately for each spectrum; see Maxted et al. (2000) for further details of this procedure. For the red spectra obtained in Apr 2000 - May 2001 we fit the line. For all other spectra the fitting was performed simultaneously for and .
In Tables 9 and 10 we list all of our radial velocity measurements. Table 9 contains the measurements for 28 systems which we have found to be binary, and for which we have found the orbital period. The description of the orbital period determination is given in Section 3.2. Table 10 contains measurements for all of the remaining sdBs covered by our project which we have not previously published, a total of 108 objects. Most of these objects show no evidence for orbital variations, and so are likely to be either single sdBs, or binary systems in which the mass function is too low for us to detect radial velocity variations (due to a low companion mass, a long binary period, a binary inclination close to zero or a combination of these factors). For some objects the non-detection of variation may be because the number of observations of that object is small. In some other cases, there are clear signs that the sdB is in a binary system, however there are still competing orbital aliases of comparable significance and so our data is insufficient to determine the true orbital period. These are strong candidates for future observation. In this paper we will concentrate on the 28 solved systems given in Table 9. In Section 4.3 we discuss the binary fraction of the sdB population and in Section 4.4 we investigate the nature of the companion stars. For these sections we consider the complete list of objects in our programme.
3.2 Determination of orbital periods
Object | HMJD (T0) | Period (d) | (km/s) | K (km/s) | th best alias (d) | n | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
EC00404-4429 | 52894.9418(4) | 0.12834(4) | 0.82 | 2 | 0.11350(3) | 74 | 9 | ||||
EC02200-2338 | 52895.529(4) | 0.8022(7) | 0.27 | 2 | 0.3038(1) | 61 | 10 | ||||
PG0919+273 | 53274.29(4) | 15.5830(5) | 1.23 | 2 | 14.9400(5) | 43 | 47 | ||||
PG0934+186 | 52376.08(1) | 4.05(1) | 0.74 | 2 | 3.59(1) | 22 | 18 | ||||
PG0958-073 | 53635.03(2) | 3.18095(7) | 2.31 | 7 | 2.92145(5) | 29 | 21 | ||||
PG1000+408 | 52920.208(7) | 1.049343(5) | 0.73 | 123 | 0.705291(2) | 55 | 20 | ||||
PG1230+052 | 53276.431(3) | 0.837177(3) | 1.28 | 70 | 0.737931(2) | 229 | 29 | ||||
EC12408-1427 | 52954.467(5) | 0.90243(1) | 0.72 | 2 | 9.493(1) | 38 | 29 | ||||
PG1244+113 | 53301.61(2) | 5.75211(9) | 1.94 | 2 | 5.8456(1) | 206 | 51 | ||||
PG1253+284 | 53673.77(1) | 3.01634(5) | 1.83 | 2 | 2.95692(6) | 28 | 32 | ||||
EC13332-1424 | 52954.418(3) | 0.82794(1) | 0.77 | 2 | 0.455168(3) | 33 | 22 | ||||
PG1403+316 | 53293.779(6) | 1.73846(1) | 0.88 | 28 | 1.63874(1) | 34 | 16 | ||||
PG1439-013 | 53629.87(7) | 7.2914(5) | 1.52 | 2 | 7.1452(5) | 16 | 38 | ||||
PG1452+198 | 52262.240(4) | 0.96498(4) | 0.99 | 2 | 0.97213(4) | 2 | 20 | ||||
PG1519+640 | 52391.389(3) | 0.539(3) | 1.29 | 2 | 0.338(2) | 68 | 18 | ||||
PG1528+104 | 52394.553(2) | 0.331(1) | 1.03 | 2 | 0.491(2) | 33 | 14 | ||||
PG1558-007 | 53280.25(4) | 10.3495(6) | 1.77 | 2 | 1.103666(8) | 102 | 42 | ||||
PG1648+536 | 53650.8209(9) | 0.6109107(4) | 1.63 | 37 | 0.5500470(5) | 202 | 61 | ||||
KUV16256+4034 | 52392.498(2) | 0.4776(8) | 1.68 | 2 | 0.958(2) | 64 | 18 | ||||
EC20182-6534 | 53276.834(3) | 0.598819(6) | 0.84 | 2 | 0.585875(6) | 40 | 25 | ||||
EC20260-4757 | 53279.37(6) | 8.952(2) | 2.25 | 2 | 0.88375(2) | 22 | 29 | ||||
EC20369-1804 | 53279.29(3) | 4.5095(4) | 0.57 | 2 | 0.81668(1) | 20 | 24 | ||||
KPD2040+3955 | 53259.232(3) | 1.482860(4) | 3.21 | 2 | 1.494224(4) | 37 | 20 | ||||
EC21556-5552 | 53660.604(5) | 0.8340(7) | 1.14 | 2 | 0.4545(2) | 52 | 18 | ||||
KPD2215+5037 | 53258.172(2) | 0.809146(2) | 2.04 | 147 | 0.768551(1) | 103 | 12 | ||||
EC22202-1834 | 53605.762(4) | 0.70471(5) | 0.77 | 2 | 0.70884(5) | 5 | 14 | ||||
EC22590-4819 | 53278.25(6) | 10.359(2) | 0.84 | 2 | 0.90970(2) | 46 | 26 | ||||
PG2331+038 | 53234.865(3) | 1.204964(3) | 2.68 | 51 | 0.020232962(1) | 282 | 18 |
In radial velocity work, while one can very soon determine a star to be binary, it can take much longer to determine the orbital period. With a small amount of data there is a danger of picking an incorrect alias. This period can be very wrong, even when the quoted uncertainty is tiny, because the statistics are not Gaussian and so an error of 100 or even 1000 times the quoted uncertainty can happen. On the other hand, the process of collecting sufficient data to determine the true period beyond doubt can be very inefficient in terms of telescope time. It was therefore necessary for us to select a criterion by which we consider a binary orbit to be solved.
Our initial ‘rule of thumb’ was to consider the period in a system to be determined if the lowest minimum of the function has a at least 10 less than the next lowest minimum. From a Bayesian point of view, this criterion is equivalent to requiring that the second best period is times less probable than the best. This argument, although true, is not precise because while the peak of the second alias may be times less probable than the peak of the best alias, there is no guarantee that the total probability of any other period is as low. We therefore instead chose to determine the probabilities of the true orbital period being within a certain range of our favoured value. The details of this Bayesian calculation are given in Morales-Rueda et al. (2003) and Marsh et al. (1995). For the purposes of comparing the observed sdB binary period distribution to theoretical evolutionary models, knowing the orbital period to within per cent is sufficient. We therefore established the following criterion: we considered a system to be solved if the probability that the true orbital period lies further than per cent from our best alias is less than per cent.
For 28 of our targets we have enough radial velocity measurements to satisfy this criterion. We have previously announced nine of these in conference proceedings (PG0934+186, PG1230+052, PG1244+113, PG1519+640, PG1528+104, KPD2040+3955, Morales-Rueda et al. 2003; EC00404-4429, EC02200-2338, Morales-Rueda et al. 2005, EC12408-1427 Morales-Rueda et al. 2006), but we present here the more detailed analysis. The orbit of one of our targets has been independently determined (PG1000+408, Shimanskii et al. 2008) and so we present our results to corroborate this determination. The remaining 18 orbital determinations are new.
We follow the procedure described in Morales-Rueda et al. (2003), using the ‘floating mean’ periodogram (e.g. Cumming et al. 1999), which consists in fitting the data with a model composed of a sinusoid plus a constant of the form:
where is the frequency ( = period) and is the observation time. We obtain the of the fits as a function of frequency and select the minima of this function. By fitting the systemic velocity, , at the same time as and , we correct a failing of the Lomb-Scargle (Lomb, 1976; Scargle, 1982) periodogram which starts by subtracting the mean of the data and then fits a plain sinusoid. The floating mean periodogram works better than the Lomb-Scargle periodogram for small numbers of points. We obtain the of the fit as a function of and then identify minima in this function.
In Table 2 we give the orbital parameters for each sdB binary. listing T0, the systemic velocity, , the radial velocity semi-amplitude, K, and the reduced achieved for the best alias. We also give the period of an th alias, and the difference in between this alias and the best alias. In most cases we list the nd alias, and find a significant difference between these best and second-best aliases. However, for some systems (PG0958-073, PG1000+408, PG1230+052, PG1403+316, PG1648+536, KPD2215+5037 and PG2331+038) we find that the best alias is surrounded by many other aliases which are very close in period and with a similar . In some sense these systems are not solved since these close aliases are as significant as the best alias, but they are sufficiently close and span a sufficiently small range that our criterion is satisfied. For the purposes of Table 2 when the nearest competing aliases are so close in period it makes more sense to compare with the next group of aliases, so for these systems we choose to give the th alias for which the period differs by more than per cent from the best alias. In all cases this results in a significant difference in between this alias and the best alias.
The results of folding the radial velocities of each object on its orbital period are plotted in Figure 1. The error bars on the radial velocity points are, in most cases, smaller than the size of the symbol used to display them.
The periodograms ( versus orbital frequency) for the 28 objects listed in Table 2 are given in Figures 2 and 3. Each panel includes a blow-up of the region in frequency where the minimum is found. It is clear from these figures that in the majority of cases there is a significant difference in between the best and the second alias. Exceptions are the seven systems we have previously discussed in which there are many aliases close in frequency and significance to the best alias. The blow-ups illustrate that the frequency range covered by these alternate aliases is very small, so we can determine the period to within per cent of the true value with confidence. Two other systems we wish to highlight are PG1452+198 and EC22202-1834. In Table 2 we compared the first and second aliases for these systems, which are very similar in significance. The periodograms for each of these two systems show that the two aliases are discrete and separate without the continuous range of intermediate aliases which we see in the previously discussed seven systems. For each system, either one of these two solutions could represent the ‘true’ period, and the difference is too small to favour one over the other. However, in both cases the period difference between the two aliases is very small and our criterion for solution is satisfied no matter which we believe to be the true period. We therefore include these systems with those we consider to be solved.
Object | 1% | 5% | systematic |
---|---|---|---|
error (km s-1) | |||
EC00404-4429 | 2 | ||
EC02200-2338 | 2 | ||
PG0919+273 | 2 | ||
PG0934+186 | 2 | ||
PG0958-073 | 3 | ||
PG1000+408 | 2 | ||
PG1230+052 | 2 | ||
EC12408-1427 | 2 | ||
PG1244+113 | 4 | ||
PG1253+284 | 3 | ||
EC13332-1424 | 2 | ||
PG1403+316 | 2 | ||
PG1439-013 | 4 | ||
PG1452+198 | 2 | ||
PG1519+640 | 2 | ||
PG1528+104 | 2 | ||
PG1558-007 | 3 | ||
PG1648+536 | 2 | ||
KUV16256+4034 | 2 | ||
EC20182-6534 | 2 | ||
EC20260-4757 | 5 | ||
EC20369-1804 | 2 | ||
KPD2040+3955 | 4 | ||
EC21556-5552 | 2 | ||
KPD2215+5037 | 2 | ||
EC22202-1834 | 2 | ||
EC22590-4819 | 2 | ||
PG2331+038 | 4 |
In Table 3 we list for each system the probability that the true orbital period lies further than 1 and 5 per cent from our favoured value, using the Bayesian calculation detailed in Morales-Rueda et al. (2003) and Marsh et al. (1995). We consider a period to be robust when the probability is below 0.1 per cent (or -3 in the log scale). This is not fulfilled to within 1 per cent of our favoured period for 7 of our 28 sources. The worst example is PG1519+640: for this system the probability that the true period is more than 1 per cent different from our favoured value is in the log scale, or greater than 10 per cent. However, all of the periods are robust to within 5 per cent of our favoured values, and as we noted earlier this is the criterion by which we consider a system to be solved, since for the practical purpose of comparing the population of sdB stars to theoretical models knowing the periods to within 5 per cent is normally sufficient. In a number of cases the probability of the orbital period being further than 1 and 5 per cent from our favoured value is the same. This is because all the significant probability lies within a very small range around the best period, with all the significant competition (i.e. next best alias) placed outside the 5 per cent region around the best alias.
We also compute the uncertainty that when added in quadrature to our raw error estimates gives a reduced . This systematic uncertainty accounts for sources of errors such as true variability of the star or slit-filling errors. These errors are most probably not correlated with the orbit or the statistical errors determined and thus are added in quadrature. In all cases we use a minimum value of corresponding to 1/10th of a pixel which we believe to be a fair estimate of the true limits of our data. These determinations are also given in Table 3. In most cases, the systematic uncertainty does not exceed the minimum value.
4 Discussion
4.1 Effective temperature, surface gravity and helium abundance
Name | Teff (K) | ||
---|---|---|---|
PG0919+273 | |||
PG0934+186 | |||
PG1230+052 | |||
PG1244+113 | |||
PG1403+316 | |||
PG1452+198 | |||
PG1519+640 | |||
PG1528+104 | |||
PG1648+536 | |||
KUV16256+4034 | |||
KPD2040+3955 | |||
KPD2215+5037 | |||
PG2331+038 |
We measured the effective temperature, Teff, the surface gravity, , and the helium abundance, , for 13 of the 28 sdBs listed in Table 2, and list these measurements in Table 4. Due to the various instrument setups we used we are not able to do this for all the systems, because data in which the spectral range only encompasses a small number of lines is insufficient to constrain these parameters with any precision. We used the procedure of Saffer et al. (1994) to fit the profiles of the Balmer, the He i and the He ii lines present in the spectra by a grid of synthetic spectra. The synthetic spectra obtained from the metal line-blanketed LTE model atmospheres of Heber et al. (2000) were matched to the data simultaneously. For the two hottest stars the model grid with enhanced metal line blanketing was used, which substantially improved the fits (for details see O’Toole & Heber 2006). Before the fitting was carried out, we convolved the synthetic spectra with a Gaussian function to account for the instrumental profile. KPD2215+5037 was previously analysed with the same set of models in Heber et al. (2002), the results of which are in exact agreement with our finding here.
We plot these results in the Teff / plane and find that all but two of the objects lie in the band defined by the zero-age extreme horizontal branch, the terminal-age extreme horizontal branch and the He main sequence (Figure 2 of Maxted et al. 2001) and are therefore extreme horizontal branch (EHB) stars. The two exceptions are the two hottest stars, PG0934+186 and PG1244+113, which are sufficiently displaced from the band to be considered post-EHB stars. The effective temperature and gravity of PG1244+113 were determined by Saffer (as reported by Maxted et al. 2001) with a method similar to ours but using a different grid of synthetic spectra to be TK and , which places it just outside of the EHB band, although the uncertainty on the measurement was such that it could not be positively identified as a post-EHB star. We determine a a somewhat higher Teff and lower gravity, which places the star away from the EHB.
We also note that we find EC22133-6446 to be one of the rare helium-rich sdB stars. EC22133-6446 is one of the objects in our survey in which we detect no significant radial velocity variations.
4.2 Orbital ellipticity
Edelmann et al. (2005) took high-resolution spectra of 15 sdB binaries, and for a third of these found the orbits to be slightly eccentric with – . To investigate ellipticity in our binaries we fitted each of our data sets using the Levenburg-Marquardt method (Press, 2002) with a model consisting of a sine function and its first harmonic, a reasonable approximation to an elliptical orbit for small values of . The eccentricity is determined from the ratio of the amplitudes of the first harmonic to the fundamental. In Table 5 we list the best-fit value of for each target, and the improvement in over a circular orbit. The change in the orbital period determination compared to the values reported in Table 2 is very small (less than one per cent in all cases, and much less than this in most). For each target, we computed the statistic comparing the elliptical model fit with the circular fit. In all cases, we find the improvement is not significant at the % level. We therefore find that there is no evidence of ellipticity in any of our radial velocity curves, not even at long periods where departures from circular orbits might be expected.
One important caveat is that our observations were not designed to detect ellipticity in these systems, and it is unlikely that our lower-resolution observations were capable of making significant detections of small eccentricities comparable to those reported by Edelmann et al. (2005). To investigate the limits of our data we used a Markov Chain Monte Carlo (MCMC) algorithm to perturb the elliptical orbit model parameters and compare to our radial velocity measurements. For each binary, we therefore determined the value of for which our data is sufficient to give a significant detection. We list the results in Table 5. These are the upper bounds on , at the , and % confidence levels. With the exception of PG0919+273, we find the upper bound on at the and % levels is much greater than the range reported by Edelmann et al. (2005). We therefore cannot rule out small eccentricities comparable to those reported by Edelmann et al. (2005) in any of these binaries.
Name | (best fit) | upper bound on | |||
---|---|---|---|---|---|
% | % | % | |||
EC00404-4429 | 0.06 | 5.6 | 0.08 | 0.11 | 0.12 |
EC02200-2338 | 0.08 | 0.1 | 0.25 | 0.33 | 0.36 |
PG0919+273 | 0.01 | 0.6 | 0.03 | 0.05 | 0.07 |
PG0934+186 | 0.12 | 5.8 | 0.16 | 0.22 | 0.27 |
PG0958-073 | 0.06 | 0.6 | 0.12 | 0.19 | 0.24 |
PG1000+408 | 0.03 | 0.1 | 0.16 | 0.37 | 0.64 |
PG1230+052 | 0.02 | 0.6 | 0.05 | 0.07 | 0.09 |
EC12408-1427 | 0.06 | 1.3 | 0.08 | 0.14 | 0.17 |
PG1244+113 | 0.01 | 0.2 | 0.05 | 0.08 | 0.10 |
PG1253+284 | 0.13 | 7.5 | 0.16 | 0.23 | 0.27 |
EC13332-1424 | 0.03 | 1.2 | 0.05 | 0.07 | 0.09 |
PG1403+316 | 0.12 | 2.7 | 0.29 | 0.55 | 0.64 |
PG1439-013 | 0.13 | 3.8 | 0.19 | 0.32 | 0.41 |
PG1452+198 | 0.05 | 2.1 | 0.10 | 0.16 | 0.20 |
PG1519+640 | 0.13 | 11.7 | 0.15 | 0.20 | 0.23 |
PG1528+104 | 0.12 | 9.6 | 0.14 | 0.18 | 0.20 |
PG1558-007 | 0.06 | 5.5 | 0.08 | 0.11 | 0.13 |
PG1648+536 | 0.05 | 8.3 | 0.06 | 0.08 | 0.09 |
KUV16256+4034 | 0.05 | 4.9 | 0.07 | 0.10 | 0.12 |
EC20182-6534 | 0.06 | 1.5 | 0.10 | 0.16 | 0.19 |
EC20260-4757 | 0.05 | 1.0 | 0.11 | 0.19 | 0.34 |
EC20369-1804 | 0.03 | 0.2 | 0.09 | 0.16 | 0.21 |
KPD2040+3955 | 0.13 | 11.7 | 0.15 | 0.22 | 0.27 |
EC21556-5552 | 0.09 | 3.5 | 0.12 | 0.18 | 0.21 |
KPD2215+5037 | 0.04 | 3.8 | 0.05 | 0.08 | 0.10 |
EC22202-1834 | 0.15 | 4.5 | 0.19 | 0.27 | 0.33 |
EC22590-4819 | 0.03 | 0.6 | 0.06 | 0.10 | 0.12 |
PG2331+038 | 0.05 | 2.6 | 0.07 | 0.11 | 0.13 |
4.3 Unsolved systems, non-movers and the binary fraction
In Table 10 we list our radial velocity measurements for the 108 remaining sdBs which we have observed as a part of this project, but not previously published. In 88 of these systems, we detect no significant radial velocity variation. These systems are likely to be either single sdBs or binary systems in which the mass function is too low for us to detect radial velocity variations.
The remaining 20 sdBs do show significant radial velocity variations, and we consider it likely that most or all of these are binaries. Our current data are not sufficient to distinguish the true orbital period in these systems from various competing aliases, and so these targets are prime candidates for future measurements. We mark these systems in Table 10 with an asterisk. Two systems of particular note are PG1610+519 and PG2317+046. The data we have collected to date suggest that the orbital periods of these systems may be relatively long at – days.
This list of twenty candidate binaries is not exhaustive. As we have previously discussed, some fraction of the ‘single’ sdBs may be long period systems. There are also a number of sdBs in Table 10 for which we only obtained a small number of measurements and in which there may be large radial velocity variations which we have missed. There are also some systems in which a small number of measurements suggest a radial velocity variation which is formally significant, but when we fit them we find the only possible aliases are very low in amplitude and imply a mass function which is unphysical for an sdB with a stellar companion. We do not mark such systems as binary candidates. However, some authors have discussed the possibility of close substellar companions to sdB stars. One such star in our sample is HD149382. Geier et al. (2009) inferred the presence of a close – companion to this sdB using high-resolution radial velocity measurements, but the more recent data of Jacobs et al. (2011) found no such variation. Our data for this star do show radial velocity variations which are formally significant. However, we do not believe these data support the presence of a close companion, for two reasons. Firstly, HD149382 has a -band magnitude of , making it by far the brightest star in our sample (the majority of our targets lie in the range). For such a bright star slit-filling errors are potentially larger than for faint stars because short exposures lead to larger deviations from the slit centre, and it is possible we have underestimated these in this case. Secondly, Jacobs et al. (2011) observed a red companion star with a ” separation ( AU) from the sdB. Given we used a ” slit, it is possible that our measurements were contaminated by this distant companion. In general, we believe our intermediate dispersion measurements are not sufficient to make convincing claims for any substellar companions to the sdBs in our sample.
As well as these 20 potential binaries and the 28 solved systems in this paper, we have previously published 23 binaries in Maxted et al. (2002) and Morales-Rueda et al. (2003). Additionally, there were 3 binaries which were originally on our target list but were since solved by other authors. Our best estimate for the binary fraction in the sdB population is therefore per cent. This is a lower bound for the reasons discussed in the previous paragraph. In addition, some binaries were already known in the Palomar-Green catalogue of sdBs before our project began. Since we may have included these systems in our sample had they not already been solved, our sample is slightly biased against binary systems. Including these systems in our binary fraction increases the estimate to per cent.
The initial study of the Palomar-Green sample of sdBs implied a binary fraction of per cent (Maxted et al., 2001). However, the sdB binary fraction determined from the SPY (ESO Supernovae type Ia Progenitor surveY; Napiwotzki et al. 2001) sdB sample was found to contain a binary fraction of per cent (Napiwotzki et al., 2004). In comparing our binary fraction with the SPY result, we note that the SPY authors deliberately chose to exclude known composite spectrum objects from their survey. In Section 4.4 we report 32 composite objects in our target list. When we exclude these objects, our binary fraction increases to – per cent.
It was thought that the discrepancy between the (Maxted et al., 2001) and (Napiwotzki et al., 2004) binary fractions could be the result of the different populations surveyed in the two surveys, i.e. SPY looks at stars with white dwarf colours in the thick disk and halo whereas the Palomar-Green sample consists of targets with sdB colours in the thin disk. Our more extended study of the Palomar-Green sample (and the Edinburgh-Cape sample, which uses similar colour selection cuts) finds a binary fraction which is intermediate between the two earlier figures, and so we believe that the discrepancy is more likely due to low number statistics, rather than different populations being targeted. Finally, we note that the binary population synthesis of Han et al. (2003) predicted an observable binary frequency of per cent for their best-fit simulation set (set 2) when selection effects are accounted for, which compares well with our finding.
4.4 The nature of the companion stars
Object | Companion | ||
---|---|---|---|
EC00404-4429 | 0.316 | 0.047 | |
EC02200-2338 | 0.389 | 0.074 | |
PG0919+273 | 0.480 | 0.115 | |
PG0934+186 | 0.430 | 0.092 | |
PG0958-073 | 0.142 | 0.007 | |
PG1000+408 | 0.250 | 0.028 | WD2 |
PG1230+052 | 0.132 | 0.006 | WD1 |
EC12408-1427 | 0.212 | 0.019 | |
PG1244+113 | 0.439 | 0.096 | |
PG1253+284 | 0.123 | 0.005 | |
EC13332-1424 | 0.441 | 0.097 | |
PG1403+316 | 0.280 | 0.036 | |
PG1439-013 | 0.445 | 0.099 | |
PG1452+198 | 0.366 | 0.065 | |
PG1519+640 | 0.100 | 0.003 | WD1 |
PG1528+104 | 0.127 | 0.005 | WD1 |
PG1558-007 | 0.412 | 0.084 | |
PG1648+536 | 0.407 | 0.082 | WD1 |
KUV16256+4034 | 0.101 | 0.003 | WD1 |
