Efficient Algorithms for Searching Optimal Shortened Cyclic Single-Burst-Correcting Codes \authorLuis Javier García Villalba1, José René Fuentes Cortez1, \\Ana Lucila Sandoval Orozco1 and Mario Blaum ††This work was supported by the Ministerio de Ciencia e Innovación (MICINN, Spain) through Project TEC2010-18894/TCM and the Ministerio de Industria, Turismo y Comercio (MITyC, Spain) through Project AVANZA COMPETITIVIDAD I+D+I TSI-020100-2010-482. \\ \\1 Grupo de Análisis, Seguridad y Sistemas (GASS)\\ Facultad de Informática, Despacho 431\\ Universidad Complutense de Madrid (UCM)\\ C/ Profesor José García Santesmases s/n, 28040 Madrid, Spain\\ {javiergv,jrfuente,asandoval,mario.blaum}@fdi.ucm.es\\ \\2 IBM Almaden Research Center\\ 650 Harry Road\\ San Jose, CA 95120, USA\\ mblaum@us.ibm.com
Abstract
In a previous work it was shown that the best measure for the efficiency of a single burst-correcting code is obtained using the Gallager bound as opposed to the Reiger bound. In this paper, an efficient algorithm that searches for the best (shortened) cyclic burst-correcting codes is presented. Using this algorithm, extensive tables that either tie existing constructions or improve them are obtained for burst lengths up to .
Keywords: Error-correcting codes, burst errors, cyclic bursts, wrap-around bursts, all-around (AA) bursts, single burst-correcting codes, cyclic codes, shortened cyclic codes, guard space, Gallager bound, optimal burst-correcting codes.
1 Introduction
In [5], we studied the efficiency of linear burst-correcting block codes and we argued that the framework for determining such efficiency is based not on the commonly used Reiger bound [12] but on the Gallager bound [4]. Using this new framework, in particular we provided tables of shortened cyclic single burst-correcting codes with efficiencies either equal or larger than the ones of existing codes. Such new codes were obtained by computer search. However, absent from the study in [5], is the search algorithm utilized in order to obtain the codes. In this paper, we present such search algorithm, which allows for fast searches given a variety of parameters. Actually, some of the best single burst-correcting codes have been found by computer search [8][11], usually improving the parameters of the best known family of single burst-correcting cyclic codes, the Fire codes [3]. Many of the results of such searches can be found in the tables given in [9][10]. However, in this paper we search for codes by taking into account the efficiency criterion developed in [5].
In order to make the paper self-contained, we repeat several of the definitions and concepts of [5] but with less level of detail. Let us start with the definition of a burst with respect to a guard space [9][10]:
Definition 1.1
Assume that an all-zero sequence is transmitted and let be the received sequence, i.e., 1s represent errors and 0s absence of errors. Then, a vector of consecutive bits is called a burst of length with respect to a guard space of length if:
-
1.
.
-
2.
.
-
3.
The bits preceding and the bits following are all 0s (if then all the bits preceding are 0).
Assume that we encode a (semi-infinite) sequence using a code (either block or convolutional). If a block code of length is used, the encoded sequence is divided into blocks of length . So let us define the burst-correcting capability of code .
Definition 1.2
Assume that an encoded sequence under code is transmitted into a
channel, a (possibly
noisy) version is received and the non-zero elements (i.e.,
the bits in error) in the difference between the
received sequence and the transmitted sequence can be grouped in
bursts of
length at most with guard space . If code can correct any
such received sequence, we say that is a
-burst-correcting code.
The values required for the pair can sometimes be determined from the statistics of the channel. For instance, a well known model for isolated bursts is given by the Gilbert-Elliot channel [6][2].
Assume that the pair is given and that we want to construct a -burst-correcting code with rate as large as possible. We will search only for either cyclic or shortened cyclic block codes.
Next, we consider single-burst-correcting linear binary codes and we will see how they relate to our -burst-correcting model. When we say that an code can correct a single burst of length up to , there are two types of bursts: non-all around (NAA) and all-around (AA) bursts. Let us define them formally.
Definition 1.3
Given a block of bits , we say that is a NAA burst of length for , if , and for and .
Similarly, given a block of bits , we say that
is an AA burst of length , where and ,
if , and
for .
AA bursts have received different names in literature. In [1], bursts of this type are called cyclic (a name we prefer to avoid in order to prevent confusion with cyclic codes). In [11], NAA bursts are called open-loop bursts and AA bursts are called closed-loop bursts, while in [7], AA bursts are called wrap-around bursts.
Definition 1.4
Consider an code . If can correct up to
a single NAA burst of length up to , or up to
a single AA burst of length
up to , then we say that is an
burst-correcting code.
Lemma 1.1
Let be an burst-correcting code, . Then is a burst-correcting code.
Lemma 1.2
Let be an burst-correcting code, . Then is an -burst-correcting code.
The following lemma is simple and well known (see for instance [11]), but let us put it in the framework of Definition 1.4:
Lemma 1.3
Assume that is an burst-correcting cyclic code. Then is an burst-correcting code.
The best single-burst-correcting codes considered in literature prior to [5] are either or single-burst-correcting codes [9][10]. It was shown in [5] that by taking intermediate values , codes with better rates were often found.
Given , we will proceed as follows: for each , , we search for an optimal burst-correcting code (that by Lemma 1.1 is -burst-correcting) by using the search algorithm to be described in the next section. We have denoted the dimension of each code by to indicate its dependance on . Then we choose the code that gives us the largest value of the rate (or, in other words, the one that maximizes the Gallager efficiency [5]). The next example, taken from [5], shows that given , sometimes there are values of that are neither 1 nor but that give codes with better rates than the former:
Example 1.1
Consider a pair . There is a shortened cyclic (3,25)-burst-correcting code generated by . By computer search we can determine that there is no burst-correcting (shortened) cyclic code.
Similarly, we find that there are (3,25)-burst-correcting shortened cyclic codes, but not codes.
However, the shortened cyclic code generated
by
is a (3,25)-burst-correcting code and it has better rate than both
the and the codes.
In the next section, we present the search algorithm for shortened cyclic codes that are burst-correcting. Let us point out that the search algorithm presented in [11] finds the burst-error capability of a given cyclic code. The search algorithm presented in [8] does not take into account the guard space explicitly.
2 Algorithm searching for optimal burst-correcting codes
In order to check if there exists an (shortened) cyclic code, , we need to check all possible generator polynomials of degree . If we find one, we stop the search. If there is none, then we try to find an code using the same procedure, and so on, until we determine the largest possible value of .
Many polynomials can be eliminated from the search with a quick test. A generator polynomial may be represented as a binary vector. We may assume without loss of generality that such binary vector begins and ends with a 1. Moreover, it can be proven without much difficulty that generates an (shortened) cyclic code, if and only if the code generated by the polynomial obtained by reversing the order of the bits of is also an (shortened) cyclic code. This observation allows to simplify the search: if we have found out that the code generated by is not an code, then it is not necessary to test the code generated by in reverse order.
Another simple test when checking if the code generated by is an code, is to measure the burst- weight [14] of . If such burst- weight is smaller than 3, this means that in particular the code cannot be an code, so no further tests on are necessary and we may proceed with the next candidate polynomial. It is easy to determine all the generator polynomials of burst- weight smaller than 3, if we take into account that must start and end with a 1. Writing as a vector of length , we have , where . If has burst- weight smaller than 3, it means that its non-zero entries can be covered by at most two bursts of length up to each. But there are exactly vectors that have burst- weight smaller than 3: they are all the vectors with such that for . So these vectors can also be eliminated from the search.
For example, assume that we want to test the polynomial and see if it generates a code, . Writing as a vector of length 9 , we have
Notice that has burst-3 weight equal to 3 (in other words, the minimal number of NAA bursts of length up to 3 that cover the non-zero elements of is 3), so further tests are necessary on to determine the burst-correcting capability of the code. On the other hand, if we would be testing if generates a code, , we can see that the burst-4 weight of is 2, therefore no more tests are necessary and we can move on to test the next polynomial.
So, let us go back to test if the code generated by is a code. This one is a code of low dimension, so basically we can check all possible codewords. A generator matrix for the code is given by followed by 3 zeros and its 3 rotations to the right, i.e.,
There are 15 possible non-zero codewords, but we can study the 8 that are obtained by linear combinations containing the first row (the other 7 are rotations of those). These 8 codewords are:
All codewords need at least 3 bursts of length up to 3 to cover the non-zero entries, except for
This codeword can be covered by a NAA burst of length 3 together with an AA burst of length 2, therefore the code cannot be a code. However, it is a code. This method is not practical when is large, since we would be measuring the burst-distance of possibly half the codewords in the code. For that reason, we describe next a method that is more efficient for large and is based on the parity-check matrix of the code as opposed to the generator matrix.
We will again illustrate the algorithm with a particular example: we will take , and . Since has degree 6, this is a code that we denote by . We will explore whether is a (3,2) or a (3,3) single burst-correcting code using the search algorithm to be described next(by the Reiger bound, cannot be a single burst-correcting code).
The first step is to obtain a generator matrix for using . This is very easily done, see for instance [1]. Explicitly, since the code has dimension 8, the generator matrix is obtained by shifting in binary 8 times, i.e.,
Now we want to obtain a parity-check matrix from . In order to do that, we need to put in systematic form, i.e., the first 8 columns of 8 need to be the identity. This is easily done from by Gaussian elimination. Once the Gaussian elimination process is finished, matrix is transformed into the systematic form
When a systematic generator matrix has the form , with the identity matrix and a matrix, then a systematic parity-check matrix is given by , the transpose of [1]. Applying this formula to above, we obtain the systematic parity-check matrix
(10) |
Assume that we want to check if the following double burst is a codeword in the code defined by parity-check matrix above:
If it is a codeword, then the code is not a . Since the code is shortened cyclic, if is a codeword, then rotating it to the right is also a codeword, due to the cyclic property:
We can write , where
If is a codeword, both bursts of length 3 and , have the same syndrome.
In particular, the syndrome of is
In other words, the syndrome of a burst of length at most occurring in the last coordinates is also a (NAA) burst of length at most with respect to a systematic parity-check matrix . In the case of the parity-check matrix given by (10), the list of syndromes of bursts of length up to 3 occurring in the last 6 coordinates (we include the all-zero syndrome) together with their decimal representation is
Syndrome | Decimal |
---|---|
0 | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
10 | |
12 | |
14 | |
16 | |
20 | |
24 | |
28 | |
32 | |
40 | |
48 | |
56 |
In general, there are NAA bursts of length up to among the vectors of length corresponding to the syndromes, where by the Reiger bound. In decimal, the corresponding numbers are , and , where and .
Remember that we want to check if the code is . If , we need to compute the syndromes of all the all-around bursts of length up to and store them (one way of storing them is by writing them in decimal). If one of the syndromes of the all-around bursts is a NAA burst of length at most , then the code is not . Let us illustrate the concepts by going back to our example with the code as given by parity-check matrix in (10) to show how this is done.
Consider . This case is simple since there is only one all-around burst of length exactly 2, which is
The syndrome of this burst is
(it is the XOR of the first and last columns of ), which in decimal is 53.
If we take , we have to find the syndromes of all the all-around bursts of length up to 3 (in decimal). We have already found the syndrome corresponding to the only all-around burst of length 2, let us find now the syndromes corresponding to all-around bursts of length exactly 3. The all-around bursts of length exactly 3 are:
The corresponding syndromes are
In decimal, these four numbers correspond to 54, 55, 27 and 47 respectively. For general , the number of all-around bursts of length exactly is . Therefore, if , the number is 1, while if it is it is 4; that was the case in our examples. If then we would have 12 all-around bursts of length exactly 4, and so on.
Let us go back to our code generated by and let’s see if it is a (3,3) single burst-correcting code. The set of syndromes (in decimal) corresponding to NAA bursts of length up to 3 occurring in the last 6 (in general, ) coordinates together with those corresponding to all-around bursts of length up to 3, we have seen, is
(26) |
Now we have to examine the syndromes (in decimal) of all possible NAA bursts of length up to 3 starting in coordinates 0 to 7 (in general, 0 to ) and check if they are in set . If there is at least one syndrome in set , the code is not (3,3) single burst-correcting, otherwise it is.
Next we describe an efficient method for computing the syndromes of such NAA bursts of length up to 3 by using Gray codes [13]. The most commonly used construction of Gray codes is the reflective construction, and is the one we are going to use here. Let us recall the construction of the usual reflective Gray code. We proceed by induction, giving explicitly the matrix of the Gray code of vectors of length . Given a matrix , denote by the matrix with its rows in reverse order. For example, if
then
So, for , define
and for , let
For example,
We have to compute the syndromes of 32 bursts of length at most 3, starting in locations from 0 to 7 (in general, from 0 to ). We will compute such 32 syndromes (in general, ). At each step, we XOR one column of with the previously found syndrome, minimizing the number of operations. We will use the Gray code found above to this end. One way to write such 32 bursts is as follows:
Take the first 4 bursts above. Coordinate 0 is always 1. The next two coordinates, i.e., coordinates 1 and 2, constitute the Gray code (in general, we use the Gray code ). When we reach the 5th burst, coordinate 0 becomes 0. And we repeat the process until covering all possible 32 bursts. The idea is to modify only one coordinate at a time when we move from one burst to the next. Let us illustrate how to compute the syndromes by using the parity-check matrix given by (10). Let us rewrite the columns of with their corresponding location numbers:
The syndrome of the first burst is given by column 0 of ,
which as a vector is
, and in decimal
corresponds number 52. This number is not in as given by (26), so we
continue with our search. For the syndrome of the second burst we XOR
with column 2 in , giving
, which in binary is 57. Again, this number is
not in . Next we XOR with column 1 in , giving
, which in binary is 35, not in the list.
Next we XOR with column 2 in , giving
, which in binary is 46, not in the list.
Next we XOR with column 0 in , giving
, which in binary is 26, not in the list.
We continue this way the process. A way to describe the computation
of the 32 syndromes is as follows: take as initial syndrome
column 0 of and check whether it is in list or not. If it is, the
code is not . If it is not, continue. At each
step, continue computing the syndrome by XORing the previously
computed syndrome with columns 2, 1, 2, 0, 3, 2, 3, 1, 4, 3, 4, 2, 5,
4, 5, 3, 6, 5, 6, 4, 7, 6, 7, 5, 8, 7, 8, 6, 9, 8, 9. At each step we
verify whether
in decimal is in or not. Let us continue like this. Then, we
verify that the successive syndromes, illustrated in the following
table, are (convention, assume that , ,
represent the columns of as horizontal vectors and initially
):
Notice that syndrome 55, corresponding to the last burst above, is in set . We have seen that this syndrome also corresponds to the AA burst of length 3
So, is not a code. Is a code? In this case the set of syndromes is reduced. Explicitly, it is given by
Continuing with the search, we obtain
We can see that none of the syndromes is in , so is a (3,2) single burst-correcting code.
The general case is analogous to the one illustrated in this example. We are ready to state the search algorithm which is the main result of this paper.
Algorithm 2.1
Given , , and , the algorithm finds out if there is a cyclic or shortened cyclic code with generator polynomial , . The candidate polynomials are examined in alphabetical order. Let and . Then:
-
1.
If declare that there is no code and exit.
-
2.
If , then consider the next in lexicographic order and go to step 1.
-
3.
If , then move to the next and go to step 1, where we consider the relationship ’’ in lexicographic order.
-
4.
Consider the generator matrix
-
5.
By Gaussian elimination on , obtain the systematic generator matrix , where is the identity matrix and is a matrix.
-
6.
From , obtain the systematic parity-check matrix . Denote by the first columns of .
-
7.
Consider the numbers , and , where
and , corresponding to the syndromes of the
NAA bursts of length up to whose first coordinates are 0 (including the all-zero vector). Consider also the numbers corresponding to the syndromes of AA bursts of length up to . If one of these numbers gets repeated, then consider the next in lexicographic order and go to step 1. Otherwise, call the set consisting of these numbers. -
8.
Consider a reflective Gray code . Let , the all-zero vector of length and .
-
9.
Let , with . If , then let . If , let , where is the coordinate changing between rows and of the Gray code
. Let be the decimal representation of . If , then consider the next in lexicographic order and go back to step 1. Otherwise make . -
10.
If , then declare that code generated by is an code and exit. Otherwise go back to step 9.
In step 2 of the algorithm above we are checking whether as a binary vector has burst weight larger than 2. In step 3 we avoid checking polynomials that we have already checked in reverse order.
Next we present tables with the best parameters for different values of burst and guard space lengths.
3 Tables obtained for different pairs
In the following pages tables with optimum single burst-correcting-codes for and for are presented. The tables were obtained using Algorithm 2.1. The generator polynomials are given in hexadecimal. In each row, the code giving the best rate for that particular guard space is framed.
max | Polynomial | Cyclic? | ||||||
---|---|---|---|---|---|---|---|---|
20 | [21,11] | [22,12] | [23,13] | [24,13] | [25,14] | [23,13] | 4ED | No |
21 | [22,12] | [23,13] | [24,13] | [25,14] | [26,14] | [23,13] | 4ED | No |
22 | [23,13] | [24,14] | [25,15] | [26,15] | [27,15] | [25,15] | 523 | No |
23 | [24,14] | [25,15] | [26,15] | [27,16] | [28,16] | [25,15] | 4ED | No |
24 | [25,15] | [26,16] | [27,17] | [28,17] | [29,17] | [27,17] | 523 | No |
25 | [26,16] | [27,17] | [28,17] | [29,18] | [30,18] | [27,17] | 4ED | No |
26 | [27,17] | [28,17] | [29,18] | [30,19] | [31,20] | [31,20] | 867 | Yes |
27 | [28,17] | [29,18] | [30,19] | [31,20] | [32,20] | [31,20] | 867 | Yes |
28 | [29,18] | [30,19] | [31,20] | [32,21] | [33,21] | [32,21] | 947 | No |
29 | [30,19] | [31,20] | [32,21] | [33,22] | [34,22] | [33,22] | 947 | No |
30 | [31,20] | [32,21] | [33,22] | [34,23] | [35,23] | [34,23] | 837 | No |
31 | [32,21] | [33,22] | [34,23] | [35,24] | [36,24] | [35,24] | ABD | No |
32 | [33,22] | [34,23] | [35,24] | [36,25] | [37,25] | [36,25] | 83D | No |
33 | [34,23] | [35,24] | [36,25] | [37,26] | [38,26] | [37,26] | 9CD | No |
34 | [35,24] | [36,25] | [37,26] | [38,26] | [39,27] | [37,26] | 83D | No |
35 | [36,25] | [37,26] | [38,27] | [39,27] | [40,28] | [38,27] | 8B7 | No |
36 | [37,26] | [38,27] | [39,28] | [40,28] | [41,29] | [39,28] | A6D | No |
37 | [38,27] | [39,28] | [40,29] | [41,29] | [42,30] | [40,29] | 8D3 | No |
38 | [39,28] | [40,29] | [41,30] | [42,30] | [43,31] | [41,30] | DA7 | No |
39 | [40,29] | [41,30] | [42,31] | [43,31] | [44,31] | [42,31] | BEF | No |
40 | [41,30] | [42,31] | [43,32] | [44,32] | [45,33] | [43,32] | 8BF | No |
41 | [42,31] | [43,32] | [44,33] | [45,33] | [46,33] | [44,33] | 829 | No |
42 | [43,32] | [44,33] | [45,34] | [46,35] | [47,35] | [46,35] | 8BF | No |
43 | [44,33] | [45,34] | [46,35] | [47,36] | [48,35] | [47,36] | 8BF | No |
44 | [45,34] | [46,35] | [47,36] | [48,36] | [49,36] | [47,36] | 8BF | No |
45 | [46,35] | [47,36] | [48,36] | [49,37] | [50,37] | [47,36] | 8BF | No |
46 | [47,36] | [48,36] | [49,37] | [50,38] | [51,39] | [47,36] | 829 | No |
47 | [48,37] | [49,37] | [50,38] | [51,39] | [52,39] | [48,37] | 829 | No |
48 | [49,37] | [50,38] | [51,39] | [52,40] | [53,40] | [52,40] | 1021 | No |
49 | [50,38] | [51,39] | [52,40] | [53,41] | [54,41] | [53,41] | 1021 | No |
50 | [51,39] | [52,40] | [53,41] | [54,42] | [55,42] | [54,42] | 116D | No |
51 | [52,40] | [53,41] | [54,42] | [55,43] | [56,43] | [55,43] | 1245 | No |
52 | [53,41] | [54,42] | [55,43] | [56,44] | [57,44] | [56,44] | 1147 | No |
53 | [54,42] | [55,43] | [56,44] | [57,45] | [58,45] | [57,45] | 1059 | No |
54 | [55,43] | [56,44] | [57,45] | [58,46] | [59,47] | [59,47] | 1AD7 | No |
55 | [56,44] | [57,45] | [58,46] | [59,47] | [60,47] | [59,47] | 11BD | No |
56 | [57,45] | [58,46] | [59,47] | [60,48] | [61,48] | [60,48] | 10CD | No |
57 | [58,46] | [59,47] | [60,48] | [61,49] | [62,49] | [61,49] | 106F | No |
58 | [59,47] | [60,48] | [61,49] | [62,50] | [63,51] | [63,51] | 105F | Yes |
59 | [60,48] | [61,49] | [62,50] | [63,51] | [64,52] | [64,52] | 1237 | No |
60 | [61,49] | [62,50] | [63,51] | [64,52] | [65,52] | [64,52] | 1237 | No |
space from to
max | Polynomial | Cyclic? | ||||||
---|---|---|---|---|---|---|---|---|
61 | [62,50] | [63,51] | [64,52] | [65,53] | [66,53] | [65,53] | 16CF | No |
62 | [63,51] | [64,52] | [65,53] | [66,54] | [67,54] | [66,54] | 1235 | No |
63 | [64,52] | [65,53] | [66,54] | [67,55] | [68,55] | [67,55] | 1235 | No |
64 | [65,53] | [66,54] | [67,55] | [68,56] | [69,56] | [68,56] | 142D | No |
65 | [66,54] | [67,55] | [68,56] | [69,57] | [70,57] | [69,57] | 142D | No |
66 | [67,55] | [68,56] | [69,57] | [70,58] | [71,58] | [70,58] | 1075 | No |
67 | [68,56] | [69,57] | [70,58] | [71,58] | [72,59] | [70,58] | 106F | No |
68 | [69,57] | [70,58] | [71,59] | [72,60] | [73,60] | [72,60] | 1075 | No |
69 | [70,58] | [71,59] | [72,60] | [73,61] | [74,61] | [73,61] | 1BBF | No |
70 | [71,59] | [72,60] | [73,61] | [74,62] | [75,62] | [74,62] | 1BBF | No |
71 | [72,60] | [73,61] | [74,62] | [75,62] | [76,63] | [74,62] | 102B | No |
72 | [73,61] | [74,62] | [75,63] | [76,64] | [77,64] | [76,64] | 1747 | No |
73 | [74,62] | [75,63] | [76,64] | [77,65] | [78,65] | [77,65] | 18D3 | No |
74 | [75,63] | [76,64] | [77,65] | [78,66] | [79,66] | [78,66] | 106F | No |
75 | [76,64] | [77,65] | [78,66] | [79,67] | [80,67] | [79,67] | 1423 | No |
76 | [77,65] | [78,66] | [79,67] | [80,68] | [81,68] | [80,68] | 1423 | No |
77 | [78,66] | [79,67] | [80,68] | [81,68] | [82,69] | [80,68] | 1423 | No |
78 | [79,67] | [80,68] | [81,69] | [82,70] | [83,70] | [82,70] | 17B7 | No |
79 | [80,68] | [81,69] | [82,70] | [83,70] | [84,71] | [82,70] | 102B | No |
80 | [81,69] | [82,70] | [83,71] | [84,72] | [85,73] | [85,73] | 1059 | Yes |
81 | [82,70] | [83,71] | [84,72] | [85,73] | [86,73] | [85,73] | 1059 | Yes |
82 | [83,71] | [84,72] | [85,73] | [86,74] | [87,74] | [86,74] | 1255 | No |
83 | [84,72] | [85,73] | [86,74] | [87,75] | [88,74] | [87,75] | 1255 | No |
84 | [85,73] | [86,74] | [87,75] | [88,76] | [89,77] | [89,77] | 1453 | Yes |
85 | [86,74] | [87,75] | [88,76] | [89,77] | [90,77] | [89,77] | 1453 | Yes |
86 | [87,75] | [88,76] | [89,77] | [90,77] | [91,78] | [89,77] | 1453 | Yes |
87 | [88,76] | [89,77] | [90,78] | [91,78] | [92,79] | [90,78] | 1175 | No |
88 | [89,77] | [90,78] | [91,79] | [92,80] | [93,81] | [93,81] | 1175 | Yes |
89 | [90,78] | [91,79] | [92,80] | [93,81] | [94,81] | [93,81] | 1175 | Yes |
90 | [91,79] | [92,80] | [93,81] | [94,81] | [95,82] | [93,81] | 1175 | Yes |
91 | [92,80] | [93,81] | [94,82] | [95,82] | [96,83] | [94,82] | 1733 | No |
92 | [93,81] | [94,82] | [95,82] | [96,83] | [97,83] | [94,82] | 106F | No |
93 | [94,82] | [95,83] | [96,83] | [97,84] | [98,85] | [95,83] | 13A3 | No |
94 | [95,83] | [96,84] | [97,85] | [98,85] | [99,86] | [97,85] | 1733 | No |
95 | [96,84] | [97,85] | [98,85] | [99,86] | [100,87] | [97,85] | 106F | No |
96 | [97,85] | [98,86] | [99,86] | [100,87] | [101,88] | [98,86] | 116D | No |
97 | [98,86] | [99,87] | [100,88] | [101,88] | [102,88] | [100,88] | 19CB | No |
98 | [99,87] | [100,88] | [101,89] | [102,90] | [103,90] | [102,90] | 1BBF | No |
99 | [100,88] | [101,89] | [102,90] | [103,91] | [104,91] | [103,91] | 1BBF | No |
100 | [101,89] | [102,90] | [103,91] | [104,92] | [105,93] | [105,93] | 116D | Yes |
space from to
Polynomial | Cyclic? | |||||||
---|---|---|---|---|---|---|---|---|
17 | [18,6] | [19,7] | [20,8] | [21,9] | [22,10] | [23,10] | 104B | No |
18 | [19,7] | [20,8] | [21,9] | [22,10] | [23,11] | [24,11] | 104B | No |
19 | [20,8] | [21,9] | [22,10] | [23,11] | [24,11] | [25,12] | 296D | No |
20 | [21,9] | [22,10] | [23,11] | [24,12] | [25,12] | [26,13] | 2041 | No |
21 | [22,10] | [23,11] | [24,12] | [25,13] | [26,13] | [27,14] | 12CD | No |
22 | [23,11] | [24,12] | [25,13] | [26,14] | [27,14] | [28,15] | 1063 | No |
23 | [24,12] | [25,13] | [26,14] | [27,15] | [28,16] | [29,16] | 1243 | No |
24 | [25,13] | [26,14] | [27,15] | [28,16] | [29,17] | [30,18] | 1055 | Yes |
25 | [26,14] | [27,15] | [28,16] | [29,17] | [30,18] | [31,18] | 1055 | Yes |
26 | [27,15] | [28,16] | [29,17] | [30,18] | [31,18] | [32,18] | 1055 | Yes |
27 | [28,16] | [29,17] | [30,18] | [31,19] | [32,19] | [33,19] | 1343 | No |
28 | [29,17] | [30,18] | [31,19] | [32,19] | [33,20] | [34,20] | 1343 | No |
29 | [30,18] | [31,19] | [32,20] | [33,21] | [34,21] | [35,22] | 187B | No |
30 | [31,19] | [32,20] | [33,21] | [34,21] | [35,22] | [36,22] | 187B | No |
31 | [32,20] | [33,21] | [34,22] | [35,22] | [36,23] | [37,23] | 1A7B | No |
32 | [33,21] | [34,22] | [35,22] | [36,23] | [37,24] | [38,24] | 2255 | No |
33 | [34,22] | [35,22] | [36,23] | [37,24] | [38,25] | [39,26] | 2247 | Yes |
34 | [35,22] | [36,23] | [37,24] | [38,25] | [39,26] | [40,26] | 2247 | Yes |
35 | [36,23] | [37,24] | [38,25] | [39,26] | [40,26] | [41,27] | 20B5 | No |
36 | [37,24] | [38,25] | [39,26] | [40,27] | [41,28] | [42,28] | 20B5 | No |
37 | [38,25] | [39,26] | [40,27] | [41,28] | [42,29] | [43,29] | 24FF | No |
38 | [39,26] | [40,27] | [41,28] | [42,29] | [43,30] | [44,30] | 338B | No |
39 | [40,27] | [41,28] | [42,29] | [43,30] | [44,30] | [45,31] | 209D | No |
40 | [41,28] | [42,29] | [43,30] | [44,31] | [45,32] | [46,32] | 22F9 | No |
41 | [42,29] | [43,30] | [44,31] | [45,32] | [46,32] | [47,33] | 21DD | No |
42 | [43,30] | [44,31] | [45,32] | [46,33] | [47,33] | [48,34] | 204F | No |
43 | [44,31] | [45,32] | [46,33] | [47,34] | [48,34] | [49,35] | 204F | No |
44 | [45,32] | [46,33] | [47,34] | [48,35] | [49,36] | [50,36] | 25C5 | No |
45 | [46,33] | [47,34] | [48,35] | [49,36] | [50,36] | [51,36] | 2143 | No |
46 | [47,34] | [48,35] | [49,36] | [50,37] | [51,37] | [52,38] | 20B5 | No |
47 | [48,35] | [49,36] | [50,37] | [51,38] | [52,38] | [53,39] | 279B | No |
48 | [49,36] | [50,37] | [51,38] | [52,39] | [53,39] | [54,39] | 286D | No |
49 | [50,37] | [51,38] | [52,39] | [53,40] | [54,41] | [55,40] | 20B5 | No |
50 | [51,38] | [52,39] | [53,40] | [54,41] | [55,41] | [56,41] | 204F | No |
51 | [52,39] | [53,40] | [54,41] | [55,42] | [56,42] | [57,43] | 20B5 | No |
52 | [53,40] | [54,41] | [55,42] | [56,43] | [57,43] | [58,44] | 286D | No |
53 | [54,41] | [55,42] | [56,43] | [57,43] | [58,44] | [59,44] | 286D | No |
54 | [55,42] | [56,43] | [57,44] | [58,45] | [59,45] | [60,45] | 2BCF | No |
55 | [56,43] | [57,44] | [58,45] | [59,45] | [60,46] | [61,47] | 24FF | No |
56 | [57,44] | [58,45] | [59,46] | [60,47] | [61,47] | [62,48] | 24FF | No |
57 | [58,45] | [59,46] | [60,47] | [61,48] | [62,49] | [63,50] | 24FF | Yes |
58 | [59,46] | [60,47] | [61,48] | [62,49] | [63,50] | [64,50] | 24FF | Yes |
59 | [60,47] | [61,48] | [62,49] | [63,50] | [64,50] | [65,50] | 24FF | Yes |
60 | [61,48] | [62,49] | [63,50] | [64,51] | [65,51] | [66,51] | 29CB | No |
space from to
Polynomial | Cyclic? | |||||||
---|---|---|---|---|---|---|---|---|
61 | [62,49] | [63,50] | [64,51] | [65,51] | [66,52] | [67,52] | 21CB | No |
62 | [63,50] | [64,51] | [65,52] | [66,52] | [67,53] | [68,53] | 2BCF | No |
63 | [64,51] | [65,52] | [66,53] | [67,53] | [68,54] | [69,54] | 2BCF | No |
64 | [65,52] | [66,53] | [67,53] | [68,54] | [69,55] | [70,55] | 28DB | No |
65 | [66,53] | [67,54] | [68,54] | [69,55] | [70,56] | [71,56] | 29CB | No |
66 | [67,54] | [68,54] | [69,55] | [70,56] | [71,57] | [72,57] | 29CB | No |
