Evaluation of Induced Neutrons as a Background for Dark Matter Experiments
Abstract
Neutrons from (,n) reactions through thorium and uranium decays are important sources of background for direct dark matter detection. The neutron yields and energy spectra from a range of materials that are used to build dark matter detectors are calculated and tabulated. In addition to thorium and uranium decays, we found that particles from samarium, often the dopant of the window materials of photomultiplier tubes (PMT), are also an important source of neutron yield. The results in this paper can be used as the input to Monte Carlo simulations for many materials that will be used for next generation experiments.
keywords:
neutrons , Dark matter detectionPACS:
13.85.Tp , 23.40-s , 25.40.Sc , 28.41.Qb , 95.35.+d , 29.40.Wk, ,
1 Introduction
Neutron induced elastic scattering processes represent an important background for direct dark matter detection experiments searching for Weakly Interacting Massive Particles (WIMPs), which may constitute the dark matter in the universeΒ [1, 2, 3, 4]. Direct searches for WIMPs have been carried out by many experiments including CDMSΒ [5], EDELWEISSΒ [6], Xenon10Β [7], ArDMΒ [8], DAMAΒ [9], CRESSTΒ [10], PICASSOΒ [11], NAIADΒ [12], and ZEPLINΒ [13]. Among these experiments, DAMA/NaIΒ [14] and DAMA/LIBRAΒ [15] have claimed that they have observed a model independent annual modulation signature. The DAMA collaboration interprets this annual modulation as the signature induced by dark matter (DM) particlesΒ [14, 15]. However, this claim is at odds with other experimental results if one assumes standard WIMP interactions and halo models. With the best limits set by CDMS IIΒ [16] and Xenon10, WIMPs remain unobserved. Large scale next generation detectors utilizing noble liquids to continue the direct search for WIMPs are underway. The key to these experiments lies in the ability to reduce various background to unprecedented low levels. Among all possible sources of background, neutron induced nuclear recoil is identified as a major source of background for this type of experiments.
There are three sources of underground neutrons: 1) those produced by ( reactions through thorium, uranium, and other radioactive isotope decays in the materials that surround or constitute the detector; 2) those from spontaneous uranium fission; and 3) those from cosmic ray muon-induced processes. In general, the ( neutrons dominate the total neutron contributions to the measured background for an underground experiment. This is because the origins of ( neutrons range from surrounding rock, external shielding, inner shielding, detector components, and detector target. In particular, the ( neutrons produced in the detector components and target are hard to cope with. These neutrons need to be understood very well in terms of their origin, transport, and interaction with materials. Calculations of the neutron yield and neutron energy spectrum in different materials are critical to dark matter experiments. The total neutron yield indicates the number of neutrons that enter or are produced in the target. The neutron energy spectrum determines the total background events in the region of interest (ROI). Therefore, a full simulation of neutron background must take into account both neutron yield and energy spectrum. This paper is aimed at providing the ( neutron yield and energy spectrum for a number of materials that are used for the construction of dark matter detectors.
2 Calculations of neutron yields and energy spectra
The neutron yields from the ( reaction for various elements of natural isotopic concentrations have been discussed by many authorsΒ [17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30]. The decays of and in the materials produce MeV particles. These particles interact with the nucleus in a thick target and yield neutrons. The neutron yield is calculated byΒ [21]:
(1) |
where is the initial energy of the -particle, is the mass stopping power of element , is the atomic mass of element and is Avogadroβs constant. In secular equilibrium, the 232Th decay chain yields 6 βs and the 238U decay chain produces 8 βs with various energies . The neutron yields in the decay chains of 232Th and 238U can be determined by the sum of the individual yields induced by each , weighted by the branching ratio for each element and weighted by the mass ratio in the host material. The energy attenuation of the -particles in the medium is the dominant process for the thick target hypothesis. Under the assumption that the incident flux of -particles with energy of is invariant until the energy is attenuated to zero, for target element , the differential spectra of neutron yield can be expressed as
(2) | |||||
where is the total number of atoms for the ith element in the host material, is the flux of -particles with specific energy , refers to the -particle production rate for the decay with the energy from 232Th or 238U decay chain. If we consider the specific activity of 232Th and 238U in terms of the concentration in ppm/g/y, then
(3) |
where stands for the atomic mass number of 232Th or 238U, represents the -particle branching ratio for a specific energy decay channel , and is the half life of the decay.
The cross section in Eq.(2), , is calculated by the TALYS simulation codeΒ [32] in which the cross sections of neutron production for all possible reaction channels are calculated. The flux of -particles is obtained by combining the production rate of -particles with the corresponding mass stopping power in the target. The mass stopping power for specific energies is calculated by our simulation described in Ref.Β [35] and the ASTAR programΒ [36]. We use the decay chains of selected isotopes in Ref.Β [31] for -particle emission from and decays. Only decays with visible energies larger than 0.1 MeV or branching ratio more than 0.5% are included.
3 Results and Discussions
The induced neutron yield is calculated for a number of elements by using Eq.(2) and Eq.(3). The differential energy spectra of neutrons for specific target elements are listed in Tables 1 to 10 and plotted in Figures Β 1 to Β 10. Only the results for neutron energies greater than 0.1 MeV with the energy bin size of 0.1 MeV are presented. Note that the calculations with the thick target model under equilibrium conditions give the maximum contribution of the neutron yield. Itβs worthwhile to note that we also calculated the neutron yield for lead. However, the result showed that there is no neutron yield in lead due to a very high coulomb barrier which largely restricts the (,n) reactions. The neutron yield from spontaneous fission is about of the total neutron yields from uranium and thorium decays. Those neutrons from with a natural isotropic abundance of is not included in these tables. The -particles from samarium, a dopant of the glasses for PMTs at a level of 0.1% to 1%Β [33, 34] depending on the type of glasses, have a maximum energy of 2.5 MeV. As a result, the induced neutrons are less energetic ( 5 MeV) compared to the neutrons caused by uranium and thorium decays.
We compared our results with the calculations made by Heaton et. al.Β [21], and found the total number of neutron yields in good agreement. Note that the neutron energy spectra in various elements are quite different. Neutron induced background in the region of interest for dark matter experiments is very sensitive to the neutron energy. Thus the neutron energy spectrum is very important in the Monte Carlo simulation that evaluates the neutron induced background for various dark matter experiments.
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 1.1e-01 | 1.4e-01 | 1.7e-01 | 2.2e-01 | 2.1e-01 | 1.9e-01 | 1.9e-01 | 1.8e-01 | 2.1e-01 | 1.6e+00 | ||
/ | 5.4e-02 | 6.8e-02 | 7.7e-02 | 8.6e-02 | 9.7e-02 | 9.7e-02 | 9.0e-02 | 9.7e-02 | 9.9e-02 | 7.6e-01 | ||
2.1e-01 | 2.0e-01 | 2.0e-01 | 1.9e-01 | 1.9e-01 | 1.9e-01 | 2.2e-01 | 2.0e-01 | 1.7e-01 | 1.9e-01 | 2.0e+00 | ||
1.0e-01 | 1.1e-01 | 1.0e-01 | 1.0e-01 | 1.1e-01 | 9.2e-02 | 1.0e-01 | 1.1e-01 | 1.1e-01 | 9.3e-02 | 1.0e+00 | ||
2.2e-01 | 2.0e-01 | 1.6e-01 | 1.6e-01 | 1.9e-01 | 2.3e-01 | 2.6e-01 | 1.7e-01 | 5.1e-02 | 4.8e-02 | 1.7e+00 | ||
6.9e-02 | 7.1e-02 | 6.9e-02 | 8.2e-02 | 8.0e-02 | 5.7e-02 | 5.9e-02 | 7.9e-02 | 7.6e-02 | 5.5e-02 | 7.0e-01 | ||
4.9e-02 | 7.4e-02 | 7.5e-02 | 2.6e-02 | 9.4e-03 | 4.1e-02 | 5.7e-02 | 2.7e-02 | 1.6e-02 | 4.5e-02 | 4.2e-01 | ||
5.0e-02 | 5.6e-02 | 5.9e-02 | 5.8e-02 | 5.4e-02 | 4.4e-02 | 4.3e-02 | 3.8e-02 | 2.5e-02 | 1.6e-02 | 4.4e-01 | ||
6.7e-02 | 7.0e-02 | 6.6e-02 | 4.4e-02 | 3.1e-02 | 4.8e-02 | 5.4e-02 | 3.1e-02 | 8.8e-03 | 1.1e-03 | 4.2e-01 | ||
7.7e-03 | 8.8e-03 | 1.1e-02 | 4.7e-03 | 2.4e-03 | 6.4e-03 | 8.1e-03 | 4.5e-03 | 3.1e-03 | 6.6e-03 | 6.3e-02 | ||
6.2e-05 | 1.5e-06 | 1.5e-08 | 6.6e-11 | 1.2e-13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4e-05 | ||
9.8e-03 | 1.1e-02 | 1.1e-02 | 7.7e-03 | 6.5e-03 | 9.1e-03 | 9.7e-03 | 5.9e-03 | 2.0e-03 | 3.4e-04 | 7.3e-02 | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
3.0e-05 | 1.3e-06 | 2.8e-08 | 3.0e-10 | 1.5e-12 | 3.9e-15 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1e-05 | ||
6.1e+00 | ||||||||||||
Tot | 3.1e+00 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 1.6e-09 | 8.4e-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4e-09 | ||
/ | 5.8e-08 | 7.6e-08 | 9.0e-08 | 7.7e-08 | 5.2e-08 | 3.1e-08 | 1.9e-08 | 2.0e-08 | 2.2e-08 | 4.4e-07 | ||
0.0 | 0.0 | 0.0 | 0.0 | 2.9e-10 | 3.9e-10 | 3.0e-09 | 3.5e-09 | 6.4e-10 | 4.2e-19 | 7.9e-09 | ||
2.3e-08 | 2.4e-08 | 1.7e-08 | 5.2e-09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9e-08 | ||
4.8e-20 | 3.5e-13 | 8.3e-10 | 1.5e-09 | 6.5e-10 | 1.7e-13 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0e-09 | ||
0.0 | 0.0 | 2.7e-09 | 1.2e-08 | 9.7e-09 | 3.0e-08 | 3.0e-08 | 1.4e-09 | 6.0e-14 | 6.1e-13 | 8.5e-08 | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
3.3e-10 | 3.9e-09 | 4.4e-09 | 8.0e-10 | 3.6e-12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4e-09 | ||
1.3e-08 | ||||||||||||
Tot | 6.1e-07 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 1.1e-01 | 2.7e-02 | 3.2e-02 | 5.2e-02 | 1.8e-01 | 2.4e-01 | 1.3e-01 | 6.4e-02 | 8.2e-02 | 9.1e-01 | ||
/ | 3.2e-02 | 3.8e-02 | 2.0e-02 | 1.9e-02 | 2.0e-02 | 5.0e-02 | 4.9e-02 | 4.3e-02 | 4.7e-02 | 3.2e-01 | ||
8.4e-02 | 1.6e-01 | 1.6e-01 | 1.0e-01 | 1.2e-01 | 1.3e-01 | 9.7e-02 | 8.4e-02 | 1.2e-01 | 1.3e-01 | 1.2e+00 | ||
2.2e-02 | 2.0e-02 | 3.6e-02 | 4.3e-02 | 4.4e-02 | 4.0e-02 | 2.1e-02 | 2.6e-02 | 3.9e-02 | 3.4e-02 | 3.3e-01 | ||
1.4e-01 | 1.0e-01 | 5.5e-02 | 6.2e-02 | 1.1e-01 | 1.9e-01 | 1.8e-01 | 8.0e-02 | 7.2e-02 | 1.1e-01 | 1.1e+00 | ||
3.7e-02 | 3.7e-02 | 2.8e-02 | 3.4e-02 | 4.4e-02 | 3.8e-02 | 3.0e-02 | 3.0e-02 | 2.7e-02 | 2.9e-02 | 3.3e-01 | ||
1.2e-01 | 1.2e-01 | 1.3e-01 | 1.2e-01 | 1.2e-01 | 1.2e-01 | 9.8e-02 | 6.9e-02 | 5.7e-02 | 7.5e-02 | 1.0e+00 | ||
3.2e-02 | 3.3e-02 | 3.5e-02 | 3.2e-02 | 3.0e-02 | 3.7e-02 | 3.4e-02 | 2.6e-02 | 2.1e-02 | 2.1e-02 | 3.0e-01 | ||
9.3e-02 | 8.3e-02 | 6.6e-02 | 6.7e-02 | 6.7e-02 | 5.2e-02 | 3.6e-02 | 2.6e-02 | 2.3e-02 | 2.5e-02 | 5.4e-01 | ||
2.7e-02 | 3.7e-02 | 3.9e-02 | 3.1e-02 | 2.1e-02 | 1.6e-02 | 1.6e-02 | 1.7e-02 | 1.7e-02 | 1.7e-02 | 2.4e-01 | ||
2.6e-02 | 2.1e-02 | 1.5e-02 | 1.3e-02 | 1.2e-02 | 1.1e-02 | 9.4e-03 | 1.2e-02 | 1.9e-02 | 2.6e-02 | 1.7e-01 | ||
1.6e-02 | 1.6e-02 | 1.7e-02 | 1.7e-02 | 1.1e-02 | 5.3e-03 | 2.4e-03 | 2.3e-03 | 3.5e-03 | 4.4e-03 | 9.5e-02 | ||
2.8e-02 | 2.3e-02 | 1.4e-02 | 6.8e-03 | 2.8e-03 | 1.2e-03 | 7.3e-04 | 5.6e-04 | 4.9e-04 | 4.6e-04 | 7.8e-02 | ||
4.1e-03 | 3.1e-03 | 2.4e-03 | 2.2e-03 | 2.0e-03 | 1.8e-03 | 2.1e-03 | 3.2e-03 | 4.6e-03 | 5.2e-03 | 3.1e-02 | ||
4.6e-04 | 4.9e-04 | 5.6e-04 | 6.6e-04 | 7.6e-04 | 8.3e-04 | 8.3e-04 | 7.4e-04 | 5.8e-04 | 4.1e-04 | 6.3e-03 | ||
4.5e-03 | 3.0e-03 | 1.6e-03 | 6.6e-04 | 2.7e-04 | 1.4e-04 | 1.1e-04 | 9.7e-05 | 9.2e-05 | 9.1e-05 | 1.1e-02 | ||
2.5e-04 | 1.4e-04 | 7.8e-05 | 4.6e-05 | 3.8e-05 | 4.3e-05 | 5.6e-05 | 7.2e-05 | 8.6e-05 | 9.5e-05 | 9.1e-04 | ||
9.3e-05 | 1.0e-04 | 1.1e-04 | 1.3e-04 | 1.4e-04 | 1.4e-04 | 1.3e-04 | 9.9e-05 | 6.7e-05 | 4.0e-05 | 1.0e-03 | ||
9.6e-05 | 8.8e-05 | 7.4e-05 | 5.7e-05 | 4.0e-05 | 2.6e-05 | 1.5e-05 | 8.3e-06 | 4.1e-06 | 1.8e-06 | 4.1e-04 | ||
2.1e-05 | 9.9e-06 | 5.1e-06 | 4.2e-06 | 5.4e-06 | 7.8e-06 | 1.1e-05 | 1.4e-05 | 1.5e-05 | 1.6e-05 | 1.1e-04 | ||
5.0e+00 | ||||||||||||
Tot | 1.7e+00 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 1.1e-03 | 1.5e-03 | 1.7e-03 | 2.0e-03 | 2.1e-03 | 2.2e-03 | 1.1e-03 | 3.4e-08 | 1.5e-08 | 1.2e-02 | ||
/ | 3.8e-03 | 5.0e-03 | 3.7e-03 | 1.8e-03 | 2.0e-03 | 2.1e-03 | 2.1e-03 | 2.1e-03 | 2.1e-03 | 2.5e-02 | ||
5.7e-09 | 1.8e-09 | 3.5e-10 | 2.2e-11 | 1.2e-08 | 1.2e-08 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2e-08 | ||
2.0e-03 | 1.9e-03 | 1.8e-03 | 1.7e-03 | 1.6e-03 | 1.5e-03 | 1.4e-03 | 7.0e-04 | 1.5e-06 | 4.6e-09 | 1.3e-02 | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2.0e-09 | 8.6e-10 | 2.3e-10 | 7.8e-11 | 1.1e-04 | 1.1e-04 | 7.0e-09 | 0.0 | 0.0 | 0.0 | 2.3e-04 | ||
1.2e-02 | ||||||||||||
Tot | 3.8e-02 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 1.0e-01 | 1.0e-01 | 1.2e-06 | 1.6e-01 | 1.7e-01 | 8.8e-03 | 8.9e-02 | 6.6e-01 | 6.6e-01 | 2.0e+00 | ||
/ | 3.1e-07 | 1.7e-06 | 9.7e-03 | 9.7e-03 | 1.1e-01 | 1.6e-01 | 8.2e-02 | 3.0e-02 | 1.0e-06 | 4.1e-01 | ||
9.6e-02 | 2.4e-01 | 9.8e-01 | 9.9e-01 | 3.7e-01 | 2.0e-01 | 4.0e-01 | 1.7e+00 | 1.6e+00 | 2.8e-01 | 6.8e+00 | ||
7.6e-02 | 8.3e-02 | 2.9e-02 | 8.9e-02 | 9.7e-02 | 1.0e-01 | 1.3e-01 | 1.4e-01 | 1.7e-01 | 2.1e-01 | 1.1e+00 | ||
1.7e-01 | 3.8e-01 | 3.6e-01 | 1.3e-01 | 5.5e-02 | 7.0e-02 | 8.2e-02 | 1.3e-01 | 3.4e-01 | 7.4e-01 | 2.5e+00 | ||
1.7e-01 | 8.4e-02 | 1.3e-01 | 2.3e-01 | 2.1e-01 | 2.6e-01 | 3.0e-01 | 2.5e-01 | 2.5e-01 | 2.4e-01 | 2.1e+00 | ||
1.1e+00 | 1.2e+00 | 1.5e+00 | 2.1e+00 | 2.7e+00 | 2.9e+00 | 2.8e+00 | 2.5e+00 | 2.3e+00 | 2.1e+00 | 2.1e+01 | ||
2.4e-01 | 2.2e-01 | 1.6e-01 | 1.0e-01 | 6.1e-02 | 5.3e-02 | 9.2e-02 | 1.8e-01 | 2.8e-01 | 3.8e-01 | 1.8e+00 | ||
2.1e+00 | 2.0e+00 | 1.8e+00 | 1.6e+00 | 1.4e+00 | 1.2e+00 | 9.3e-01 | 6.3e-01 | 3.8e-01 | 2.1e-01 | 1.2e+01 | ||
4.9e-01 | 6.0e-01 | 6.3e-01 | 5.9e-01 | 5.3e-01 | 5.0e-01 | 5.0e-01 | 5.0e-01 | 5.0e-01 | 4.8e-01 | 5.3e+00 | ||
1.3e-01 | 9.9e-02 | 1.2e-01 | 2.0e-01 | 3.6e-01 | 5.9e-01 | 8.1e-01 | 9.0e-01 | 8.1e-01 | 5.9e-01 | 4.6e+00 | ||
4.4e-01 | 3.7e-01 | 2.7e-01 | 1.7e-01 | 9.6e-02 | 5.1e-02 | 3.0e-02 | 2.2e-02 | 1.8e-02 | 1.7e-02 | 1.5e+00 | ||
3.4e-01 | 1.7e-01 | 7.4e-02 | 4.1e-02 | 3.3e-02 | 3.2e-02 | 2.9e-02 | 2.3e-02 | 1.6e-02 | 1.0e-02 | 7.7e-01 | ||
2.1e-02 | 3.5e-02 | 6.6e-02 | 1.1e-01 | 1.6e-01 | 1.8e-01 | 1.6e-01 | 1.2e-01 | 6.8e-02 | 3.3e-02 | 9.4e-01 | ||
5.2e-03 | 2.4e-03 | 9.5e-04 | 3.3e-04 | 9.7e-05 | 2.5e-05 | 5.6e-06 | 1.1e-06 | 1.8e-07 | 2.6e-08 | 9.1e-03 | ||
1.5e-02 | 7.8e-03 | 6.2e-03 | 5.8e-03 | 5.1e-03 | 4.0e-03 | 2.6e-03 | 1.5e-03 | 7.5e-04 | 3.2e-04 | 4.9e-02 | ||
3.3e-09 | 3.5e-10 | 3.3e-11 | 2.7e-12 | 1.9e-13 | 1.1e-14 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7e-09 | ||
1.2e-04 | 3.7e-05 | 9.9e-06 | 2.3e-06 | 4.5e-07 | 7.7e-08 | 1.1e-08 | 1.4e-09 | 1.5e-10 | 1.4e-11 | 1.7e-04 | ||
5.0e+01 | ||||||||||||
Tot | 1.3e+01 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 9.3e-10 | 5.0e-06 | 5.0e-06 | 8.2e-10 | 7.6e-10 | 6.2e-03 | 6.3e-03 | 4.8e-05 | 3.2e-10 | 1.3e-02 | ||
/ | 7.2e-10 | 2.2e-05 | 2.2e-05 | 9.5e-04 | 9.5e-04 | 3.2e-03 | 4.2e-03 | 1.8e-03 | 1.4e-03 | 1.3e-02 | ||
5.0e-11 | 1.7e-14 | 2.3e-07 | 2.1e-06 | 1.9e-06 | 8.7e-08 | 1.3e-08 | 4.7e-06 | 9.1e-03 | 3.4e-02 | 4.3e-02 | ||
5.9e-04 | 2.7e-04 | 7.2e-03 | 7.3e-03 | 3.3e-04 | 5.7e-10 | 7.2e-09 | 6.4e-08 | 1.1e-07 | 1.0e-07 | 1.6e-02 | ||
2.7e-02 | 1.7e-03 | 3.3e-06 | 2.6e-07 | 2.5e-07 | 2.3e-07 | 2.2e-07 | 2.1e-07 | 2.0e-07 | 1.8e-07 | 2.8e-02 | ||
9.5e-08 | 9.2e-08 | 8.8e-08 | 8.4e-08 | 8.2e-08 | 5.1e-06 | 9.5e-04 | 6.8e-03 | 7.5e-03 | 1.7e-03 | 1.7e-02 | ||
1.7e-07 | 1.7e-07 | 1.7e-07 | 2.0e-07 | 2.9e-07 | 5.4e-07 | 1.2e-06 | 2.7e-06 | 6.0e-06 | 1.3e-05 | 2.4e-05 | ||
7.3e-05 | 4.1e-07 | 1.0e-07 | 1.8e-07 | 3.6e-07 | 7.7e-07 | 1.7e-06 | 3.5e-06 | 7.0e-06 | 1.3e-05 | 1.0e-04 | ||
2.7e-05 | 5.4e-05 | 1.0e-04 | 1.8e-04 | 3.2e-04 | 5.4e-04 | 8.6e-04 | 1.3e-03 | 2.0e-03 | 2.9e-03 | 8.3e-03 | ||
2.5e-05 | 4.4e-05 | 7.3e-05 | 1.2e-04 | 1.8e-04 | 2.6e-04 | 3.6e-04 | 4.7e-04 | 5.9e-04 | 7.1e-04 | 2.8e-03 | ||
4.0e-03 | 5.4e-03 | 7.1e-03 | 8.9e-03 | 1.1e-02 | 1.3e-02 | 1.4e-02 | 1.6e-02 | 1.7e-02 | 1.7e-02 | 1.1e-01 | ||
8.1e-04 | 8.9e-04 | 9.4e-04 | 9.6e-04 | 9.6e-04 | 9.6e-04 | 1.0e-03 | 1.1e-03 | 1.3e-03 | 1.5e-03 | 1.0e-02 | ||
1.8e-02 | 1.7e-02 | 1.7e-02 | 1.6e-02 | 1.4e-02 | 1.3e-02 | 1.2e-02 | 1.0e-02 | 8.3e-03 | 6.7e-03 | 1.3e-01 | ||
1.9e-03 | 2.3e-03 | 2.7e-03 | 3.0e-03 | 3.3e-03 | 3.5e-03 | 3.7e-03 | 3.7e-03 | 3.6e-03 | 3.5e-03 | 3.1e-02 | ||
5.2e-03 | 3.8e-03 | 2.7e-03 | 1.9e-03 | 1.5e-03 | 1.4e-03 | 1.6e-03 | 2.0e-03 | 2.4e-03 | 2.9e-03 | 2.5e-02 | ||
3.3e-03 | 3.1e-03 | 2.8e-03 | 2.5e-03 | 2.1e-03 | 1.7e-03 | 1.3e-03 | 9.4e-04 | 6.3e-04 | 4.0e-04 | 1.9e-02 | ||
3.1e-03 | 3.1e-03 | 2.8e-03 | 2.3e-03 | 1.7e-03 | 1.2e-03 | 7.3e-04 | 4.2e-04 | 2.1e-04 | 1.0e-04 | 1.6e-02 | ||
2.4e-04 | 1.5e-04 | 1.1e-04 | 1.2e-04 | 1.8e-04 | 2.6e-04 | 3.7e-04 | 4.6e-04 | 5.3e-04 | 5.5e-04 | 3.0e-03 | ||
4.3e-05 | 1.7e-05 | 6.0e-06 | 1.9e-06 | 5.7e-07 | 1.5e-07 | 3.7e-08 | 8.2e-09 | 1.7e-09 | 3.0e-10 | 6.9e-05 | ||
5.1e-04 | 4.3e-04 | 3.2e-04 | 2.2e-04 | 1.4e-04 | 7.6e-05 | 3.8e-05 | 1.7e-05 | 7.0e-06 | 2.6e-06 | 1.8e-03 | ||
3.8e-01 | ||||||||||||
Tot | 1.1e-01 |
Range | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Outgoing Neutron Flux | |||||||||||
/ | 2.2e-04 | 2.6e-03 | 2.7e-03 | 4.8e-04 | 4.1e-04 | 6.4e-04 | 1.2e-03 | 1.9e-03 | 4.3e-03 | 1.4e-02 | ||
/ | 1.3e-04 | 1.3e-04 | 2.6e-04 | 3.7e-04 | 4.8e-04 | 3.5e-04 | 4.2e-04 | 7.5e-04 | 6.0e-04 | 3.5e-03 | ||
3.1e-03 | 6.4e-06 | 1.3e-03 | 4.3e-03 | 4.4e-03 | 1.3e-03 | 1.8e-03 | 2.4e-03 | 3.2e-03 | 3.8e-03 | 2.6e-02 | ||
1.3e-03 | 2.0e-03 | 9.3e-04 | 3.9e-04 | 7.3e-04 | 1.0e-03 | 9.4e-04 | 4.5e-04 | 6.5e-04 | 1.6e-03 | 1.0e-02 | ||
2.0e-03 | 1.1e-03 | 8.6e-04 | 2.1e-03 | 3.2e-03 | 3.5e-03 | 5.7e-03 | 8.3e-03 | 7.3e-03 | 5.2e-03 | 3.9e-02 | ||
1.6e-03 | 1.1e-03 | 8.8e-04 | 5.2e-04 | 5.2e-04 | 9.6e-04 | 1.2e-03 | 1.0e-03 | 6.1e-04 | 3.2e-04 | 8.7e-03 | ||
4.5e-03 | 5.0e-03 | 5.6e-03 | 5.3e-03 | 4.4e-03 | 3.7e-03 | 3.9e-03 | 5.0e-03 | 5.5e-03 | 4.0e-03 | 4.7e-02 | ||
6.5e-04 | 7.9e-04 | 6.8e-04 | 7.8e-04 | 1.1e-03 | 1.6e-03 | 1.8e-03 | 1.5e-03 | 1.2e-03 | 1.2e-03 | 1.1e-02 | ||
2.3e-03 | 1.6e-03 | 1.3e-03 | 9.3e-04 | 5.3e-04 | 2.7e-04 | 1.5e-04 | 1.3e-04 | 1.8e-04 | 4.0e-04 | 7.8e-03 | ||
1.1e-03 | 1.0e-03 | 9.4e-04 | 9.9e-04 | 1.1e-03 | 1.1e-03 | 1.0e-03 | 9.2e-04 | 6.9e-04 | 4.2e-04 | 9.3e-03 | ||
8.8e-04 | 1.5e-03 | 1.8e-03 | 1.7e-03 | 1.5e-03 | 1.2e-03 | 1.0e-03 | 6.7e-04 | 3.4e-04 | 1.3e-04 | 1.1e-02 | ||
2.2e-04 | 1.1e-04 | 5.0e-05 | 3.1e-05 | 2.6e-05 | 2.5e-05 | 2.8e-05 | 4.2e-05 | 8.4e-05 | 1.7e-04 | 7.8e-04 | ||
3.6e-05 | 8.0e-06 | 2.6e-06 | 3.5e-06 | 7.8e-06 | 1.6e-05 | 2.6e-05 | 3.8e-05 | 4.5e-05 | 4.5e-05 | 2.3e-04 | ||
2.7e-04 | 3.2e-04 | 3.0e-04 | 2.5e-04 | 2.1e-04 | 1.6e-04 | 1.1e-04 | 5.4e-05 | 2.0e-05 | 5.6e-06 | 1.7e-03 | ||
3.8e-05 | 2.6e-05 | 1.6e-05 | 7.8e-06 | 3.2e-06 | 1.1e-06 | 3.3e-07 | 8.0e-08 | 1.6e-08 | 2.8e-09 | 9.2e-05 | ||
