New parameterization of effective nucleon-nucleon t𝑡t-matrix interaction for scattering at intermediate energies.

N.B.Ladygina

E-mail:nladygina@jinr.ru

Abstract

The model suggested by Love and Franey for description of the nucleon-nucleon interaction was used as the base. The new fitting of the model parameters was done in the energy range from 100 MeV up to 1100 MeV. It is based on the modern partial-wave-analysis solution for NN-amplitudes. The three observables: differential cross section, vector analyzing power, and spin correlation coefficient – were obtained at every energy. The results are compared with existing the experimental data.

In order to solve the problems of the nucleon-nucleus scattering, it is very important to know the coupling between two nucleons. A quantitative knowledge of the nucleon-nucleon coupling from first principles over a wide energy range must await a more complete theory of strong interaction.

In this connection it is useful to have a model which describe the effective nucleon-nucleon interaction. Such phenomenological model was suggested by W.G.Love and M.A.Franey in ref.[1]. According to this paper t𝑡t-matrix can be expressed in the following form

tsym(E,Θ)superscript𝑡𝑠𝑦𝑚superscript𝐸superscriptΘ\displaystyle t^{sym}(E^{*},\Theta^{*}) =\displaystyle= A(E,Θ)PS+B(E,Θ)PT+C(E,Θ)((σ1+σ2)n^)+superscript𝐴superscript𝐸superscriptΘsubscript𝑃𝑆superscript𝐵superscript𝐸superscriptΘsubscript𝑃𝑇limit-fromsuperscript𝐶superscript𝐸superscriptΘsubscript𝜎1subscript𝜎2^𝑛\displaystyle A^{\prime}(E^{*},\Theta^{*})P_{S}+B^{\prime}(E^{*},\Theta^{*})P_{T}+C^{\prime}(E^{*},\Theta^{*})((\vec{\sigma}_{1}+\vec{\sigma}_{2})\cdot\hat{n})+ (1)
+\displaystyle+ E(E,Θ)S12(q^)+F(E,Θ)S12(Q^),superscript𝐸superscript𝐸superscriptΘsubscript𝑆12^𝑞superscript𝐹superscript𝐸superscriptΘsubscript𝑆12^𝑄\displaystyle E^{\prime}(E^{*},\Theta^{*})S_{12}(\hat{q})+F^{\prime}(E^{*},\Theta^{*})S_{12}(\hat{Q}),

where Esuperscript𝐸E^{*} is the center-of-mass energy; ΘsuperscriptΘ\Theta^{*} is the scattering angle in the c.m. system. The unit vectors q^,Q^,n^^𝑞^𝑄^𝑛\hat{q},\hat{Q},\hat{n} form a right-handed coordinate system with

q^=kk|kk|,Q^=k+k|k+k|,n^=q^×Q^,formulae-sequence^𝑞𝑘superscript𝑘𝑘superscript𝑘formulae-sequence^𝑄𝑘superscript𝑘𝑘superscript𝑘^𝑛^𝑞^𝑄\displaystyle\hat{q}=\frac{\vec{k}-\vec{k}^{\prime}}{|\vec{k}-\vec{k}^{\prime}|},~{}~{}~{}~{}\hat{Q}=\frac{\vec{k}+\vec{k}^{\prime}}{|\vec{k}+\vec{k}^{\prime}|},~{}~{}~{}~{}\hat{n}=\hat{q}\times\hat{Q}, (2)

where k𝑘\vec{k} and ksuperscript𝑘\vec{k}^{\prime} are the initial and final momenta in the c.m. system.

The usual tensor operator S12(k^)=3(σ1k^)(σ2k^)(σ1σ2)subscript𝑆12^𝑘3subscript𝜎1^𝑘subscript𝜎2^𝑘subscript𝜎1subscript𝜎2S_{12}(\hat{k})=3(\vec{\sigma}_{1}\hat{k})(\vec{\sigma}_{2}\hat{k})-(\vec{\sigma}_{1}\vec{\sigma}_{2}), the singlet spin-projection operator PS=14(1(σ1σ2))subscript𝑃𝑆141subscript𝜎1subscript𝜎2P_{S}=\frac{1}{4}(1-(\vec{\sigma}_{1}\vec{\sigma}_{2})), and the triplet spin-projection operator PT=14(3+(σ1σ2))subscript𝑃𝑇143subscript𝜎1subscript𝜎2P_{T}=\frac{1}{4}(3+(\vec{\sigma}_{1}\vec{\sigma}_{2})) were used in Eq.(1). It should be noted, that t-matrix, here, is the antisymmetrized one, i.e. tsym=[1P12]tsuperscript𝑡𝑠𝑦𝑚delimited-[]1subscript𝑃12𝑡t^{sym}=[1-P_{12}]t, where P12subscript𝑃12P_{12} is the permutation operator of the particles of ”1” and ”2”.

This t𝑡t-matrix is connected with NN𝑁𝑁NN-amplitude M𝑀M by the relationship

tNN(E,θ)=4πEM(E,θ).subscript𝑡𝑁𝑁superscript𝐸superscript𝜃4𝜋superscript𝐸𝑀superscript𝐸superscript𝜃\displaystyle t_{NN}(E^{*},\theta^{*})=-\frac{4\pi}{E^{*}}M(E^{*},\theta^{*}). (3)

The amplitudes A,B,C,E,Fsuperscript𝐴superscript𝐵superscript𝐶superscript𝐸superscript𝐹A^{\prime},~{}B^{\prime},~{}C^{\prime},~{}E^{\prime},~{}F^{\prime} are parameterized according to the symmetric properties. In case, when isospin NN-pare equals to zero, I=0𝐼0I=0, these amplitudes have the following form

A0superscriptsubscript𝐴0\displaystyle A_{0}^{\prime} =\displaystyle= 4πRi3(2π)3ViSO(11+q2Ri211+Q2Ri2)4𝜋superscriptsubscript𝑅𝑖3superscript2𝜋3superscriptsubscript𝑉𝑖𝑆𝑂11superscript𝑞2superscriptsubscript𝑅𝑖211superscript𝑄2superscriptsubscript𝑅𝑖2\displaystyle\frac{4\pi R_{i}^{3}}{(2\pi)^{3}}V_{i}^{SO}\left(\frac{1}{1+q^{2}R_{i}^{2}}-\frac{1}{1+Q^{2}R_{i}^{2}}\right)
B0superscriptsubscript𝐵0\displaystyle B_{0}^{\prime} =\displaystyle= 4πRi3(2π)3ViTE(11+q2Ri2+11+Q2Ri2)4𝜋superscriptsubscript𝑅𝑖3superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝐸11superscript𝑞2superscriptsubscript𝑅𝑖211superscript𝑄2superscriptsubscript𝑅𝑖2\displaystyle\frac{4\pi R_{i}^{3}}{(2\pi)^{3}}V_{i}^{TE}\left(\frac{1}{1+q^{2}R_{i}^{2}}+\frac{1}{1+Q^{2}R_{i}^{2}}\right)
C0superscriptsubscript𝐶0\displaystyle C_{0}^{\prime} =\displaystyle= 2πiRi5(2π)3ViLSEqQ(1(1+q2Ri2)21(1+Q2Ri2)2)2𝜋𝑖superscriptsubscript𝑅𝑖5superscript2𝜋3superscriptsubscript𝑉𝑖𝐿𝑆𝐸𝑞𝑄1superscript1superscript𝑞2superscriptsubscript𝑅𝑖221superscript1superscript𝑄2superscriptsubscript𝑅𝑖22\displaystyle\frac{2\pi iR_{i}^{5}}{(2\pi)^{3}}V_{i}^{LSE}qQ\left(\frac{1}{(1+q^{2}R_{i}^{2})^{2}}-\frac{1}{(1+Q^{2}R_{i}^{2})^{2}}\right) (4)
E0superscriptsubscript𝐸0\displaystyle E_{0}^{\prime} =\displaystyle= 32πiRi7(2π)3ViTNEq2(1+q2Ri2)332𝜋𝑖superscriptsubscript𝑅𝑖7superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝑁𝐸superscript𝑞2superscript1superscript𝑞2superscriptsubscript𝑅𝑖23\displaystyle-\frac{32\pi iR_{i}^{7}}{(2\pi)^{3}}V_{i}^{TNE}\frac{q^{2}}{(1+q^{2}R_{i}^{2})^{3}}
F0superscriptsubscript𝐹0\displaystyle F_{0}^{\prime} =\displaystyle= 32πiRi7(2π)3ViTNEQ2(1+Q2Ri2)3.32𝜋𝑖superscriptsubscript𝑅𝑖7superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝑁𝐸superscript𝑄2superscript1superscript𝑄2superscriptsubscript𝑅𝑖23\displaystyle-\frac{32\pi iR_{i}^{7}}{(2\pi)^{3}}V_{i}^{TNE}\frac{Q^{2}}{(1+Q^{2}R_{i}^{2})^{3}}.

For I=1𝐼1I=1 these amplitudes are

A1superscriptsubscript𝐴1\displaystyle A_{1}^{\prime} =\displaystyle= 4πRi3(2π)3ViSE(11+q2Ri2+11+Q2Ri2)4𝜋superscriptsubscript𝑅𝑖3superscript2𝜋3superscriptsubscript𝑉𝑖𝑆𝐸11superscript𝑞2superscriptsubscript𝑅𝑖211superscript𝑄2superscriptsubscript𝑅𝑖2\displaystyle\frac{4\pi R_{i}^{3}}{(2\pi)^{3}}V_{i}^{SE}\left(\frac{1}{1+q^{2}R_{i}^{2}}+\frac{1}{1+Q^{2}R_{i}^{2}}\right)
B1superscriptsubscript𝐵1\displaystyle B_{1}^{\prime} =\displaystyle= 4πRi3(2π)3ViTO(11+q2Ri211+Q2Ri2)4𝜋superscriptsubscript𝑅𝑖3superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝑂11superscript𝑞2superscriptsubscript𝑅𝑖211superscript𝑄2superscriptsubscript𝑅𝑖2\displaystyle\frac{4\pi R_{i}^{3}}{(2\pi)^{3}}V_{i}^{TO}\left(\frac{1}{1+q^{2}R_{i}^{2}}-\frac{1}{1+Q^{2}R_{i}^{2}}\right)
C1superscriptsubscript𝐶1\displaystyle C_{1}^{\prime} =\displaystyle= 2πiRi5(2π)3ViLSOqQ(1(1+q2Ri2)2+1(1+Q2Ri2)2)2𝜋𝑖superscriptsubscript𝑅𝑖5superscript2𝜋3superscriptsubscript𝑉𝑖𝐿𝑆𝑂𝑞𝑄1superscript1superscript𝑞2superscriptsubscript𝑅𝑖221superscript1superscript𝑄2superscriptsubscript𝑅𝑖22\displaystyle\frac{2\pi iR_{i}^{5}}{(2\pi)^{3}}V_{i}^{LSO}qQ\left(\frac{1}{(1+q^{2}R_{i}^{2})^{2}}+\frac{1}{(1+Q^{2}R_{i}^{2})^{2}}\right) (5)
E1superscriptsubscript𝐸1\displaystyle E_{1}^{\prime} =\displaystyle= 32πiRi7(2π)3ViTNOq2(1+q2Ri2)332𝜋𝑖superscriptsubscript𝑅𝑖7superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝑁𝑂superscript𝑞2superscript1superscript𝑞2superscriptsubscript𝑅𝑖23\displaystyle-\frac{32\pi iR_{i}^{7}}{(2\pi)^{3}}V_{i}^{TNO}\frac{q^{2}}{(1+q^{2}R_{i}^{2})^{3}}
F1superscriptsubscript𝐹1\displaystyle F_{1}^{\prime} =\displaystyle= 32πiRi7(2π)3ViTNOQ2(1+Q2Ri2)3.32𝜋𝑖superscriptsubscript𝑅𝑖7superscript2𝜋3superscriptsubscript𝑉𝑖𝑇𝑁𝑂superscript𝑄2superscript1superscript𝑄2superscriptsubscript𝑅𝑖23\displaystyle\frac{32\pi iR_{i}^{7}}{(2\pi)^{3}}V_{i}^{TNO}\frac{Q^{2}}{(1+Q^{2}R_{i}^{2})^{3}}.

In this paper the new set of the coefficients Risubscript𝑅𝑖R_{i} and Visubscript𝑉𝑖V_{i} were obtained by fitting SP07 [2] NN𝑁𝑁NN amplitudes. The energy region from 100 MeV up to 1100 MeV was considered. In order to get the amplitudes subset for isospin equal to zero, the ”NP” and ”NP1” subsets were used. The new sets of parameters are presented in the tables below. The three observables: differential cross section, vector analyzing power and spin correlation coefficient – were obtained for every energy and were compared with the experimental data [2]. On the figures below the fitting results are presented by the red lines. The black curves correspond to the results obtained with the amplitudes from SAID [2].

The NN t𝑡t-matrix can be also expressed in the standard form

t(E,Θ)𝑡superscript𝐸superscriptΘ\displaystyle t(E^{*},\Theta^{*}) =\displaystyle= A(E,Θ)+B(E,Θ)(σ1n^)(σ2n^)+C(E,Θ)((σ1+σ2)n^)+𝐴superscript𝐸superscriptΘ𝐵superscript𝐸superscriptΘsubscript𝜎1^𝑛subscript𝜎2^𝑛limit-from𝐶superscript𝐸superscriptΘsubscript𝜎1subscript𝜎2^𝑛\displaystyle A(E^{*},\Theta^{*})+B(E^{*},\Theta^{*})(\vec{\sigma}_{1}\hat{n})(\vec{\sigma}_{2}\hat{n})+C(E^{*},\Theta^{*})((\vec{\sigma}_{1}+\vec{\sigma}_{2})\cdot\hat{n})+ (6)
+\displaystyle+ E(E,Θ)(σ1q^)(σ2q^)+F(E,Θ)(σ1Q^)(σ2Q^).𝐸superscript𝐸superscriptΘsubscript𝜎1^𝑞subscript𝜎2^𝑞𝐹superscript𝐸superscriptΘsubscript𝜎1^𝑄subscript𝜎2^𝑄\displaystyle E(E^{*},\Theta^{*})(\vec{\sigma}_{1}\hat{q})(\vec{\sigma}_{2}\hat{q})+F(E^{*},\Theta^{*})(\vec{\sigma}_{1}\hat{Q})(\vec{\sigma}_{2}\hat{Q}).

The relationships between amplitudes A,B,C,E,Fsuperscript𝐴superscript𝐵superscript𝐶superscript𝐸superscript𝐹A^{\prime},~{}B^{\prime},~{}C^{\prime},~{}E^{\prime},~{}F^{\prime} and A,B,C,E,F𝐴𝐵𝐶𝐸𝐹A,~{}B,~{}C,~{}E,~{}F can be got with comparison of the two definitions of t𝑡t-matrix, Eq.(1) and Eq.(6).

A𝐴\displaystyle A =\displaystyle= 14(A+3B)14superscript𝐴3superscript𝐵\displaystyle\frac{1}{4}(A^{\prime}+3B^{\prime})
B𝐵\displaystyle B =\displaystyle= 14(BA)(E+F)14superscript𝐵superscript𝐴superscript𝐸superscript𝐹\displaystyle\frac{1}{4}(B^{\prime}-A^{\prime})-(E^{\prime}+F^{\prime})
C𝐶\displaystyle C =\displaystyle= Csuperscript𝐶\displaystyle C^{\prime} (7)
E𝐸\displaystyle E =\displaystyle= 14(BA)+2EF14superscript𝐵superscript𝐴2superscript𝐸superscript𝐹\displaystyle\frac{1}{4}(B^{\prime}-A^{\prime})+2E^{\prime}-F^{\prime}
F𝐹\displaystyle F =\displaystyle= 14(BA)E+2F.14superscript𝐵superscript𝐴superscript𝐸2superscript𝐹\displaystyle\frac{1}{4}(B^{\prime}-A^{\prime})-E^{\prime}+2F^{\prime}.

All notations used in this paper are the same as in ref.[1].

The work has been supported in part by the Russian Foundation for Basic Research under grant 07-02-00102a.

References

  • [1] W.G.Love, M.A.Franey, Phys. Rev.C 24, 1073 (1981); W.G.Love, M.A.Franey, Phys.Rev.C 31, 488 (1985).
  • [2] http://gwdac.phys.gwu.edu

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, Re part

R VSE VTO VLSO VTNO
0.11 8352.18 4669.53 0 -600000
0.15 -680.002 -2523.94 0 23340.9
0.25 383.456 142.706 0 -200
0.4 -753.348 -895.424 0 288.248
0.55 220.39 360.761 0 -47.7974
0.7 -50.1382 -91.3391 0 5.97377
1.4 -0.966063 0.55162 0 -0.00201629

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, Im part

R VSE VTO VLSO VTNO
0.11 -6519.78 -6037.04 17149.7 -1.17288e+06
0.15 7112.78 2053.56 -39.1544 857602
0.25 -7831.77 -5679.67 228.483 -55084.2
0.4 1901.84 962.641 1076.17 2887.14
0.55 -1.10827 21.4285 -79.9082 -310.513
0.7 62.9981 33.4869 2.20799 10.0006
1.4 9.77397 -3.48397 -0.173829 -0.0710843

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, Re part

R VSO VTE VLSE VTNE
0.11 29001.4 -3280.68 0 1.27875e+06
0.15 -78611.4 43315.1 0 -20000
0.25 2329.43 -4559.44 0 920
0.4 -9198.27 704.897 0 -800
0.55 4694.37 -1299.19 0 145.923
0.7 -936.359 64.2434 0 -38.7549
1.4 14.9161 -6.81892 0 -0.026915

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, Im part

R VSO VTE VLSE VTNE
0.11 -2103.44 56000 -40003.8 -400000
0.15 220004 -2500 4999.68 400
0.25 -15781.1 450 -50.032 -30000
0.4 800.06 -3476.29 1370.94 4251.08
0.55 -2027.65 1400 -80.0005 -514.627
0.7 680 -220 11.1557 92.3779
1.4 -40.7887 2.67444 -0.65136 0.140121

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=100MeVsubscript𝑇𝑙𝑎𝑏100𝑀𝑒𝑉T_{lab}=100MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, Re part

R VSE VTO VLSO VTNO
0.11 21605.3 5564.15 0 -1e+06
0.15 -1247.82 -5599.74 0 124038
0.25 333.265 149.951 0 -800
0.4 -1299.38 -908.962 0 153.371
0.55 434.175 359.347 0 -35.7073
0.7 -91.1403 -82.007 0 5.46177
1.4 0.00100003 0.498954 0 -0.00872548

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, Im part

R VSE VTO VLSO VTNO
0.11 -8624.53 -8271.96 18202.5 -816552
0.15 7230.76 5172.77 -87.9493 300032
0.25 -8081.44 -6332.04 230.637 -20160.7
0.4 2166.57 1008.42 1149.09 1677.25
0.55 -164.434 24.2187 -151.771 -290.396
0.7 131.628 20.3244 7.41174 19.102
1.4 7.79064 -3.39373 0.0362834 -0.111059

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, Re part

R VSO VTE VLSE VTNE
0.11 25999.9 -5359.08 0 850000
0.15 -41962.5 27454.7 0 -40000
0.25 2185.95 -3999.81 0 972.163
0.4 -5768.09 700.001 0 -800
0.55 3625.01 -799.977 0 117.309
0.7 -950 37.101 0 -26.6337
1.4 23.5844 -7.1173 0 -0.0774762

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, Im part

R VSO VTE VLSE VTNE
0.11 -4000.02 35929.1 -60000.4 -200000
0.15 249994 -4938.93 2999.99 76436.7
0.25 -20027.1 280.001 -100.002 -16000
0.4 1226.74 -2999.9 1099.95 2810.16
0.55 -2389.81 1370.36 -159.609 -351.581
0.7 704.295 -150 22.2239 68
1.4 -33.4615 2.34164 -0.450722 0.320879

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=200MeVsubscript𝑇𝑙𝑎𝑏200𝑀𝑒𝑉T_{lab}=200MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, Re part

R VSE VTO VLSO VTNO
0.11 26672.7 6019.47 0 -1.18252e+06
0.15 -440.936 -7940.31 0 209184
0.25 338.321 462.706 0 -4417.48
0.4 -1955.99 -910.192 0 330.769
0.55 662.155 357.713 0 -64.9937
0.7 -124.504 -81.137 0 10.3199
1.4 -0.211034 0.654291 0 -0.0221523

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, Im part

R VSE VTO VLSO VTNO
0.11 -8700.55 -8520.21 30105 -315784
0.15 8994.24 6830.08 -559.126 95000
0.25 -8691.5 -6492.94 259.858 -7914.95
0.4 2398.75 1018.76 963.971 972.465
0.55 -248.855 49.6393 -151.998 -229.982
0.7 132.005 -2.2 12.2475 17.9979
1.4 7.21693 -3.03145 0.0281493 -0.13225

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, Re part

R VSO VTE VLSE VTNE
0.11 15872.8 -9959.96 0 700000
0.15 -41011.9 16785.5 0 -74674.8
0.25 1519.37 -2500.03 0 1000
0.4 -3005.64 699.998 0 -581.599
0.55 2834.9 -498.014 0 95.6785
0.7 -976.34 20.0001 0 -25.4931
1.4 27.6585 -9.56093 0 -0.0611397

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, Im part

R VSO VTE VLSE VTNE
0.11 -6059.03 25992.6 -83997.3 -100000
0.15 199774 -5155.48 2001.06 115271
0.25 -21601.1 400.025 -200.298 -14500
0.4 1505.84 -2299.71 1177.83 2146.74
0.55 -2451.54 1098.88 -248.234 -220
0.7 829.524 -155.576 39.9428 53.6106
1.4 -36.9757 2.83388 -0.474437 0.276692

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=300MeVsubscript𝑇𝑙𝑎𝑏300𝑀𝑒𝑉T_{lab}=300MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, Re part

R VSE VTO VLSO VTNO
0.11 35128.7 8969.36 0 -1.4e+06
0.15 -573.388 -7987.51 0 305229
0.25 343.641 823.923 0 -9317.37
0.4 -2767.96 -915.473 0 529.21
0.55 929.159 300.001 0 -65.1609
0.7 -164.348 -65.5461 0 7.57547
1.4 -0.657018 0.697277 0 0.00274612

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, Im part

R VSE VTO VLSO VTNO
0.11 -14196.8 -9755.82 34347 -174487
0.15 30704.2 7612.04 -1027.46 30005.5
0.25 -16339.6 -6599.66 259.974 -3000.55
0.4 3549.85 1022.54 839.925 599.838
0.55 -428.424 49.9533 -152 -178.924
0.7 144.327 -4.00007 16.5247 14.6032
1.4 6.439 -3.02676 -0.00171169 -0.138766

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, Re part

R VSO VTE VLSE VTNE
0.11 10003.5 -6500.01 0 700000
0.15 -37996.9 19984.3 0 -105666
0.25 3011.6 -4313.26 0 2500
0.4 -1899.16 509.9 0 -605.942
0.55 1997.57 -400.106 0 101.344
0.7 -786.388 66.1521 0 -26.8545
1.4 27.8255 -8.85684 0 -0.0519602

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, Im part

R VSO VTE VLSE VTNE
0.11 -9000.74 26096.1 -86161.3 -140000
0.15 150000 -6880.2 3602.31 147643
0.25 -20695.4 800.026 -500.093 -14459.2
0.4 2202.03 -2394.61 1199.98 1878.77
0.55 -2500.01 1161.22 -267.554 -180
0.7 850.16 -199.975 40.3628 52.5685
1.4 -38.5451 2.80001 -0.392178 0.178394

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=400MeVsubscript𝑇𝑙𝑎𝑏400𝑀𝑒𝑉T_{lab}=400MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, Re part

R VSE VTO VLSO VTNO
0.11 37862.8 14504.7 0 -1.74716e+06
0.15 -4954.58 -837.824 0 455147
0.25 3767.37 1500.01 0 -19986.4
0.4 -4346.01 -1839.63 0 1541.32
0.55 1293.77 637.077 0 -251.049
0.7 -208.814 -134.014 0 31.7401
1.4 -0.995248 1.26681 0 -0.0407424

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, Im part

R VSE VTO VLSO VTNO
0.11 -14492.5 -20517.6 60377 -194388
0.15 89149.1 9483.94 -8021.8 16807.9
0.25 -43841.8 -6649.3 260.464 -800
0.4 9572.99 1074.55 758.391 424.257
0.55 -1771.73 49.9999 -152.473 -150.147
0.7 294.519 -6.0001 19.8721 12.6668
1.4 6.39985 -3.09034 -0.0364889 -0.142317

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, Re part

R VSO VTE VLSE VTNE
0.11 33722.8 -12212.7 0 750000
0.15 -43521.8 23397.1 0 -161042
0.25 4500.25 -5499.99 0 7500
0.4 -1350.43 1000.49 0 -1068.63
0.55 1098.49 -664.344 0 179.948
0.7 -449.229 150 0 -36.1737
1.4 23.9514 -6.09722 0 -0.0409734

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, Im part

R VSO VTE VLSE VTNE
0.11 -15019.4 29775.1 -93983.5 -220000
0.15 99907.1 -10333 8001.18 152897
0.25 -16195.6 1528.95 -728.691 -14042.5
0.4 3005.14 -2544.99 1246.66 1927.52
0.55 -2900.47 1099.96 -321.017 -200
0.7 946.45 -170.001 52.1427 51.7188
1.4 -40.3178 2.75396 -0.413609 0.191684

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=500MeVsubscript𝑇𝑙𝑎𝑏500𝑀𝑒𝑉T_{lab}=500MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, Re part

R VSE VTO VLSO VTNO
0.11 39223.1 39999.2 0 -1.9818e+06
0.15 -16823.7 -859.535 0 594371
0.25 8156.47 3249.9 0 -32689.4
0.4 -4906.45 -3297.6 0 2833.79
0.55 1302.73 1137.8 0 -501.582
0.7 -214.687 -233.693 0 65.2895
1.4 -1.00004 2.0221 0 -0.108178

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, Im part

R VSE VTO VLSO VTNO
0.11 -22964.1 -26608.4 71451 -489266
0.15 116414 25000.2 -15177.1 85000
0.25 -53112.9 -9611.59 861.466 -1897.11
0.4 10672.9 1353.9 609.355 318.405
0.55 -1961.67 50.3023 -127.863 -97.8803
0.7 300.803 -17.8269 17.5571 4.03453
1.4 6.39 -2.90834 -0.0387547 -0.113632

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, Re part

R VSO VTE VLSE VTNE
0.11 34999.8 -23999.8 0 762619
0.15 -46778.3 25015 0 -197296
0.25 8064.22 -5701.42 0 11698
0.4 -2764.45 1834.76 0 -1422.61
0.55 1191.14 -965.507 0 220
0.7 -256.618 180.001 0 -37.7607
1.4 10.4361 -3.30028 0 -0.0672715

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, Im part

R VSO VTE VLSE VTNE
0.11 -30002.5 35000.3 -95999.2 -350000
0.15 84998.8 -15973.9 11000 191095
0.25 -15228.7 3114.64 -971.086 -16483.9
0.4 3300.84 -3000 1295.6 2200
0.55 -2866.78 1170.99 -379.887 -260.55
0.7 907.596 -170.001 67.0043 57.0783
1.4 -39.6339 2.5781 -0.479642 0.180795

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, pp

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=600MeVsubscript𝑇𝑙𝑎𝑏600𝑀𝑒𝑉T_{lab}=600MeV, np

[Uncaptioned image]
[Uncaptioned image]
[Uncaptioned image]

Tlab=700MeVsubscript𝑇𝑙𝑎𝑏700𝑀𝑒𝑉T_{lab}=700MeV, Re part

R VSE VTO VLSO VTNO
0.11 45263.7 34976.6 0 -1.80674e+06
0.15 -61485 -1082.61 0 616534
0.25 26601 8006.56 0 -40869.1
0.4 -7902.72 -5585.28 0 3907.26
0.55 1662.15 1885.61 0 -737.9
0.7 -216.65 -379.801 0 99.4035
1.4 -1.94428 3.12775 0 -0.183929

Tlab=700MeVsubscript𝑇𝑙𝑎𝑏700𝑀𝑒𝑉T_{lab}=700MeV, Im part

